October 31, 2023

NFL Rankings for Week 8

Rank  Chg  NFL Team ..............  W-L  WPct  Rank | Conf  W-L  WPct  Rank | Divis  W-L  WPct  Rank |  RRWP
                                                    |                       |                        |
   1    0  Baltimore Ravens ......  6-2  .750 (  2) | AFC   4-2  .667 (  3) | North  2-1  .667 (  2) |  .721
   2   +2  Jacksonville Jaguars ..  6-2  .750 (  2) | AFC   4-2  .667 (  3) | South  2-1  .667 (  1) |  .672
   3   -1  Kansas City Chiefs ....  6-2  .750 (  2) | AFC   4-1  .800 (  1) | West   2-1  .667 (  1) |  .659
   4   -1  San Francisco 49ers ...  5-3  .625 (  9) | NFC   4-1  .800 (  2) | West   2-0 1.000 (  1) |  .655
   5   +1  Detroit Lions .........  6-2  .750 (  2) | NFC   4-1  .800 (  2) | North  1-0 1.000 (  1) |  .648
   6   +1  Philadelphia Eagles ...  7-1  .875 (  1) | NFC   5-0 1.000 (  1) | East   2-0 1.000 (  1) |  .629
   7   +5  Dallas Cowboys ........  5-2  .714 (  7) | NFC   2-2  .500 (  7) | East   1-0 1.000 (  1) |  .622
   8   -3  Cleveland Browns ......  4-3  .571 ( 11) | AFC   3-2  .600 (  5) | North  1-2  .333 (  3) |  .617
   9   +5  Seattle Seahawks ......  5-2  .714 (  7) | NFC   4-1  .800 (  2) | West   1-1  .500 (  3) |  .592
  10   +3  Buffalo Bills .........  5-3  .625 (  9) | AFC   2-3  .400 ( 10) | East   1-2  .333 (  4) |  .581
  11   +6  Cincinnati Bengals ....  4-3  .571 ( 11) | AFC   0-3  .000 ( 16) | North  0-2  .000 (  4) |  .568
  12   +6  Miami Dolphins ........  6-2  .750 (  2) | AFC   4-1  .800 (  1) | East   2-1  .667 (  1) |  .552
  13   +2  Minnesota Vikings .....  4-4  .500 ( 15) | NFC   4-2  .667 (  5) | North  2-0 1.000 (  1) |  .544
  14   -5  Houston Texans ........  3-4  .429 ( 18) | AFC   2-2  .500 (  7) | South  1-1  .500 (  2) |  .535
  15   -7  Pittsburgh Steelers ...  4-3  .571 ( 11) | AFC   3-2  .600 (  5) | North  2-0 1.000 (  1) |  .528
  16    0  New York Jets .........  4-3  .571 ( 11) | AFC   2-2  .500 (  7) | East   1-1  .500 (  2) |  .518
  17   -6  Los Angeles Rams ......  3-5  .375 ( 22) | NFC   2-3  .400 (  9) | West   2-1  .667 (  2) |  .516
  18   -8  Indianapolis Colts ....  3-5  .375 ( 22) | AFC   3-3  .500 (  7) | South  2-2  .500 (  2) |  .514
  19   +3  Los Angeles Chargers ..  3-4  .429 ( 18) | AFC   1-3  .250 ( 14) | West   1-1  .500 (  2) |  .512
  20    0  Tennessee Titans ......  3-4  .429 ( 18) | AFC   2-3  .400 ( 10) | South  0-1  .000 (  4) |  .508
  21   +2  New Orleans Saints ....  4-4  .500 ( 15) | NFC   1-2  .333 ( 12) | South  1-1  .500 (  2) |  .474
  22   -3  Tampa Bay Buccaneers ..  3-4  .429 ( 18) | NFC   3-3  .500 (  7) | South  1-1  .500 (  2) |  .468
  23   -2  Atlanta Falcons .......  4-4  .500 ( 15) | NFC   3-2  .600 (  6) | South  2-0 1.000 (  1) |  .401
  24   +5  Denver Broncos ........  3-5  .375 ( 22) | AFC   1-4  .200 ( 15) | West   1-2  .333 (  4) |  .375
  25   -1  Green Bay Packers .....  2-5  .286 ( 27) | NFC   2-3  .400 (  9) | North  1-2  .333 (  3) |  .357
  26   +2  Washington Commanders .  3-5  .375 ( 22) | NFC   2-4  .333 ( 12) | East   0-3  .000 (  4) |  .334
  27    0  Las Vegas Raiders .....  3-5  .375 ( 22) | AFC   2-3  .400 ( 10) | West   1-1  .500 (  2) |  .331
  28   -2  New England Patriots ..  2-6  .250 ( 28) | AFC   2-3  .400 ( 10) | East   2-2  .500 (  2) |  .327
  29   -4  Chicago Bears .........  2-6  .250 ( 28) | NFC   1-3  .250 ( 14) | North  0-2  .000 (  4) |  .323
  30    0  New York Giants .......  2-6  .250 ( 28) | NFC   2-3  .400 (  9) | East   1-1  .500 (  3) |  .318
  31    0  Arizona Cardinals .....  1-7  .125 ( 32) | NFC   1-5  .167 ( 15) | West   0-3  .000 (  4) |  .303
  32    0  Carolina Panthers .....  1-6  .143 ( 31) | NFC   0-5  .000 ( 16) | South  0-2  .000 (  4) |  .299

No comments: