November 6, 2023

FCS Rankings for Week 10

Rank  Chg  FCS Team ...............  W-L   Rec  Conf  Pos | FCS nonFCS | Home  Road  Neut |  RRWP
                                                          |            |                  |
   1    0  South Dakota State .....  9-0   6-0  MVFC  1st |  8-0   1-0 |  5-0   3-0   1-0 |  .849
   2    0  Montana State ..........  7-2   5-1  BSKY  1st |  7-2       |  5-0   2-2       |  .707
   3   +1  Idaho ..................  7-2   5-1  BSKY  1st |  6-1   1-1 |  2-1   5-1       |  .658
   4   +1  South Dakota ...........  7-2   5-1  MVFC  2nd |  7-1   0-1 |  4-1   3-1       |  .646
   5   +5  Montana ................  8-1   5-1  BSKY  1st |  7-1   1-0 |  5-0   3-1       |  .639
   6    0  North Dakota State .....  6-3   3-3  MVFC  6th |  6-3       |  5-1   1-2       |  .631
   7   +2  Youngstown State .......  6-3   4-2  MVFC  4th |  6-2   0-1 |  5-0   1-3       |  .624
   8   +4  Villanova ..............  7-2   5-1  CAA   1st |  7-1   0-1 |  4-0   3-2       |  .597
   9   -1  Southern Illinois ......  6-3   3-3  MVFC  6th |  5-3   1-0 |  2-2   4-1       |  .596
  10   +1  SUNY Albany ............  7-3   5-1  CAA   1st |  7-1   0-2 |  4-0   3-3       |  .590
  11   -4  Cal State-Sacramento ...  6-3   3-3  BSKY  4th |  5-3   1-0 |  3-1   3-2       |  .583
  12   -9  Delaware ...............  7-2   5-1  CAA   1st |  7-1   0-1 |  4-1   3-1       |  .582
  13   +1  Harvard ................  7-1   4-1  IVY   1st |  7-1       |  5-0   2-1       |  .571
  14   -1  Northern Iowa ..........  6-3   5-1  MVFC  2nd |  6-2   0-1 |  3-1   3-2       |  .558
  15   +5  Central Arkansas .......  6-3   4-1  ASUN  2nd |  5-2   1-1 |  4-1   2-2       |  .549
  16   +1  North Dakota ...........  6-3   4-2  MVFC  4th |  6-2   0-1 |  5-0   1-3       |  .543
  17   -1  Austin Peay ............  7-2   4-0  ASUN  1st |  7-1   0-1 |  3-0   4-2       |  .538
  18   +1  Holy Cross .............  6-3   4-1  PATL  1st |  6-2   0-1 |  2-2   4-1       |  .536
  19   -4  Tennessee-Martin .......  7-2   4-1  BSOV  1st |  7-1   0-1 |  4-0   3-2       |  .530
  20   +7  Tarleton ...............  7-3   3-2  ASUN  4th |  6-2   1-1 |  4-1   3-2       |  .527
  21   -3  Lafayette ..............  7-2   3-1  PATL  2nd |  7-1   0-1 |  3-1   4-1       |  .524
  22   +2  North Carolina Central .  8-1   3-0  MEAC  1st |  7-0   1-1 |  4-0   3-1   1-0 |  .521
  23  +38  Florida A&M ............  8-1   7-0  SWAC  1st |  7-0   1-1 |  3-0   4-1   1-0 |  .517
  24   +2  Furman .................  8-1   6-0  SC    1st |  8-0   0-1 |  4-0   4-1       |  .513
  25   +6  UC Davis ...............  5-4   3-3  BSKY  4th |  5-3   0-1 |  2-2   3-2       |  .511
  26   +2  Southern Utah ..........  4-5   2-2  ASUN  6th |  3-3   1-2 |  3-2   1-3       |  .511
  27   -2  Illinois State .........  5-4   3-3  MVFC  6th |  5-4       |  3-2   2-2       |  .499
  28   +6  Pennsylvania ...........  6-2   3-2  IVY   2nd |  6-2       |  2-2   4-0       |  .495
  29   -7  Incarnate Word .........  7-2   4-1  SLC   2nd |  6-1   1-1 |  3-1   4-1       |  .494
  30  +35  Nicholls State .........  4-4   4-0  SLC   1st |  4-2   0-2 |  1-2   3-2       |  .494
  31   +1  Eastern Washington .....  4-5   3-3  BSKY  4th |  4-4   0-1 |  3-1   1-4       |  .492
  32   +7  Yale ...................  5-3   3-2  IVY   2nd |  5-3       |  3-3   2-0       |  .492
  33  -12  Portland State .........  4-5   3-3  BSKY  4th |  3-3   1-2 |  3-1   1-4       |  .491
  34  -11  SE Missouri State ......  4-5   3-1  BSOV  2nd |  4-4   0-1 |  2-2   2-3       |  .488
  35   -6  New Hampshire ..........  4-5   2-4  CAA  12th |  4-4   0-1 |  2-2   2-3       |  .478
  36   -6  Northern Arizona .......  3-6   3-3  BSKY  4th |  3-5   0-1 |  2-2   1-4       |  .472
  37  +11  Weber State ............  4-5   2-4  BSKY 10th |  3-4   1-1 |  1-3   3-2       |  .467
  38   -5  Rhode Island ...........  5-4   3-3  CAA   6th |  5-3   0-1 |  3-1   2-3       |  .461
  39   +5  Abilene Christian ......  5-4   3-2  ASUN  4th |  5-3   0-1 |  3-1   2-3       |  .460
  40   +3  Fordham ................  6-3   2-2  PATL  3rd |  5-3   1-0 |  4-1   2-2       |  .449
  41   -6  Eastern Kentucky .......  4-5   3-1  ASUN  3rd |  4-3   0-2 |  2-2   2-3       |  .446
  42  +12  Elon ...................  5-4   5-1  CAA   1st |  5-3   0-1 |  3-1   2-3       |  .443
  43   +2  Mercer .................  7-3   5-2  SC    3rd |  7-2   0-1 |  3-1   3-2   1-0 |  .441
  44   -4  Chattanooga ............  7-3   6-2  SC    2nd |  7-3       |  3-2   4-1       |  .439
  45   -9  Eastern Illinois .......  6-3   2-2  BSOV  4th |  6-2   0-1 |  3-1   3-2       |  .436
  46   -8  Western Carolina .......  6-3   4-2  SC    4th |  6-2   0-1 |  2-2   4-0   0-1 |  .434
  47  -10  Princeton ..............  4-4   3-2  IVY   2nd |  4-4       |  2-2   2-2       |  .432
  48   +5  Monmouth NJ ............  4-5   3-3  CAA   6th |  4-4   0-1 |  3-1   1-4       |  .431
  49   -3  William & Mary .........  5-4   3-3  CAA   6th |  5-3   0-1 |  3-1   2-3       |  .419
  50   +1  Gardner Webb ...........  5-4   3-1  BSOV  2nd |  5-2   0-2 |  4-0   1-4       |  .415
  51   -9  Missouri State .........  3-6   2-4  MVFC  9th |  3-5   0-1 |  2-2   1-4       |  .406
  52   +3  Dartmouth ..............  4-4   3-2  IVY   2nd |  4-4       |  3-1   1-3       |  .406
  53  +18  Stephen F. Austin ......  3-6   0-5  ASUN  9th |  3-5   0-1 |  2-2   1-4       |  .402
  54   -5  Richmond ...............  6-3   5-1  CAA   1st |  6-2   0-1 |  3-2   3-1       |  .398
  55  +23  Jackson State ..........  7-3   6-2  SWAC  3rd |  7-2   0-1 |  2-1   3-1   2-1 |  .396
  56  +20  Lamar ..................  5-4   4-1  SLC   2nd |  4-3   1-1 |  3-2   2-2       |  .395
  57  -16  Idaho State ............  3-6   3-3  BSKY  4th |  3-4   0-2 |  2-2   1-4       |  .383
  58   -6  Bryant .................  4-5   2-2  BSOV  4th |  4-4   0-1 |  2-2   2-3       |  .382
  59  +25  Alabama State ..........  5-3   5-2  SWAC  4th |  5-2   0-1 |  2-2   1-1   2-0 |  .381
  60  -10  Brown ..................  4-4   2-3  IVY   6th |  4-4       |  2-2   2-2       |  .377
  61   -5  Towson .................  4-5   3-3  CAA   6th |  4-4   0-1 |  0-4   4-1       |  .375
  62  -15  Tennessee State ........  6-3   2-2  BSOV  4th |  5-2   1-1 |  4-0   2-3       |  .371
  63   -6  Campbell ...............  4-5   3-3  CAA   6th |  4-4   0-1 |  1-2   3-3       |  .370
  64  +13  Houston Christian ......  4-4   2-2  SLC   4th |  3-3   1-1 |  3-1   1-3       |  .369
  65  +22  Alcorn State ...........  6-3   5-1  SWAC  2nd |  6-2   0-1 |  4-1   2-2       |  .358
  66   -8  Duquesne ...............  6-3   5-0  NEC   1st |  5-1   1-2 |  3-0   3-3       |  .358
  67   +1  Colgate ................  4-5   2-2  PATL  3rd |  4-4   0-1 |  1-2   3-3       |  .357
  68   -9  Howard .................  4-5   2-1  MEAC  2nd |  3-3   1-2 |  2-1   2-4       |  .349
  69   -6  Hampton ................  5-4   3-3  CAA   6th |  5-4       |  1-3   3-1   1-0 |  .345
  70   -8  North Alabama ..........  3-7   1-5  ASUN  8th |  3-7       |  2-3   1-3   0-1 |  .340
  71   -5  Georgetown .............  4-5   2-2  PATL  3rd |  4-5       |  3-3   1-2       |  .340
  72  -12  Utah Tech ..............  2-7   1-3  ASUN  7th |  2-6   0-1 |  1-2   1-5       |  .340
  73   -3  Morgan State ...........  3-5   2-1  MEAC  2nd |  3-4   0-1 |  1-3   2-2       |  .339
  74   -7  Bucknell ...............  3-6   1-4  PATL  7th |  3-5   0-1 |  1-3   2-3       |  .338
  75  -11  Cornell ................  3-5   2-3  IVY   6th |  3-5       |  1-3   2-2       |  .334
  76   -2  Charleston Southern ....  4-5   2-2  BSOV  4th |  3-4   1-1 |  4-2   0-3       |  .333
  77   +8  Southern University ....  5-4   4-4  SWAC  6th |  4-4   1-0 |  3-2   1-2   1-0 |  .328
  78   -9  Columbia ...............  2-6   0-5  IVY   8th |  2-6       |  2-2   0-4       |  .322
  79  +14  Grambling ..............  4-5   3-3  SWAC  6th |  3-4   1-1 |  3-1   0-2   1-2 |  .312
  80   -8  Merrimack ..............  4-5   3-2  NEC   2nd |  3-4   1-1 |  2-1   2-4       |  .312
  81   -1  Tennessee Tech .........  3-6   1-3  BSOV  8th |  3-5   0-1 |  1-3   2-3       |  .309
  82   -1  Lehigh .................  2-7   1-3  PATL  6th |  2-7       |  0-4   2-3       |  .308
  83  -10  Norfolk State ..........  2-7   0-3  MEAC  5th |  2-5   0-2 |  0-3   2-4       |  .304
  84   -9  Maine ..................  2-8   1-6  CAA  13th |  2-7   0-1 |  2-3   0-5       |  .303
  85  +24  South Carolina State ...  4-5   2-1  MEAC  2nd |  3-3   1-2 |  3-1   1-3   0-1 |  .280
  86   -7  Saint Francis PA .......  3-6   3-3  NEC   4th |  3-5   0-1 |  2-2   1-4       |  .275
  87  +13  Alabama A&M ............  4-5   2-4  SWAC  8th |  2-4   2-1 |  3-1   1-2   0-2 |  .273
  88   +3  Robert Morris ..........  3-6   1-3  BSOV  8th |  2-5   1-1 |  2-2   1-4       |  .271
  89  +15  Prairie View A&M .......  4-5   4-2  SWAC  5th |  4-4   0-1 |  2-1   2-3   0-1 |  .268
  90   -8  Lindenwood .............  3-6   1-4  BSOV 10th |  2-6   1-0 |  2-2   1-4       |  .263
  91   -8  Samford ................  5-4   4-3  SC    5th |  4-3   1-1 |  3-2   2-2       |  .260
  92    0  LIU Post ...............  3-6   3-2  NEC   2nd |  3-4   0-2 |  1-2   2-4       |  .251
  93   -5  Davidson ...............  7-2   6-0  PFL   1st |  6-1   1-1 |  4-1   3-1       |  .235
  94   -8  Drake ..................  6-3   6-0  PFL   1st |  6-2   0-1 |  3-1   3-1   0-1 |  .232
  95   -5  Wagner .................  3-6   3-3  NEC   4th |  3-4   0-2 |  2-2   1-4       |  .227
  96    0  North Carolina A&T .....  1-8   0-6  CAA  14th |  1-7   0-1 |  0-4   1-4       |  .221
  97   -3  Stonehill ..............  3-5   2-3  NEC   6th |  3-5       |  1-2   2-3       |  .087
  98   -9  Central Connecticut ....  3-6   1-4  NEC   8th |  2-5   1-1 |  2-2   1-4       |  .083
  99    0  Butler .................  7-3   5-2  PFL   4th |  5-3   2-0 |  4-1   3-2       |  .081
 100   -3  Saint Thomas MN ........  6-3   5-1  PFL   3rd |  5-3   1-0 |  4-0   2-3       |  .077
 101   -6  Cal Poly-SLO ...........  3-6   1-5  BSKY 11th |  2-5   1-1 |  3-2   0-4       |  .075
 102   +4  Sacred Heart ...........  2-8   2-5  NEC   7th |  2-8       |  1-4   1-4       |  .069
 103   -2  SE Louisiana ...........  2-7   2-3  SLC   5th |  2-5   0-2 |  1-3   1-4       |  .067
 104   -2  VMI ....................  4-5   3-3  SC    6th |  4-4   0-1 |  2-2   2-3       |  .065
 105   -7  Murray State ...........  2-7   1-5  MVFC 10th |  2-5   0-2 |  2-2   0-5       |  .065
 106   -1  Kennesaw State .........  2-6        ASUN      |  0-5   2-1 |  2-2   0-4       |  .063
 107   +3  Texas Southern .........  2-7   1-5  SWAC  9th |  1-5   1-2 |  1-2   1-5       |  .063
 108   -5  TAMU-Commerce ..........  1-8   1-4  SLC   6th |  1-7   0-1 |  1-2   0-6       |  .063
 109   +5  Bethune-Cookman ........  2-7   1-5  SWAC  9th |  1-5   1-2 |  2-1   0-5   0-1 |  .063
 110   -3  Marist .................  4-5   4-3  PFL   5th |  4-5       |  2-2   2-3       |  .062
 111   -3  East Tennessee St ......  2-7   1-5  SC    7th |  1-6   1-1 |  2-2   0-5       |  .062
 112   -1  Indiana State ..........  0-9   0-6  MVFC 11th |  0-7   0-2 |  0-4   0-5       |  .062
 113   +2  San Diego ..............  3-6   3-3  PFL   6th |  3-5   0-1 |  2-3   1-3       |  .060
 114   -1  Northern Colorado ......  0-9   0-6  BSKY 12th |  0-8   0-1 |  0-4   0-5       |  .060
 115   -3  Morehead State .........  3-6   2-4  PFL   7th |  2-6   1-0 |  2-2   1-4       |  .060
 116    0  Western Illinois .......  0-9   0-6  MVFC 11th |  0-8   0-1 |  0-4   0-5       |  .060
 117    0  Stony Brook ............  0-9   0-7  CAA  14th |  0-8   0-1 |  0-4   0-5       |  .060
 118   +6  Delaware State .........  1-8   0-3  MEAC  5th |  0-5   1-3 |  1-3   0-5       |  .060
 119   +2  McNeese State ..........  0-8   0-4  SLC   7th |  0-7   0-1 |  0-3   0-5       |  .058
 120   -2  Northwestern State .....  0-6   0-2  SLC   7th |  0-4   0-2 |  0-3   0-3       |  .058
 121   -2  Stetson ................  3-6   1-5  PFL   8th |  1-6   2-0 |  2-3   1-3       |  .058
 122   +1  Valparaiso .............  2-7   1-5  PFL   8th |  1-6   1-1 |  2-2   0-5       |  .056
 123   -1  Mississippi Valley St ..  1-8   1-5  SWAC  9th |  1-6   0-2 |  1-2   0-4   0-2 |  .054
 124   -4  Presbyterian ...........  3-6   1-5  PFL   8th |  2-6   1-0 |  1-3   2-3       |  .048
 125   +3  Citadel ................  0-9   0-6  SC    8th |  0-8   0-1 |  0-4   0-5       |  .044
 126   -1  Arkansas-Pine Bluff ....  1-8   0-6  SWAC 12th |  0-7   1-1 |  1-4   0-4       |  .044
 127   -1  Wofford ................  0-9   0-6  SC    8th |  0-8   0-1 |  0-4   0-5       |  .037
 128   -1  Dayton .................  2-7   0-6  PFL  11th |  0-7   2-0 |  2-3   0-4       |  .035

No comments: