November 28, 2023

NFL Rankings for Week 12

Rank  Chg  NFL Team ..............  W-L  WPct  Rank | Conf  W-L  WPct  Rank | Divis  W-L  WPct  Rank |  RRWP
                                                    |                       |                        |
   1    0  Baltimore Ravens ......  9-3  .750 (  2) | AFC   6-3  .667 (  4) | North  3-2  .600 (  2) |  .734
   2    0  San Francisco 49ers ...  8-3  .727 (  3) | NFC   6-1  .857 (  2) | West   3-0 1.000 (  1) |  .725
   3    0  Philadelphia Eagles ... 10-1  .909 (  1) | NFC   6-0 1.000 (  1) | East   3-0 1.000 (  1) |  .667
   4   +2  Kansas City Chiefs ....  8-3  .727 (  3) | AFC   6-1  .857 (  1) | West   3-1  .750 (  1) |  .640
   5   +2  Jacksonville Jaguars ..  8-3  .727 (  3) | AFC   6-2  .750 (  2) | South  4-1  .800 (  1) |  .638
   6   +2  Dallas Cowboys ........  8-3  .727 (  3) | NFC   5-3  .625 (  5) | East   3-1  .750 (  2) |  .632
   7   -2  Detroit Lions .........  8-3  .727 (  3) | NFC   5-2  .714 (  3) | North  2-1  .667 (  1) |  .601
   8   -4  Cleveland Browns ......  7-4  .636 (  9) | AFC   5-3  .625 (  5) | North  3-2  .600 (  2) |  .593
   9   +4  Miami Dolphins ........  8-3  .727 (  3) | AFC   6-2  .750 (  2) | East   3-1  .750 (  1) |  .561
  10   +2  Pittsburgh Steelers ...  7-4  .636 (  9) | AFC   5-3  .625 (  5) | North  3-1  .750 (  1) |  .554
  11   -1  Buffalo Bills .........  6-6  .500 ( 15) | AFC   3-5  .375 ( 10) | East   2-2  .500 (  2) |  .551
  12   -3  Minnesota Vikings .....  6-6  .500 ( 15) | NFC   6-3  .667 (  4) | North  2-1  .667 (  1) |  .549
  13   -2  Houston Texans ........  6-5  .545 ( 11) | AFC   3-3  .500 (  8) | South  1-2  .333 (  3) |  .543
  14   +2  Indianapolis Colts ....  6-5  .545 ( 11) | AFC   4-3  .571 (  7) | South  2-2  .500 (  2) |  .540
  15   +7  Denver Broncos ........  6-5  .545 ( 11) | AFC   3-4  .429 (  9) | West   1-2  .333 (  3) |  .527
  16   +5  Green Bay Packers .....  5-6  .455 ( 17) | NFC   4-3  .571 (  7) | North  2-2  .500 (  3) |  .519
  17    0  Los Angeles Chargers ..  4-7  .364 ( 23) | AFC   2-4  .333 ( 12) | West   1-1  .500 (  2) |  .517
  18   -4  Cincinnati Bengals ....  5-6  .455 ( 17) | AFC   1-6  .143 ( 16) | North  0-4  .000 (  4) |  .502
  19   +1  Los Angeles Rams ......  5-6  .455 ( 17) | NFC   4-4  .500 (  8) | West   4-1  .800 (  2) |  .500
  20   -5  Seattle Seahawks ......  6-5  .545 ( 11) | NFC   5-3  .625 (  5) | West   1-3  .250 (  3) |  .488
  21   -3  Tampa Bay Buccaneers ..  4-7  .364 ( 23) | NFC   3-4  .429 ( 10) | South  1-1  .500 (  2) |  .480
  22   -3  New Orleans Saints ....  5-6  .455 ( 17) | NFC   2-4  .333 ( 13) | South  1-2  .333 (  3) |  .438
  23   +3  Atlanta Falcons .......  5-6  .455 ( 17) | NFC   4-4  .500 (  8) | South  3-0 1.000 (  1) |  .435
  24   -1  Tennessee Titans ......  4-7  .364 ( 23) | AFC   2-5  .286 ( 14) | South  0-2  .000 (  4) |  .416
  25   -1  Las Vegas Raiders .....  5-7  .417 ( 22) | AFC   3-5  .375 ( 10) | West   1-2  .333 (  3) |  .389
  26   +1  Chicago Bears .........  4-8  .333 ( 27) | NFC   3-5  .375 ( 12) | North  1-3  .250 (  4) |  .386
  27   -2  New York Jets .........  4-7  .364 ( 23) | AFC   2-6  .250 ( 15) | East   1-3  .250 (  4) |  .384
  28    0  Washington Commanders .  4-8  .333 ( 27) | NFC   2-7  .222 ( 15) | East   0-5  .000 (  4) |  .310
  29   +2  New York Giants .......  4-8  .333 ( 27) | NFC   3-4  .429 ( 10) | East   2-2  .500 (  3) |  .310
  30    0  New England Patriots ..  2-9  .182 ( 30) | AFC   2-4  .333 ( 12) | East   2-2  .500 (  2) |  .303
  31   -2  Arizona Cardinals .....  2-10 .167 ( 31) | NFC   2-6  .250 ( 14) | West   0-4  .000 (  4) |  .287
  32    0  Carolina Panthers .....  1-10 .091 ( 32) | NFC   0-7  .000 ( 16) | South  0-2  .000 (  4) |  .281

November 26, 2023

FBS Rankings for Week 13

Rank  Chg  FBS Team ...............  W-L   Rec  Conf  Pos | FBS nonFBS | Home  Road  Neut |  RRWP
                                                          |            |                  |
   1    0  Michigan ............... 12-0   9-0  B10   1st | 12-0       |  7-0   5-0       |  .988
   2    0  Ohio State ............. 11-1   8-1  B10   2nd | 10-1   1-0 |  6-0   5-1       |  .987
   3   +1  Oregon ................. 11-1   8-1  P12   2nd | 10-1   1-0 |  7-0   4-1       |  .985
   4   -1  Georgia ................ 12-0   8-0  SEC   1st | 11-0   1-0 |  7-0   4-0   1-0 |  .985
   5    0  Penn State ............. 10-2   7-2  B10   3rd |  9-2   1-0 |  6-1   3-1   1-0 |  .985
   6   +1  Florida State .......... 12-0   8-0  ACC   1st | 11-0   1-0 |  6-0   5-0   1-0 |  .985
   7   +1  Texas .................. 11-1   8-1  B12   1st | 11-1       |  6-0   5-0   0-1 |  .985
   8   -2  Washington ............. 12-0   9-0  P12   1st | 12-0       |  7-0   5-0       |  .983
   9    0  Alabama ................ 11-1   8-0  SEC   1st | 10-1   1-0 |  6-1   5-0       |  .981
  10   +1  Oklahoma ............... 10-2   7-2  B12   2nd | 10-2       |  6-0   3-2   1-0 |  .863
  11   -1  Kansas State ...........  8-4   6-3  B12   4th |  7-4   1-0 |  6-1   2-3       |  .845
  12   +1  Notre Dame .............  9-3        FBSI      |  8-3   1-0 |  5-1   3-2   1-0 |  .833
  13   +1  Missouri ............... 10-2   6-2  SEC   3rd |  9-2   1-0 |  6-1   3-1   1-0 |  .825
  14   +4  LSU ....................  9-3   6-2  SEC   3rd |  8-3   1-0 |  7-0   2-2   0-1 |  .817
  15   +2  Mississippi ............ 10-2   6-2  SEC   3rd |  9-2   1-0 |  7-0   3-2       |  .815
  16   -4  Oregon State ...........  8-4   5-4  P12   4th |  7-4   1-0 |  5-1   3-3       |  .815
  17   -1  Liberty ................ 12-0   8-0  CUSA  1st | 12-0       |  7-0   5-0       |  .801
  18   +1  Arizona ................  9-3   7-2  P12   3rd |  8-3   1-0 |  5-1   4-2       |  .800
  19   -4  Louisville ............. 10-2   7-1  ACC   2nd |  9-2   1-0 |  6-1   2-1   2-0 |  .790
  20   +4  Kansas .................  8-4   5-4  B12   7th |  7-4   1-0 |  5-2   3-2       |  .784
  21   +1  Iowa ................... 10-2   7-2  B10   3rd | 10-2       |  6-1   3-1   1-0 |  .776
  22   -1  Troy ................... 10-2   7-1  SBC   1st |  9-2   1-0 |  5-1   5-1       |  .776
  23   +3  Utah ...................  8-4   5-4  P12   4th |  7-4   1-0 |  6-1   2-3       |  .775
  24   +3  James Madison .......... 11-1   7-1  SBC   1st | 10-1   1-0 |  5-1   6-0       |  .769
  25    0  Oklahoma State .........  9-3   7-2  B12   2nd |  8-3   1-0 |  6-1   3-2       |  .764
  26   +8  NC State ...............  9-3   6-2  ACC   3rd |  8-3   1-0 |  5-2   4-1       |  .763
  27   +3  Clemson ................  8-4   4-4  ACC   6th |  7-4   1-0 |  6-1   2-3       |  .762
  28   -8  Texas A&M ..............  7-5   4-4  SEC   6th |  6-5   1-0 |  6-1   0-4   1-0 |  .761
  29   +6  Iowa State .............  7-5   6-3  B12   4th |  6-5   1-0 |  3-3   4-2       |  .760
  30   -2  Tennessee ..............  8-4   4-4  SEC   6th |  7-4   1-0 |  6-1   1-3   1-0 |  .759
  31   +2  Duke ...................  7-5   4-4  ACC   6th |  6-5   1-0 |  6-1   1-4       |  .759
  32   -3  USC ....................  7-5   5-4  P12   4th |  7-5       |  4-3   3-2       |  .756
  33  -10  North Carolina .........  8-4   4-4  ACC   6th |  7-4   1-0 |  6-1   1-3   1-0 |  .755
  34   +3  Maryland ...............  7-5   4-5  B10   7th |  6-5   1-0 |  4-3   3-2       |  .748
  35   +1  Miami Florida ..........  7-5   3-5  ACC   9th |  6-5   1-0 |  5-2   2-3       |  .748
  36   -4  West Virginia ..........  8-4   6-3  B12   4th |  7-4   1-0 |  5-1   3-3       |  .745
  37   +1  SMU .................... 10-2   8-0  AAC   1st |  9-2   1-0 |  6-0   4-2       |  .742
  38   +2  Tulane ................. 11-1   8-0  AAC   1st | 10-1   1-0 |  6-1   5-0       |  .738
  39   +6  Kentucky ...............  7-5   3-5  SEC   8th |  6-5   1-0 |  4-3   3-2       |  .734
  40   -9  UCLA ...................  7-5   4-5  P12   7th |  6-5   1-0 |  4-2   3-3       |  .732
  41   +2  Toledo ................. 11-1   8-0  MAC   1st | 10-1   1-0 |  6-0   5-1       |  .730
  42  +10  California .............  6-6   4-5  P12   7th |  5-6   1-0 |  3-3   3-3       |  .728
  43   -4  TCU ....................  5-7   3-6  B12   9th |  4-7   1-0 |  4-3   1-4       |  .724
  44   +4  UCF ....................  6-6   3-6  B12   9th |  5-6   1-0 |  4-2   2-4       |  .716
  45   -3  Texas Tech .............  6-6   5-4  B12   7th |  5-6   1-0 |  4-2   2-4       |  .715
  46   -5  UNLV ...................  9-3   6-2  MWC   1st |  8-3   1-0 |  5-1   4-2       |  .710
  47   -1  Auburn .................  6-6   3-5  SEC   8th |  5-6   1-0 |  3-4   3-2       |  .708
  48   +1  Boise State ............  7-5   6-2  MWC   1st |  6-5   1-0 |  5-1   2-4       |  .702
  49   +2  Wisconsin ..............  7-5   5-4  B10   5th |  7-5       |  4-3   3-2       |  .700
  50   -6  Miami Ohio ............. 10-2   7-1  MAC   2nd |  9-2   1-0 |  4-1   6-1       |  .696
  51   +7  San Jose State .........  7-5   6-2  MWC   1st |  6-5   1-0 |  4-2   3-3       |  .695
  52   +8  Appalachian State ......  8-4   6-2  SBC   3rd |  7-4   1-0 |  5-1   3-3       |  .694
  53   +1  Washington State .......  5-7   2-7  P12   9th |  4-7   1-0 |  4-2   1-5       |  .689
  54  +12  Virginia Tech ..........  6-6   5-3  ACC   4th |  6-6       |  4-2   2-4       |  .689
  55    0  Memphis ................  9-3   6-2  AAC   4th |  8-3   1-0 |  4-2   5-0   0-1 |  .687
  56   -9  Rutgers ................  6-6   3-6  B10   8th |  5-6   1-0 |  5-2   1-4       |  .684
  57   -7  Air Force ..............  8-4   5-3  MWC   4th |  7-4   1-0 |  4-1   3-2   1-1 |  .681
  58   +1  New Mexico State ....... 10-3   7-1  CUSA  2nd |  9-3   1-0 |  5-1   5-2       |  .677
  59   -3  Georgia Tech ...........  6-6   5-3  ACC   4th |  5-6   1-0 |  3-3   3-2   0-1 |  .674
  60   +3  Northwestern ...........  7-5   5-4  B10   5th |  6-5   1-0 |  5-1   2-3   0-1 |  .671
  61   +4  Wyoming ................  8-4   5-3  MWC   4th |  7-4   1-0 |  7-0   1-4       |  .667
  62    0  Florida ................  5-7   3-5  SEC   8th |  4-7   1-0 |  4-2   1-4   0-1 |  .667
  63   -2  Nebraska ...............  5-7   3-6  B10   8th |  5-7       |  4-3   1-4       |  .658
  64  -11  Texas-San Antonio ......  8-4   7-1  AAC   3rd |  8-4       |  5-1   3-3       |  .656
  65   +2  BYU ....................  5-7   2-7  B12  11th |  4-7   1-0 |  4-2   1-5       |  .654
  66   -2  South Carolina .........  5-7   3-5  SEC   8th |  4-7   1-0 |  5-2   0-4   0-1 |  .649
  67  -10  Fresno State ...........  8-4   4-4  MWC   6th |  7-4   1-0 |  5-1   3-3       |  .645
  68   +2  Colorado ...............  4-8   1-8  P12  12th |  4-8       |  2-4   2-4       |  .643
  69   +3  Jacksonville State .....  8-4   6-2  CUSA  3rd |  7-4   1-0 |  5-1   3-3       |  .641
  70   +4  Western Kentucky .......  7-5   5-3  CUSA  4th |  6-5   1-0 |  4-2   3-3       |  .640
  71   +6  Syracuse ...............  6-6   2-6  ACC  11th |  5-6   1-0 |  4-2   1-4   1-0 |  .640
  72   -4  South Alabama ..........  6-6   4-4  SBC   6th |  5-6   1-0 |  4-2   2-4       |  .639
  73   -4  Minnesota ..............  5-7   3-6  B10   8th |  5-7       |  4-3   1-4       |  .639
  74   +1  Ohio ...................  9-3   6-2  MAC   3rd |  8-3   1-0 |  5-1   4-2       |  .638
  75   -4  Coastal Carolina .......  7-5   5-3  SBC   4th |  6-5   1-0 |  4-2   3-3       |  .627
  76   -3  Boston College .........  6-6   3-5  ACC   9th |  5-6   1-0 |  3-4   3-2       |  .627
  77   +1  Mississippi State ......  5-7   1-7  SEC  12th |  4-7   1-0 |  4-4   1-3       |  .626
  78   +1  Illinois ...............  5-7   3-6  B10   8th |  5-7       |  3-4   2-3       |  .623
  79   -3  Arkansas ...............  4-8   1-7  SEC  12th |  3-8   1-0 |  2-4   1-3   1-1 |  .617
  80   +2  Bowling Green ..........  7-5   5-3  MAC   4th |  6-5   1-0 |  3-2   4-3       |  .615
  81   +7  Purdue .................  4-8   3-6  B10   8th |  4-8       |  3-4   1-4       |  .614
  82   +7  Texas State ............  7-5   4-4  SBC   6th |  6-5   1-0 |  5-1   2-4       |  .607
  83   +2  Georgia State ..........  6-6   3-5  SBC   9th |  5-6   1-0 |  3-3   3-3       |  .605
  84   +7  Utah State .............  6-6   4-4  MWC   6th |  5-6   1-0 |  3-3   3-3       |  .604
  85   -5  Virginia ...............  3-9   2-6  ACC  11th |  2-9   1-0 |  2-4   1-4   0-1 |  .598
  86  +15  Marshall ...............  6-6   3-5  SBC   9th |  5-6   1-0 |  5-1   1-5       |  .597
  87   -1  Michigan State .........  4-8   2-7  B10  13th |  3-8   1-0 |  3-3   1-4   0-1 |  .595
  88   -4  Arizona State ..........  3-9   2-7  P12   9th |  2-9   1-0 |  2-6   1-3       |  .593
  89   -6  Georgia Southern .......  6-6   3-5  SBC   9th |  5-6   1-0 |  5-1   1-5       |  .588
  90   +6  Louisiana-Lafayette ....  6-6   3-5  SBC   9th |  5-6   1-0 |  4-2   2-4       |  .587
  91   +4  Rice ...................  6-6   4-4  AAC   5th |  5-6   1-0 |  4-3   2-3       |  .585
  92    0  Wake Forest ............  4-8   1-7  ACC  14th |  3-8   1-0 |  3-3   1-5       |  .585
  93   +6  Old Dominion ...........  6-6   5-3  SBC   4th |  5-6   1-0 |  4-2   2-4       |  .579
  94   -7  Houston ................  4-8   2-7  B12  11th |  4-8       |  3-4   1-4       |  .577
  95  -14  Arkansas State .........  6-6   4-4  SBC   6th |  5-6   1-0 |  4-2   2-4       |  .575
  96   -3  Stanford ...............  3-9   2-7  P12   9th |  3-8   0-1 |  0-7   3-2       |  .574
  97   -7  Army ...................  5-6   0-1  FBSI  3rd |  3-6   2-0 |  3-3   1-3   1-0 |  .572
  98   +2  Northern Illinois ......  6-6   5-3  MAC   4th |  6-5   0-1 |  3-3   3-3       |  .569
  99   -5  Cincinnati .............  3-9   1-8  B12  14th |  2-9   1-0 |  1-6   2-3       |  .569
 100   -3  Indiana ................  3-9   1-8  B10  14th |  2-9   1-0 |  3-3   0-5   0-1 |  .560
 101   -3  Colorado State .........  5-7   3-5  MWC   8th |  4-7   1-0 |  4-2   1-5       |  .555
 102    0  Pittsburgh .............  3-9   2-6  ACC  11th |  2-9   1-0 |  3-3   0-5   0-1 |  .547
 103    0  Baylor .................  3-9   2-7  B12  11th |  2-9   1-0 |  1-7   2-2       |  .533
 104   +2  North Texas ............  5-7   3-5  AAC   8th |  4-7   1-0 |  3-3   2-4       |  .520
 105   +4  South Florida ..........  6-6   4-4  AAC   5th |  5-6   1-0 |  4-2   2-4       |  .515
 106   +2  Hawai`i ................  5-8   3-5  MWC   8th |  4-8   1-0 |  4-3   1-5       |  .515
 107   +5  San Diego State ........  4-8   2-6  MWC  10th |  3-8   1-0 |  3-4   1-4       |  .510
 108   -3  Navy ...................  5-6   4-4  AAC   5th |  4-6   1-0 |  4-2   1-3   0-1 |  .507
 109   -5  Middle Tennessee St ....  4-8   3-5  CUSA  5th |  3-8   1-0 |  4-2   0-6       |  .507
 110   -3  New Mexico .............  4-8   2-6  MWC  10th |  3-8   1-0 |  2-4   2-4       |  .492
 111   -1  Florida Atlantic .......  4-8   3-5  AAC   8th |  3-8   1-0 |  2-4   2-4       |  .489
 112   +7  Eastern Michigan .......  6-6   4-4  MAC   6th |  5-6   1-0 |  5-1   1-5       |  .478
 113   +4  Tulsa ..................  4-8   2-6  AAC  11th |  3-8   1-0 |  2-4   2-4       |  .477
 114   -3  Western Michigan .......  4-8   3-5  MAC   7th |  3-8   1-0 |  3-2   1-6       |  .477
 115   +3  Ball State .............  4-8   3-5  MAC   7th |  3-8   1-0 |  3-3   1-5       |  .473
 116  +10  Connecticut ............  3-9   1-0  FBSI  1st |  2-9   1-0 |  1-5   2-4       |  .472
 117   -1  UAB ....................  4-8   3-5  AAC   8th |  3-8   1-0 |  4-2   0-6       |  .471
 118   -4  Southern Miss ..........  3-9   2-6  SBC  13th |  2-9   1-0 |  2-4   1-5       |  .463
 119   -4  Central Michigan .......  5-7   3-5  MAC   7th |  4-7   1-0 |  4-1   1-6       |  .457
 120    0  UTEP ...................  3-9   2-6  CUSA  6th |  2-9   1-0 |  1-5   2-4       |  .450
 121    0  Vanderbilt .............  2-10  0-8  SEC  14th |  1-10  1-0 |  2-4   0-6       |  .449
 122   -9  Massachusetts ..........  3-9   1-1  FBSI  2nd |  2-9   1-0 |  1-5   2-4       |  .448
 123   -1  Louisiana Tech .........  3-9   2-6  CUSA  6th |  2-9   1-0 |  2-4   1-5       |  .439
 124   +6  Sam Houston State ......  3-9   2-6  CUSA  6th |  2-9   1-0 |  2-3   1-5   0-1 |  .433
 125   -2  East Carolina ..........  2-10  1-7  AAC  13th |  1-10  1-0 |  1-5   1-5       |  .417
 126   -2  Buffalo ................  3-9   3-5  MAC   7th |  3-8   0-1 |  1-5   2-4       |  .408
 127   +2  Florida Intl ...........  4-8   1-7  CUSA  9th |  3-8   1-0 |  2-4   2-4       |  .402
 128   -1  Nevada .................  2-10  2-6  MWC  10th |  2-9   0-1 |  1-5   1-5       |  .400
 129   -4  Louisiana-Monroe .......  2-10  0-8  SBC  14th |  1-10  1-0 |  2-4   0-6       |  .395
 130   -2  Charlotte ..............  3-9   2-6  AAC  11th |  2-9   1-0 |  1-5   2-4       |  .379
 131    0  Temple .................  3-9   1-7  AAC  13th |  2-9   1-0 |  3-4   0-5       |  .377
 132    0  Akron ..................  2-10  1-7  MAC  11th |  1-10  1-0 |  2-3   0-7       |  .320
 133    0  Kent ...................  1-11  0-8  MAC  12th |  0-11  1-0 |  1-4   0-7       |  .249

FCS Rankings for Week 13

Rank  Chg  FCS Team ...............  W-L   Rec  Conf  Pos | FCS nonFCS | Home  Road  Neut |  RRWP
                                                          |            |                  |
   1    0  South Dakota State ..... 11-0   8-0  MVFC  1st | 10-0   1-0 |  6-0   4-0   1-0 |  .841
   2    0  Montana ................ 10-1   7-1  BSKY  1st |  9-1   1-0 |  6-0   4-1       |  .679
   3   +1  North Dakota State .....  9-3   5-3  MVFC  3rd |  9-3       |  7-1   2-2       |  .660
   4   -1  Montana State ..........  8-3   6-2  BSKY  2nd |  8-3       |  6-0   2-3       |  .658
   5    0  South Dakota ...........  9-2   7-1  MVFC  2nd |  9-1   0-1 |  5-1   4-1       |  .649
   6    0  Idaho ..................  8-3   6-2  BSKY  2nd |  7-2   1-1 |  3-1   5-2       |  .636
   7    0  Villanova ..............  9-2   7-1  CAA   1st |  9-1   0-1 |  5-0   4-2       |  .627
   8   +1  Youngstown State .......  8-4   5-3  MVFC  3rd |  8-3   0-1 |  6-1   2-3       |  .615
   9   -1  SUNY Albany ............  9-3   7-1  CAA   1st |  9-1   0-2 |  5-0   4-3       |  .606
  10    0  Southern Illinois ......  8-4   4-4  MVFC  7th |  7-4   1-0 |  4-2   4-2       |  .606
  11   +5  Cal State-Sacramento ...  8-4   4-4  BSKY  6th |  7-4   1-0 |  4-1   4-3       |  .568
  12   +3  Delaware ...............  9-3   6-2  CAA   4th |  9-2   0-1 |  5-2   4-1       |  .557
  13   -1  Harvard ................  8-2   5-2  IVY   1st |  8-2       |  6-0   2-2       |  .540
  14   -3  Austin Peay ............  9-3   6-0  ASUN  1st |  9-2   0-1 |  5-1   4-2       |  .530
  15   -2  North Dakota ...........  7-5   5-3  MVFC  3rd |  7-4   0-1 |  6-1   1-4       |  .526
  16   -2  Holy Cross .............  7-4   5-1  PATL  1st |  7-2   0-2 |  3-2   4-2       |  .524
  17    0  UC Davis ...............  7-4   5-3  BSKY  4th |  7-3   0-1 |  3-2   4-2       |  .523
  18    0  Southern Utah ..........  6-5   4-2  ASUN  3rd |  5-3   1-2 |  3-2   3-3       |  .521
  19    0  Lafayette ..............  9-3   5-1  PATL  1st |  9-2   0-1 |  4-1   5-2       |  .521
  20    0  Central Arkansas .......  7-4   5-2  ASUN  2nd |  6-3   1-1 |  5-1   2-3       |  .518
  21    0  Tarleton ...............  8-3   4-2  ASUN  3rd |  7-2   1-1 |  4-1   4-2       |  .506
  22   +2  Illinois State .........  6-5   4-4  MVFC  7th |  6-5       |  4-2   2-3       |  .503
  23   -1  Tennessee-Martin .......  8-3   5-1  BSOV  1st |  8-2   0-1 |  5-0   3-3       |  .502
  24   -1  Yale ...................  7-3   5-2  IVY   1st |  7-3       |  4-3   3-0       |  .500
  25    0  Northern Iowa ..........  6-5   5-3  MVFC  3rd |  6-4   0-1 |  3-2   3-3       |  .493
  26   +5  Furman .................  9-2   7-1  SC    1st |  9-1   0-1 |  5-0   4-2       |  .491
  27   -1  Northern Arizona .......  5-6   5-3  BSKY  4th |  5-5   0-1 |  3-2   2-4       |  .491
  28   +2  Florida A&M ............ 10-1   8-0  SWAC  1st |  8-0   2-1 |  4-0   4-1   2-0 |  .486
  29    0  Weber State ............  6-5   4-4  BSKY  6th |  5-4   1-1 |  2-3   4-2       |  .485
  30   -3  New Hampshire ..........  6-5   4-4  CAA   6th |  6-4   0-1 |  3-2   3-3       |  .484
  31   +6  Mercer .................  9-3   6-2  SC    2nd |  9-2   0-1 |  5-1   3-2   1-0 |  .482
  32   -4  Incarnate Word .........  8-2   5-1  SLC   2nd |  7-1   1-1 |  3-1   5-1       |  .480
  33    0  Pennsylvania ...........  6-4   3-4  IVY   5th |  6-4       |  2-3   4-1       |  .476
  34  +12  Chattanooga ............  8-4   6-2  SC    2nd |  8-3   0-1 |  3-2   5-2       |  .475
  35   -1  Dartmouth ..............  6-4   5-2  IVY   1st |  6-4       |  4-1   2-3       |  .468
  36   -4  Nicholls State .........  6-5   6-0  SLC   1st |  6-3   0-2 |  2-2   4-3       |  .457
  37   -1  Missouri State .........  4-7   3-5  MVFC  9th |  4-6   0-1 |  3-2   1-5       |  .453
  38   -3  Eastern Kentucky .......  5-6   4-2  ASUN  3rd |  5-4   0-2 |  3-2   2-4       |  .452
  39   +3  Portland State .........  5-6   4-4  BSKY  6th |  4-4   1-2 |  3-2   2-4       |  .445
  40   -1  Eastern Washington .....  4-7   3-5  BSKY  9th |  4-6   0-1 |  3-2   1-5       |  .444
  41   +8  Richmond ...............  9-3   7-1  CAA   1st |  9-2   0-1 |  5-2   4-1       |  .443
  42   -1  Eastern Illinois .......  8-3   4-2  BSOV  3rd |  8-2   0-1 |  4-1   4-2       |  .440
  43    0  Princeton ..............  5-5   4-3  IVY   4th |  5-5       |  2-3   3-2       |  .440
  44    0  Bryant .................  6-5   4-2  BSOV  3rd |  6-4   0-1 |  3-2   3-3       |  .437
  45    0  Abilene Christian ......  5-6   3-3  ASUN  6th |  5-4   0-2 |  3-2   2-4       |  .430
  46   +2  Western Carolina .......  7-4   5-3  SC    4th |  7-3   0-1 |  3-2   4-1   0-1 |  .428
  47    0  Rhode Island ...........  6-5   4-4  CAA   6th |  6-4   0-1 |  4-1   2-4       |  .420
  48  -10  Gardner Webb ...........  7-5   5-1  BSOV  1st |  7-3   0-2 |  5-0   2-5       |  .414
  49   -9  North Carolina Central .  9-3   4-1  MEAC  1st |  8-2   1-1 |  5-0   3-3   1-0 |  .412
  50    0  William & Mary .........  6-5   4-4  CAA   6th |  6-4   0-1 |  3-2   3-3       |  .406
  51    0  Elon ...................  6-5   6-2  CAA   4th |  6-4   0-1 |  4-1   2-4       |  .404
  52    0  Fordham ................  6-5   2-4  PATL  5th |  5-5   1-0 |  4-1   2-4       |  .394
  53    0  SE Missouri State ......  4-7   3-3  BSOV  5th |  4-6   0-1 |  2-2   2-5       |  .392
  54   +2  Samford ................  6-5   4-4  SC    5th |  5-4   1-1 |  4-2   2-3       |  .389
  55   -1  Colgate ................  6-5   4-2  PATL  3rd |  6-4   0-1 |  3-2   3-3       |  .381
  56   -1  Howard .................  6-5   4-1  MEAC  1st |  5-3   1-2 |  4-1   2-4       |  .375
  57   +1  Monmouth NJ ............  4-7   3-5  CAA  11th |  4-6   0-1 |  3-2   1-5       |  .371
  58   +1  Brown ..................  5-5   3-4  IVY   5th |  5-5       |  2-3   3-2       |  .367
  59   +2  Idaho State ............  3-8   3-5  BSKY  9th |  3-6   0-2 |  2-3   1-5       |  .364
  60   -3  Lamar ..................  6-5   5-2  SLC   3rd |  5-4   1-1 |  4-2   2-3       |  .361
  61   -1  Towson .................  5-6   4-4  CAA   6th |  5-5   0-1 |  1-4   4-2       |  .359
  62    0  Stephen F. Austin ......  3-8   0-7  ASUN  9th |  3-7   0-1 |  2-3   1-5       |  .358
  63    0  Campbell ...............  5-6   4-4  CAA   6th |  5-5   0-1 |  1-3   4-3       |  .355
  64    0  Jackson State ..........  7-4   6-3  SWAC  4th |  7-3   0-1 |  2-2   3-1   2-1 |  .352
  65   +6  Alabama State ..........  7-4   6-3  SWAC  4th |  6-3   1-1 |  3-2   2-2   2-0 |  .348
  66   -1  Houston Christian ......  5-5   3-3  SLC   4th |  4-4   1-1 |  3-2   2-3       |  .344
  67    0  Columbia ...............  3-7   1-6  IVY   8th |  3-7       |  2-3   1-4       |  .332
  68   +2  North Alabama ..........  3-8   1-5  ASUN  7th |  3-7   0-1 |  2-3   1-4   0-1 |  .315
  69   -3  Duquesne ...............  7-5   6-1  NEC   1st |  6-3   1-2 |  3-1   4-4       |  .311
  70   -2  Drake ..................  8-4   8-0  PFL   1st |  8-3   0-1 |  4-1   4-2   0-1 |  .311
  71   -2  Georgetown .............  5-6   3-3  PATL  4th |  5-6       |  3-3   2-3       |  .305
  72    0  Utah Tech ..............  2-9   1-5  ASUN  7th |  2-8   0-1 |  1-3   1-6       |  .297
  73    0  Bucknell ...............  4-7   1-5  PATL  6th |  4-6   0-1 |  1-4   3-3       |  .295
  74    0  Alcorn State ...........  7-4   6-2  SWAC  2nd |  7-3   0-1 |  4-1   3-3       |  .294
  75    0  Butler .................  7-4   5-3  PFL   4th |  5-4   2-0 |  4-2   3-2       |  .293
  76    0  Saint Thomas MN ........  8-3   7-1  PFL   2nd |  7-3   1-0 |  5-0   3-3       |  .292
  77    0  Morgan State ...........  4-6   3-2  MEAC  3rd |  4-5   0-1 |  1-3   3-3       |  .292
  78    0  Tennessee State ........  6-5   2-4  BSOV  6th |  5-4   1-1 |  4-1   2-4       |  .285
  79    0  Tennessee Tech .........  4-7   2-4  BSOV  6th |  4-6   0-1 |  1-4   3-3       |  .280
  80    0  Hampton ................  5-6   3-5  CAA  11th |  5-6       |  1-4   3-2   1-0 |  .272
  81   +7  VMI ....................  5-6   4-4  SC    5th |  5-5   0-1 |  3-2   2-4       |  .271
  82   -1  Cornell ................  3-7   2-5  IVY   7th |  3-7       |  1-4   2-3       |  .269
  83   +1  Murray State ...........  2-9   1-7  MVFC 10th |  2-7   0-2 |  2-3   0-6       |  .269
