August 17, 2011

2011 FBS Preseason Rankings

Rank  FBS Team ..................  W-L  | FBS nonFBS | Home Road Neut |  Rating  RRWP  Rank
                                        |            |                |
   1  Oregon .................... 12-1  | 11-1  1-0  |  6-0  6-0  0-1 | 4714.53  .994 (  2)
   2  Stanford .................. 12-1  | 11-1  1-0  |  6-0  5-1  1-0 | 4204.11  .990 (  4)
   3  Auburn .................... 14-0  | 13-0  1-0  |  8-0  4-0  2-0 | 3687.95  .998 (  1)
   4  Texas Christian ........... 13-0  | 12-0  1-0  |  6-0  5-0  2-0 | 3655.76  .994 (  2)
   5  Boise State ............... 12-1  | 12-1       |  6-0  4-1  2-0 | 3238.43  .894 (  5)
   6  Ohio State ................ 12-1  | 12-1       |  8-0  3-1  1-0 | 2552.61  .873 (  7)
   7  Alabama ................... 10-3  |  9-3  1-0  |  6-1  3-2  1-0 | 2222.20  .889 (  6)
   8  Louisiana State ........... 11-2  | 10-2  1-0  |  7-0  2-1  2-1 | 1680.16  .849 ( 11)
   9  Oklahoma State ............ 11-2  | 11-2       |  5-2  5-0  1-0 | 1640.31  .851 (  9)
  10  Oklahoma .................. 12-2  | 12-2       |  6-0  3-2  3-0 | 1630.32  .847 ( 12)
  11  Wisconsin ................. 11-2  | 10-2  1-0  |  7-0  4-1  0-1 | 1602.85  .846 ( 13)
  12  Arkansas .................. 10-3  |  9-3  1-0  |  4-1  3-1  3-1 | 1568.19  .859 (  8)
  13  Nevada .................... 13-1  | 12-1  1-0  |  7-0  5-1  1-0 | 1488.60  .824 ( 18)
  14  Virginia Tech ............. 11-3  | 11-2  0-1  |  6-1  4-0  1-2 | 1373.29  .850 ( 10)
  15  Missouri .................. 10-3  |  9-3  1-0  |  6-0  2-2  2-1 | 1249.78  .843 ( 14)
  16  Michigan State ............ 11-2  | 10-2  1-0  |  7-0  3-1  1-1 | 1041.01  .801 ( 27)
  17  Florida State ............. 10-4  |  9-4  1-0  |  6-1  3-2  1-1 | 1013.53  .838 ( 16)
  18  Nebraska .................. 10-4  |  9-4  1-0  |  6-1  4-1  0-2 |  965.32  .830 ( 17)
  19  South Carolina ............  9-5  |  8-5  1-0  |  6-1  3-2  0-2 |  882.03  .840 ( 15)
  20  Texas A&M .................  9-4  |  8-4  1-0  |  6-1  3-1  0-2 |  848.97  .819 ( 19)
  21  Mississippi State .........  9-4  |  8-4  1-0  |  5-2  3-2  1-0 |  688.96  .795 ( 28)
  22  Utah ...................... 10-3  | 10-3       |  5-1  5-1  0-1 |  671.56  .773 ( 35)
  23  North Carolina State ......  9-4  |  8-4  1-0  |  5-1  3-3  1-0 |  659.90  .802 ( 26)
  24  Iowa ......................  8-5  |  7-5  1-0  |  5-2  2-3  1-0 |  635.56  .815 ( 21)
  25  Southern California .......  8-5  |  8-5       |  3-3  5-2      |  609.74  .809 ( 23)
  26  Notre Dame ................  8-5  |  8-5       |  4-3  2-1  2-1 |  581.53  .806 ( 24)
  27  Florida ...................  8-5  |  7-5  1-0  |  4-3  2-2  2-0 |  559.97  .802 ( 25)
  28  West Virginia .............  9-4  |  8-4  1-0  |  6-1  3-2  0-1 |  542.46  .781 ( 31)
  29  Air Force .................  9-4  |  8-4  1-0  |  5-1  3-3  1-0 |  508.61  .769 ( 36)
  30  Central Florida ........... 11-3  | 10-3  1-0  |  5-2  5-1  1-0 |  504.54  .749 ( 41)
  31  Arizona ...................  7-6  |  6-6  1-0  |  4-3  3-2  0-1 |  488.29  .810 ( 22)
  32  San Diego State ...........  9-4  |  8-4  1-0  |  6-1  3-3      |  464.93  .759 ( 40)
  33  Arizona State .............  6-6  |  4-6  2-0  |  4-2  2-4      |  463.38  .819 ( 20)
  34  Hawai`i ................... 10-4  |  9-4  1-0  |  6-2  4-2      |  441.75  .746 ( 42)
  35  Tulsa ..................... 10-3  |  9-3  1-0  |  6-0  4-3      |  422.05  .723 ( 48)
  36  Pittsburgh ................  8-5  |  7-5  1-0  |  4-2  3-3  1-0 |  407.96  .774 ( 34)
  37  Northern Illinois ......... 11-3  | 10-3  1-0  |  5-0  5-2  1-1 |  407.54  .725 ( 46)
  38  Maryland ..................  9-4  |  8-4  1-0  |  5-1  2-3  2-0 |  406.78  .744 ( 43)
  39  Miami Florida .............  7-6  |  6-6  1-0  |  3-3  4-2  0-1 |  346.13  .778 ( 32)
  40  Washington ................  7-6  |  7-6       |  3-3  3-3  1-0 |  338.51  .764 ( 38)
  41  Illinois ..................  7-6  |  6-6  1-0  |  4-2  2-3  1-1 |  335.76  .774 ( 33)
  42  Navy ......................  9-4  |  8-4  1-0  |  4-1  3-2  2-1 |  327.03  .718 ( 50)
  43  North Carolina ............  8-5  |  7-5  1-0  |  3-3  4-1  1-1 |  321.66  .738 ( 44)
  44  Texas Tech ................  8-5  |  7-5  1-0  |  4-2  2-3  2-0 |  288.92  .717 ( 51)
  45  Oregon State ..............  5-7  |  5-7       |  4-2  1-4  0-1 |  280.79  .792 ( 29)
  46  California ................  5-7  |  4-7  1-0  |  4-3  1-4      |  260.67  .787 ( 30)
  47  Kansas State ..............  7-6  |  6-6  1-0  |  4-2  2-3  1-1 |  253.61  .736 ( 45)
  48  Penn State ................  7-6  |  6-6  1-0  |  5-2  1-3  1-1 |  236.32  .724 ( 47)
  49  Georgia ...................  6-7  |  5-7  1-0  |  5-1  1-4  0-2 |  233.83  .765 ( 37)
  50  Clemson ...................  6-7  |  5-7  1-0  |  5-2  1-4  0-1 |  228.50  .761 ( 39)
  51  Baylor ....................  7-6  |  6-6  1-0  |  4-2  3-2  0-2 |  224.71  .715 ( 52)
  52  Michigan ..................  7-6  |  6-6  1-0  |  4-3  3-2  0-1 |  218.55  .707 ( 55)
  53  Southern Mississippi ......  8-5  |  7-5  1-0  |  4-2  4-2  0-1 |  215.90  .699 ( 60)
  54  South Florida .............  8-5  |  7-5  1-0  |  4-3  3-2  1-0 |  214.39  .688 ( 63)
  55  Boston College ............  7-6  |  6-6  1-0  |  4-3  3-2  0-1 |  213.19  .714 ( 53)
  56  Connecticut ...............  8-5  |  7-5  1-0  |  6-0  2-4  0-1 |  209.10  .683 ( 64)
  57  Fresno State ..............  8-5  |  7-5  1-0  |  5-2  3-2  0-1 |  199.20  .680 ( 65)
  58  Syracuse ..................  8-5  |  6-5  2-0  |  2-4  5-1  1-0 |  193.86  .672 ( 67)
  59  Brigham Young .............  7-6  |  7-6       |  5-1  1-5  1-0 |  182.17  .690 ( 62)
  60  Louisville ................  7-6  |  6-6  1-0  |  3-4  3-2  1-0 |  176.61  .700 ( 59)
  61  Tennessee .................  6-7  |  5-7  1-0  |  4-3  2-3  0-1 |  162.02  .719 ( 49)
  62  Temple ....................  8-4  |  7-4  1-0  |  5-1  3-3      |  155.67  .633 ( 77)
  63  Miami Ohio ................ 10-4  | 10-4       |  4-1  4-3  2-0 |  141.26  .595 ( 89)
  64  Colorado ..................  5-7  |  5-7       |  4-2  0-5  1-0 |  136.36  .705 ( 56)
  65  Iowa State ................  5-7  |  4-7  1-0  |  4-3  1-3  0-1 |  135.81  .703 ( 58)
  66  Texas .....................  5-7  |  5-7       |  2-5  3-1  0-1 |  133.90  .705 ( 57)
  67  Toledo ....................  8-5  |  8-5       |  4-2  4-2  0-1 |  133.37  .645 ( 71)
  68  Northwestern ..............  7-6  |  6-6  1-0  |  3-3  4-2  0-1 |  132.10  .649 ( 69)
  69  Kentucky ..................  6-7  |  5-7  1-0  |  5-2  1-4  0-1 |  129.93  .694 ( 61)
  70  Georgia Tech ..............  6-7  |  5-7  1-0  |  4-2  2-4  0-1 |  118.39  .679 ( 66)
  71  Southern Methodist ........  7-7  |  7-7       |  4-2  3-4  0-1 |  108.34  .647 ( 70)
  72  Army ......................  7-6  |  6-6  1-0  |  2-3  4-0  1-3 |  105.30  .632 ( 78)
  73  UCLA ......................  4-8  |  4-8       |  3-3  1-5      |   99.88  .708 ( 54)
  74  Ohio ......................  8-5  |  7-5  1-0  |  5-1  3-3  0-1 |   98.16  .603 ( 87)
  75  Troy ......................  8-5  |  8-5       |  4-1  3-4  1-0 |   91.60  .604 ( 86)
  76  East Carolina .............  6-7  |  6-7       |  4-2  2-4  0-1 |   81.99  .617 ( 82)
  77  Idaho .....................  6-7  |  5-7  1-0  |  4-2  2-5      |   77.10  .635 ( 76)
  78  Louisiana Tech ............  5-7  |  4-7  1-0  |  2-4  2-3  1-0 |   72.80  .638 ( 75)
  79  Houston ...................  5-7  |  4-7  1-0  |  3-3  2-4      |   72.12  .639 ( 74)
  80  Florida International .....  7-6  |  7-6       |  3-2  3-4  1-0 |   69.46  .594 ( 90)
  81  Western Michigan ..........  6-6  |  5-6  1-0  |  3-3  3-3      |   62.49  .614 ( 83)
  82  Indiana ...................  5-7  |  4-7  1-0  |  3-3  2-3  0-1 |   60.13  .606 ( 85)
  83  Mississippi ...............  4-8  |  4-7  0-1  |  3-4  1-4      |   59.23  .659 ( 68)
  84  Cincinnati ................  4-8  |  3-8  1-0  |  3-4  1-4      |   58.08  .645 ( 72)
  85  Purdue ....................  4-8  |  3-8  1-0  |  3-4  1-4      |   49.31  .625 ( 80)
  86  Virginia ..................  4-8  |  2-8  2-0  |  4-3  0-5      |   48.91  .631 ( 79)
  87  Texas El Paso .............  6-7  |  5-7  1-0  |  5-1  1-5  0-1 |   41.73  .545 ( 98)
  88  Marshall ..................  5-7  |  5-7       |  4-2  1-5      |   37.81  .543 (100)
  89  Rutgers ...................  4-8  |  3-8  1-0  |  2-4  1-4  1-0 |   35.63  .581 ( 91)
  90  Kent State ................  5-7  |  4-7  1-0  |  4-2  1-5      |   34.55  .556 ( 94)
  91  Duke ......................  3-9  |  2-9  1-0  |  2-5  1-4      |   30.40  .619 ( 81)
  92  Minnesota .................  3-9  |  3-8  0-1  |  1-6  2-3      |   30.06  .613 ( 84)
  93  Utah State ................  4-8  |  3-8  1-0  |  3-3  1-5      |   27.34  .544 ( 99)
  94  Wake Forest ...............  3-9  |  2-9  1-0  |  2-4  1-5      |   27.28  .603 ( 88)
  95  Alabama Birmingham ........  4-8  |  4-8       |  3-3  1-5      |   26.74  .552 ( 96)
  96  Washington State ..........  2-10 |  1-10 1-0  |  1-5  1-5      |   23.03  .640 ( 73)
  97  Rice ......................  4-8  |  4-8       |  3-4  1-4      |   22.96  .515 (102)
  98  Middle Tennessee State ....  6-7  |  5-7  1-0  |  3-3  3-3  0-1 |   22.51  .483 (106)
  99  Kansas ....................  3-9  |  3-8  0-1  |  3-4  0-4  0-1 |   22.38  .560 ( 92)
 100  Arkansas State ............  4-8  |  4-8       |  3-2  1-6      |   21.08  .555 ( 95)
 101  Louisiana Monroe ..........  5-7  |  4-7  1-0  |  4-1  1-5  0-1 |   18.53  .478 (110)
 102  Wyoming ...................  3-9  |  2-9  1-0  |  2-4  1-5      |   17.69  .557 ( 93)
 103  Tulane ....................  4-8  |  3-8  1-0  |  2-5  2-3      |   17.68  .481 (108)
 104  Colorado State ............  3-9  |  3-9       |  3-2  0-6  0-1 |   14.31  .508 (103)
 105  Central Michigan ..........  3-9  |  2-9  1-0  |  2-3  1-6      |   11.44  .542 (101)
 106  Ball State ................  4-8  |  3-7  1-1  |  2-4  2-4      |   11.17  .482 (107)
 107  Vanderbilt ................  2-10 |  2-10      |  1-6  1-4      |   10.51  .550 ( 97)
 108  Florida Atlantic ..........  4-8  |  4-8       |  2-2  2-5  0-1 |   10.12  .438 (113)
 109  North Texas ...............  3-9  |  3-9       |  0-6  3-3      |    8.11  .481 (109)
 110  UNLV ......................  2-11 |  2-11      |  2-4  0-7      |    6.44  .496 (105)
 111  Louisiana Lafayette .......  3-9  |  3-9       |  1-4  2-5      |    5.73  .426 (114)
 112  Bowling Green .............  2-10 |  2-10      |  1-4  1-6      |    4.55  .476 (111)
 113  Western Kentucky ..........  2-10 |  2-10      |  0-5  2-5      |    3.55  .449 (112)
 114  New Mexico State ..........  2-10 |  2-10      |  2-4  0-6      |    3.06  .394 (118)
 115  Eastern Michigan ..........  2-10 |  2-10      |  0-5  2-5      |    2.69  .405 (115)
 116  Buffalo ...................  2-10 |  1-10 1-0  |  1-5  1-5      |    2.14  .394 (117)
 117  San Jose State ............  1-12 |  0-11 1-1  |  1-5  0-7      |    1.88  .498 (104)
 118  Memphis ...................  1-11 |  1-11      |  1-5  0-6      |    1.35  .399 (116)
 119  New Mexico ................  1-11 |  1-11      |  1-5  0-6      |    1.20  .390 (119)
 120  Akron .....................  1-11 |  1-10 0-1  |  1-5  0-6      |    0.52  .363 (120)

2011 FCS Preseason Rankings

Rank  FCS Team ..................  W-L  | FCS nonFCS | Home Road Neut |  Rating  RRWP  Rank
                                        |            |                |
   1  Delaware .................. 12-3  | 11-3  1-0  |  9-1  3-1  0-1 |  292.71  .689 (  1)
   2  Eastern Washington ........ 13-2  | 12-1  1-1  |  8-0  3-2  2-0 |  237.70  .619 (  3)
   3  Appalachian State ......... 10-3  | 10-2  0-1  |  7-1  3-2      |  159.69  .611 (  4)
   4  Villanova .................  9-5  |  9-4  0-1  |  4-1  5-4      |  147.97  .648 (  2)
   5  William & Mary ............  8-4  |  8-3  0-1  |  5-1  3-3      |  116.86  .605 (  5)
   6  Wofford ................... 10-3  |  9-2  1-1  |  5-1  5-2      |  107.79  .559 (  9)
   7  Georgia Southern .......... 10-5  | 10-4  0-1  |  4-2  6-3      |   95.76  .586 (  7)
   8  Stephen F. Austin .........  9-3  |  9-2  0-1  |  5-2  3-1  1-0 |   95.46  .554 ( 10)
   9  New Hampshire .............  8-5  |  8-4  0-1  |  4-1  3-4  1-0 |   92.52  .599 (  6)
  10  Pennsylvania ..............  9-1  |  9-1       |  5-0  4-1      |   88.44  .488 ( 24)
  11  Montana State .............  9-3  |  8-2  1-1  |  6-1  3-2      |   86.95  .534 ( 15)
  12  North Dakota State ........  9-5  |  8-5  1-0  |  6-1  3-4      |   68.20  .546 ( 11)
  13  Western Illinois ..........  8-5  |  8-4  0-1  |  6-0  2-5      |   58.87  .543 ( 14)
  14  Sacramento State ..........  6-5  |  5-4  1-1  |  4-1  2-4      |   54.13  .585 (  8)
  15  James Madison .............  6-5  |  5-5  1-0  |  3-3  3-2      |   51.68  .544 ( 13)
  16  Jacksonville State ........  9-3  |  8-3  1-0  |  5-1  4-2      |   48.81  .464 ( 28)
  17  Northern Iowa .............  7-5  |  7-4  0-1  |  4-2  3-3      |   47.99  .519 ( 18)
  18  Lehigh .................... 10-3  | 10-3       |  4-1  6-2      |   47.85  .443 ( 36)
  19  Montana ...................  7-4  |  6-4  1-0  |  5-1  2-3      |   44.32  .509 ( 21)
  20  Massachusetts .............  6-5  |  6-4  0-1  |  3-2  3-2  0-1 |   43.15  .523 ( 17)
  21  Tennessee-Chattanooga .....  6-5  |  6-4  0-1  |  3-2  3-3      |   41.82  .527 ( 16)
  22  Northern Arizona ..........  6-5  |  5-4  1-1  |  3-2  3-3      |   41.76  .545 ( 12)
  23  Jacksonville FL ........... 10-1  |  9-1  1-0  |  5-0  5-1      |   41.15  .382 ( 56)
  24  SE Missouri State .........  9-3  |  8-2  1-1  |  5-0  4-3      |   40.27  .447 ( 33)
  25  Elon ......................  6-5  |  5-4  1-1  |  4-1  2-4      |   35.84  .506 ( 22)
  26  Richmond ..................  6-5  |  6-4  0-1  |  5-1  1-4      |   35.67  .483 ( 25)
  27  Weber State ...............  6-5  |  6-3  0-2  |  4-1  2-4      |   30.65  .472 ( 27)
  28  Southern Utah .............  6-5  |  5-3  1-2  |  4-1  2-4      |   30.06  .516 ( 19)
  29  Central Arkansas ..........  7-4  |  6-3  1-1  |  4-2  3-2      |   28.85  .449 ( 32)
  30  Dayton .................... 10-1  |  9-1  1-0  |  6-0  4-1      |   28.82  .358 ( 60)
  31  Robert Morris .............  8-3  |  8-3       |  5-0  3-3      |   28.51  .415 ( 46)
  32  South Dakota State ........  5-6  |  5-5  0-1  |  4-1  1-5      |   28.05  .512 ( 20)
  33  Califonia Poly-SLO ........  7-4  |  6-3  1-1  |  4-1  3-3      |   27.41  .445 ( 34)
  34  Harvard ...................  7-3  |  7-3       |  4-1  3-2      |   24.23  .413 ( 47)
  35  McNeese State .............  6-5  |  6-3  0-2  |  3-2  3-3      |   23.33  .449 ( 31)
  36  Indiana State .............  6-5  |  4-4  2-1  |  5-1  1-4      |   23.12  .437 ( 38)
  37  Sam Houston State .........  6-5  |  6-4  0-1  |  3-1  3-3  0-1 |   22.54  .457 ( 30)
  38  Southern Illinois .........  5-6  |  4-5  1-1  |  4-2  1-4      |   22.14  .481 ( 26)
  39  Liberty ...................  8-3  |  7-3  1-0  |  5-0  3-3      |   22.03  .433 ( 39)
  40  Furman ....................  5-6  |  5-5  0-1  |  4-2  1-4      |   21.60  .499 ( 23)
  41  UC-Davis ..................  6-5  |  5-3  1-2  |  2-3  4-2      |   21.07  .443 ( 37)
  42  Old Dominion ..............  8-3  |  8-3       |  4-3  4-0      |   20.96  .396 ( 50)
  43  Missouri State ............  5-6  |  5-5  0-1  |  5-0  0-6      |   19.74  .462 ( 29)
  44  Illinois State ............  6-5  |  5-4  1-1  |  5-1  1-4      |   17.77  .396 ( 49)
  45  Central Connecticut State .  8-3  |  7-3  1-0  |  5-0  3-3      |   17.33  .347 ( 64)
  46  Murray State ..............  6-5  |  6-4  0-1  |  4-1  2-4      |   16.81  .433 ( 40)
  47  Eastern Kentucky ..........  6-5  |  5-4  1-1  |  5-0  1-5      |   16.14  .421 ( 44)
  48  Rhode Island ..............  5-6  |  5-5  0-1  |  4-1  1-5      |   14.51  .422 ( 43)
  49  Yale ......................  7-3  |  7-3       |  4-2  3-1      |   12.59  .330 ( 68)
  50  Brown .....................  6-4  |  6-4       |  4-1  2-3      |   12.25  .374 ( 57)
  51  Colgate ...................  7-4  |  7-3  0-1  |  3-1  4-3      |   11.48  .367 ( 58)
  52  Duquesne ..................  7-4  |  7-4       |  5-1  2-3      |   10.95  .328 ( 71)
  53  Maine .....................  4-7  |  4-6  0-1  |  1-4  3-3      |   10.86  .431 ( 41)
  54  Bryant College ............  7-4  |  5-4  2-0  |  6-1  1-3      |    9.11  .329 ( 70)
  55  Tennessee-Martin ..........  6-5  |  5-4  1-1  |  4-1  2-4      |    8.82  .365 ( 59)
  56  Samford ...................  4-7  |  3-6  1-1  |  1-4  3-3      |    8.82  .427 ( 42)
  57  Dartmouth .................  6-4  |  6-4       |  2-3  4-1      |    8.75  .343 ( 65)
  58  Albany NY .................  6-5  |  6-5       |  3-1  3-4      |    8.06  .329 ( 69)
  59  Northwestern State ........  5-6  |  4-5  1-1  |  2-3  3-3      |    7.38  .355 ( 63)
  60  South Dakota ..............  4-7  |  2-6  2-1  |  3-2  1-5      |    7.20  .412 ( 48)
  61  Tennessee Tech ............  5-6  |  4-4  1-2  |  3-2  2-4      |    7.06  .385 ( 53)
  62  Grambling State ...........  9-2  |  8-1  1-1  |  4-0  2-1  3-1 |    6.89  .085 (100)
  63  Youngstown State ..........  3-8  |  3-7  0-1  |  3-3  0-5      |    6.84  .444 ( 35)
  64  Stony Brook ...............  6-5  |  5-4  1-1  |  4-1  2-4      |    6.82  .382 ( 55)
  65  Coastal Carolina ..........  6-6  |  6-5  0-1  |  3-3  3-3      |    6.51  .385 ( 54)
  66  Drake .....................  7-4  |  6-4  1-0  |  4-1  3-3      |    6.50  .304 ( 74)
  67  Texas Southern ............  9-3  |  9-1  0-2  |  5-1  3-1  1-1 |    6.16  .086 ( 99)
  68  Georgia State .............  6-5  |  5-2  1-3  |  5-2  1-3      |    5.75  .305 ( 73)
  69  Holy Cross ................  6-5  |  6-5       |  4-1  2-4      |    5.24  .302 ( 76)
  70  Texas State-San Marcos ....  4-7  |  3-6  1-1  |  3-3  1-4      |    5.11  .358 ( 62)
  71  Nicholls State ............  4-7  |  3-4  1-3  |  2-3  2-4      |    4.70  .337 ( 66)
  72  Jackson State .............  8-3  |  7-3  1-0  |  6-0  1-3  1-0 |    4.23  .084 (102)
  73  North Dakota ..............  3-8  |  2-6  1-2  |  3-2  0-6      |    3.76  .391 ( 51)
  74  Lamar .....................  5-6  |  2-5  3-1  |  4-2  1-4      |    3.66  .297 ( 80)
  75  Fordham ...................  5-6  |  5-5  0-1  |  3-2  2-4      |    3.62  .300 ( 79)
  76  Wagner ....................  5-6  |  5-5  0-1  |  3-2  2-4      |    3.29  .289 ( 82)
  77  Northern Colorado .........  3-8  |  2-7  1-1  |  2-3  1-5      |    3.29  .390 ( 52)
  78  San Diego .................  5-6  |  5-5  0-1  |  3-3  2-3      |    2.65  .296 ( 81)
  79  Prairie View A&M ..........  7-4  |  6-3  1-1  |  2-1  4-2  1-1 |    2.51  .082 (103)
  80  Columbia ..................  4-6  |  4-6       |  4-2  0-4      |    2.49  .300 ( 78)
  81  Bethune-Cookman ........... 10-2  |  9-2  1-0  |  6-1  4-0  0-1 |    2.48  .050 (112)
  82  Portland State ............  2-9  |  2-7  0-2  |  1-3  1-6      |    2.44  .417 ( 45)
  83  South Carolina State ......  9-3  |  8-2  1-1  |  4-1  5-2      |    2.19  .050 (111)
  84  Monmouth NJ ...............  3-8  |  3-8       |  2-4  1-4      |    2.00  .330 ( 67)
  85  The Citadel ...............  3-8  |  2-7  1-1  |  2-4  1-4      |    1.79  .301 ( 77)
  86  Sacred Heart ..............  4-7  |  4-7       |  2-3  2-4      |    1.67  .269 ( 83)
  87  SE Louisiana State ........  2-9  |  2-7  0-2  |  2-3  0-6      |    1.63  .358 ( 61)
  88  Alabama State .............  7-5  |  7-4  0-1  |  4-2  2-2  1-1 |    1.62  .080 (106)
  89  Western Carolina ..........  2-9  |  2-7  0-2  |  0-5  2-4      |    1.30  .325 ( 72)
  90  Gardner-Webb ..............  4-7  |  2-7  2-0  |  2-3  2-4      |    1.12  .257 ( 85)
  91  Georgetown DC .............  4-7  |  4-7       |  2-3  2-4      |    1.07  .247 ( 86)
  92  Florida A&M ...............  8-3  |  8-2  0-1  |  3-1  4-1  1-1 |    1.07  .048 (113)
  93  Alcorn State ..............  5-6  |  4-5  1-1  |  3-2  2-4      |    1.04  .080 (104)
  94  Morehead State ............  5-6  |  5-6       |  3-2  2-4      |    0.88  .211 ( 93)
  95  Arkansas-Pine Bluff .......  5-6  |  4-5  1-1  |  2-2  2-3  1-1 |    0.80  .079 (107)
  96  VMI .......................  3-8  |  2-6  1-2  |  2-2  1-6      |    0.61  .244 ( 87)
  97  Butler ....................  4-7  |  2-7  2-0  |  1-4  3-3      |    0.49  .210 ( 94)
  98  Hampton ...................  6-5  |  6-4  0-1  |  2-2  4-3      |    0.44  .039 (115)
  99  Lafayette .................  2-9  |  2-9       |  1-4  1-5      |    0.43  .261 ( 84)
 100  Marist ....................  3-8  |  3-8       |  1-5  2-3      |    0.41  .222 ( 90)
 101  Towson ....................  1-10 |  1-9  0-1  |  1-4  0-6      |    0.37  .303 ( 75)
 102  Tennessee State ...........  3-8  |  3-8       |  1-3  0-4  2-1 |    0.37  .062 (108)
 103  Campbell ..................  3-8  |  2-8  1-0  |  1-5  2-3      |    0.37  .220 ( 91)
 104  Charleston Southern .......  3-8  |  1-6  2-2  |  3-3  0-5      |    0.36  .209 ( 95)
 105  Eastern Illinois ..........  2-9  |  2-8  0-1  |  1-4  1-5      |    0.32  .084 (101)
 106  Norfolk State .............  6-5  |  5-4  1-1  |  4-1  2-4      |    0.31  .035 (117)
 107  Cornell University ........  2-8  |  2-8       |  1-4  1-4      |    0.30  .208 ( 96)
 108  Presbyterian ..............  2-9  |  2-6  0-3  |  1-4  1-5      |    0.28  .227 ( 88)
 109  Davidson ..................  3-8  |  3-7  0-1  |  0-5  3-3      |    0.24  .181 ( 98)
 110  Austin Peay ...............  2-9  |  1-7  1-2  |  1-4  1-5      |    0.16  .080 (105)
 111  Princeton .................  1-9  |  1-9       |  1-5  0-4      |    0.14  .223 ( 89)
 112  Alabama A&M ...............  3-8  |  2-8  1-0  |  2-3  1-4  0-1 |    0.13  .043 (114)
 113  Saint Francis PA ..........  1-10 |  1-10      |  1-3  0-7      |    0.12  .214 ( 92)
 114  Morgan State ..............  4-7  |  3-6  1-1  |  2-3  1-4  1-0 |    0.11  .029 (118)
 115  Idaho State ...............  1-10 |  0-8  1-2  |  1-4  0-6      |    0.09  .051 (109)
 116  Bucknell ..................  1-10 |  1-10      |  0-6  1-4      |    0.07  .187 ( 97)
 117  Southern University .......  2-9  |  2-8  0-1  |  1-4  0-3  1-2 |    0.06  .039 (115)
 118  Valparaiso ................  0-11 |  0-9  0-2  |  0-5  0-6      |    0.05  .051 (109)
 119  Delaware State ............  3-8  |  3-8       |  2-3  1-4  0-1 |    0.04  .021 (120)
 120  North Carolina Central ....  3-8  |  1-7  2-1  |  3-4  0-4      |    0.02  .014 (122)
 121  Mississippi Valley State ..  0-10 |  0-10      |  0-4  0-6      |    0.02  .021 (120)
 122  Savannah State ............  1-10 |  1-8  0-2  |  1-1  0-7  0-2 |    0.01  .027 (119)
 123  North Carolina A&T ........  1-10 |  1-9  0-1  |  1-4  0-5  0-1 |    0.00  .010 (123)
 124  Howard ....................  1-10 |  0-10 1-0  |  1-4  0-5  0-1 |    0.00  .006 (124)
 125  South Alabama .............  0-0  |  0-0       |                |    0.00  .000 (125)
 125  Texas-San Antonio .........  0-0  |  0-0       |                |    0.00  .000 (125)