August 17, 2011

2011 FCS Preseason Rankings

Rank  FCS Team ..................  W-L  | FCS nonFCS | Home Road Neut |  Rating  RRWP  Rank
                                        |            |                |
   1  Delaware .................. 12-3  | 11-3  1-0  |  9-1  3-1  0-1 |  292.71  .689 (  1)
   2  Eastern Washington ........ 13-2  | 12-1  1-1  |  8-0  3-2  2-0 |  237.70  .619 (  3)
   3  Appalachian State ......... 10-3  | 10-2  0-1  |  7-1  3-2      |  159.69  .611 (  4)
   4  Villanova .................  9-5  |  9-4  0-1  |  4-1  5-4      |  147.97  .648 (  2)
   5  William & Mary ............  8-4  |  8-3  0-1  |  5-1  3-3      |  116.86  .605 (  5)
   6  Wofford ................... 10-3  |  9-2  1-1  |  5-1  5-2      |  107.79  .559 (  9)
   7  Georgia Southern .......... 10-5  | 10-4  0-1  |  4-2  6-3      |   95.76  .586 (  7)
   8  Stephen F. Austin .........  9-3  |  9-2  0-1  |  5-2  3-1  1-0 |   95.46  .554 ( 10)
   9  New Hampshire .............  8-5  |  8-4  0-1  |  4-1  3-4  1-0 |   92.52  .599 (  6)
  10  Pennsylvania ..............  9-1  |  9-1       |  5-0  4-1      |   88.44  .488 ( 24)
  11  Montana State .............  9-3  |  8-2  1-1  |  6-1  3-2      |   86.95  .534 ( 15)
  12  North Dakota State ........  9-5  |  8-5  1-0  |  6-1  3-4      |   68.20  .546 ( 11)
  13  Western Illinois ..........  8-5  |  8-4  0-1  |  6-0  2-5      |   58.87  .543 ( 14)
  14  Sacramento State ..........  6-5  |  5-4  1-1  |  4-1  2-4      |   54.13  .585 (  8)
  15  James Madison .............  6-5  |  5-5  1-0  |  3-3  3-2      |   51.68  .544 ( 13)
  16  Jacksonville State ........  9-3  |  8-3  1-0  |  5-1  4-2      |   48.81  .464 ( 28)
  17  Northern Iowa .............  7-5  |  7-4  0-1  |  4-2  3-3      |   47.99  .519 ( 18)
  18  Lehigh .................... 10-3  | 10-3       |  4-1  6-2      |   47.85  .443 ( 36)
  19  Montana ...................  7-4  |  6-4  1-0  |  5-1  2-3      |   44.32  .509 ( 21)
  20  Massachusetts .............  6-5  |  6-4  0-1  |  3-2  3-2  0-1 |   43.15  .523 ( 17)
  21  Tennessee-Chattanooga .....  6-5  |  6-4  0-1  |  3-2  3-3      |   41.82  .527 ( 16)
  22  Northern Arizona ..........  6-5  |  5-4  1-1  |  3-2  3-3      |   41.76  .545 ( 12)
  23  Jacksonville FL ........... 10-1  |  9-1  1-0  |  5-0  5-1      |   41.15  .382 ( 56)
  24  SE Missouri State .........  9-3  |  8-2  1-1  |  5-0  4-3      |   40.27  .447 ( 33)
  25  Elon ......................  6-5  |  5-4  1-1  |  4-1  2-4      |   35.84  .506 ( 22)
  26  Richmond ..................  6-5  |  6-4  0-1  |  5-1  1-4      |   35.67  .483 ( 25)
  27  Weber State ...............  6-5  |  6-3  0-2  |  4-1  2-4      |   30.65  .472 ( 27)
  28  Southern Utah .............  6-5  |  5-3  1-2  |  4-1  2-4      |   30.06  .516 ( 19)
  29  Central Arkansas ..........  7-4  |  6-3  1-1  |  4-2  3-2      |   28.85  .449 ( 32)
  30  Dayton .................... 10-1  |  9-1  1-0  |  6-0  4-1      |   28.82  .358 ( 60)
  31  Robert Morris .............  8-3  |  8-3       |  5-0  3-3      |   28.51  .415 ( 46)
  32  South Dakota State ........  5-6  |  5-5  0-1  |  4-1  1-5      |   28.05  .512 ( 20)
  33  Califonia Poly-SLO ........  7-4  |  6-3  1-1  |  4-1  3-3      |   27.41  .445 ( 34)
  34  Harvard ...................  7-3  |  7-3       |  4-1  3-2      |   24.23  .413 ( 47)
  35  McNeese State .............  6-5  |  6-3  0-2  |  3-2  3-3      |   23.33  .449 ( 31)
  36  Indiana State .............  6-5  |  4-4  2-1  |  5-1  1-4      |   23.12  .437 ( 38)
  37  Sam Houston State .........  6-5  |  6-4  0-1  |  3-1  3-3  0-1 |   22.54  .457 ( 30)
  38  Southern Illinois .........  5-6  |  4-5  1-1  |  4-2  1-4      |   22.14  .481 ( 26)
  39  Liberty ...................  8-3  |  7-3  1-0  |  5-0  3-3      |   22.03  .433 ( 39)
  40  Furman ....................  5-6  |  5-5  0-1  |  4-2  1-4      |   21.60  .499 ( 23)
  41  UC-Davis ..................  6-5  |  5-3  1-2  |  2-3  4-2      |   21.07  .443 ( 37)
  42  Old Dominion ..............  8-3  |  8-3       |  4-3  4-0      |   20.96  .396 ( 50)
  43  Missouri State ............  5-6  |  5-5  0-1  |  5-0  0-6      |   19.74  .462 ( 29)
  44  Illinois State ............  6-5  |  5-4  1-1  |  5-1  1-4      |   17.77  .396 ( 49)
  45  Central Connecticut State .  8-3  |  7-3  1-0  |  5-0  3-3      |   17.33  .347 ( 64)
  46  Murray State ..............  6-5  |  6-4  0-1  |  4-1  2-4      |   16.81  .433 ( 40)
  47  Eastern Kentucky ..........  6-5  |  5-4  1-1  |  5-0  1-5      |   16.14  .421 ( 44)
  48  Rhode Island ..............  5-6  |  5-5  0-1  |  4-1  1-5      |   14.51  .422 ( 43)
  49  Yale ......................  7-3  |  7-3       |  4-2  3-1      |   12.59  .330 ( 68)
  50  Brown .....................  6-4  |  6-4       |  4-1  2-3      |   12.25  .374 ( 57)
  51  Colgate ...................  7-4  |  7-3  0-1  |  3-1  4-3      |   11.48  .367 ( 58)
  52  Duquesne ..................  7-4  |  7-4       |  5-1  2-3      |   10.95  .328 ( 71)
  53  Maine .....................  4-7  |  4-6  0-1  |  1-4  3-3      |   10.86  .431 ( 41)
  54  Bryant College ............  7-4  |  5-4  2-0  |  6-1  1-3      |    9.11  .329 ( 70)
  55  Tennessee-Martin ..........  6-5  |  5-4  1-1  |  4-1  2-4      |    8.82  .365 ( 59)
  56  Samford ...................  4-7  |  3-6  1-1  |  1-4  3-3      |    8.82  .427 ( 42)
  57  Dartmouth .................  6-4  |  6-4       |  2-3  4-1      |    8.75  .343 ( 65)
  58  Albany NY .................  6-5  |  6-5       |  3-1  3-4      |    8.06  .329 ( 69)
  59  Northwestern State ........  5-6  |  4-5  1-1  |  2-3  3-3      |    7.38  .355 ( 63)
  60  South Dakota ..............  4-7  |  2-6  2-1  |  3-2  1-5      |    7.20  .412 ( 48)
  61  Tennessee Tech ............  5-6  |  4-4  1-2  |  3-2  2-4      |    7.06  .385 ( 53)
  62  Grambling State ...........  9-2  |  8-1  1-1  |  4-0  2-1  3-1 |    6.89  .085 (100)
  63  Youngstown State ..........  3-8  |  3-7  0-1  |  3-3  0-5      |    6.84  .444 ( 35)
  64  Stony Brook ...............  6-5  |  5-4  1-1  |  4-1  2-4      |    6.82  .382 ( 55)
  65  Coastal Carolina ..........  6-6  |  6-5  0-1  |  3-3  3-3      |    6.51  .385 ( 54)
  66  Drake .....................  7-4  |  6-4  1-0  |  4-1  3-3      |    6.50  .304 ( 74)
  67  Texas Southern ............  9-3  |  9-1  0-2  |  5-1  3-1  1-1 |    6.16  .086 ( 99)
  68  Georgia State .............  6-5  |  5-2  1-3  |  5-2  1-3      |    5.75  .305 ( 73)
  69  Holy Cross ................  6-5  |  6-5       |  4-1  2-4      |    5.24  .302 ( 76)
  70  Texas State-San Marcos ....  4-7  |  3-6  1-1  |  3-3  1-4      |    5.11  .358 ( 62)
  71  Nicholls State ............  4-7  |  3-4  1-3  |  2-3  2-4      |    4.70  .337 ( 66)
  72  Jackson State .............  8-3  |  7-3  1-0  |  6-0  1-3  1-0 |    4.23  .084 (102)
  73  North Dakota ..............  3-8  |  2-6  1-2  |  3-2  0-6      |    3.76  .391 ( 51)
  74  Lamar .....................  5-6  |  2-5  3-1  |  4-2  1-4      |    3.66  .297 ( 80)
  75  Fordham ...................  5-6  |  5-5  0-1  |  3-2  2-4      |    3.62  .300 ( 79)
  76  Wagner ....................  5-6  |  5-5  0-1  |  3-2  2-4      |    3.29  .289 ( 82)
  77  Northern Colorado .........  3-8  |  2-7  1-1  |  2-3  1-5      |    3.29  .390 ( 52)
  78  San Diego .................  5-6  |  5-5  0-1  |  3-3  2-3      |    2.65  .296 ( 81)
  79  Prairie View A&M ..........  7-4  |  6-3  1-1  |  2-1  4-2  1-1 |    2.51  .082 (103)
  80  Columbia ..................  4-6  |  4-6       |  4-2  0-4      |    2.49  .300 ( 78)
  81  Bethune-Cookman ........... 10-2  |  9-2  1-0  |  6-1  4-0  0-1 |    2.48  .050 (112)
  82  Portland State ............  2-9  |  2-7  0-2  |  1-3  1-6      |    2.44  .417 ( 45)
  83  South Carolina State ......  9-3  |  8-2  1-1  |  4-1  5-2      |    2.19  .050 (111)
  84  Monmouth NJ ...............  3-8  |  3-8       |  2-4  1-4      |    2.00  .330 ( 67)
  85  The Citadel ...............  3-8  |  2-7  1-1  |  2-4  1-4      |    1.79  .301 ( 77)
  86  Sacred Heart ..............  4-7  |  4-7       |  2-3  2-4      |    1.67  .269 ( 83)
  87  SE Louisiana State ........  2-9  |  2-7  0-2  |  2-3  0-6      |    1.63  .358 ( 61)
  88  Alabama State .............  7-5  |  7-4  0-1  |  4-2  2-2  1-1 |    1.62  .080 (106)
  89  Western Carolina ..........  2-9  |  2-7  0-2  |  0-5  2-4      |    1.30  .325 ( 72)
  90  Gardner-Webb ..............  4-7  |  2-7  2-0  |  2-3  2-4      |    1.12  .257 ( 85)
  91  Georgetown DC .............  4-7  |  4-7       |  2-3  2-4      |    1.07  .247 ( 86)
  92  Florida A&M ...............  8-3  |  8-2  0-1  |  3-1  4-1  1-1 |    1.07  .048 (113)
  93  Alcorn State ..............  5-6  |  4-5  1-1  |  3-2  2-4      |    1.04  .080 (104)
  94  Morehead State ............  5-6  |  5-6       |  3-2  2-4      |    0.88  .211 ( 93)
  95  Arkansas-Pine Bluff .......  5-6  |  4-5  1-1  |  2-2  2-3  1-1 |    0.80  .079 (107)
  96  VMI .......................  3-8  |  2-6  1-2  |  2-2  1-6      |    0.61  .244 ( 87)
  97  Butler ....................  4-7  |  2-7  2-0  |  1-4  3-3      |    0.49  .210 ( 94)
  98  Hampton ...................  6-5  |  6-4  0-1  |  2-2  4-3      |    0.44  .039 (115)
  99  Lafayette .................  2-9  |  2-9       |  1-4  1-5      |    0.43  .261 ( 84)
 100  Marist ....................  3-8  |  3-8       |  1-5  2-3      |    0.41  .222 ( 90)
 101  Towson ....................  1-10 |  1-9  0-1  |  1-4  0-6      |    0.37  .303 ( 75)
 102  Tennessee State ...........  3-8  |  3-8       |  1-3  0-4  2-1 |    0.37  .062 (108)
 103  Campbell ..................  3-8  |  2-8  1-0  |  1-5  2-3      |    0.37  .220 ( 91)
 104  Charleston Southern .......  3-8  |  1-6  2-2  |  3-3  0-5      |    0.36  .209 ( 95)
 105  Eastern Illinois ..........  2-9  |  2-8  0-1  |  1-4  1-5      |    0.32  .084 (101)
 106  Norfolk State .............  6-5  |  5-4  1-1  |  4-1  2-4      |    0.31  .035 (117)
 107  Cornell University ........  2-8  |  2-8       |  1-4  1-4      |    0.30  .208 ( 96)
 108  Presbyterian ..............  2-9  |  2-6  0-3  |  1-4  1-5      |    0.28  .227 ( 88)
 109  Davidson ..................  3-8  |  3-7  0-1  |  0-5  3-3      |    0.24  .181 ( 98)
 110  Austin Peay ...............  2-9  |  1-7  1-2  |  1-4  1-5      |    0.16  .080 (105)
 111  Princeton .................  1-9  |  1-9       |  1-5  0-4      |    0.14  .223 ( 89)
 112  Alabama A&M ...............  3-8  |  2-8  1-0  |  2-3  1-4  0-1 |    0.13  .043 (114)
 113  Saint Francis PA ..........  1-10 |  1-10      |  1-3  0-7      |    0.12  .214 ( 92)
 114  Morgan State ..............  4-7  |  3-6  1-1  |  2-3  1-4  1-0 |    0.11  .029 (118)
 115  Idaho State ...............  1-10 |  0-8  1-2  |  1-4  0-6      |    0.09  .051 (109)
 116  Bucknell ..................  1-10 |  1-10      |  0-6  1-4      |    0.07  .187 ( 97)
 117  Southern University .......  2-9  |  2-8  0-1  |  1-4  0-3  1-2 |    0.06  .039 (115)
 118  Valparaiso ................  0-11 |  0-9  0-2  |  0-5  0-6      |    0.05  .051 (109)
 119  Delaware State ............  3-8  |  3-8       |  2-3  1-4  0-1 |    0.04  .021 (120)
 120  North Carolina Central ....  3-8  |  1-7  2-1  |  3-4  0-4      |    0.02  .014 (122)
 121  Mississippi Valley State ..  0-10 |  0-10      |  0-4  0-6      |    0.02  .021 (120)
 122  Savannah State ............  1-10 |  1-8  0-2  |  1-1  0-7  0-2 |    0.01  .027 (119)
 123  North Carolina A&T ........  1-10 |  1-9  0-1  |  1-4  0-5  0-1 |    0.00  .010 (123)
 124  Howard ....................  1-10 |  0-10 1-0  |  1-4  0-5  0-1 |    0.00  .006 (124)
 125  South Alabama .............  0-0  |  0-0       |                |    0.00  .000 (125)
 125  Texas-San Antonio .........  0-0  |  0-0       |                |    0.00  .000 (125)

No comments: