August 28, 2012

2012 FBS Preseason Rankings

Rank  FBS Team .................. Conf  Divis   |  Rating  RRWP  Rank 
                                                |
   1  Alabama ................... SEC   Weste   |12024.89  .998 (  1) 
   2  Louisiana State ........... SEC   Weste   | 9905.57  .998 (  2) 
   3  Oklahoma State ............ B12   -       | 5226.08  .878 (  4) 
   4  Oregon .................... P12   North   | 4067.88  .868 (  5) 
   5  Arkansas .................. SEC   Weste   | 3811.13  .992 (  3) 
   6  Boise State ............... MWC   -       | 3781.77  .860 (  7) 
   7  Oklahoma .................. B12   -       | 3510.07  .862 (  6) 
   8  Stanford .................. P12   North   | 3312.31  .852 (  8) 
   9  Wisconsin ................. B10   Leade   | 2843.78  .842 (  9) 
  10  South Carolina ............ SEC   Easte   | 2747.20  .827 ( 10) 
  11  Michigan .................. B10   Legen   | 2540.90  .823 ( 11) 
  12  Southern California ....... P12   South   | 2317.70  .818 ( 12) 
  13  Georgia ................... SEC   Easte   | 2038.08  .816 ( 14) 
  14  Baylor .................... B12   -       | 1995.36  .807 ( 15) 
  15  Texas Christian ........... B12   -       | 1970.28  .793 ( 18) 
  16  Houston ................... CUSA  West    | 1936.87  .790 ( 19) 
  17  Michigan State ............ B10   Legen   | 1891.25  .800 ( 16) 
  18  Kansas State .............. B12   -       | 1650.42  .786 ( 22) 
  19  Texas A&M ................. SEC   Weste   | 1529.68  .817 ( 13) 
  20  Missouri .................. SEC   Easte   | 1458.34  .797 ( 17) 
  21  Nebraska .................. B10   Legen   | 1393.22  .781 ( 23) 
  22  Florida State ............. ACC   Atlan   | 1380.89  .786 ( 21) 
  23  Southern Mississippi ...... CUSA  East    | 1303.77  .754 ( 27) 
  24  Texas ..................... B12   -       | 1303.69  .786 ( 20) 
  25  Virginia Tech ............. ACC   Coast   | 1253.32  .757 ( 25) 
  26  West Virginia ............. B12   -       | 1242.05  .752 ( 28) 
  27  Notre Dame ................ FBSI  -       | 1105.56  .776 ( 24) 
  28  Cincinnati ................ BE    -       | 1093.97  .740 ( 34) 
  29  Penn State ................ B10   Leade   | 1052.64  .747 ( 29) 
  30  Clemson ................... ACC   Atlan   | 1030.61  .746 ( 30) 
  31  Auburn .................... SEC   Weste   |  925.24  .743 ( 33) 
  32  Rutgers ................... BE    -       |  914.38  .732 ( 38) 
  33  Florida ................... SEC   Easte   |  905.74  .757 ( 26) 
  34  Brigham Young ............. FBSI  -       |  896.65  .720 ( 43) 
  35  Mississippi State ......... SEC   Weste   |  826.34  .746 ( 32) 
  36  Tulsa ..................... CUSA  West    |  784.56  .736 ( 36) 
  37  Temple .................... BE    -       |  780.18  .711 ( 47) 
  38  Toledo .................... MAC   West    |  767.82  .722 ( 41) 
  39  Vanderbilt ................ SEC   Easte   |  719.96  .746 ( 31) 
  40  Northern Illinois ......... MAC   West    |  707.28  .693 ( 52) 
  41  Utah ...................... P12   South   |  703.93  .716 ( 44) 
  42  California ................ P12   North   |  640.68  .721 ( 42) 
  43  Arizona State ............. P12   South   |  634.73  .738 ( 35) 
  44  Louisiana Tech ............ WAC   -       |  613.89  .711 ( 45) 
  45  Iowa ...................... B10   Legen   |  612.61  .711 ( 46) 
  46  Tennessee ................. SEC   Easte   |  602.10  .735 ( 37) 
  47  Georgia Tech .............. ACC   Coast   |  601.54  .697 ( 50) 
  48  North Carolina State ...... ACC   Atlan   |  594.48  .696 ( 51) 
  49  Miami Florida ............. ACC   Coast   |  592.38  .722 ( 40) 
  50  Ohio State ................ B10   Leade   |  591.70  .725 ( 39) 
  51  North Carolina ............ ACC   Coast   |  552.66  .704 ( 48) 
  52  Washington ................ P12   North   |  543.94  .700 ( 49) 
  53  Southern Methodist ........ CUSA  West    |  504.47  .678 ( 60) 
  54  Ohio ...................... MAC   East    |  483.06  .655 ( 65) 
  55  Louisville ................ BE    -       |  480.78  .681 ( 58) 
  56  Illinois .................. B10   Leade   |  480.44  .679 ( 59) 
  57  Arkansas State ............ SBC   -       |  471.48  .645 ( 73) 
  58  Nevada .................... MWC   -       |  461.50  .686 ( 56) 
  59  Pittsburgh ................ BE    -       |  454.00  .693 ( 52) 
  60  Iowa State ................ B12   -       |  448.71  .687 ( 55) 
  61  San Diego State ........... MWC   -       |  438.25  .661 ( 64) 
  62  Virginia .................. ACC   Coast   |  415.10  .647 ( 71) 
  63  Texas Tech ................ B12   -       |  408.42  .686 ( 57) 
  64  South Florida ............. BE    -       |  403.74  .689 ( 54) 
  65  Northwestern .............. B10   Legen   |  397.84  .673 ( 61) 
  66  Purdue .................... B10   Leade   |  386.49  .649 ( 70) 
  67  Air Force ................. MWC   -       |  351.60  .649 ( 69) 
  68  UCLA ...................... P12   South   |  333.43  .662 ( 63) 
  69  Kentucky .................. SEC   Easte   |  323.52  .652 ( 66) 
  70  Wake Forest ............... ACC   Atlan   |  322.66  .651 ( 68) 
  71  Navy ...................... FBSI  -       |  321.81  .665 ( 62) 
  72  Western Michigan .......... MAC   West    |  321.34  .639 ( 75) 
  73  Utah State ................ WAC   -       |  316.28  .640 ( 74) 
  74  Connecticut ............... BE    -       |  306.70  .651 ( 67) 
  75  Wyoming ................... MWC   -       |  285.20  .602 ( 80) 
  76  Louisiana-Lafayette ....... SBC   -       |  264.32  .581 ( 92) 
  77  Central Florida ........... CUSA  East    |  254.84  .635 ( 76) 
  78  Florida International ..... SBC   -       |  247.33  .589 ( 87) 
  79  Arizona ................... P12   South   |  243.19  .646 ( 72) 
  80  Marshall .................. CUSA  East    |  238.11  .593 ( 84) 
  81  Syracuse .................. BE    -       |  211.30  .600 ( 81) 
  82  Hawai`i ................... MWC   -       |  200.09  .591 ( 85) 
  83  Western Kentucky .......... SBC   -       |  193.06  .562 ( 99) 
  84  Boston College ............ ACC   Atlan   |  183.97  .610 ( 78) 
  85  Ball State ................ MAC   West    |  178.79  .567 ( 97) 
  86  East Carolina ............. CUSA  East    |  176.29  .583 ( 90) 
  87  Bowling Green ............. MAC   East    |  174.91  .587 ( 89) 
  88  San Jose State ............ WAC   -       |  174.61  .589 ( 86) 
  89  Washington State .......... P12   North   |  169.68  .596 ( 82) 
  90  Oregon State .............. P12   North   |  160.31  .616 ( 77) 
  91  Texas El Paso ............. CUSA  West    |  158.76  .569 ( 94) 
  92  Minnesota ................. B10   Legen   |  156.53  .608 ( 79) 
  93  Eastern Michigan .......... MAC   West    |  149.09  .542 (101) 
  94  Miami Ohio ................ MAC   East    |  140.66  .582 ( 91) 
  95  Rice ...................... CUSA  West    |  131.71  .568 ( 96) 
  96  Fresno State .............. MWC   -       |  130.78  .577 ( 93) 
  97  Kent State ................ MAC   East    |  121.96  .537 (102) 
  98  Kansas .................... B12   -       |  114.80  .594 ( 83) 
  99  Mississippi ............... SEC   Weste   |  112.03  .588 ( 88) 
 100  Colorado .................. P12   South   |  108.68  .568 ( 95) 
 101  Duke ...................... ACC   Coast   |  105.24  .559 (100) 
 102  North Texas ............... SBC   -       |   94.91  .507 (107) 
 103  Louisiana-Monroe .......... SBC   -       |   92.73  .528 (104) 
 104  Maryland .................. ACC   Atlan   |   88.15  .566 ( 98) 
 105  Army ...................... FBSI  -       |   85.19  .532 (103) 
 106  New Mexico State .......... WAC   -       |   82.25  .518 (105) 
 107  Buffalo ................... MAC   East    |   63.71  .499 (108) 
 108  Central Michigan .......... MAC   West    |   57.90  .486 (110) 
 109  Colorado State ............ MWC   -       |   57.04  .482 (111) 
 110  Idaho ..................... WAC   -       |   49.81  .499 (109) 
 111  Massachusetts ............. MAC   East    |   48.60  .405 (116) 
 112  Indiana ................... B10   Leade   |   46.96  .507 (106) 
 113  Alabama-Birmingham ........ CUSA  East    |   40.64  .435 (112) 
 114  Troy ...................... SBC   -       |   37.75  .435 (113) 
 115  South Alabama ............. SBC   -       |   37.06  .345 (122) 
 116  Texas State ............... WAC   -       |   35.27  .358 (120) 
 117  UNLV ...................... MWC   -       |   29.56  .425 (114) 
 118  Middle Tennessee State .... SBC   -       |   24.57  .408 (115) 
 119  Memphis ................... CUSA  East    |   23.04  .392 (118) 
 120  Tulane .................... CUSA  West    |   20.39  .382 (119) 
 121  New Mexico ................ MWC   -       |   18.93  .401 (117) 
 122  Texas-San Antonio ......... WAC   -       |   15.24  .289 (124) 
 123  Akron ..................... MAC   East    |   11.93  .348 (121) 
 124  Florida Atlantic .......... SBC   -       |    8.59  .316 (123) 

2012 FCS Preseason Rankings

Rank  FCS Team ..................  Conf  Divis  |  Rating  RRWP  Rank 
                                                |
   1  North Dakota State ........  MVFC  -      | 1420.07  .704 (  1) 
   2  Sam Houston State .........  SLC   -      |  573.32  .629 (  2) 
   3  Georgia Southern ..........  SC    -      |  503.37  .609 (  3) 
   4  Montana State .............  BSKY  -      |  472.56  .576 (  7) 
   5  Eastern Washington ........  BSKY  -      |  459.83  .584 (  5) 
   6  South Dakota State ........  MVFC  -      |  446.86  .595 (  4) 
   7  Central Arkansas ..........  SLC   -      |  408.94  .579 (  6) 
   8  Califonia Poly-SLO ........  BSKY  -      |  376.77  .564 (  9) 
   9  Indiana State .............  MVFC  -      |  324.22  .563 ( 10) 
  10  Wofford ...................  SC    -      |  313.00  .548 ( 12) 
  11  Youngstown State ..........  MVFC  -      |  300.07  .553 ( 11) 
  12  Eastern Kentucky ..........  OVC   -      |  278.00  .533 ( 14) 
  13  Northern Arizona ..........  BSKY  -      |  276.24  .526 ( 16) 
  14  Illinois State ............  MVFC  -      |  274.59  .528 ( 15) 
  15  Old Dominion ..............  FCSI  -      |  268.80  .508 ( 20) 
  16  Stony Brook ...............  CAA   -      |  251.42  .507 ( 21) 
  17  Tennessee-Martin ..........  OVC   -      |  248.17  .518 ( 18) 
  18  Northern Iowa .............  MVFC  -      |  243.02  .568 (  8) 
  19  Appalachian State .........  SC    -      |  239.09  .517 ( 19) 
  20  Southern Illinois .........  MVFC  -      |  238.28  .542 ( 13) 
  21  McNeese State .............  SLC   -      |  231.33  .526 ( 17) 
  22  Villanova .................  CAA   -      |  201.52  .499 ( 28) 
  23  Towson ....................  CAA   -      |  191.03  .498 ( 29) 
  24  Richmond ..................  CAA   -      |  189.32  .478 ( 33) 
  25  Chattanooga ...............  SC    -      |  176.61  .504 ( 22) 
  26  Samford ...................  SC    -      |  169.38  .478 ( 32) 
  27  Harvard ...................  IVY   -      |  164.62  .455 ( 42) 
  28  Eastern Illinois ..........  OVC   -      |  161.15  .492 ( 30) 
  29  The Citadel ...............  SC    -      |  160.92  .472 ( 35) 
  30  Albany NY .................  CAA   -      |  158.07  .438 ( 48) 
  31  Abilene Christian .........  FCSI  -      |  155.18  .502 ( 23) 
  32  Tennessee State ...........  OVC   -      |  153.90  .455 ( 41) 
  33  Jacksonville State ........  OVC   -      |  132.44  .475 ( 34) 
  34  New Hampshire .............  CAA   -      |  128.59  .441 ( 46) 
  35  Southern Utah .............  BSKY  -      |  127.28  .485 ( 31) 
  36  Bethune-Cookman ...........  MEAC  -      |  125.26  .434 ( 49) 
  37  James Madison .............  CAA   -      |  124.89  .443 ( 45) 
  38  Sacramento State ..........  BSKY  -      |  113.68  .449 ( 44) 
  39  Lehigh ....................  PATL  -      |  110.14  .389 ( 57) 
  40  Coastal Carolina ..........  BSOU  -      |  109.55  .450 ( 43) 
  41  Montana ...................  BSKY  -      |  109.12  .465 ( 37) 
  42  Murray State ..............  OVC   -      |  108.94  .471 ( 36) 
  43  North Dakota ..............  BSKY  -      |  108.18  .464 ( 38) 
  44  Stephen F. Austin .........  SLC   -      |  103.53  .463 ( 40) 
  45  Colgate ...................  PATL  -      |   81.73  .396 ( 55) 
  46  Wagner ....................  NEC   -      |   75.08  .387 ( 58) 
  47  Missouri State ............  MVFC  -      |   74.54  .463 ( 39) 
  48  UC Davis ..................  BSKY  -      |   73.74  .439 ( 47) 
  49  SE Louisiana State ........  SLC   -      |   63.10  .401 ( 52) 
  50  Maine .....................  CAA   -      |   63.02  .399 ( 53) 
  51  Northern Colorado .........  BSKY  -      |   60.55  .393 ( 56) 
  52  Houston Baptist ...........  FCSI  -      |   60.43  .500 ( 24) 
  52  UNC-Charlotte .............  FCSI  -      |   60.43  .500 ( 24) 
  54  Mercer ....................  PFL   -      |   56.45  .500 ( 24) 
  54  Stetson ...................  PFL   -      |   56.45  .500 ( 24) 
  56  Brown .....................  IVY   -      |   55.03  .343 ( 67) 
  57  Liberty ...................  BSOU  -      |   53.40  .378 ( 60) 
  58  Delaware ..................  CAA   -      |   52.41  .378 ( 61) 
  59  Portland State ............  BSKY  -      |   51.96  .422 ( 50) 
  60  Arkansas-Pine Bluff .......  SWAC  West   |   51.65  .327 ( 73) 
  61  San Diego .................  PFL   -      |   50.98  .336 ( 70) 
  62  Princeton .................  IVY   -      |   49.98  .370 ( 63) 
  63  Furman ....................  SC    -      |   48.21  .411 ( 51) 
  64  Drake .....................  PFL   -      |   46.62  .327 ( 74) 
  65  North Carolina A&T ........  MEAC  -      |   46.61  .340 ( 68) 
  66  Dartmouth .................  IVY   -      |   40.00  .327 ( 75) 
  67  Alabama State .............  SWAC  East   |   39.14  .330 ( 72) 
  68  Pennsylvania ..............  IVY   -      |   38.62  .324 ( 77) 
  69  Fordham ...................  PATL  -      |   37.71  .333 ( 71) 
  70  Northwestern State ........  SLC   -      |   36.33  .360 ( 65) 
  71  Elon ......................  SC    -      |   35.27  .375 ( 62) 
  72  Delaware State ............  MEAC  -      |   34.66  .326 ( 76) 
  73  North Carolina Central ....  MEAC  -      |   30.28  .312 ( 81) 
  74  Weber State ...............  BSKY  -      |   29.80  .384 ( 59) 
  75  Jacksonville FL ...........  PFL   -      |   29.74  .297 ( 86) 
  76  Howard ....................  MEAC  -      |   28.74  .292 ( 89) 
  77  Jackson State .............  SWAC  East   |   28.53  .307 ( 83) 
  78  Tennessee Tech ............  OVC   -      |   27.59  .354 ( 66) 
  79  Monmouth NJ ...............  FCSI  -      |   27.43  .306 ( 84) 
  80  South Carolina State ......  MEAC  -      |   26.67  .316 ( 78) 
  81  South Dakota ..............  MVFC  -      |   25.83  .396 ( 54) 
  82  Duquesne ..................  NEC   -      |   25.63  .316 ( 79) 
  83  Saint Francis PA ..........  NEC   -      |   25.21  .314 ( 80) 
  84  William & Mary ............  CAA   -      |   24.89  .365 ( 64) 
  85  SE Missouri State .........  OVC   -      |   23.96  .339 ( 69) 
  86  Alabama A&M ...............  SWAC  East   |   23.34  .280 ( 92) 
  87  Dayton ....................  PFL   -      |   21.45  .281 ( 91) 
  88  Lafayette .................  PATL  -      |   21.18  .292 ( 88) 
  89  Butler ....................  PFL   -      |   20.93  .253 ( 98) 
  90  Lamar .....................  SLC   -      |   20.88  .309 ( 82) 
  91  Florida A&M ...............  MEAC  -      |   18.09  .297 ( 87) 
  92  Western Illinois ..........  MVFC  -      |   17.80  .301 ( 85) 
  93  Georgetown DC .............  PATL  -      |   16.37  .269 ( 93) 
  94  Cornell University ........  IVY   -      |   14.34  .266 ( 95) 
  95  Robert Morris PA ..........  NEC   -      |   11.73  .261 ( 96) 
  96  Norfolk State .............  MEAC  -      |   11.24  .255 ( 97) 
  97  Holy Cross ................  PATL  -      |   11.17  .292 ( 90) 
  98  Mississippi Valley State ..  SWAC  East   |    9.79  .235 (106) 
  99  Marist ....................  PFL   -      |    9.45  .242 (102) 
 100  Austin Peay ...............  OVC   -      |    8.84  .266 ( 94) 
 101  Columbia ..................  IVY   -      |    8.72  .243 (100) 
 102  Bryant ....................  NEC   -      |    8.66  .237 (103) 
 103  Hampton ...................  MEAC  -      |    8.42  .243 (101) 
 104  Southern University .......  SWAC  West   |    8.16  .235 (105) 
 105  Morgan State ..............  MEAC  -      |    8.05  .245 ( 99) 
 106  Bucknell ..................  PATL  -      |    6.73  .229 (108) 
 107  Prairie View A&M ..........  SWAC  West   |    5.81  .225 (109) 
 108  Sacred Heart ..............  NEC   -      |    5.43  .235 (104) 
 109  Central Connecticut State .  NEC   -      |    5.38  .231 (107) 
 110  Yale ......................  IVY   -      |    4.93  .219 (110) 
 111  Alcorn State ..............  SWAC  East   |    3.62  .181 (111) 
 112  Charleston Southern .......  BSOU  -      |    2.91  .054 (113) 
 113  Gardner-Webb ..............  BSOU  -      |    1.74  .050 (114) 
 114  Morehead State ............  PFL   -      |    1.69  .048 (115) 
 115  Incarnate Word ............  FCSI  -      |    1.56  .040 (123) 
 116  Western Carolina ..........  SC    -      |    1.53  .042 (117) 
 117  Texas Southern ............  SWAC  West   |    1.44  .156 (112) 
 118  Nicholls State ............  SLC   -      |    1.11  .042 (117) 
 119  Idaho State ...............  BSKY  -      |    0.87  .042 (117) 
 120  VMI .......................  BSOU  -      |    0.87  .046 (116) 
 121  Presbyterian ..............  BSOU  -      |    0.70  .042 (117) 
 122  Grambling State ...........  SWAC  West   |    0.36  .042 (117) 
 123  Rhode Island ..............  CAA   -      |    0.33  .040 (123) 
 124  Savannah State ............  MEAC  -      |    0.32  .042 (117) 
 125  Davidson ..................  PFL   -      |    0.31  .036 (125) 
 126  Valparaiso ................  PFL   -      |    0.19  .032 (126) 
 127  Campbell ..................  PFL   -      |    0.10  .028 (127)