Rank Chg NFL Team .............. W-L-T WPct Rank | Conf W-L-T WPct Rank | Divis W-L-T WPct Rank | RRWP
| | |
1 0 Buffalo Bills ......... 8-1 .889 ( 1) | AFC 5-1 .833 ( 2) | East 1-1 .500 ( 2) | .716
2 +3 Cincinnati Bengals .... 7-2 .778 ( 3) | AFC 5-2 .714 ( 6) | North 2-1 .667 ( 1) | .705
3 -1 San Francisco 49ers ... 8-1 .889 ( 1) | NFC 5-1 .833 ( 1) | West 3-0 1.000 ( 1) | .698
4 +2 Minnesota Vikings ..... 7-2 .778 ( 3) | NFC 5-1 .833 ( 1) | North 3-1 .750 ( 2) | .695
5 -2 Jacksonville Jaguars .. 7-2 .778 ( 3) | AFC 6-2 .750 ( 4) | South 2-1 .667 ( 1) | .675
6 -2 Chicago Bears ......... 7-2 .778 ( 3) | NFC 5-2 .714 ( 4) | North 0-2 .000 ( 4) | .640
7 +3 Kansas City Chiefs .... 7-2 .778 ( 3) | AFC 6-1 .857 ( 1) | West 3-1 .750 ( 1) | .636
8 +3 Detroit Lions ......... 7-2 .778 ( 3) | NFC 4-1 .800 ( 3) | North 2-0 1.000 ( 1) | .622
9 -2 Denver Broncos ........ 7-2 .778 ( 3) | AFC 3-1 .750 ( 4) | West 2-1 .667 ( 2) | .620
10 +2 Seattle Seahawks ...... 6-4 .600 ( 12) | NFC 2-3 .400 ( 12) | West 2-1 .667 ( 2) | .613
11 +3 Los Angeles Rams ...... 6-4 .600 ( 12) | NFC 4-2 .667 ( 5) | West 1-2 .333 ( 3) | .554
12 -4 Green Bay Packers ..... 6-4 .600 ( 12) | NFC 4-4 .500 ( 7) | North 1-3 .250 ( 3) | .553
13 -4 Pittsburgh Steelers ... 6-3 .667 ( 10) | AFC 3-3 .500 ( 8) | North 2-2 .500 ( 3) | .542
14 -1 New England Patriots .. 5-5 .500 ( 16) | AFC 5-1 .833 ( 2) | East 3-0 1.000 ( 1) | .526
15 0 Tampa Bay Buccaneers .. 3-6 .333 ( 22) | NFC 3-3 .500 ( 7) | South 2-0 1.000 ( 1) | .520
16 +3 Carolina Panthers ..... 4-5 .444 ( 17) | NFC 4-3 .571 ( 6) | South 2-1 .667 ( 2) | .498
17 +1 Cleveland Browns ...... 6-4 .600 ( 12) | AFC 4-3 .571 ( 7) | North 2-1 .667 ( 1) | .494
18 -1 Las Vegas Raiders ..... 4-6 .400 ( 18) | AFC 3-3 .500 ( 8) | West 1-1 .500 ( 3) | .478
19 -3 New York Giants ....... 5-3-1 .611 ( 11) | NFC 3-3-1 .500 ( 7) | East 2-1-1 .625 ( 2) | .475
20 0 Houston Texans ........ 3-6 .333 ( 22) | AFC 3-4 .429 ( 10) | South 2-1 .667 ( 1) | .454
21 +1 Dallas Cowboys ........ 4-6 .400 ( 18) | NFC 2-5 .286 ( 13) | East 2-1 .667 ( 1) | .449
22 -1 Atlanta Falcons ....... 3-7 .300 ( 25) | NFC 3-3 .500 ( 7) | South 1-2 .333 ( 3) | .428
23 +1 New Orleans Saints .... 3-6 .333 ( 22) | NFC 1-4 .200 ( 15) | South 0-2 .000 ( 4) | .420
24 -1 Baltimore Ravens ...... 4-6 .400 ( 18) | AFC 2-5 .286 ( 11) | North 0-2 .000 ( 4) | .418
25 +3 Washington Commanders . 3-5-1 .389 ( 21) | NFC 3-4-1 .438 ( 11) | East 2-2-1 .500 ( 3) | .388
26 +1 Indianapolis Colts .... 3-7 .300 ( 25) | AFC 2-5 .286 ( 11) | South 1-2 .333 ( 3) | .377
27 -2 New York Jets ......... 2-8 .200 ( 29) | AFC 2-5 .286 ( 11) | East 0-3 .000 ( 4) | .375
28 -2 Arizona Cardinals ..... 3-7 .300 ( 25) | NFC 2-6 .250 ( 14) | West 1-4 .200 ( 4) | .317
29 0 Miami Dolphins ........ 1-8 .111 ( 30) | AFC 1-5 .167 ( 14) | East 1-1 .500 ( 2) | .314
30 0 Philadelphia Eagles ... 2-7 .222 ( 28) | NFC 1-6 .143 ( 16) | East 1-3 .250 ( 4) | .307
31 0 Tennessee Titans ...... 1-8 .111 ( 30) | AFC 1-6 .143 ( 16) | South 1-2 .333 ( 3) | .297
32 0 Los Angeles Chargers .. 1-8 .111 ( 30) | AFC 1-5 .167 ( 14) | West 0-3 .000 ( 4) | .251
November 17, 2026
NFL Rankings for Week 10
November 15, 2026
FBS Rankings for Week 11
Rank Chg FBS Team ................ W-L Rec Conf Pos | FBS nonFBS | Home Road Neut | RRWP
| | |
1 0 Georgia ................. 9-1 7-1 SEC 1st | 8-1 1-0 | 5-1 3-0 1-0 | .789
2 0 Alabama ................. 8-2 6-2 SEC 2nd | 8-2 | 4-1 4-1 | .788
3 +2 Notre Dame .............. 9-1 FBSI | 9-1 | 5-0 2-1 2-0 | .780
4 0 Utah .................... 10-0 7-0 B12 1st | 9-0 1-0 | 6-0 4-0 | .759
5 -2 UCLA .................... 10-0 7-0 B10 1st | 10-0 | 6-0 4-0 | .753
6 0 Tennessee ............... 8-2 5-2 SEC 3rd | 7-2 1-0 | 5-1 3-1 | .750
7 0 Texas ................... 8-2 5-2 SEC 3rd | 8-2 | 5-1 3-0 0-1 | .746
8 0 Miami Florida ........... 9-1 7-0 ACC 1st | 8-1 1-0 | 5-0 4-1 | .743
9 +1 Indiana ................. 9-1 6-1 B10 2nd | 8-1 1-0 | 6-1 3-0 | .738
10 -1 LSU ..................... 6-4 3-4 SEC 11th | 5-4 1-0 | 5-2 1-2 | .735
11 +4 Brigham Young ........... 8-2 5-2 B12 3rd | 7-2 1-0 | 6-0 2-2 | .729
12 +4 Wake Forest ............. 9-1 6-1 ACC 2nd | 8-1 1-0 | 4-1 5-0 | .729
13 +1 Ohio State .............. 7-3 5-2 B10 3rd | 7-3 | 5-1 2-2 | .721
14 +3 Oregon .................. 7-3 5-2 B10 3rd | 6-3 1-0 | 5-1 2-2 | .718
15 +6 Texas Tech .............. 9-1 6-1 B12 2nd | 8-1 1-0 | 6-0 3-1 | .714
16 +2 Iowa .................... 8-2 5-2 B10 3rd | 7-2 1-0 | 5-1 3-1 | .714
17 -4 Mississippi ............. 6-4 4-4 SEC 7th | 6-4 | 4-1 1-3 1-0 | .708
18 +1 Boise State ............. 9-1 6-0 P12 1st | 8-1 1-0 | 5-0 4-1 | .703
19 -8 Kentucky ................ 7-3 5-3 SEC 5th | 6-3 1-0 | 4-2 3-1 | .698
20 +2 Arizona ................. 7-3 4-3 B12 4th | 6-3 1-0 | 5-1 2-2 | .691
21 +7 Louisville .............. 7-3 6-2 ACC 3rd | 6-3 1-0 | 4-1 3-1 0-1 | .688
22 -10 South Carolina .......... 6-4 4-4 SEC 7th | 5-4 1-0 | 4-2 2-2 | .674
23 0 Missouri ................ 6-4 3-4 SEC 11th | 5-4 1-0 | 4-1 2-3 | .674
24 +6 Oklahoma ................ 6-4 4-3 SEC 6th | 6-4 | 3-2 2-2 1-0 | .673
25 -5 Houston ................. 7-3 4-3 B12 4th | 6-3 1-0 | 5-0 2-3 | .673
26 +11 Auburn .................. 6-4 4-4 SEC 7th | 6-4 | 3-2 2-2 1-0 | .671
27 +4 Duke .................... 7-3 4-3 ACC 5th | 6-3 1-0 | 4-1 3-2 | .670
28 -3 Northwestern ............ 6-4 3-4 B10 9th | 5-4 1-0 | 5-1 1-3 | .668
29 +3 Florida ................. 6-4 4-4 SEC 7th | 5-4 1-0 | 3-2 3-1 0-1 | .668
30 -6 USC ..................... 7-3 4-3 B10 6th | 7-3 | 5-1 2-2 | .666
31 +2 Nebraska ................ 6-4 3-4 B10 9th | 5-4 1-0 | 4-2 2-2 | .664
32 -3 Baylor .................. 6-4 4-3 B12 4th | 5-4 1-0 | 4-1 2-2 0-1 | .660
33 -6 Oklahoma State .......... 6-4 4-3 B12 4th | 5-4 1-0 | 4-1 2-3 | .660
34 -8 Wisconsin ............... 6-4 4-3 B10 6th | 5-4 1-0 | 5-0 1-3 0-1 | .659
35 -1 Illinois ................ 6-4 4-3 B10 6th | 5-4 1-0 | 4-2 2-2 | .659
36 +7 Penn State .............. 6-4 3-4 B10 9th | 6-4 | 4-2 2-2 | .658
37 -2 North Carolina .......... 5-5 2-4 ACC 13th | 4-5 1-0 | 1-4 3-1 1-0 | .657
38 +9 Washington .............. 6-4 3-4 B10 9th | 5-4 1-0 | 3-3 3-1 | .656
39 -1 SMU ..................... 7-3 5-3 ACC 4th | 6-3 1-0 | 6-1 1-2 | .656
40 +12 TCU ..................... 5-5 3-4 B12 9th | 4-5 1-0 | 4-2 1-2 0-1 | .648
41 +4 Texas State ............. 6-4 4-2 P12 2nd | 5-4 1-0 | 5-1 1-3 | .644
42 -3 New Mexico .............. 8-2 5-1 MWC 2nd | 7-2 1-0 | 4-1 4-1 | .643
43 +22 Arkansas ................ 4-6 2-5 SEC 13th | 3-6 1-0 | 3-3 1-3 | .640
44 -2 Texas A&M ............... 4-6 1-6 SEC 15th | 3-6 1-0 | 4-2 0-4 | .637
45 -4 Pittsburgh .............. 6-4 3-4 ACC 7th | 5-4 1-0 | 5-2 1-2 | .635
46 +16 Arizona State ........... 6-4 4-3 B12 4th | 5-4 1-0 | 4-1 1-3 1-0 | .631
47 +3 Louisiana Tech .......... 8-2 6-0 SBC 1st | 7-2 1-0 | 5-0 3-2 | .626
48 -2 North Dakota St ......... 8-2 5-2 MWC 3rd | 7-2 1-0 | 5-0 3-2 | .626
49 -5 Liberty ................. 9-1 6-0 CUSA 1st | 8-1 1-0 | 5-0 4-1 | .624
50 +11 Iowa State .............. 5-5 3-4 B12 9th | 4-5 1-0 | 5-1 0-4 | .623
51 +5 Memphis ................. 8-2 5-1 AAC 1st | 7-2 1-0 | 5-0 3-2 | .623
52 -16 Clemson ................. 6-4 4-3 ACC 5th | 5-4 1-0 | 3-3 3-1 | .619
53 +6 Texas-San Antonio ....... 8-2 5-1 AAC 1st | 7-2 1-0 | 5-0 3-2 | .619
54 +4 Florida State ........... 5-5 3-4 ACC 7th | 4-5 1-0 | 3-2 2-3 | .618
55 -15 Mississippi State ....... 4-6 2-6 SEC 14th | 4-6 | 2-4 2-2 | .616
56 -8 North Texas ............. 7-3 5-1 AAC 1st | 6-3 1-0 | 5-0 2-3 | .613
57 -4 Michigan ................ 5-5 2-5 B10 14th | 5-5 | 4-3 1-2 | .612
58 -7 Cincinnati .............. 5-5 2-5 B12 12th | 4-5 1-0 | 5-1 0-4 | .610
59 +8 Tulsa ................... 6-4 3-3 AAC 7th | 5-4 1-0 | 3-2 3-2 | .609
60 +10 Air Force ............... 8-2 4-2 MWC 4th | 7-2 1-0 | 5-1 3-1 | .606
61 -12 James Madison ........... 8-3 5-2 SBC 3rd | 7-3 1-0 | 4-1 4-2 | .604
62 -8 Central Florida ......... 5-5 3-4 B12 9th | 4-5 1-0 | 4-2 1-3 | .602
63 0 Oregon State ............ 5-5 3-3 P12 4th | 4-5 1-0 | 3-2 2-3 | .599
64 -7 West Virginia ........... 5-5 2-5 B12 12th | 4-5 1-0 | 3-3 1-2 1-0 | .596
65 -10 Minnesota ............... 5-5 3-4 B10 9th | 4-5 1-0 | 4-2 1-3 | .593
66 -2 Fresno State ............ 5-5 2-4 P12 6th | 5-5 | 3-1 2-4 | .591
67 +16 Kansas .................. 4-6 2-5 B12 12th | 3-6 1-0 | 3-2 1-3 0-1 | .587
68 0 Louisiana-Lafayette ..... 7-3 4-2 SBC 4th | 6-3 1-0 | 5-0 2-3 | .587
69 +9 Virginia ................ 5-5 3-4 ACC 7th | 4-5 1-0 | 5-1 0-3 0-1 | .585
70 +2 Western Michigan ........ 7-3 5-1 MAC 1st | 6-3 1-0 | 3-1 4-2 | .584
71 +6 Toledo .................. 8-2 5-1 MAC 1st | 7-2 1-0 | 5-1 3-1 | .582
72 -1 Vanderbilt .............. 4-6 1-6 SEC 15th | 3-6 1-0 | 3-3 1-3 | .581
73 -13 Virginia Tech ........... 6-4 3-4 ACC 7th | 5-4 1-0 | 3-2 3-2 | .581
74 -8 Purdue .................. 3-7 2-5 B10 14th | 2-7 1-0 | 2-4 1-3 | .581
75 +14 Colorado ................ 4-6 2-5 B12 12th | 3-6 1-0 | 3-2 1-4 | .581
76 -7 Michigan State .......... 3-7 1-6 B10 17th | 3-7 | 2-4 1-3 | .576
77 -2 Georgia Southern ........ 6-4 5-1 SBC 2nd | 5-4 1-0 | 3-2 3-2 | .575
78 +3 Syracuse ................ 5-5 3-5 ACC 12th | 4-5 1-0 | 2-3 3-2 | .575
79 +7 Maryland ................ 4-6 2-5 B10 14th | 3-6 1-0 | 2-4 2-2 | .574
80 -7 South Florida ........... 6-4 2-4 AAC 10th | 5-4 1-0 | 4-2 2-2 | .574
81 +13 Stanford ................ 5-5 3-4 ACC 7th | 4-5 1-0 | 4-1 1-4 | .573
82 -2 Kansas State ............ 4-6 1-6 B12 16th | 3-6 1-0 | 4-2 0-4 | .569
83 -4 Army .................... 5-4 4-2 AAC 4th | 4-4 1-0 | 3-2 2-2 | .569
84 +7 Connecticut ............. 5-5 FBSI | 4-5 1-0 | 3-3 2-2 | .566
85 +2 UNLV .................... 6-4 4-2 MWC 4th | 6-4 | 3-2 3-2 | .564
86 -10 Florida Atlantic ........ 6-4 3-3 AAC 7th | 5-4 1-0 | 5-0 1-4 | .558
87 -2 NC State ................ 4-6 2-5 ACC 15th | 3-6 1-0 | 4-3 0-3 | .555
88 -14 Jacksonville State ...... 7-3 5-1 CUSA 2nd | 6-3 1-0 | 5-0 2-3 | .555
89 +7 Miami Ohio .............. 6-4 4-2 MAC 5th | 5-4 1-0 | 4-2 2-2 | .554
90 +5 Buffalo ................. 7-3 5-1 MAC 1st | 5-3 2-0 | 4-1 3-2 | .553
91 +9 San Diego State ......... 5-5 4-2 P12 2nd | 4-5 1-0 | 5-1 0-4 | .552
92 +5 UAB ..................... 6-4 4-2 AAC 4th | 5-4 1-0 | 5-0 1-4 | .552
93 +16 Georgia Tech ............ 3-7 2-5 ACC 15th | 2-7 1-0 | 2-4 1-3 | .550
94 -6 Boston College .......... 4-6 2-4 ACC 13th | 3-6 1-0 | 3-2 1-4 | .550
95 -13 Ohio .................... 7-3 5-1 MAC 1st | 6-3 1-0 | 4-0 3-3 | .549
96 -3 Wyoming ................. 7-3 6-1 MWC 1st | 6-3 1-0 | 4-0 3-3 | .547
97 -13 Utah State .............. 4-6 3-3 P12 4th | 4-5 0-1 | 4-1 0-5 | .547
98 -8 East Carolina ........... 6-4 4-2 AAC 4th | 5-4 1-0 | 4-1 2-3 | .542
99 0 South Alabama ........... 5-5 3-3 SBC 5th | 4-5 1-0 | 4-1 1-4 | .537
100 +1 Central Michigan ........ 5-5 3-3 MAC 6th | 4-5 1-0 | 4-2 0-3 1-0 | .534
101 +4 Delaware ................ 5-5 3-3 CUSA 3rd | 4-5 1-0 | 4-1 1-4 | .533
102 0 Tulane .................. 5-5 3-3 AAC 7th | 5-5 | 3-2 2-3 | .531
103 -5 Navy .................... 3-6 2-4 AAC 10th | 2-6 1-0 | 3-1 0-4 0-1 | .528
104 -12 Georgia State ........... 5-5 2-4 SBC 8th | 4-5 1-0 | 3-2 2-3 | .528
105 +5 Nevada .................. 4-6 3-3 MWC 6th | 4-5 0-1 | 2-3 2-3 | .522
106 +6 Middle Tennessee St ..... 5-5 3-3 CUSA 3rd | 4-5 1-0 | 4-1 1-4 | .515
107 +6 Appalachian State ....... 6-4 3-3 SBC 5th | 5-4 1-0 | 3-2 3-2 | .515
108 -4 Florida Intl ............ 4-6 2-4 CUSA 8th | 3-6 1-0 | 4-1 0-5 | .509
109 +8 Kennesaw ................ 4-6 3-3 CUSA 3rd | 3-6 1-0 | 2-3 2-3 | .505
110 -7 Colorado State .......... 3-7 1-5 P12 7th | 2-7 1-0 | 3-3 0-4 | .503
111 +7 Coastal Carolina ........ 4-6 3-3 SBC 5th | 3-6 1-0 | 2-4 2-2 | .500
112 -5 San Jose State .......... 5-6 3-4 MWC 7th | 4-6 1-0 | 2-3 3-3 | .499
113 -5 Arkansas State .......... 4-6 2-4 SBC 8th | 3-6 1-0 | 3-2 1-4 | .499
114 -8 California .............. 3-7 2-5 ACC 15th | 2-7 1-0 | 2-3 1-4 | .496
115 +14 Washington State ........ 2-8 1-5 P12 7th | 1-8 1-0 | 2-3 0-5 | .496
116 -2 Marshall ................ 5-5 2-4 SBC 8th | 4-5 1-0 | 3-2 2-3 | .494
117 -6 Massachusetts ........... 5-5 2-4 MAC 9th | 3-5 2-0 | 3-2 2-3 | .494
118 -3 Rutgers ................. 2-8 1-6 B10 17th | 1-8 1-0 | 1-5 1-3 | .494
119 -3 Troy .................... 4-6 2-4 SBC 8th | 3-6 1-0 | 3-2 1-4 | .491
120 +10 Western Kentucky ........ 4-6 3-3 CUSA 3rd | 3-6 1-0 | 3-1 1-5 | .491
121 +2 Missouri State .......... 4-6 3-3 CUSA 3rd | 3-6 1-0 | 4-1 0-5 | .487
122 -3 Eastern Michigan ........ 4-6 3-3 MAC 6th | 3-6 1-0 | 2-2 2-3 0-1 | .482
123 +4 Bowling Green ........... 3-7 3-3 MAC 6th | 3-6 0-1 | 2-3 1-4 | .480
124 -2 Southern Mississippi .... 3-7 2-4 SBC 8th | 2-7 1-0 | 2-3 1-4 | .473
125 +1 Hawai`i ................. 3-7 2-5 MWC 8th | 3-7 | 1-4 2-3 | .470
126 -5 Old Dominion ............ 3-7 2-5 SBC 14th | 2-7 1-0 | 1-4 2-3 | .466
127 -7 Temple .................. 2-8 1-5 AAC 12th | 1-8 1-0 | 1-5 1-3 | .466
128 0 Rice .................... 1-9 0-6 AAC 14th | 0-9 1-0 | 1-4 0-5 | .453
129 -4 Kent .................... 3-7 2-4 MAC 9th | 2-7 1-0 | 3-1 0-6 | .449
130 -6 Ball State .............. 3-7 2-4 MAC 9th | 2-7 1-0 | 2-2 1-5 | .448
131 0 New Mexico State ........ 3-7 2-4 CUSA 8th | 2-7 1-0 | 2-3 1-4 | .447
132 0 Louisiana-Monroe ........ 2-8 2-4 SBC 8th | 2-7 0-1 | 0-5 2-3 | .433
133 0 Charlotte ............... 1-9 1-5 AAC 12th | 1-8 0-1 | 0-5 1-4 | .414
134 0 Sacramento St ........... 2-9 1-7 MAC 12th | 1-9 1-0 | 2-4 0-5 | .399
135 0 Akron ................... 1-9 0-6 MAC 13th | 0-9 1-0 | 1-4 0-5 | .396
136 0 UTEP .................... 1-9 0-6 MWC 9th | 0-9 1-0 | 1-5 0-4 | .391
137 0 Sam Houston State ....... 1-9 0-6 CUSA 10th | 0-9 1-0 | 1-4 0-5 | .384
138 0 Northern Illinois ....... 0-10 0-6 MWC 9th | 0-9 0-1 | 0-4 0-6 | .258
FCS Rankings for Week 11
Rank Chg FCS Team ................ W-L Rec Conf Pos | FCS nonFCS | Home Road Neut | RRWP
| | |
1 0 South Dakota St ......... 9-2 6-1 MVFC 1st | 9-1 0-1 | 6-0 3-2 | .596
2 +1 Tarleton State .......... 11-0 6-0 UAC 1st | 10-0 1-0 | 6-0 5-0 | .593
3 -1 Montana State ........... 10-1 7-1 BSKY 1st | 9-1 1-0 | 5-0 5-1 | .583
4 +1 Stephen F. Austin ....... 10-1 7-1 SLC 1st | 9-1 1-0 | 5-0 5-1 | .574
5 -1 Youngstown State ........ 8-3 6-2 MVFC 2nd | 8-2 0-1 | 5-1 3-2 | .572
6 0 South Dakota ............ 8-3 5-2 MVFC 3rd | 8-2 0-1 | 6-0 2-3 | .561
7 +2 Lamar ................... 9-2 7-1 SLC 1st | 9-1 0-1 | 6-0 3-2 | .553
8 -1 North Dakota ............ 7-4 4-3 MVFC 4th | 7-3 0-1 | 5-0 2-4 | .551
9 +1 Montana ................. 8-3 7-2 BSKY 2nd | 8-2 0-1 | 6-1 2-2 | .543
10 -2 Northern Arizona ........ 8-3 7-2 BSKY 2nd | 8-2 0-1 | 4-1 4-2 | .542
11 +1 Harvard ................. 8-1 5-1 IVY 1st | 8-1 | 4-0 4-1 | .531
12 +2 Incarnate Word .......... 7-4 6-2 SLC 3rd | 6-3 1-1 | 6-0 1-4 | .527
13 +2 Illinois State .......... 8-3 4-3 MVFC 4th | 6-3 2-0 | 4-1 4-2 | .525
14 -3 Austin Peay ............. 8-3 4-2 UAC 3rd | 8-2 0-1 | 5-2 3-1 | .522
15 -2 Tennessee Tech .......... 9-2 7-2 SC 2nd | 9-2 | 5-1 4-1 | .521
16 +2 Weber State ............. 7-4 6-3 BSKY 4th | 7-3 0-1 | 4-1 3-3 | .518
17 +4 Mercer .................. 9-2 6-1 SC 1st | 9-1 0-1 | 4-1 5-1 | .509
18 -2 Idaho State ............. 6-5 3-5 BSKY 8th | 5-5 1-0 | 3-3 3-2 | .505
19 -2 Lehigh .................. 9-2 7-1 PATL 1st | 9-2 | 5-0 4-2 | .504
20 -1 Idaho ................... 5-6 5-3 BSKY 5th | 5-5 0-1 | 3-3 2-3 | .492
21 +9 Abilene Christian ....... 6-5 5-1 UAC 2nd | 6-4 0-1 | 3-2 3-3 | .489
22 +3 North Alabama ........... 7-4 4-2 UAC 3rd | 7-3 0-1 | 3-2 3-2 1-0 | .485
23 -3 Campbell ................ 8-3 5-2 CAA 2nd | 8-2 0-1 | 4-0 4-3 | .477
24 +11 UC Davis ................ 7-4 5-3 BSKY 5th | 7-3 0-1 | 4-1 3-3 | .477
25 -1 East Tennessee St ....... 7-4 5-2 SC 3rd | 6-3 1-1 | 4-3 3-1 | .477
26 +11 Western Illinois ........ 7-4 5-1 OVC 1st | 6-3 1-1 | 5-1 2-3 | .476
27 0 Chattanooga ............. 7-4 6-3 SC 4th | 7-4 | 3-2 4-2 | .475
28 -5 Northern Iowa ........... 4-6 3-4 MVFC 6th | 4-5 0-1 | 4-1 0-5 | .475
29 +3 Southern Utah ........... 5-6 5-4 BSKY 7th | 5-5 0-1 | 3-2 2-4 | .475
30 -1 Brown ................... 6-3 4-2 IVY 2nd | 6-3 | 4-1 2-2 | .474
31 +2 SUNY Albany ............. 7-4 5-2 CAA 2nd | 7-3 0-1 | 4-1 3-3 | .472
32 +4 SE Missouri State ....... 7-4 5-1 OVC 1st | 7-3 0-1 | 2-2 5-2 | .466
33 -7 Southern Illinois ....... 5-6 3-4 MVFC 6th | 5-5 0-1 | 2-3 3-3 | .463
34 +4 Colgate ................. 6-5 5-3 PATL 3rd | 6-4 0-1 | 4-1 2-4 | .462
35 +5 Butler .................. 9-2 6-1 PFL 1st | 7-2 2-0 | 5-1 4-1 | .462
36 -14 Princeton ............... 6-3 4-2 IVY 2nd | 6-3 | 4-0 2-3 | .461
37 -3 Western Carolina ........ 6-5 4-3 SC 5th | 6-4 0-1 | 4-1 2-4 | .459
38 +1 South Carolina St ....... 9-2 4-0 MEAC 1st | 7-2 2-0 | 4-1 4-1 1-0 | .458
39 +7 Yale .................... 5-4 3-3 IVY 4th | 5-4 | 3-2 2-2 | .452
40 -9 Monmouth ................ 8-3 7-0 CAA 1st | 8-2 0-1 | 4-1 4-2 | .450
41 -13 Central Conn St ......... 6-4 5-1 NEC 1st | 5-3 1-1 | 4-0 2-4 | .448
42 +1 Cornell ................. 4-5 2-4 IVY 6th | 4-5 | 3-2 1-3 | .448
43 +7 Alabama A&M ............. 8-3 5-2 SWAC 1st | 6-3 2-0 | 6-0 1-1 1-2 | .446
44 -3 Villanova ............... 6-5 5-3 PATL 3rd | 6-4 0-1 | 2-3 4-2 | .445
45 -3 Bryant .................. 7-4 5-2 CAA 2nd | 7-3 0-1 | 3-1 4-3 | .441
46 +9 SE Louisiana ............ 5-6 3-5 SLC 6th | 4-5 1-1 | 3-2 2-4 | .436
47 -2 Texas-Rio Grande Valley . 5-6 3-5 SLC 6th | 4-5 1-1 | 3-2 2-4 | .435
48 -4 Dartmouth ............... 4-5 3-3 IVY 4th | 4-5 | 3-1 1-4 | .435
49 +3 Dayton .................. 9-1 6-1 PFL 1st | 7-1 2-0 | 6-0 3-1 | .434
50 -3 McNeese State ........... 5-6 4-4 SLC 4th | 4-5 1-1 | 3-2 2-4 | .430
51 +7 Prairie View ............ 6-5 5-2 SWAC 1st | 6-4 0-1 | 3-2 2-3 1-0 | .428
52 +9 Holy Cross .............. 6-5 6-2 PATL 2nd | 6-4 0-1 | 3-2 3-3 | .428
53 -5 Wofford ................. 5-6 3-5 SC 7th | 5-5 0-1 | 3-2 2-4 | .427
54 +5 Eastern Washington ...... 3-8 2-6 BSKY 10th | 3-7 0-1 | 2-3 1-5 | .427
55 +1 Houston Christian ....... 5-6 4-4 SLC 4th | 4-4 1-2 | 3-1 2-5 | .426
56 -5 West Florida ............ 4-5 1-5 UAC 7th | 3-5 1-0 | 2-2 2-3 | .421
57 0 Northern Colorado ....... 3-8 2-6 BSKY 10th | 2-7 1-1 | 3-3 0-5 | .418
58 -5 Arkansas-Pine Bluff ..... 6-4 4-3 SWAC 4th | 4-3 2-1 | 2-2 3-1 1-1 | .418
59 +10 Saint Thomas ............ 8-3 5-2 PFL 3rd | 6-3 2-0 | 7-0 1-3 | .417
60 -11 Lindenwood .............. 5-5 4-2 OVC 3rd | 5-3 0-2 | 3-1 2-4 | .414
61 +13 Tennessee-Martin ........ 5-6 4-2 OVC 3rd | 5-4 0-2 | 3-2 2-4 | .414
62 +5 Richmond ................ 6-5 4-4 PATL 5th | 6-4 0-1 | 4-1 2-4 | .410
63 -9 Stony Brook ............. 5-6 3-4 CAA 8th | 5-5 0-1 | 2-2 3-4 | .410
64 0 Jackson State ........... 7-3 4-3 SWAC 4th | 5-3 2-0 | 5-0 1-3 1-0 | .409
65 -3 Rhode Island ............ 5-6 2-5 CAA 11th | 5-5 0-1 | 3-2 2-4 | .408
66 -1 Samford ................. 4-7 4-4 SC 6th | 4-6 0-1 | 2-3 2-3 0-1 | .408
67 -1 Cal Poly ................ 4-7 3-5 BSKY 8th | 3-6 1-1 | 2-4 2-3 | .406
68 +9 Duquesne ................ 5-5 4-2 NEC 2nd | 4-3 1-2 | 3-2 2-3 | .406
69 +10 Alabama State ........... 6-4 5-3 SWAC 3rd | 5-3 1-1 | 3-1 2-2 1-1 | .403
70 -7 Furman .................. 3-8 2-5 SC 8th | 2-7 1-1 | 1-5 2-3 | .402
71 +9 Central Arkansas ........ 4-7 2-4 UAC 5th | 3-6 1-1 | 2-3 2-4 | .402
72 -1 Pennsylvania ............ 4-5 2-4 IVY 6th | 4-5 | 2-3 2-2 | .401
73 +9 Robert Morris ........... 6-5 4-2 NEC 2nd | 5-3 1-2 | 4-1 2-4 | .398
74 +4 Portland State .......... 2-9 2-6 BSKY 10th | 2-7 0-2 | 1-4 1-5 | .398
75 +8 Southern U. ............. 6-5 4-4 SWAC 7th | 4-4 2-1 | 4-1 2-3 0-1 | .396
76 -16 Gardner Webb ............ 3-8 2-4 OVC 5th | 3-6 0-2 | 1-2 2-6 | .394
77 -9 Charleston Southern ..... 4-7 1-5 OVC 7th | 3-5 1-2 | 2-4 2-3 | .391
78 -8 Eastern Illinois ........ 3-8 2-4 OVC 5th | 3-7 0-1 | 0-4 3-4 | .390
79 -6 Eastern Kentucky ........ 3-8 2-4 UAC 5th | 3-7 0-1 | 3-3 0-5 | .388
80 +5 Morgan State ............ 6-5 1-3 MEAC 5th | 5-4 1-1 | 3-2 3-3 | .384
