Rank Chg NFL Team .............. W-L-T WPct Rank | Conf W-L-T WPct Rank | Divis W-L-T WPct Rank | RRWP
| | |
1 +1 Los Angeles Rams ...... 6-2 .750 ( 4) | NFC 1-2 .333 ( 13) | West 0-1 .000 ( 3) | .707
2 +2 Seattle Seahawks ...... 6-2 .750 ( 4) | NFC 3-2 .600 ( 6) | West 1-1 .500 ( 2) | .690
3 -2 Indianapolis Colts .... 7-2 .778 ( 1) | AFC 6-1 .857 ( 1) | South 2-0 1.000 ( 1) | .687
4 -1 Kansas City Chiefs .... 5-4 .556 ( 16) | AFC 2-3 .400 ( 10) | West 1-1 .500 ( 2) | .655
5 +2 Denver Broncos ........ 7-2 .778 ( 1) | AFC 4-2 .667 ( 6) | West 0-1 .000 ( 3) | .654
6 +7 Buffalo Bills ......... 6-2 .750 ( 4) | AFC 4-1 .800 ( 3) | East 2-1 .667 ( 2) | .637
7 -1 Philadelphia Eagles ... 6-2 .750 ( 4) | NFC 5-1 .833 ( 2) | East 2-1 .667 ( 1) | .636
8 +1 Tampa Bay Buccaneers .. 6-2 .750 ( 4) | NFC 4-2 .667 ( 5) | South 2-0 1.000 ( 1) | .625
9 -4 Detroit Lions ......... 5-3 .625 ( 12) | NFC 2-2 .500 ( 8) | North 1-2 .333 ( 3) | .617
10 +2 San Francisco 49ers ... 6-3 .667 ( 10) | NFC 6-1 .857 ( 1) | West 3-0 1.000 ( 1) | .573
11 +3 New England Patriots .. 7-2 .778 ( 1) | AFC 4-2 .667 ( 6) | East 2-0 1.000 ( 1) | .556
12 -4 Green Bay Packers ..... 5-2-1 .688 ( 9) | NFC 3-1-1 .700 ( 4) | North 1-0 1.000 ( 1) | .552
13 -3 Houston Texans ........ 3-5 .375 ( 20) | AFC 2-2 .500 ( 9) | South 1-1 .500 ( 3) | .546
14 -3 Jacksonville Jaguars .. 5-3 .625 ( 12) | AFC 3-1 .750 ( 5) | South 1-0 1.000 ( 1) | .532
15 0 Los Angeles Chargers .. 6-3 .667 ( 10) | AFC 5-1 .833 ( 2) | West 3-0 1.000 ( 1) | .531
16 0 Pittsburgh Steelers ... 5-3 .625 ( 12) | AFC 4-1 .800 ( 3) | North 1-1 .500 ( 3) | .523
17 +2 Arizona Cardinals ..... 3-5 .375 ( 20) | NFC 3-3 .500 ( 8) | West 0-2 .000 ( 3) | .510
18 +3 Baltimore Ravens ...... 3-5 .375 ( 20) | AFC 2-3 .400 ( 10) | North 1-0 1.000 ( 1) | .506
19 +3 Carolina Panthers ..... 5-4 .556 ( 16) | NFC 3-1 .750 ( 3) | South 1-0 1.000 ( 1) | .469
20 -2 Chicago Bears ......... 5-3 .625 ( 12) | NFC 3-2 .600 ( 6) | North 0-2 .000 ( 4) | .456
21 +3 Minnesota Vikings ..... 4-4 .500 ( 18) | NFC 2-2 .500 ( 8) | North 2-0 1.000 ( 1) | .454
22 -5 Washington Commanders . 3-6 .333 ( 24) | NFC 1-5 .167 ( 14) | East 1-1 .500 ( 3) | .454
23 0 Atlanta Falcons ....... 3-5 .375 ( 20) | NFC 2-3 .400 ( 11) | South 0-2 .000 ( 3) | .448
24 -4 Dallas Cowboys ........ 3-5-1 .389 ( 19) | NFC 2-4-1 .357 ( 12) | East 2-1 .667 ( 1) | .444
25 0 New York Giants ....... 2-7 .222 ( 28) | NFC 1-5 .167 ( 14) | East 1-3 .250 ( 4) | .362
26 +1 Cincinnati Bengals .... 3-6 .333 ( 24) | AFC 3-2 .600 ( 8) | North 2-0 1.000 ( 1) | .359
27 +1 Las Vegas Raiders ..... 2-6 .250 ( 26) | AFC 2-4 .333 ( 12) | West 0-2 .000 ( 3) | .354
28 -2 Miami Dolphins ........ 2-7 .222 ( 28) | AFC 1-6 .143 ( 15) | East 1-2 .333 ( 3) | .352
29 0 Cleveland Browns ...... 2-6 .250 ( 26) | AFC 1-4 .200 ( 13) | North 0-3 .000 ( 4) | .348
30 0 New Orleans Saints .... 1-8 .111 ( 31) | NFC 1-6 .143 ( 16) | South 0-1 .000 ( 3) | .338
31 0 New York Jets ......... 1-7 .125 ( 30) | AFC 1-4 .200 ( 13) | East 0-2 .000 ( 4) | .270
32 0 Tennessee Titans ...... 1-8 .111 ( 31) | AFC 0-7 .000 ( 16) | South 0-3 .000 ( 4) | .207
November 4, 2025
NFL Rankings for Week 9
November 2, 2025
FBS Rankings for Week 10
Rank Chg FBS Team ................ W-L Rec Conf Pos | FBS nonFBS | Home Road Neut | RRWP
| | |
1 0 Ohio State .............. 8-0 5-0 B10 1st | 7-0 1-0 | 5-0 3-0 | .864
2 0 Indiana ................. 9-0 6-0 B10 1st | 8-0 1-0 | 6-0 3-0 | .855
3 0 Texas A&M ............... 8-0 5-0 SEC 1st | 8-0 | 5-0 3-0 | .849
4 +2 Texas Tech .............. 8-1 5-1 B12 2nd | 7-1 1-0 | 5-0 3-1 | .829
5 -1 Brigham Young ........... 8-0 5-0 B12 1st | 7-0 1-0 | 4-0 4-0 | .818
6 +1 Oregon .................. 7-1 4-1 B10 4th | 6-1 1-0 | 4-1 3-0 | .816
7 +4 Utah .................... 7-2 4-2 B12 4th | 6-2 1-0 | 4-1 3-1 | .815
8 -3 Notre Dame .............. 6-2 FBSI | 6-2 | 4-1 2-1 | .779
9 0 Georgia ................. 7-1 5-1 SEC 3rd | 6-1 1-0 | 4-1 2-0 1-0 | .768
10 0 Alabama ................. 7-1 5-0 SEC 1st | 7-1 | 4-0 3-1 | .754
11 +1 Mississippi ............. 8-1 5-1 SEC 3rd | 8-1 | 6-0 2-1 | .745
12 -4 Miami Florida ........... 6-2 2-2 ACC 7th | 5-2 1-0 | 5-1 1-1 | .745
13 +3 Oklahoma ................ 7-2 3-2 SEC 6th | 6-2 1-0 | 4-1 3-0 0-1 | .742
14 +5 Texas ................... 7-2 4-1 SEC 5th | 7-2 | 4-0 2-2 1-0 | .735
15 -1 Vanderbilt .............. 7-2 3-2 SEC 6th | 6-2 1-0 | 5-0 2-2 | .734
16 -1 USC ..................... 6-2 4-1 B10 4th | 6-2 | 4-0 2-2 | .734
17 0 Louisville .............. 7-1 4-1 ACC 4th | 6-1 1-0 | 4-1 3-0 | .733
18 0 Washington .............. 6-2 3-2 B10 8th | 5-2 1-0 | 4-1 2-1 | .731
19 +3 Michigan ................ 7-2 5-1 B10 3rd | 7-2 | 5-0 2-2 | .727
20 +1 Iowa .................... 6-2 4-1 B10 4th | 5-2 1-0 | 4-1 2-1 | .722
21 +7 Illinois ................ 6-3 3-3 B10 11th | 5-3 1-0 | 4-1 2-2 | .719
22 +7 Virginia ................ 8-1 5-1 ACC 1st | 7-1 1-0 | 5-0 3-1 | .713
23 -3 Missouri ................ 6-2 2-2 SEC 8th | 5-2 1-0 | 5-1 1-1 | .707
24 +8 Pittsburgh .............. 7-2 5-1 ACC 1st | 6-2 1-0 | 4-1 3-1 | .701
25 +2 LSU ..................... 5-3 2-3 SEC 10th | 4-3 1-0 | 4-1 1-2 | .696
26 -3 Cincinnati .............. 7-2 5-1 B12 2nd | 6-2 1-0 | 5-0 2-1 0-1 | .696
27 -2 Tennessee ............... 6-3 3-3 SEC 8th | 5-3 1-0 | 3-2 2-1 1-0 | .690
28 -15 Georgia Tech ............ 8-1 5-1 ACC 1st | 7-1 1-0 | 5-0 3-1 | .690
29 +1 North Texas ............. 8-1 4-1 AAC 2nd | 7-1 1-0 | 5-1 3-0 | .690
30 +1 TCU ..................... 6-2 3-2 B12 7th | 5-2 1-0 | 4-0 2-2 | .689
31 -5 South Florida ........... 6-2 3-1 AAC 4th | 5-2 1-0 | 4-0 2-2 | .687
32 +6 Arizona State ........... 6-3 4-2 B12 4th | 5-3 1-0 | 4-1 2-2 | .685
33 -9 Houston ................. 7-2 4-2 B12 4th | 6-2 1-0 | 3-2 4-0 | .677
34 +8 SMU ..................... 6-3 4-1 ACC 4th | 5-3 1-0 | 4-1 2-2 | .677
35 +6 Arizona ................. 5-3 3-3 B12 8th | 4-3 1-0 | 4-1 1-2 | .673
36 +8 James Madison ........... 7-1 5-0 SBC 1st | 6-1 1-0 | 4-0 3-1 | .673
37 +11 Florida State ........... 4-4 1-4 ACC 15th | 3-4 1-0 | 4-2 0-2 | .672
38 +8 San Diego State ......... 7-1 4-0 MWC 1st | 6-1 1-0 | 4-0 3-1 | .669
39 -3 Memphis ................. 8-1 4-1 AAC 2nd | 7-1 1-0 | 4-0 4-1 | .668
40 -5 Iowa State .............. 5-4 2-4 B12 12th | 4-4 1-0 | 3-2 1-2 1-0 | .661
41 +4 Mississippi State ....... 5-4 1-4 SEC 12th | 4-4 1-0 | 3-2 2-2 | .659
42 -3 Nebraska ................ 6-3 3-3 B10 11th | 5-3 1-0 | 4-2 1-1 1-0 | .657
43 -3 Kansas State ............ 4-5 3-4 B12 11th | 3-5 1-0 | 3-2 1-2 0-1 | .654
44 +7 East Carolina ........... 5-3 3-1 AAC 4th | 4-3 1-0 | 3-1 2-2 | .653
45 -11 Auburn .................. 4-5 1-5 SEC 13th | 4-5 | 2-3 2-2 | .650
46 +9 Kansas .................. 5-4 3-3 B12 8th | 4-4 1-0 | 4-2 1-2 | .648
47 -14 Tulane .................. 6-2 3-1 AAC 4th | 6-2 | 4-0 2-2 | .646
48 +11 NC State ................ 5-4 3-3 ACC 7th | 4-4 1-0 | 4-1 1-3 | .645
49 -2 Duke .................... 5-3 4-1 ACC 4th | 4-3 1-0 | 2-2 3-1 | .645
50 +12 Baylor .................. 5-4 3-3 B12 8th | 4-4 1-0 | 3-2 2-2 | .644
51 -1 Florida ................. 3-5 2-3 SEC 10th | 2-5 1-0 | 3-1 0-3 0-1 | .639
52 +4 Kennesaw ................ 6-2 4-0 CUSA 1st | 5-2 1-0 | 5-0 1-2 | .636
53 -4 Wake Forest ............. 5-3 2-3 ACC 9th | 4-3 1-0 | 3-2 2-1 | .632
54 0 Penn State .............. 3-5 0-5 B10 15th | 2-5 1-0 | 3-2 0-3 | .631
55 -18 Boise State ............. 6-3 4-1 MWC 2nd | 5-3 1-0 | 4-1 2-2 | .630
56 -4 Maryland ................ 4-4 1-4 B10 13th | 3-4 1-0 | 3-3 1-1 | .622
57 +4 Minnesota ............... 6-3 4-2 B10 7th | 5-3 1-0 | 6-0 0-3 | .619
58 +8 Old Dominion ............ 6-3 3-2 SBC 6th | 5-3 1-0 | 4-0 2-3 | .615
59 -2 Northwestern ............ 5-3 3-2 B10 8th | 4-3 1-0 | 4-1 1-2 | .608
60 -7 Washington State ........ 4-5 0-1 FBSI 2nd | 3-5 1-0 | 3-1 1-4 | .602
61 -1 Arkansas ................ 2-7 0-5 SEC 16th | 1-7 1-0 | 1-4 0-3 1-0 | .598
62 +1 South Carolina .......... 3-6 1-6 SEC 15th | 2-6 1-0 | 2-3 0-3 1-0 | .594
63 +2 Southern Mississippi .... 6-2 4-0 SBC 1st | 5-2 1-0 | 4-1 2-1 | .593
64 +6 New Mexico .............. 6-3 3-2 MWC 3rd | 5-3 1-0 | 4-0 2-3 | .592
65 -22 Navy .................... 7-1 5-1 AAC 1st | 6-1 1-0 | 5-0 2-1 | .591
66 +6 Louisiana Tech .......... 5-3 3-2 CUSA 6th | 4-3 1-0 | 4-1 1-2 | .589
67 +14 Kentucky ................ 3-5 1-5 SEC 13th | 3-5 | 2-3 1-2 | .586
68 -10 Colorado ................ 3-6 1-5 B12 14th | 3-6 | 3-3 0-3 | .584
69 -1 Clemson ................. 3-5 2-4 ACC 12th | 3-5 | 1-4 2-1 | .584
70 -6 Central Florida ......... 4-4 1-4 B12 13th | 3-4 1-0 | 4-1 0-3 | .580
71 -2 Hawai`i ................. 6-3 3-2 MWC 3rd | 5-3 1-0 | 4-1 2-2 | .578
72 -5 UNLV .................... 6-2 2-2 MWC 6th | 5-2 1-0 | 3-1 2-1 1-0 | .573
73 -2 Rutgers ................. 4-5 1-5 B10 14th | 3-5 1-0 | 3-2 1-3 | .573
74 0 Ohio .................... 5-3 3-1 MAC 4th | 4-3 1-0 | 4-0 1-3 | .571
75 -2 Army .................... 4-4 2-3 AAC 9th | 4-3 0-1 | 1-2 3-2 | .571
76 +2 California .............. 5-4 2-3 ACC 9th | 4-4 1-0 | 3-2 2-2 | .570
77 -2 UCLA .................... 3-5 3-2 B10 8th | 3-5 | 2-2 1-3 | .568
78 +20 Fresno State ............ 6-3 3-2 MWC 3rd | 5-3 1-0 | 3-1 3-2 | .567
79 +18 Texas-San Antonio ....... 4-4 2-2 AAC 8th | 3-4 1-0 | 3-1 1-3 | .567
80 +15 Coastal Carolina ........ 5-3 4-1 SBC 3rd | 4-3 1-0 | 3-1 2-2 | .566
81 +20 West Virginia ........... 3-6 1-5 B12 14th | 2-6 1-0 | 2-2 1-4 | .564
82 +3 Connecticut ............. 6-3 FBSI | 5-3 1-0 | 4-0 2-3 | .564
83 -7 Troy .................... 6-3 4-1 SBC 3rd | 5-3 1-0 | 3-2 3-1 | .562
84 +2 Western Michigan ........ 5-4 4-1 MAC 2nd | 4-4 1-0 | 4-1 1-3 | .556
85 -5 Toledo .................. 4-4 2-2 MAC 6th | 3-4 1-0 | 4-0 0-4 | .556
86 +5 Western Kentucky ........ 7-2 5-1 CUSA 3rd | 6-2 1-0 | 4-1 3-1 | .555
87 -4 Michigan State .......... 3-6 0-6 B10 15th | 2-6 1-0 | 3-2 0-4 | .548
88 -6 Miami Ohio .............. 5-3 4-0 MAC 1st | 4-3 1-0 | 3-1 2-2 | .547
89 -12 Marshall ................ 4-4 2-2 SBC 7th | 3-4 1-0 | 3-1 1-3 | .543
90 -11 Temple .................. 5-4 3-2 AAC 7th | 4-4 1-0 | 2-3 3-1 | .542
91 -4 Stanford ................ 3-6 2-4 ACC 12th | 3-6 | 3-1 0-5 | .542
92 -2 Utah State .............. 4-4 2-2 MWC 6th | 3-4 1-0 | 4-0 0-4 | .539
93 -5 Virginia Tech ........... 3-6 2-3 ACC 9th | 2-6 1-0 | 2-4 1-1 0-1 | .538
94 +6 Arkansas State .......... 5-4 4-1 SBC 3rd | 4-4 1-0 | 3-1 2-2 0-1 | .536
95 -11 Wyoming ................. 4-5 2-3 MWC 9th | 3-5 1-0 | 3-2 1-3 | .535
96 -2 Purdue .................. 2-7 0-6 B10 15th | 1-7 1-0 | 2-3 0-4 | .534
97 +8 North Carolina .......... 3-5 1-3 ACC 14th | 2-5 1-0 | 1-3 2-2 | .534
98 -6 Wisconsin ............... 2-6 0-5 B10 15th | 2-6 | 2-3 0-3 | .534
99 -6 Central Michigan ........ 5-4 3-2 MAC 5th | 4-4 1-0 | 3-0 2-4 | .534
100 -1 Missouri State .......... 5-3 3-1 CUSA 4th | 4-3 1-0 | 2-2 3-1 | .533
101 -5 Texas State ............. 3-5 0-4 SBC 13th | 2-5 1-0 | 2-2 1-3 | .532
102 +4 San Jose State .......... 3-5 2-2 MWC 6th | 2-5 1-0 | 3-1 0-4 | .530
103 -14 Syracuse ................ 3-6 1-5 ACC 16th | 2-6 1-0 | 2-3 1-2 0-1 | .529
104 -2 Appalachian State ....... 4-4 1-3 SBC 9th | 3-4 1-0 | 2-1 2-3 | .527
105 -1 Jacksonville State ...... 5-3 4-0 CUSA 1st | 4-3 1-0 | 3-0 1-3 1-0 | .524
106 +10 Liberty ................. 4-4 3-1 CUSA 4th | 3-4 1-0 | 3-1 1-3 | .523
107 +16 Oregon State ............ 2-7 1-0 FBSI 1st | 1-7 1-0 | 2-4 0-3 | .521
108 +3 Georgia Southern ........ 3-5 1-3 SBC 9th | 2-5 1-0 | 3-1 0-4 | .520
109 +9 Buffalo ................. 5-4 4-1 MAC 2nd | 4-4 1-0 | 2-3 3-1 | .519
110 -2 Rice .................... 4-5 1-4 AAC 12th | 3-5 1-0 | 2-3 2-2 | .512
111 -2 Air Force ............... 2-6 1-4 MWC 11th | 1-6 1-0 | 2-3 0-3 | .506
112 -9 Delaware ................ 4-4 2-3 CUSA 7th | 3-4 1-0 | 3-1 1-3 | .506
113 +6 Louisiana-Lafayette ..... 3-6 2-3 SBC 8th | 2-6 1-0 | 2-2 1-4 | .499
114 -4 Florida Atlantic ........ 3-5 2-3 AAC 9th | 2-5 1-0 | 2-1 1-4 | .493
115 +2 Colorado State .......... 2-6 1-3 MWC 10th | 1-6 1-0 | 2-3 0-3 | .488
116 -2 Tulsa ................... 2-6 0-5 AAC 13th | 1-6 1-0 | 1-3 1-3 | .487
117 -10 Bowling Green ........... 3-6 1-4 MAC 11th | 2-6 1-0 | 3-2 0-4 | .487
118 -5 Florida Intl ............ 3-5 1-3 CUSA 8th | 2-5 1-0 | 2-2 1-3 | .484
119 -7 UAB ..................... 3-5 1-3 AAC 11th | 2-5 1-0 | 3-1 0-4 | .481
120 -5 New Mexico State ........ 3-5 1-4 CUSA 10th | 2-5 1-0 | 3-1 0-4 | .479
121 -1 Kent .................... 3-5 2-2 MAC 6th | 2-5 1-0 | 3-1 0-4 | .474
122 -1 Louisiana-Monroe ........ 3-6 1-4 SBC 11th | 2-6 1-0 | 2-2 1-4 | .472
123 +3 Boston College .......... 1-8 0-5 ACC 17th | 0-8 1-0 | 1-4 0-4 | .472
124 -2 Ball State .............. 3-5 2-2 MAC 6th | 2-5 1-0 | 3-0 0-5 | .471
125 -1 Akron ................... 3-6 2-3 MAC 9th | 2-6 1-0 | 2-2 1-4 | .458
126 -1 Northern Illinois ....... 2-6 1-3 MAC 10th | 1-6 1-0 | 2-2 0-4 | .455
127 0 Oklahoma State .......... 1-8 0-6 B12 16th | 0-8 1-0 | 1-4 0-4 | .450
128 0 UTEP .................... 2-6 1-3 CUSA 8th | 1-6 1-0 | 1-3 0-3 1-0 | .444
129 0 Eastern Michigan ........ 2-7 1-4 MAC 11th | 2-6 0-1 | 2-2 0-5 | .424
130 0 Nevada .................. 1-7 0-4 MWC 12th | 0-7 1-0 | 1-3 0-4 | .421
131 0 Middle Tennessee St ..... 1-7 0-4 CUSA 11th | 1-6 0-1 | 0-4 1-3 | .409
132 0 Charlotte ............... 1-7 0-5 AAC 13th | 0-7 1-0 | 1-5 0-2 | .382
133 0 South Alabama ........... 2-7 1-4 SBC 11th | 1-7 1-0 | 1-4 1-3 | .330
134 0 Georgia State ........... 1-7 0-4 SBC 13th | 0-7 1-0 | 1-4 0-3 | .250
135 0 Sam Houston State ....... 0-8 0-5 CUSA 11th | 0-8 | 0-5 0-3 | .241
136 0 Massachusetts ........... 0-8 0-4 MAC 13th | 0-7 0-1 | 0-4 0-4 | .234
FCS Rankings for Week 10
Rank Chg FCS Team ................ W-L Rec Conf Pos | FCS nonFCS | Home Road Neut | RRWP
| | |
1 0 North Dakota St ......... 9-0 6-0 MVFC 1st | 9-0 | 4-0 5-0 | .702
2 +1 Montana ................. 9-0 5-0 BSKY 1st | 8-0 1-0 | 6-0 3-0 | .655
3 +3 Harvard ................. 7-0 4-0 IVY 1st | 7-0 | 4-0 3-0 | .641
4 +3 Lehigh .................. 9-0 4-0 PATL 1st | 9-0 | 5-0 4-0 | .633
5 -1 Montana State ........... 7-2 5-0 BSKY 1st | 7-1 0-1 | 4-1 3-1 | .602
6 -4 Tarleton State .......... 9-1 5-1 UAC 1st | 8-1 1-0 | 4-0 5-1 | .601
7 +2 Tennessee Tech .......... 9-0 6-0 BSOV 1st | 8-0 1-0 | 6-0 3-0 | .599
8 0 North Dakota ............ 6-3 4-1 MVFC 2nd | 6-2 0-1 | 4-0 2-3 | .580
9 +2 Yale .................... 5-2 3-1 IVY 2nd | 5-2 | 5-0 0-2 | .553
10 -5 South Dakota St ......... 7-2 3-2 MVFC 4th | 7-2 | 4-2 3-0 | .549
11 +2 Stephen F. Austin ....... 7-2 5-0 SLC 1st | 6-1 1-1 | 5-0 2-2 | .542
12 -2 UC Davis ................ 6-2 4-1 BSKY 3rd | 6-1 0-1 | 3-1 3-1 | .541
13 +1 SE Louisiana ............ 7-2 5-0 SLC 1st | 7-0 0-2 | 4-0 3-2 | .532
14 -2 Dartmouth ............... 5-2 2-2 IVY 4th | 5-2 | 3-0 2-2 | .529
15 0 Southern Illinois ....... 6-3 3-2 MVFC 4th | 5-2 1-1 | 3-1 3-2 | .528
16 +1 Pennsylvania ............ 5-2 3-1 IVY 2nd | 5-2 | 3-0 2-2 | .525
17 +1 Monmouth ................ 8-1 5-0 CAA 1st | 8-0 0-1 | 3-0 5-1 | .523
18 +8 Abilene Christian ....... 5-4 4-1 UAC 2nd | 5-2 0-2 | 4-0 1-4 | .521
19 +1 Mercer .................. 7-1 6-0 SC 1st | 7-1 | 3-1 4-0 | .516
20 +10 Southern Utah ........... 4-5 3-2 UAC 3rd | 4-5 | 3-2 1-3 | .512
21 +8 South Dakota ............ 6-4 4-2 MVFC 3rd | 6-3 0-1 | 4-1 2-3 | .512
22 -1 Northern Arizona ........ 5-4 2-3 BSKY 6th | 5-3 0-1 | 2-2 3-2 | .499
23 -7 Lamar ................... 7-2 4-1 SLC 3rd | 7-1 0-1 | 4-0 3-2 | .498
24 +3 Sacramento St ........... 5-4 3-2 BSKY 4th | 5-3 0-1 | 3-2 2-2 | .498
25 +6 Illinois State .......... 6-3 3-2 MVFC 4th | 6-2 0-1 | 3-2 3-1 | .496
26 -7 Austin Peay ............. 5-4 3-3 UAC 4th | 4-3 1-1 | 4-0 1-4 | .495
27 -5 Rhode Island ............ 7-2 5-0 CAA 1st | 7-1 0-1 | 4-0 3-1 0-1 | .491
28 -4 Villanova ............... 6-2 5-1 CAA 3rd | 6-1 0-1 | 4-0 2-2 | .490
29 -1 Youngstown State ........ 5-4 2-3 MVFC 7th | 5-3 0-1 | 3-1 2-3 | .489
30 -5 West Georgia ............ 6-3 3-3 UAC 4th | 6-3 | 3-1 3-2 | .489
31 +2 Idaho ................... 4-5 2-3 BSKY 6th | 4-3 0-2 | 3-1 1-4 | .482
32 -9 Texas-Rio Grande Valley . 6-3 2-3 SLC 5th | 3-3 3-0 | 5-0 1-3 | .475
33 +9 Idaho State ............. 3-6 2-3 BSKY 6th | 2-4 1-2 | 1-2 2-4 | .471
34 +22 Indiana State ........... 3-6 1-4 MVFC 8th | 2-5 1-1 | 2-2 1-4 | .457
35 -1 Gardner Webb ............ 5-4 3-2 BSOV 3rd | 5-2 0-2 | 2-1 3-3 | .450
36 +52 Alabama State ........... 6-2 5-1 SWAC 1st | 5-1 1-1 | 2-0 3-2 1-0 | .449
37 +10 Saint Thomas ............ 6-3 4-2 PFL 3rd | 5-3 1-0 | 3-1 3-2 | .445
38 -1 Western Carolina ........ 6-3 5-0 SC 1st | 6-2 0-1 | 2-2 4-1 | .438
39 -1 Lafayette ............... 6-3 4-0 PATL 1st | 6-1 0-2 | 3-1 3-2 | .437
40 -5 New Hampshire ........... 5-4 3-2 CAA 6th | 5-3 0-1 | 3-1 2-3 | .436
41 -9 Cal Poly ................ 3-6 1-4 BSKY 9th | 2-5 1-1 | 1-3 2-3 | .433
42 +9 Eastern Kentucky ........ 4-5 2-3 UAC 6th | 4-3 0-2 | 3-1 1-4 | .432
43 -7 Presbyterian ............ 8-1 4-1 PFL 2nd | 6-1 2-0 | 5-0 3-1 | .431
44 +48 Jackson State ........... 6-2 4-1 SWAC 2nd | 5-1 1-1 | 3-0 2-1 1-1 | .430
45 -5 Drake ................... 6-2 5-0 PFL 1st | 5-2 1-0 | 3-0 3-2 | .430
46 +2 William & Mary .......... 5-4 4-2 CAA 5th | 5-3 0-1 | 5-0 0-4 | .430
47 +3 Maine ................... 5-4 4-1 CAA 4th | 5-2 0-2 | 3-1 2-3 | .426
48 -7 East Tennessee St ....... 4-5 2-3 SC 6th | 4-4 0-1 | 4-1 0-4 | .421
49 -5 Northern Colorado ....... 3-6 1-4 BSKY 9th | 2-5 1-1 | 1-3 2-3 | .420
50 -7 South Carolina St ....... 6-3 2-0 MEAC 1st | 5-1 1-2 | 4-0 2-3 | .419
51 +2 Central Conn St ......... 6-3 4-0 NEC 1st | 5-2 1-1 | 4-1 2-2 | .418
52 0 North Carolina Central .. 6-3 1-1 MEAC 3rd | 5-2 1-1 | 1-2 4-1 1-0 | .417
53 +8 San Diego ............... 5-4 3-2 PFL 5th | 5-4 | 3-2 2-2 | .416
54 +16 Incarnate Word .......... 3-6 1-4 SLC 8th | 3-5 0-1 | 3-2 0-4 | .416
55 -9 Stony Brook ............. 4-5 2-3 CAA 7th | 4-4 0-1 | 3-1 1-4 | .413
56 -11 Eastern Washington ...... 4-5 3-2 BSKY 4th | 4-4 0-1 | 3-1 1-4 | .409
57 -8 Duquesne ................ 5-4 4-1 NEC 2nd | 4-2 1-2 | 4-1 1-3 | .407
58 +6 Colgate ................. 4-5 2-2 PATL 3rd | 4-4 0-1 | 2-2 2-3 | .406
59 +13 Lindenwood .............. 4-5 3-2 BSOV 3rd | 4-3 0-2 | 2-2 2-3 | .406
60 -2 Elon .................... 4-5 2-3 CAA 7th | 4-4 0-1 | 2-1 2-4 | .404
61 -22 Central Arkansas ........ 3-6 2-3 UAC 6th | 3-5 0-1 | 2-2 1-4 | .403
62 -3 Sacred Heart ............ 6-3 FCSI | 6-3 | 4-0 2-3 | .399
63 -9 Princeton ............... 3-4 2-2 IVY 4th | 3-4 | 1-3 2-1 | .398
64 +1 Weber State ............. 3-6 1-4 BSKY 9th | 3-4 0-2 | 1-3 2-3 | .398
65 +13 Nicholls State .......... 3-6 3-2 SLC 4th | 3-4 0-2 | 3-1 0-5 | .397
66 -6 Delaware State .......... 6-3 2-0 MEAC 1st | 4-2 2-1 | 3-0 2-3 1-0 | .396
67 +6 Tennessee-Martin ........ 4-5 4-1 BSOV 2nd | 4-2 0-3 | 2-1 2-4 | .395
68 -13 Furman .................. 5-4 3-3 SC 4th | 5-4 | 3-2 2-2 | .387
69 -2 Wofford ................. 3-6 2-3 SC 6th | 3-5 0-1 | 3-2 0-4 | .385
70 -4 Richmond ................ 5-4 2-3 PATL 5th | 5-3 0-1 | 3-1 2-3 | .385
71 -8 Brown ................... 3-4 0-4 IVY 7th | 3-4 | 1-1 1-3 1-0 | .385
72 -15 Prairie View ............ 6-3 4-1 SWAC 2nd | 5-2 1-1 | 2-2 3-1 1-0 | .385
73 +7 Charleston Southern ..... 4-6 3-3 BSOV 5th | 4-4 0-2 | 2-2 2-4 | .383
74 -12 SE Missouri State ....... 3-6 2-3 BSOV 6th | 3-5 0-1 | 3-2 0-4 | .383
75 -6 Chattanooga ............. 4-5 3-2 SC 3rd | 4-4 0-1 | 2-2 2-3 | .381
76 +1 Merrimack ............... 3-6 FCSI | 2-4 1-2 | 3-1 0-5 | .379
77 +4 Citadel ................. 4-5 3-3 SC 4th | 3-5 1-0 | 2-3 2-2 | .368
78 -7 East Texas A&M .......... 2-7 2-3 SLC 5th | 2-5 0-2 | 0-3 2-4 | .365
79 -11 Dayton .................. 6-3 4-2 PFL 3rd | 5-3 1-0 | 3-1 3-2 | .364
80 -5 Butler .................. 5-4 3-2 PFL 5th | 3-4 2-0 | 2-2 3-2 | .364
81 -5 Grambling ............... 6-3 3-2 SWAC 5th | 4-2 2-1 | 3-1 1-1 2-1 | .363
82 +4 Utah Tech ............... 2-7 1-4 UAC 8th | 2-7 | 2-3 0-4 | .360
83 +23 McNeese State ........... 3-6 2-3 SLC 5th | 2-4 1-2 | 3-2 0-4 | .359
84 -10 Northern Iowa ........... 2-7 0-5 MVFC 9th | 2-6 0-1 | 2-2 0-5 | .358
85 -6 Georgetown .............. 5-4 2-2 PATL 3rd | 5-4 | 3-1 2-3 | .357
86 +7 Cornell ................. 3-4 2-2 IVY 4th | 3-4 | 3-1 0-3 | .356
87 -4 Eastern Illinois ........ 3-6 2-4 BSOV 7th | 3-6 | 2-3 1-3 | .355
88 -3 North Alabama ........... 2-7 1-4 UAC 8th | 1-6 1-1 | 2-1 0-6 | .355
