Rank Chg FBS Team ................ W-L Rec Conf Pos | FBS nonFBS | Home Road Neut | RRWP
| | |
1 0 Georgia ................. 9-1 7-1 SEC 1st | 8-1 1-0 | 5-1 3-0 1-0 | .789
2 0 Alabama ................. 8-2 6-2 SEC 2nd | 8-2 | 4-1 4-1 | .788
3 +2 Notre Dame .............. 9-1 FBSI | 9-1 | 5-0 2-1 2-0 | .780
4 0 Utah .................... 10-0 7-0 B12 1st | 9-0 1-0 | 6-0 4-0 | .759
5 -2 UCLA .................... 10-0 7-0 B10 1st | 10-0 | 6-0 4-0 | .753
6 0 Tennessee ............... 8-2 5-2 SEC 3rd | 7-2 1-0 | 5-1 3-1 | .750
7 0 Texas ................... 8-2 5-2 SEC 3rd | 8-2 | 5-1 3-0 0-1 | .746
8 0 Miami Florida ........... 9-1 7-0 ACC 1st | 8-1 1-0 | 5-0 4-1 | .743
9 +1 Indiana ................. 9-1 6-1 B10 2nd | 8-1 1-0 | 6-1 3-0 | .738
10 -1 LSU ..................... 6-4 3-4 SEC 11th | 5-4 1-0 | 5-2 1-2 | .735
11 +4 Brigham Young ........... 8-2 5-2 B12 3rd | 7-2 1-0 | 6-0 2-2 | .729
12 +4 Wake Forest ............. 9-1 6-1 ACC 2nd | 8-1 1-0 | 4-1 5-0 | .729
13 +1 Ohio State .............. 7-3 5-2 B10 3rd | 7-3 | 5-1 2-2 | .721
14 +3 Oregon .................. 7-3 5-2 B10 3rd | 6-3 1-0 | 5-1 2-2 | .718
15 +6 Texas Tech .............. 9-1 6-1 B12 2nd | 8-1 1-0 | 6-0 3-1 | .714
16 +2 Iowa .................... 8-2 5-2 B10 3rd | 7-2 1-0 | 5-1 3-1 | .714
17 -4 Mississippi ............. 6-4 4-4 SEC 7th | 6-4 | 4-1 1-3 1-0 | .708
18 +1 Boise State ............. 9-1 6-0 P12 1st | 8-1 1-0 | 5-0 4-1 | .703
19 -8 Kentucky ................ 7-3 5-3 SEC 5th | 6-3 1-0 | 4-2 3-1 | .698
20 +2 Arizona ................. 7-3 4-3 B12 4th | 6-3 1-0 | 5-1 2-2 | .691
21 +7 Louisville .............. 7-3 6-2 ACC 3rd | 6-3 1-0 | 4-1 3-1 0-1 | .688
22 -10 South Carolina .......... 6-4 4-4 SEC 7th | 5-4 1-0 | 4-2 2-2 | .674
23 0 Missouri ................ 6-4 3-4 SEC 11th | 5-4 1-0 | 4-1 2-3 | .674
24 +6 Oklahoma ................ 6-4 4-3 SEC 6th | 6-4 | 3-2 2-2 1-0 | .673
25 -5 Houston ................. 7-3 4-3 B12 4th | 6-3 1-0 | 5-0 2-3 | .673
26 +11 Auburn .................. 6-4 4-4 SEC 7th | 6-4 | 3-2 2-2 1-0 | .671
27 +4 Duke .................... 7-3 4-3 ACC 5th | 6-3 1-0 | 4-1 3-2 | .670
28 -3 Northwestern ............ 6-4 3-4 B10 9th | 5-4 1-0 | 5-1 1-3 | .668
29 +3 Florida ................. 6-4 4-4 SEC 7th | 5-4 1-0 | 3-2 3-1 0-1 | .668
30 -6 USC ..................... 7-3 4-3 B10 6th | 7-3 | 5-1 2-2 | .666
31 +2 Nebraska ................ 6-4 3-4 B10 9th | 5-4 1-0 | 4-2 2-2 | .664
32 -3 Baylor .................. 6-4 4-3 B12 4th | 5-4 1-0 | 4-1 2-2 0-1 | .660
33 -6 Oklahoma State .......... 6-4 4-3 B12 4th | 5-4 1-0 | 4-1 2-3 | .660
34 -8 Wisconsin ............... 6-4 4-3 B10 6th | 5-4 1-0 | 5-0 1-3 0-1 | .659
35 -1 Illinois ................ 6-4 4-3 B10 6th | 5-4 1-0 | 4-2 2-2 | .659
36 +7 Penn State .............. 6-4 3-4 B10 9th | 6-4 | 4-2 2-2 | .658
37 -2 North Carolina .......... 5-5 2-4 ACC 13th | 4-5 1-0 | 1-4 3-1 1-0 | .657
38 +9 Washington .............. 6-4 3-4 B10 9th | 5-4 1-0 | 3-3 3-1 | .656
39 -1 SMU ..................... 7-3 5-3 ACC 4th | 6-3 1-0 | 6-1 1-2 | .656
40 +12 TCU ..................... 5-5 3-4 B12 9th | 4-5 1-0 | 4-2 1-2 0-1 | .648
41 +4 Texas State ............. 6-4 4-2 P12 2nd | 5-4 1-0 | 5-1 1-3 | .644
42 -3 New Mexico .............. 8-2 5-1 MWC 2nd | 7-2 1-0 | 4-1 4-1 | .643
43 +22 Arkansas ................ 4-6 2-5 SEC 13th | 3-6 1-0 | 3-3 1-3 | .640
44 -2 Texas A&M ............... 4-6 1-6 SEC 15th | 3-6 1-0 | 4-2 0-4 | .637
45 -4 Pittsburgh .............. 6-4 3-4 ACC 7th | 5-4 1-0 | 5-2 1-2 | .635
46 +16 Arizona State ........... 6-4 4-3 B12 4th | 5-4 1-0 | 4-1 1-3 1-0 | .631
47 +3 Louisiana Tech .......... 8-2 6-0 SBC 1st | 7-2 1-0 | 5-0 3-2 | .626
48 -2 North Dakota St ......... 8-2 5-2 MWC 3rd | 7-2 1-0 | 5-0 3-2 | .626
49 -5 Liberty ................. 9-1 6-0 CUSA 1st | 8-1 1-0 | 5-0 4-1 | .624
50 +11 Iowa State .............. 5-5 3-4 B12 9th | 4-5 1-0 | 5-1 0-4 | .623
51 +5 Memphis ................. 8-2 5-1 AAC 1st | 7-2 1-0 | 5-0 3-2 | .623
52 -16 Clemson ................. 6-4 4-3 ACC 5th | 5-4 1-0 | 3-3 3-1 | .619
53 +6 Texas-San Antonio ....... 8-2 5-1 AAC 1st | 7-2 1-0 | 5-0 3-2 | .619
54 +4 Florida State ........... 5-5 3-4 ACC 7th | 4-5 1-0 | 3-2 2-3 | .618
55 -15 Mississippi State ....... 4-6 2-6 SEC 14th | 4-6 | 2-4 2-2 | .616
56 -8 North Texas ............. 7-3 5-1 AAC 1st | 6-3 1-0 | 5-0 2-3 | .613
57 -4 Michigan ................ 5-5 2-5 B10 14th | 5-5 | 4-3 1-2 | .612
58 -7 Cincinnati .............. 5-5 2-5 B12 12th | 4-5 1-0 | 5-1 0-4 | .610
59 +8 Tulsa ................... 6-4 3-3 AAC 7th | 5-4 1-0 | 3-2 3-2 | .609
60 +10 Air Force ............... 8-2 4-2 MWC 4th | 7-2 1-0 | 5-1 3-1 | .606
61 -12 James Madison ........... 8-3 5-2 SBC 3rd | 7-3 1-0 | 4-1 4-2 | .604
62 -8 Central Florida ......... 5-5 3-4 B12 9th | 4-5 1-0 | 4-2 1-3 | .602
63 0 Oregon State ............ 5-5 3-3 P12 4th | 4-5 1-0 | 3-2 2-3 | .599
64 -7 West Virginia ........... 5-5 2-5 B12 12th | 4-5 1-0 | 3-3 1-2 1-0 | .596
65 -10 Minnesota ............... 5-5 3-4 B10 9th | 4-5 1-0 | 4-2 1-3 | .593
66 -2 Fresno State ............ 5-5 2-4 P12 6th | 5-5 | 3-1 2-4 | .591
67 +16 Kansas .................. 4-6 2-5 B12 12th | 3-6 1-0 | 3-2 1-3 0-1 | .587
68 0 Louisiana-Lafayette ..... 7-3 4-2 SBC 4th | 6-3 1-0 | 5-0 2-3 | .587
69 +9 Virginia ................ 5-5 3-4 ACC 7th | 4-5 1-0 | 5-1 0-3 0-1 | .585
70 +2 Western Michigan ........ 7-3 5-1 MAC 1st | 6-3 1-0 | 3-1 4-2 | .584
71 +6 Toledo .................. 8-2 5-1 MAC 1st | 7-2 1-0 | 5-1 3-1 | .582
72 -1 Vanderbilt .............. 4-6 1-6 SEC 15th | 3-6 1-0 | 3-3 1-3 | .581
73 -13 Virginia Tech ........... 6-4 3-4 ACC 7th | 5-4 1-0 | 3-2 3-2 | .581
74 -8 Purdue .................. 3-7 2-5 B10 14th | 2-7 1-0 | 2-4 1-3 | .581
75 +14 Colorado ................ 4-6 2-5 B12 12th | 3-6 1-0 | 3-2 1-4 | .581
76 -7 Michigan State .......... 3-7 1-6 B10 17th | 3-7 | 2-4 1-3 | .576
77 -2 Georgia Southern ........ 6-4 5-1 SBC 2nd | 5-4 1-0 | 3-2 3-2 | .575
78 +3 Syracuse ................ 5-5 3-5 ACC 12th | 4-5 1-0 | 2-3 3-2 | .575
79 +7 Maryland ................ 4-6 2-5 B10 14th | 3-6 1-0 | 2-4 2-2 | .574
80 -7 South Florida ........... 6-4 2-4 AAC 10th | 5-4 1-0 | 4-2 2-2 | .574
81 +13 Stanford ................ 5-5 3-4 ACC 7th | 4-5 1-0 | 4-1 1-4 | .573
82 -2 Kansas State ............ 4-6 1-6 B12 16th | 3-6 1-0 | 4-2 0-4 | .569
83 -4 Army .................... 5-4 4-2 AAC 4th | 4-4 1-0 | 3-2 2-2 | .569
84 +7 Connecticut ............. 5-5 FBSI | 4-5 1-0 | 3-3 2-2 | .566
85 +2 UNLV .................... 6-4 4-2 MWC 4th | 6-4 | 3-2 3-2 | .564
86 -10 Florida Atlantic ........ 6-4 3-3 AAC 7th | 5-4 1-0 | 5-0 1-4 | .558
87 -2 NC State ................ 4-6 2-5 ACC 15th | 3-6 1-0 | 4-3 0-3 | .555
88 -14 Jacksonville State ...... 7-3 5-1 CUSA 2nd | 6-3 1-0 | 5-0 2-3 | .555
89 +7 Miami Ohio .............. 6-4 4-2 MAC 5th | 5-4 1-0 | 4-2 2-2 | .554
90 +5 Buffalo ................. 7-3 5-1 MAC 1st | 5-3 2-0 | 4-1 3-2 | .553
91 +9 San Diego State ......... 5-5 4-2 P12 2nd | 4-5 1-0 | 5-1 0-4 | .552
92 +5 UAB ..................... 6-4 4-2 AAC 4th | 5-4 1-0 | 5-0 1-4 | .552
93 +16 Georgia Tech ............ 3-7 2-5 ACC 15th | 2-7 1-0 | 2-4 1-3 | .550
94 -6 Boston College .......... 4-6 2-4 ACC 13th | 3-6 1-0 | 3-2 1-4 | .550
95 -13 Ohio .................... 7-3 5-1 MAC 1st | 6-3 1-0 | 4-0 3-3 | .549
96 -3 Wyoming ................. 7-3 6-1 MWC 1st | 6-3 1-0 | 4-0 3-3 | .547
97 -13 Utah State .............. 4-6 3-3 P12 4th | 4-5 0-1 | 4-1 0-5 | .547
98 -8 East Carolina ........... 6-4 4-2 AAC 4th | 5-4 1-0 | 4-1 2-3 | .542
99 0 South Alabama ........... 5-5 3-3 SBC 5th | 4-5 1-0 | 4-1 1-4 | .537
100 +1 Central Michigan ........ 5-5 3-3 MAC 6th | 4-5 1-0 | 4-2 0-3 1-0 | .534
101 +4 Delaware ................ 5-5 3-3 CUSA 3rd | 4-5 1-0 | 4-1 1-4 | .533
102 0 Tulane .................. 5-5 3-3 AAC 7th | 5-5 | 3-2 2-3 | .531
103 -5 Navy .................... 3-6 2-4 AAC 10th | 2-6 1-0 | 3-1 0-4 0-1 | .528
104 -12 Georgia State ........... 5-5 2-4 SBC 8th | 4-5 1-0 | 3-2 2-3 | .528
105 +5 Nevada .................. 4-6 3-3 MWC 6th | 4-5 0-1 | 2-3 2-3 | .522
106 +6 Middle Tennessee St ..... 5-5 3-3 CUSA 3rd | 4-5 1-0 | 4-1 1-4 | .515
107 +6 Appalachian State ....... 6-4 3-3 SBC 5th | 5-4 1-0 | 3-2 3-2 | .515
108 -4 Florida Intl ............ 4-6 2-4 CUSA 8th | 3-6 1-0 | 4-1 0-5 | .509
109 +8 Kennesaw ................ 4-6 3-3 CUSA 3rd | 3-6 1-0 | 2-3 2-3 | .505
110 -7 Colorado State .......... 3-7 1-5 P12 7th | 2-7 1-0 | 3-3 0-4 | .503
111 +7 Coastal Carolina ........ 4-6 3-3 SBC 5th | 3-6 1-0 | 2-4 2-2 | .500
112 -5 San Jose State .......... 5-6 3-4 MWC 7th | 4-6 1-0 | 2-3 3-3 | .499
113 -5 Arkansas State .......... 4-6 2-4 SBC 8th | 3-6 1-0 | 3-2 1-4 | .499
114 -8 California .............. 3-7 2-5 ACC 15th | 2-7 1-0 | 2-3 1-4 | .496
115 +14 Washington State ........ 2-8 1-5 P12 7th | 1-8 1-0 | 2-3 0-5 | .496
116 -2 Marshall ................ 5-5 2-4 SBC 8th | 4-5 1-0 | 3-2 2-3 | .494
117 -6 Massachusetts ........... 5-5 2-4 MAC 9th | 3-5 2-0 | 3-2 2-3 | .494
118 -3 Rutgers ................. 2-8 1-6 B10 17th | 1-8 1-0 | 1-5 1-3 | .494
119 -3 Troy .................... 4-6 2-4 SBC 8th | 3-6 1-0 | 3-2 1-4 | .491
120 +10 Western Kentucky ........ 4-6 3-3 CUSA 3rd | 3-6 1-0 | 3-1 1-5 | .491
121 +2 Missouri State .......... 4-6 3-3 CUSA 3rd | 3-6 1-0 | 4-1 0-5 | .487
122 -3 Eastern Michigan ........ 4-6 3-3 MAC 6th | 3-6 1-0 | 2-2 2-3 0-1 | .482
123 +4 Bowling Green ........... 3-7 3-3 MAC 6th | 3-6 0-1 | 2-3 1-4 | .480
124 -2 Southern Mississippi .... 3-7 2-4 SBC 8th | 2-7 1-0 | 2-3 1-4 | .473
125 +1 Hawai`i ................. 3-7 2-5 MWC 8th | 3-7 | 1-4 2-3 | .470
126 -5 Old Dominion ............ 3-7 2-5 SBC 14th | 2-7 1-0 | 1-4 2-3 | .466
127 -7 Temple .................. 2-8 1-5 AAC 12th | 1-8 1-0 | 1-5 1-3 | .466
128 0 Rice .................... 1-9 0-6 AAC 14th | 0-9 1-0 | 1-4 0-5 | .453
129 -4 Kent .................... 3-7 2-4 MAC 9th | 2-7 1-0 | 3-1 0-6 | .449
130 -6 Ball State .............. 3-7 2-4 MAC 9th | 2-7 1-0 | 2-2 1-5 | .448
131 0 New Mexico State ........ 3-7 2-4 CUSA 8th | 2-7 1-0 | 2-3 1-4 | .447
132 0 Louisiana-Monroe ........ 2-8 2-4 SBC 8th | 2-7 0-1 | 0-5 2-3 | .433
133 0 Charlotte ............... 1-9 1-5 AAC 12th | 1-8 0-1 | 0-5 1-4 | .414
134 0 Sacramento St ........... 2-9 1-7 MAC 12th | 1-9 1-0 | 2-4 0-5 | .399
135 0 Akron ................... 1-9 0-6 MAC 13th | 0-9 1-0 | 1-4 0-5 | .396
136 0 UTEP .................... 1-9 0-6 MWC 9th | 0-9 1-0 | 1-5 0-4 | .391
137 0 Sam Houston State ....... 1-9 0-6 CUSA 10th | 0-9 1-0 | 1-4 0-5 | .384
138 0 Northern Illinois ....... 0-10 0-6 MWC 9th | 0-9 0-1 | 0-4 0-6 | .258
November 15, 2026
FBS Rankings for Week 11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment