Rank Chg FCS Team ................ W-L Rec Conf Pos | FCS nonFCS | Home Road Neut | RRWP
| | |
1 0 South Dakota St ......... 9-2 6-1 MVFC 1st | 9-1 0-1 | 6-0 3-2 | .596
2 +1 Tarleton State .......... 11-0 6-0 UAC 1st | 10-0 1-0 | 6-0 5-0 | .593
3 -1 Montana State ........... 10-1 7-1 BSKY 1st | 9-1 1-0 | 5-0 5-1 | .583
4 +1 Stephen F. Austin ....... 10-1 7-1 SLC 1st | 9-1 1-0 | 5-0 5-1 | .574
5 -1 Youngstown State ........ 8-3 6-2 MVFC 2nd | 8-2 0-1 | 5-1 3-2 | .572
6 0 South Dakota ............ 8-3 5-2 MVFC 3rd | 8-2 0-1 | 6-0 2-3 | .561
7 +2 Lamar ................... 9-2 7-1 SLC 1st | 9-1 0-1 | 6-0 3-2 | .553
8 -1 North Dakota ............ 7-4 4-3 MVFC 4th | 7-3 0-1 | 5-0 2-4 | .551
9 +1 Montana ................. 8-3 7-2 BSKY 2nd | 8-2 0-1 | 6-1 2-2 | .543
10 -2 Northern Arizona ........ 8-3 7-2 BSKY 2nd | 8-2 0-1 | 4-1 4-2 | .542
11 +1 Harvard ................. 8-1 5-1 IVY 1st | 8-1 | 4-0 4-1 | .531
12 +2 Incarnate Word .......... 7-4 6-2 SLC 3rd | 6-3 1-1 | 6-0 1-4 | .527
13 +2 Illinois State .......... 8-3 4-3 MVFC 4th | 6-3 2-0 | 4-1 4-2 | .525
14 -3 Austin Peay ............. 8-3 4-2 UAC 3rd | 8-2 0-1 | 5-2 3-1 | .522
15 -2 Tennessee Tech .......... 9-2 7-2 SC 2nd | 9-2 | 5-1 4-1 | .521
16 +2 Weber State ............. 7-4 6-3 BSKY 4th | 7-3 0-1 | 4-1 3-3 | .518
17 +4 Mercer .................. 9-2 6-1 SC 1st | 9-1 0-1 | 4-1 5-1 | .509
18 -2 Idaho State ............. 6-5 3-5 BSKY 8th | 5-5 1-0 | 3-3 3-2 | .505
19 -2 Lehigh .................. 9-2 7-1 PATL 1st | 9-2 | 5-0 4-2 | .504
20 -1 Idaho ................... 5-6 5-3 BSKY 5th | 5-5 0-1 | 3-3 2-3 | .492
21 +9 Abilene Christian ....... 6-5 5-1 UAC 2nd | 6-4 0-1 | 3-2 3-3 | .489
22 +3 North Alabama ........... 7-4 4-2 UAC 3rd | 7-3 0-1 | 3-2 3-2 1-0 | .485
23 -3 Campbell ................ 8-3 5-2 CAA 2nd | 8-2 0-1 | 4-0 4-3 | .477
24 +11 UC Davis ................ 7-4 5-3 BSKY 5th | 7-3 0-1 | 4-1 3-3 | .477
25 -1 East Tennessee St ....... 7-4 5-2 SC 3rd | 6-3 1-1 | 4-3 3-1 | .477
26 +11 Western Illinois ........ 7-4 5-1 OVC 1st | 6-3 1-1 | 5-1 2-3 | .476
27 0 Chattanooga ............. 7-4 6-3 SC 4th | 7-4 | 3-2 4-2 | .475
28 -5 Northern Iowa ........... 4-6 3-4 MVFC 6th | 4-5 0-1 | 4-1 0-5 | .475
29 +3 Southern Utah ........... 5-6 5-4 BSKY 7th | 5-5 0-1 | 3-2 2-4 | .475
30 -1 Brown ................... 6-3 4-2 IVY 2nd | 6-3 | 4-1 2-2 | .474
31 +2 SUNY Albany ............. 7-4 5-2 CAA 2nd | 7-3 0-1 | 4-1 3-3 | .472
32 +4 SE Missouri State ....... 7-4 5-1 OVC 1st | 7-3 0-1 | 2-2 5-2 | .466
33 -7 Southern Illinois ....... 5-6 3-4 MVFC 6th | 5-5 0-1 | 2-3 3-3 | .463
34 +4 Colgate ................. 6-5 5-3 PATL 3rd | 6-4 0-1 | 4-1 2-4 | .462
35 +5 Butler .................. 9-2 6-1 PFL 1st | 7-2 2-0 | 5-1 4-1 | .462
36 -14 Princeton ............... 6-3 4-2 IVY 2nd | 6-3 | 4-0 2-3 | .461
37 -3 Western Carolina ........ 6-5 4-3 SC 5th | 6-4 0-1 | 4-1 2-4 | .459
38 +1 South Carolina St ....... 9-2 4-0 MEAC 1st | 7-2 2-0 | 4-1 4-1 1-0 | .458
39 +7 Yale .................... 5-4 3-3 IVY 4th | 5-4 | 3-2 2-2 | .452
40 -9 Monmouth ................ 8-3 7-0 CAA 1st | 8-2 0-1 | 4-1 4-2 | .450
41 -13 Central Conn St ......... 6-4 5-1 NEC 1st | 5-3 1-1 | 4-0 2-4 | .448
42 +1 Cornell ................. 4-5 2-4 IVY 6th | 4-5 | 3-2 1-3 | .448
43 +7 Alabama A&M ............. 8-3 5-2 SWAC 1st | 6-3 2-0 | 6-0 1-1 1-2 | .446
44 -3 Villanova ............... 6-5 5-3 PATL 3rd | 6-4 0-1 | 2-3 4-2 | .445
45 -3 Bryant .................. 7-4 5-2 CAA 2nd | 7-3 0-1 | 3-1 4-3 | .441
46 +9 SE Louisiana ............ 5-6 3-5 SLC 6th | 4-5 1-1 | 3-2 2-4 | .436
47 -2 Texas-Rio Grande Valley . 5-6 3-5 SLC 6th | 4-5 1-1 | 3-2 2-4 | .435
48 -4 Dartmouth ............... 4-5 3-3 IVY 4th | 4-5 | 3-1 1-4 | .435
49 +3 Dayton .................. 9-1 6-1 PFL 1st | 7-1 2-0 | 6-0 3-1 | .434
50 -3 McNeese State ........... 5-6 4-4 SLC 4th | 4-5 1-1 | 3-2 2-4 | .430
51 +7 Prairie View ............ 6-5 5-2 SWAC 1st | 6-4 0-1 | 3-2 2-3 1-0 | .428
52 +9 Holy Cross .............. 6-5 6-2 PATL 2nd | 6-4 0-1 | 3-2 3-3 | .428
53 -5 Wofford ................. 5-6 3-5 SC 7th | 5-5 0-1 | 3-2 2-4 | .427
54 +5 Eastern Washington ...... 3-8 2-6 BSKY 10th | 3-7 0-1 | 2-3 1-5 | .427
55 +1 Houston Christian ....... 5-6 4-4 SLC 4th | 4-4 1-2 | 3-1 2-5 | .426
56 -5 West Florida ............ 4-5 1-5 UAC 7th | 3-5 1-0 | 2-2 2-3 | .421
57 0 Northern Colorado ....... 3-8 2-6 BSKY 10th | 2-7 1-1 | 3-3 0-5 | .418
58 -5 Arkansas-Pine Bluff ..... 6-4 4-3 SWAC 4th | 4-3 2-1 | 2-2 3-1 1-1 | .418
59 +10 Saint Thomas ............ 8-3 5-2 PFL 3rd | 6-3 2-0 | 7-0 1-3 | .417
60 -11 Lindenwood .............. 5-5 4-2 OVC 3rd | 5-3 0-2 | 3-1 2-4 | .414
61 +13 Tennessee-Martin ........ 5-6 4-2 OVC 3rd | 5-4 0-2 | 3-2 2-4 | .414
62 +5 Richmond ................ 6-5 4-4 PATL 5th | 6-4 0-1 | 4-1 2-4 | .410
63 -9 Stony Brook ............. 5-6 3-4 CAA 8th | 5-5 0-1 | 2-2 3-4 | .410
64 0 Jackson State ........... 7-3 4-3 SWAC 4th | 5-3 2-0 | 5-0 1-3 1-0 | .409
65 -3 Rhode Island ............ 5-6 2-5 CAA 11th | 5-5 0-1 | 3-2 2-4 | .408
66 -1 Samford ................. 4-7 4-4 SC 6th | 4-6 0-1 | 2-3 2-3 0-1 | .408
67 -1 Cal Poly ................ 4-7 3-5 BSKY 8th | 3-6 1-1 | 2-4 2-3 | .406
68 +9 Duquesne ................ 5-5 4-2 NEC 2nd | 4-3 1-2 | 3-2 2-3 | .406
69 +10 Alabama State ........... 6-4 5-3 SWAC 3rd | 5-3 1-1 | 3-1 2-2 1-1 | .403
70 -7 Furman .................. 3-8 2-5 SC 8th | 2-7 1-1 | 1-5 2-3 | .402
71 +9 Central Arkansas ........ 4-7 2-4 UAC 5th | 3-6 1-1 | 2-3 2-4 | .402
72 -1 Pennsylvania ............ 4-5 2-4 IVY 6th | 4-5 | 2-3 2-2 | .401
73 +9 Robert Morris ........... 6-5 4-2 NEC 2nd | 5-3 1-2 | 4-1 2-4 | .398
74 +4 Portland State .......... 2-9 2-6 BSKY 10th | 2-7 0-2 | 1-4 1-5 | .398
75 +8 Southern U. ............. 6-5 4-4 SWAC 7th | 4-4 2-1 | 4-1 2-3 0-1 | .396
76 -16 Gardner Webb ............ 3-8 2-4 OVC 5th | 3-6 0-2 | 1-2 2-6 | .394
77 -9 Charleston Southern ..... 4-7 1-5 OVC 7th | 3-5 1-2 | 2-4 2-3 | .391
78 -8 Eastern Illinois ........ 3-8 2-4 OVC 5th | 3-7 0-1 | 0-4 3-4 | .390
79 -6 Eastern Kentucky ........ 3-8 2-4 UAC 5th | 3-7 0-1 | 3-3 0-5 | .388
80 +5 Morgan State ............ 6-5 1-3 MEAC 5th | 5-4 1-1 | 3-2 3-3 | .384
81 +13 Elon .................... 6-5 4-3 CAA 5th | 5-4 1-1 | 5-1 1-4 | .382
82 +8 Merrimack ............... 5-6 FCSI | 5-4 0-2 | 3-1 2-5 | .380
83 -8 North Carolina Central .. 5-6 3-1 MEAC 2nd | 4-5 1-1 | 3-2 2-4 | .377
84 -8 Alcorn State ............ 6-5 4-3 SWAC 4th | 4-4 2-1 | 4-0 1-5 1-0 | .377
85 +6 Grambling ............... 5-5 3-4 SWAC 8th | 3-4 2-1 | 4-1 1-3 0-1 | .376
86 -2 East Texas A&M .......... 3-8 3-5 SLC 6th | 3-7 0-1 | 3-1 0-7 | .376
87 +8 Howard .................. 5-6 2-2 MEAC 3rd | 4-4 1-2 | 3-2 1-4 1-0 | .375
88 -16 Indiana State ........... 2-9 0-7 MVFC 9th | 2-8 0-1 | 1-5 1-4 | .375
89 -1 North Carolina A&T ...... 5-6 4-3 CAA 5th | 5-5 0-1 | 4-1 1-5 | .375
90 -9 Delaware State .......... 6-5 2-2 MEAC 3rd | 4-4 2-1 | 5-1 1-4 | .372
91 +8 Fordham ................. 4-7 4-4 PATL 5th | 4-5 0-2 | 2-4 2-3 | .370
92 -6 San Diego ............... 5-5 4-3 PFL 4th | 5-5 | 3-1 2-4 | .368
93 +11 LIU ..................... 4-7 4-2 NEC 2nd | 4-5 0-2 | 2-3 2-4 | .366
94 -5 Lafayette ............... 4-6 3-4 PATL 7th | 4-5 0-1 | 1-3 3-3 | .365
95 -2 Columbia ................ 4-5 1-5 IVY 8th | 4-5 | 1-3 3-2 | .361
96 +14 Murray State ............ 2-9 1-6 MVFC 8th | 2-7 0-2 | 1-4 1-5 | .356
97 +4 New Hampshire ........... 4-7 3-4 CAA 8th | 4-6 0-1 | 4-2 0-5 | .349
98 +5 Towson .................. 3-8 3-4 CAA 8th | 3-6 0-2 | 1-3 2-5 | .341
99 -12 Stonehill ............... 4-7 3-3 NEC 5th | 4-5 0-2 | 1-3 3-4 | .339
100 -4 Sacred Heart ............ 4-6 4-4 CAA 7th | 4-5 0-1 | 2-3 2-3 | .334
101 +5 William & Mary .......... 4-7 2-6 PATL 9th | 4-6 0-1 | 2-4 2-3 | .334
102 -2 Utah Tech ............... 1-10 1-9 BSKY 13th | 1-9 0-1 | 0-5 1-5 | .328
103 -5 Nicholls State .......... 4-7 3-5 SLC 6th | 4-5 0-2 | 3-2 1-5 | .321
104 -12 Georgetown .............. 3-6 3-4 PATL 7th | 3-6 | 1-4 2-2 | .318
105 -8 Bethune-Cookman ......... 5-6 3-4 SWAC 8th | 4-5 1-1 | 4-2 1-4 | .314
106 -4 Citadel ................. 3-8 1-6 SC 9th | 2-7 1-1 | 0-5 3-3 | .311
107 -2 Valparaiso .............. 5-5 4-3 PFL 4th | 4-5 1-0 | 3-1 2-4 | .310
108 0 Marist .................. 5-6 4-3 PFL 4th | 4-6 1-0 | 3-3 2-3 | .307
109 +3 Tennessee State ......... 3-8 1-5 OVC 7th | 3-7 0-1 | 2-4 1-4 | .307
110 -3 Texas Southern .......... 3-7 2-5 SWAC 10th | 3-5 0-2 | 3-2 0-5 | .304
111 -2 New Haven ............... 3-8 2-4 NEC 6th | 3-8 | 2-3 1-5 | .302
112 -1 Drake ................... 3-8 3-5 PFL 8th | 3-7 0-1 | 1-4 2-4 | .298
113 +5 Wagner .................. 3-8 2-4 NEC 6th | 2-6 1-2 | 2-3 1-5 | .294
114 +1 Florida A&M ............. 3-8 2-5 SWAC 10th | 2-7 1-1 | 2-4 1-3 0-1 | .293
115 -2 Maine ................... 1-9 1-6 CAA 12th | 1-7 0-2 | 0-4 1-5 | .289
116 -2 Presbyterian ............ 4-6 3-4 PFL 7th | 3-6 1-0 | 3-1 1-5 | .285
117 -1 Mississippi Valley St ... 3-8 2-5 SWAC 10th | 2-6 1-2 | 1-3 1-5 1-0 | .278
118 +6 Morehead State .......... 3-8 2-5 PFL 9th | 2-7 1-1 | 3-3 0-5 | .277
119 +2 Davidson ................ 4-7 2-5 PFL 9th | 3-6 1-1 | 4-3 0-4 | .266
120 -3 Norfolk State ........... 4-7 0-4 MEAC 6th | 2-5 2-2 | 3-2 1-5 | .260
121 +1 Mercyhurst .............. 1-10 0-6 NEC 8th | 0-7 1-3 | 1-2 0-8 | .253
122 -3 West Georgia ............ 1-10 0-6 UAC 8th | 0-8 1-2 | 1-4 0-6 | .244
123 -3 Bucknell ................ 1-10 0-8 PATL 10th | 1-9 0-1 | 0-4 1-6 | .214
124 -1 Northwestern LA ......... 0-11 0-8 SLC 10th | 0-9 0-2 | 0-6 0-5 | .208
125 0 Chicago State ........... 3-7 FCSI | 0-6 3-1 | 3-2 0-5 | .187
126 +2 Stetson ................. 1-10 0-7 PFL 11th | 0-10 1-0 | 1-4 0-6 | .170
127 -1 Hampton ................. 1-10 0-7 CAA 13th | 0-9 1-1 | 1-4 0-6 | .155
128 -1 VMI ..................... 0-11 0-7 SC 10th | 0-10 0-1 | 0-4 0-7 | .154
November 15, 2026
FCS Rankings for Week 11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment