August 17, 2011

2011 FBS Preseason Rankings

Rank  FBS Team ..................  W-L  | FBS nonFBS | Home Road Neut |  Rating  RRWP  Rank
                                        |            |                |
   1  Oregon .................... 12-1  | 11-1  1-0  |  6-0  6-0  0-1 | 4714.53  .994 (  2)
   2  Stanford .................. 12-1  | 11-1  1-0  |  6-0  5-1  1-0 | 4204.11  .990 (  4)
   3  Auburn .................... 14-0  | 13-0  1-0  |  8-0  4-0  2-0 | 3687.95  .998 (  1)
   4  Texas Christian ........... 13-0  | 12-0  1-0  |  6-0  5-0  2-0 | 3655.76  .994 (  2)
   5  Boise State ............... 12-1  | 12-1       |  6-0  4-1  2-0 | 3238.43  .894 (  5)
   6  Ohio State ................ 12-1  | 12-1       |  8-0  3-1  1-0 | 2552.61  .873 (  7)
   7  Alabama ................... 10-3  |  9-3  1-0  |  6-1  3-2  1-0 | 2222.20  .889 (  6)
   8  Louisiana State ........... 11-2  | 10-2  1-0  |  7-0  2-1  2-1 | 1680.16  .849 ( 11)
   9  Oklahoma State ............ 11-2  | 11-2       |  5-2  5-0  1-0 | 1640.31  .851 (  9)
  10  Oklahoma .................. 12-2  | 12-2       |  6-0  3-2  3-0 | 1630.32  .847 ( 12)
  11  Wisconsin ................. 11-2  | 10-2  1-0  |  7-0  4-1  0-1 | 1602.85  .846 ( 13)
  12  Arkansas .................. 10-3  |  9-3  1-0  |  4-1  3-1  3-1 | 1568.19  .859 (  8)
  13  Nevada .................... 13-1  | 12-1  1-0  |  7-0  5-1  1-0 | 1488.60  .824 ( 18)
  14  Virginia Tech ............. 11-3  | 11-2  0-1  |  6-1  4-0  1-2 | 1373.29  .850 ( 10)
  15  Missouri .................. 10-3  |  9-3  1-0  |  6-0  2-2  2-1 | 1249.78  .843 ( 14)
  16  Michigan State ............ 11-2  | 10-2  1-0  |  7-0  3-1  1-1 | 1041.01  .801 ( 27)
  17  Florida State ............. 10-4  |  9-4  1-0  |  6-1  3-2  1-1 | 1013.53  .838 ( 16)
  18  Nebraska .................. 10-4  |  9-4  1-0  |  6-1  4-1  0-2 |  965.32  .830 ( 17)
  19  South Carolina ............  9-5  |  8-5  1-0  |  6-1  3-2  0-2 |  882.03  .840 ( 15)
  20  Texas A&M .................  9-4  |  8-4  1-0  |  6-1  3-1  0-2 |  848.97  .819 ( 19)
  21  Mississippi State .........  9-4  |  8-4  1-0  |  5-2  3-2  1-0 |  688.96  .795 ( 28)
  22  Utah ...................... 10-3  | 10-3       |  5-1  5-1  0-1 |  671.56  .773 ( 35)
  23  North Carolina State ......  9-4  |  8-4  1-0  |  5-1  3-3  1-0 |  659.90  .802 ( 26)
  24  Iowa ......................  8-5  |  7-5  1-0  |  5-2  2-3  1-0 |  635.56  .815 ( 21)
  25  Southern California .......  8-5  |  8-5       |  3-3  5-2      |  609.74  .809 ( 23)
  26  Notre Dame ................  8-5  |  8-5       |  4-3  2-1  2-1 |  581.53  .806 ( 24)
  27  Florida ...................  8-5  |  7-5  1-0  |  4-3  2-2  2-0 |  559.97  .802 ( 25)
  28  West Virginia .............  9-4  |  8-4  1-0  |  6-1  3-2  0-1 |  542.46  .781 ( 31)
  29  Air Force .................  9-4  |  8-4  1-0  |  5-1  3-3  1-0 |  508.61  .769 ( 36)
  30  Central Florida ........... 11-3  | 10-3  1-0  |  5-2  5-1  1-0 |  504.54  .749 ( 41)
  31  Arizona ...................  7-6  |  6-6  1-0  |  4-3  3-2  0-1 |  488.29  .810 ( 22)
  32  San Diego State ...........  9-4  |  8-4  1-0  |  6-1  3-3      |  464.93  .759 ( 40)
  33  Arizona State .............  6-6  |  4-6  2-0  |  4-2  2-4      |  463.38  .819 ( 20)
  34  Hawai`i ................... 10-4  |  9-4  1-0  |  6-2  4-2      |  441.75  .746 ( 42)
  35  Tulsa ..................... 10-3  |  9-3  1-0  |  6-0  4-3      |  422.05  .723 ( 48)
  36  Pittsburgh ................  8-5  |  7-5  1-0  |  4-2  3-3  1-0 |  407.96  .774 ( 34)
  37  Northern Illinois ......... 11-3  | 10-3  1-0  |  5-0  5-2  1-1 |  407.54  .725 ( 46)
  38  Maryland ..................  9-4  |  8-4  1-0  |  5-1  2-3  2-0 |  406.78  .744 ( 43)
  39  Miami Florida .............  7-6  |  6-6  1-0  |  3-3  4-2  0-1 |  346.13  .778 ( 32)
  40  Washington ................  7-6  |  7-6       |  3-3  3-3  1-0 |  338.51  .764 ( 38)
  41  Illinois ..................  7-6  |  6-6  1-0  |  4-2  2-3  1-1 |  335.76  .774 ( 33)
  42  Navy ......................  9-4  |  8-4  1-0  |  4-1  3-2  2-1 |  327.03  .718 ( 50)
  43  North Carolina ............  8-5  |  7-5  1-0  |  3-3  4-1  1-1 |  321.66  .738 ( 44)
  44  Texas Tech ................  8-5  |  7-5  1-0  |  4-2  2-3  2-0 |  288.92  .717 ( 51)
  45  Oregon State ..............  5-7  |  5-7       |  4-2  1-4  0-1 |  280.79  .792 ( 29)
  46  California ................  5-7  |  4-7  1-0  |  4-3  1-4      |  260.67  .787 ( 30)
  47  Kansas State ..............  7-6  |  6-6  1-0  |  4-2  2-3  1-1 |  253.61  .736 ( 45)
  48  Penn State ................  7-6  |  6-6  1-0  |  5-2  1-3  1-1 |  236.32  .724 ( 47)
  49  Georgia ...................  6-7  |  5-7  1-0  |  5-1  1-4  0-2 |  233.83  .765 ( 37)
  50  Clemson ...................  6-7  |  5-7  1-0  |  5-2  1-4  0-1 |  228.50  .761 ( 39)
  51  Baylor ....................  7-6  |  6-6  1-0  |  4-2  3-2  0-2 |  224.71  .715 ( 52)
  52  Michigan ..................  7-6  |  6-6  1-0  |  4-3  3-2  0-1 |  218.55  .707 ( 55)
  53  Southern Mississippi ......  8-5  |  7-5  1-0  |  4-2  4-2  0-1 |  215.90  .699 ( 60)
  54  South Florida .............  8-5  |  7-5  1-0  |  4-3  3-2  1-0 |  214.39  .688 ( 63)
  55  Boston College ............  7-6  |  6-6  1-0  |  4-3  3-2  0-1 |  213.19  .714 ( 53)
  56  Connecticut ...............  8-5  |  7-5  1-0  |  6-0  2-4  0-1 |  209.10  .683 ( 64)
  57  Fresno State ..............  8-5  |  7-5  1-0  |  5-2  3-2  0-1 |  199.20  .680 ( 65)
  58  Syracuse ..................  8-5  |  6-5  2-0  |  2-4  5-1  1-0 |  193.86  .672 ( 67)
  59  Brigham Young .............  7-6  |  7-6       |  5-1  1-5  1-0 |  182.17  .690 ( 62)
  60  Louisville ................  7-6  |  6-6  1-0  |  3-4  3-2  1-0 |  176.61  .700 ( 59)
  61  Tennessee .................  6-7  |  5-7  1-0  |  4-3  2-3  0-1 |  162.02  .719 ( 49)
  62  Temple ....................  8-4  |  7-4  1-0  |  5-1  3-3      |  155.67  .633 ( 77)
  63  Miami Ohio ................ 10-4  | 10-4       |  4-1  4-3  2-0 |  141.26  .595 ( 89)
  64  Colorado ..................  5-7  |  5-7       |  4-2  0-5  1-0 |  136.36  .705 ( 56)
  65  Iowa State ................  5-7  |  4-7  1-0  |  4-3  1-3  0-1 |  135.81  .703 ( 58)
  66  Texas .....................  5-7  |  5-7       |  2-5  3-1  0-1 |  133.90  .705 ( 57)
  67  Toledo ....................  8-5  |  8-5       |  4-2  4-2  0-1 |  133.37  .645 ( 71)
  68  Northwestern ..............  7-6  |  6-6  1-0  |  3-3  4-2  0-1 |  132.10  .649 ( 69)
  69  Kentucky ..................  6-7  |  5-7  1-0  |  5-2  1-4  0-1 |  129.93  .694 ( 61)
  70  Georgia Tech ..............  6-7  |  5-7  1-0  |  4-2  2-4  0-1 |  118.39  .679 ( 66)
  71  Southern Methodist ........  7-7  |  7-7       |  4-2  3-4  0-1 |  108.34  .647 ( 70)
  72  Army ......................  7-6  |  6-6  1-0  |  2-3  4-0  1-3 |  105.30  .632 ( 78)
  73  UCLA ......................  4-8  |  4-8       |  3-3  1-5      |   99.88  .708 ( 54)
  74  Ohio ......................  8-5  |  7-5  1-0  |  5-1  3-3  0-1 |   98.16  .603 ( 87)
  75  Troy ......................  8-5  |  8-5       |  4-1  3-4  1-0 |   91.60  .604 ( 86)
  76  East Carolina .............  6-7  |  6-7       |  4-2  2-4  0-1 |   81.99  .617 ( 82)
  77  Idaho .....................  6-7  |  5-7  1-0  |  4-2  2-5      |   77.10  .635 ( 76)
  78  Louisiana Tech ............  5-7  |  4-7  1-0  |  2-4  2-3  1-0 |   72.80  .638 ( 75)
  79  Houston ...................  5-7  |  4-7  1-0  |  3-3  2-4      |   72.12  .639 ( 74)
  80  Florida International .....  7-6  |  7-6       |  3-2  3-4  1-0 |   69.46  .594 ( 90)
  81  Western Michigan ..........  6-6  |  5-6  1-0  |  3-3  3-3      |   62.49  .614 ( 83)
  82  Indiana ...................  5-7  |  4-7  1-0  |  3-3  2-3  0-1 |   60.13  .606 ( 85)
  83  Mississippi ...............  4-8  |  4-7  0-1  |  3-4  1-4      |   59.23  .659 ( 68)
  84  Cincinnati ................  4-8  |  3-8  1-0  |  3-4  1-4      |   58.08  .645 ( 72)
  85  Purdue ....................  4-8  |  3-8  1-0  |  3-4  1-4      |   49.31  .625 ( 80)
  86  Virginia ..................  4-8  |  2-8  2-0  |  4-3  0-5      |   48.91  .631 ( 79)
  87  Texas El Paso .............  6-7  |  5-7  1-0  |  5-1  1-5  0-1 |   41.73  .545 ( 98)
  88  Marshall ..................  5-7  |  5-7       |  4-2  1-5      |   37.81  .543 (100)
  89  Rutgers ...................  4-8  |  3-8  1-0  |  2-4  1-4  1-0 |   35.63  .581 ( 91)
  90  Kent State ................  5-7  |  4-7  1-0  |  4-2  1-5      |   34.55  .556 ( 94)
  91  Duke ......................  3-9  |  2-9  1-0  |  2-5  1-4      |   30.40  .619 ( 81)
  92  Minnesota .................  3-9  |  3-8  0-1  |  1-6  2-3      |   30.06  .613 ( 84)
  93  Utah State ................  4-8  |  3-8  1-0  |  3-3  1-5      |   27.34  .544 ( 99)
  94  Wake Forest ...............  3-9  |  2-9  1-0  |  2-4  1-5      |   27.28  .603 ( 88)
  95  Alabama Birmingham ........  4-8  |  4-8       |  3-3  1-5      |   26.74  .552 ( 96)
  96  Washington State ..........  2-10 |  1-10 1-0  |  1-5  1-5      |   23.03  .640 ( 73)
  97  Rice ......................  4-8  |  4-8       |  3-4  1-4      |   22.96  .515 (102)
  98  Middle Tennessee State ....  6-7  |  5-7  1-0  |  3-3  3-3  0-1 |   22.51  .483 (106)
  99  Kansas ....................  3-9  |  3-8  0-1  |  3-4  0-4  0-1 |   22.38  .560 ( 92)
 100  Arkansas State ............  4-8  |  4-8       |  3-2  1-6      |   21.08  .555 ( 95)
 101  Louisiana Monroe ..........  5-7  |  4-7  1-0  |  4-1  1-5  0-1 |   18.53  .478 (110)
 102  Wyoming ...................  3-9  |  2-9  1-0  |  2-4  1-5      |   17.69  .557 ( 93)
 103  Tulane ....................  4-8  |  3-8  1-0  |  2-5  2-3      |   17.68  .481 (108)
 104  Colorado State ............  3-9  |  3-9       |  3-2  0-6  0-1 |   14.31  .508 (103)
 105  Central Michigan ..........  3-9  |  2-9  1-0  |  2-3  1-6      |   11.44  .542 (101)
 106  Ball State ................  4-8  |  3-7  1-1  |  2-4  2-4      |   11.17  .482 (107)
 107  Vanderbilt ................  2-10 |  2-10      |  1-6  1-4      |   10.51  .550 ( 97)
 108  Florida Atlantic ..........  4-8  |  4-8       |  2-2  2-5  0-1 |   10.12  .438 (113)
 109  North Texas ...............  3-9  |  3-9       |  0-6  3-3      |    8.11  .481 (109)
 110  UNLV ......................  2-11 |  2-11      |  2-4  0-7      |    6.44  .496 (105)
 111  Louisiana Lafayette .......  3-9  |  3-9       |  1-4  2-5      |    5.73  .426 (114)
 112  Bowling Green .............  2-10 |  2-10      |  1-4  1-6      |    4.55  .476 (111)
 113  Western Kentucky ..........  2-10 |  2-10      |  0-5  2-5      |    3.55  .449 (112)
 114  New Mexico State ..........  2-10 |  2-10      |  2-4  0-6      |    3.06  .394 (118)
 115  Eastern Michigan ..........  2-10 |  2-10      |  0-5  2-5      |    2.69  .405 (115)
 116  Buffalo ...................  2-10 |  1-10 1-0  |  1-5  1-5      |    2.14  .394 (117)
 117  San Jose State ............  1-12 |  0-11 1-1  |  1-5  0-7      |    1.88  .498 (104)
 118  Memphis ...................  1-11 |  1-11      |  1-5  0-6      |    1.35  .399 (116)
 119  New Mexico ................  1-11 |  1-11      |  1-5  0-6      |    1.20  .390 (119)
 120  Akron .....................  1-11 |  1-10 0-1  |  1-5  0-6      |    0.52  .363 (120)

No comments: