September 14, 2011

NFL Rankings for Week 1

Rank  NFL Team .............  Rating  RRWP  Rank

   1  Green Bay Packers ....  218.72  .689 (  1)
   2  New England Patriots .  213.27  .684 (  2)
   3  Baltimore Ravens .....  205.32  .676 (  3)
   4  Pittsburgh Steelers ..  149.56  .603 (  4)
   5  Chicago Bears ........  148.10  .600 (  5)
   6  Philadelphia Eagles ..  144.53  .594 (  6)
   7  New York Giants ......  138.33  .584 (  7)
   8  Atlanta Falcons ......  133.85  .576 (  8)
   9  Detroit Lions ........  122.34  .554 (  9)
  10  New Orleans Saints ...  118.83  .547 ( 10)
  11  Cleveland Browns .....  110.43  .528 ( 11)
  12  Oakland Raiders ......  108.62  .524 ( 12)
  13  New York Jets ........  107.14  .521 ( 13)
  14  Miami Dolphins .......  105.66  .517 ( 14)
  15  Indianapolis Colts ...  102.33  .509 ( 15)
  16  Buffalo Bills ........   95.09  .491 ( 16)
  17  Minnesota Vikings ....   93.53  .487 ( 17)
  18  Dallas Cowboys .......   92.06  .483 ( 18)
  19  Cincinnati Bengals ...   90.12  .478 ( 19)
  20  San Diego Chargers ...   89.67  .477 ( 20)
  21  Kansas City Chiefs ...   83.34  .459 ( 21)
  22  Tampa Bay Buccaneers .   83.34  .459 ( 22)
  23  Jacksonville Jaguars .   82.09  .455 ( 23)
  24  San Francisco 49ers ..   81.98  .454 ( 24)
  25  Houston Texans .......   76.34  .437 ( 25)
  26  St. Louis Rams .......   73.61  .428 ( 26)
  27  Tennessee Titans .....   72.84  .425 ( 27)
  28  Washington Redskins ..   71.68  .422 ( 28)
  29  Seattle Seahawks .....   54.20  .355 ( 29)
  30  Denver Broncos .......   52.26  .347 ( 30)
  31  Arizona Cardinals ....   47.64  .326 ( 31)
  32  Carolina Panthers ....   44.67  .312 ( 32)

No comments: