September 18, 2011

FCS Rankings for Week 3

Rank  FCS Team ..................   Rating  RRWP  Rank

   1  Sam Houston State .........   174.18  .527 ( 34)
   2  Texas State-San Marcos ....   133.65  .494 ( 38)
   3  Massachusetts .............   128.48  .688 (  2)
   4  Califonia Poly-SLO ........   125.30  .685 (  3)
   5  South Dakota ..............   122.97  .684 (  4)
   6  Weber State ...............   119.41  .681 (  5)
   7  Maine .....................   117.04  .679 (  6)
   8  Wofford ...................   112.78  .675 (  7)
   9  Delaware ..................   108.74  .671 (  8)
  10  Dartmouth .................    98.03  .969 (  1)
  11  Rhode Island ..............    97.97  .661 (  9)
  12  Eastern Kentucky ..........    95.17  .658 ( 10)
  13  Tennessee-Martin ..........    91.50  .241 ( 87)
  14  Liberty ...................    90.20  .249 ( 56)
  15  Montana ...................    87.36  .650 ( 11)
  16  Southern Illinois .........    85.42  .251 ( 53)
  17  James Madison .............    85.00  .647 ( 12)
  18  Holy Cross ................    82.22  .644 ( 13)
  19  Georgia Southern ..........    81.58  .643 ( 14)
  20  New Hampshire .............    81.56  .643 ( 15)
  21  South Dakota State ........    78.18  .639 ( 16)
  22  Eastern Washington ........    77.73  .639 ( 17)
  23  Southern Utah .............    77.51  .639 ( 18)
  24  North Dakota State ........    76.76  .638 ( 19)
  25  Towson ....................    69.96  .629 ( 20)
  26  Norfolk State .............    68.05  .249 ( 56)
  27  Youngstown State ..........    67.31  .253 ( 51)
  28  Murray State ..............    66.02  .251 ( 53)
  29  William & Mary ............    64.29  .622 ( 21)
  30  Missouri State ............    63.71  .621 ( 22)
  31  Sacramento State ..........    58.63  .614 ( 23)
  32  Tennessee Tech ............    57.73  .259 ( 47)
  33  Tennessee-Chattanooga .....    56.51  .611 ( 24)
  34  Montana State .............    55.81  .610 ( 25)
  35  Villanova .................    54.84  .608 ( 26)
  36  South Alabama .............    53.91  .247 ( 64)
  37  Lehigh ....................    53.03  .605 ( 27)
  38  Harvard ...................    52.58  .282 ( 39)
  39  Furman ....................    49.47  .245 ( 71)
  40  Coastal Carolina ..........    48.68  .249 ( 56)
  41  Appalachian State .........    47.93  .269 ( 42)
  42  Northern Arizona ..........    46.95  .243 ( 76)
  43  Presbyterian ..............    45.92  .247 ( 64)
  44  Indiana State .............    45.86  .245 ( 71)
  45  North Dakota ..............    45.66  .247 ( 64)
  46  Central Arkansas ..........    43.38  .235 (103)
  47  Richmond ..................    43.24  .589 ( 28)
  48  Western Illinois ..........    41.07  .259 ( 47)
  49  Nicholls State ............    39.85  .249 ( 56)
  50  Northern Iowa .............    39.08  .243 ( 77)
  51  Elon ......................    38.13  .249 ( 56)
  52  Yale ......................    36.27  .278 ( 40)
  53  Jacksonville State ........    35.43  .247 ( 64)
  54  UC Davis ..................    34.82  .573 ( 29)
  55  Stony Brook ...............    34.69  .233 (108)
  56  Old Dominion ..............    34.65  .535 ( 33)
  57  Albany NY .................    34.44  .573 ( 30)
  58  Samford ...................    32.78  .233 (108)
  59  Lafayette .................    32.37  .267 ( 43)
  60  Tennessee State ...........    32.18  .243 ( 77)
  61  McNeese State .............    31.73  .231 (111)
  62  Portland State ............    31.33  .242 ( 85)
  63  Stephen F. Austin .........    30.33  .239 ( 95)
  64  The Citadel ...............    29.93  .241 ( 87)
  65  Pennsylvania ..............    29.71  .263 ( 44)
  66  SE Louisiana State ........    29.37  .237 (100)
  67  Illinois State ............    28.85  .243 ( 77)
  68  Colgate ...................    28.68  .561 ( 31)
  69  Dayton ....................    28.27  .243 ( 77)
  70  Alabama State .............    27.58  .231 (111)
  71  Monmouth NJ ...............    27.57  .558 ( 32)
  72  Jackson State .............    27.56  .510 ( 36)
  73  Duquesne ..................    27.22  .251 ( 53)
  74  Brown .....................    25.12  .504 ( 37)
  75  Eastern Illinois ..........    24.97  .249 ( 56)
  76  Texas Southern ............    24.77  .242 ( 86)
  77  Grambling State ...........    24.21  .224 (117)
  78  Bethune-Cookman ...........    24.05  .249 ( 56)
  79  Gardner-Webb ..............    23.44  .247 ( 64)
  80  Bryant ....................    22.88  .239 ( 95)
  81  North Carolina Central ....    21.46  .235 (103)
  82  Jacksonville FL ...........    20.63  .235 (103)
  83  Central Connecticut State .    20.41  .253 ( 51)
  84  Georgetown DC .............    20.34  .273 ( 41)
  85  Princeton .................    19.40  .245 ( 71)
  86  South Carolina State ......    19.20  .261 ( 45)
  87  Delaware State ............    19.09  .249 ( 56)
  88  Howard ....................    18.98  .239 ( 95)
  89  Texas-San Antonio .........    18.23  .245 ( 71)
  90  Hampton ...................    17.64  .524 ( 35)
  91  Florida A&M ...............    17.23  .261 ( 45)
  92  Austin Peay ...............    16.74  .233 (108)
  93  Idaho State ...............    16.60  .247 ( 64)
  94  Butler ....................    16.52  .239 ( 95)
  95  SE Missouri State .........    16.51  .241 ( 87)
  96  Morgan State ..............    15.13  .243 ( 77)
  97  Georgia State .............    14.90  .239 ( 95)
  98  Alcorn State ..............    14.80  .214 (121)
  99  Cornell University ........    14.71  .259 ( 47)
 100  Bucknell ..................    14.60  .255 ( 50)
 101  Northwestern State ........    14.45  .235 (103)
 102  Robert Morris PA ..........    14.38  .218 (120)
 103  Southern University .......    14.32  .210 (122)
 104  VMI .......................    13.83  .241 ( 87)
 105  Prairie View A&M ..........    13.58  .241 ( 93)
 106  Drake .....................    12.61  .243 ( 77)
 107  Lamar .....................    11.20  .243 ( 77)
 108  Sacred Heart ..............    10.83  .231 (111)
 109  Arkansas-Pine Bluff .......     9.72  .240 ( 94)
 110  Marist ....................     9.62  .237 (100)
 111  San Diego .................     9.52  .245 ( 71)
 112  Wagner ....................     9.01  .224 (117)
 113  Fordham ...................     8.07  .247 ( 64)
 114  Mississippi Valley State ..     7.97  .208 (123)
 115  Alabama A&M ...............     7.76  .206 (125)
 116  Morehead State ............     7.58  .208 (123)
 117  Charleston Southern .......     7.29  .231 (111)
 118  Western Carolina ..........     7.06  .243 ( 77)
 119  Columbia ..................     6.86  .241 ( 87)
 120  Campbell ..................     5.89  .202 (126)
 121  Saint Francis PA ..........     5.67  .220 (119)
 122  Davidson ..................     5.17  .237 (100)
 123  Savannah State ............     5.06  .229 (115)
 124  Northern Colorado .........     3.98  .241 ( 87)
 125  Valparaiso ................     2.74  .227 (116)
 126  North Carolina A&T ........     2.13  .235 (103)

No comments: