November 19, 2023

FCS Rankings for Week 12

Rank  Chg  FCS Team ...............  W-L   Rec  Conf  Pos | FCS nonFCS | Home  Road  Neut |  RRWP
                                                          |            |                  |
   1    0  South Dakota State ..... 11-0   8-0  MVFC  1st | 10-0   1-0 |  6-0   4-0   1-0 |  .845
   2   +3  Montana ................ 10-1   7-1  BSKY  1st |  9-1   1-0 |  6-0   4-1       |  .687
   3   -1  Montana State ..........  8-3   6-2  BSKY  2nd |  8-3       |  6-0   2-3       |  .671
   4    0  North Dakota State .....  8-3   5-3  MVFC  3rd |  8-3       |  6-1   2-2       |  .655
   5   -2  South Dakota ...........  9-2   7-1  MVFC  2nd |  9-1   0-1 |  5-1   4-1       |  .652
   6    0  Idaho ..................  8-3   6-2  BSKY  2nd |  7-2   1-1 |  3-1   5-2       |  .639
   7    0  Villanova ..............  9-2   7-1  CAA   1st |  9-1   0-1 |  5-0   4-2       |  .639
   8   +1  SUNY Albany ............  9-3   7-1  CAA   1st |  9-1   0-2 |  5-0   4-3       |  .616
   9   -1  Youngstown State .......  7-4   5-3  MVFC  3rd |  7-3   0-1 |  5-1   2-3       |  .610
  10   +4  Southern Illinois ......  7-4   4-4  MVFC  7th |  6-4   1-0 |  3-2   4-2       |  .581
  11   +4  Austin Peay ............  9-2   6-0  ASUN  1st |  9-1   0-1 |  5-0   4-2       |  .568
  12   -1  Harvard ................  8-2   5-2  IVY   1st |  8-2       |  6-0   2-2       |  .554
  13   +4  North Dakota ...........  7-4   5-3  MVFC  3rd |  7-3   0-1 |  6-0   1-4       |  .534
  14   +4  Holy Cross .............  7-4   5-1  PATL  1st |  7-2   0-2 |  3-2   4-2       |  .533
  15   -5  Delaware ...............  8-3   6-2  CAA   4th |  8-2   0-1 |  4-2   4-1       |  .527
  16   -4  Cal State-Sacramento ...  7-4   4-4  BSKY  6th |  6-4   1-0 |  4-1   3-3       |  .527
  17   +7  UC Davis ...............  7-4   5-3  BSKY  4th |  7-3   0-1 |  3-2   4-2       |  .525
  18   +1  Southern Utah ..........  6-5   4-2  ASUN  3rd |  5-3   1-2 |  3-2   3-3       |  .521
  19   +2  Lafayette ..............  9-2   5-1  PATL  1st |  9-1   0-1 |  4-1   5-1       |  .517
  20   -4  Central Arkansas .......  7-4   5-2  ASUN  2nd |  6-3   1-1 |  5-1   2-3       |  .516
  21   -1  Tarleton ...............  8-3   4-2  ASUN  3rd |  7-2   1-1 |  4-1   4-2       |  .513
  22   -9  Tennessee-Martin .......  8-3   5-1  BSOV  1st |  8-2   0-1 |  5-0   3-3       |  .509
  23   +4  Yale ...................  7-3   5-2  IVY   1st |  7-3       |  4-3   3-0       |  .507
  24   -2  Illinois State .........  6-5   4-4  MVFC  7th |  6-5       |  4-2   2-3       |  .504
  25   -2  Northern Iowa ..........  6-5   5-3  MVFC  3rd |  6-4   0-1 |  3-2   3-3       |  .500
  26   +5  Northern Arizona .......  5-6   5-3  BSKY  4th |  5-5   0-1 |  3-2   2-4       |  .498
  27   +3  New Hampshire ..........  6-5   4-4  CAA   6th |  6-4   0-1 |  3-2   3-3       |  .494
  28   +5  Incarnate Word .........  8-2   5-1  SLC   2nd |  7-1   1-1 |  3-1   5-1       |  .488
  29   +3  Weber State ............  6-5   4-4  BSKY  6th |  5-4   1-1 |  2-3   4-2       |  .487
  30   -4  Florida A&M ............ 10-1   8-0  SWAC  1st |  8-0   2-1 |  4-0   4-1   2-0 |  .487
  31   -6  Furman .................  9-2   7-1  SC    1st |  9-1   0-1 |  5-0   4-2       |  .486
  32   -3  Nicholls State .........  6-4   6-0  SLC   1st |  6-2   0-2 |  2-2   4-2       |  .479
  33   -5  Pennsylvania ...........  6-4   3-4  IVY   5th |  6-4       |  2-3   4-1       |  .476
  34  +12  Dartmouth ..............  6-4   5-2  IVY   1st |  6-4       |  4-1   2-3       |  .473
  35   +9  Eastern Kentucky .......  5-6   4-2  ASUN  3rd |  5-4   0-2 |  3-2   2-4       |  .465
  36   -1  Missouri State .........  4-7   3-5  MVFC  9th |  4-6   0-1 |  3-2   1-5       |  .462
  37   +4  Mercer .................  8-3   6-2  SC    2nd |  8-2   0-1 |  4-1   3-2   1-0 |  .462
  38   +2  Gardner Webb ...........  7-4   5-1  BSOV  1st |  7-2   0-2 |  5-0   2-4       |  .462
  39   -5  Eastern Washington .....  4-7   3-5  BSKY  9th |  4-6   0-1 |  3-2   1-5       |  .454
  40   -2  North Carolina Central .  9-2   4-1  MEAC  1st |  8-1   1-1 |  5-0   3-2   1-0 |  .451
  41   -4  Eastern Illinois .......  8-3   4-2  BSOV  3rd |  8-2   0-1 |  4-1   4-2       |  .445
  42   -3  Portland State .........  5-6   4-4  BSKY  6th |  4-4   1-2 |  3-2   2-4       |  .441
  43   +9  Princeton ..............  5-5   4-3  IVY   4th |  5-5       |  2-3   3-2       |  .441
  44   +7  Bryant .................  6-5   4-2  BSOV  3rd |  6-4   0-1 |  3-2   3-3       |  .440
  45   -2  Abilene Christian ......  5-6   3-3  ASUN  6th |  5-4   0-2 |  3-2   2-4       |  .434
  46   +3  Chattanooga ............  7-4   6-2  SC    2nd |  7-3   0-1 |  3-2   4-2       |  .424
  47  -11  Rhode Island ...........  6-5   4-4  CAA   6th |  6-4   0-1 |  4-1   2-4       |  .418
  48   -6  Western Carolina .......  7-4   5-3  SC    4th |  7-3   0-1 |  3-2   4-1   0-1 |  .414
  49   +1  Richmond ...............  8-3   7-1  CAA   1st |  8-2   0-1 |  4-2   4-1       |  .410
  50   -3  William & Mary .........  6-5   4-4  CAA   6th |  6-4   0-1 |  3-2   3-3       |  .408
  51   +2  Elon ...................  6-5   6-2  CAA   4th |  6-4   0-1 |  4-1   2-4       |  .407
  52   -4  Fordham ................  6-5   2-4  PATL  5th |  5-5   1-0 |  4-1   2-4       |  .390
  53   -8  SE Missouri State ......  4-7   3-3  BSOV  5th |  4-6   0-1 |  2-2   2-5       |  .389
  54   +5  Colgate ................  6-5   4-2  PATL  3rd |  6-4   0-1 |  3-2   3-3       |  .381
  55   +1  Howard .................  6-5   4-1  MEAC  1st |  5-3   1-2 |  4-1   2-4       |  .380
  56  +39  Samford ................  6-5   4-4  SC    5th |  5-4   1-1 |  4-2   2-3       |  .372
  57   +5  Lamar ..................  6-5   5-2  SLC   3rd |  5-4   1-1 |  4-2   2-3       |  .372
  58   -4  Monmouth NJ ............  4-7   3-5  CAA  11th |  4-6   0-1 |  3-2   1-5       |  .364
  59   -4  Brown ..................  5-5   3-4  IVY   5th |  5-5       |  2-3   3-2       |  .362
  60   +4  Towson .................  5-6   4-4  CAA   6th |  5-5   0-1 |  1-4   4-2       |  .362
  61   -3  Idaho State ............  3-8   3-5  BSKY  9th |  3-6   0-2 |  2-3   1-5       |  .360
  62   -2  Stephen F. Austin ......  3-8   0-7  ASUN  9th |  3-7   0-1 |  2-3   1-5       |  .359
  63   +3  Campbell ...............  5-6   4-4  CAA   6th |  5-5   0-1 |  1-3   4-3       |  .354
  64   -7  Jackson State ..........  7-4   6-3  SWAC  4th |  7-3   0-1 |  2-2   3-1   2-1 |  .353
  65   -2  Houston Christian ......  5-5   3-3  SLC   4th |  4-4   1-1 |  3-2   2-3       |  .351
  66   +2  Duquesne ...............  7-4   6-1  NEC   1st |  6-2   1-2 |  3-1   4-3       |  .344
  67  +12  Columbia ...............  3-7   1-6  IVY   8th |  3-7       |  2-3   1-4       |  .332
  68  +28  Drake ..................  8-3   8-0  PFL   1st |  8-2   0-1 |  4-1   4-1   0-1 |  .326
  69   -2  Georgetown .............  5-6   3-3  PATL  4th |  5-6       |  3-3   2-3       |  .313
  70   -1  North Alabama ..........  3-8   1-5  ASUN  7th |  3-7   0-1 |  2-3   1-4   0-1 |  .308
  71  -10  Alabama State ..........  6-4   6-3  SWAC  4th |  6-3   0-1 |  2-2   2-2   2-0 |  .304
  72   -2  Utah Tech ..............  2-9   1-5  ASUN  7th |  2-8   0-1 |  1-3   1-6       |  .298
  73   +3  Bucknell ...............  4-7   1-5  PATL  6th |  4-6   0-1 |  1-4   3-3       |  .297
  74   -1  Alcorn State ...........  7-4   6-2  SWAC  2nd |  7-3   0-1 |  4-1   3-3       |  .296
  75  +28  Butler .................  7-4   5-3  PFL   4th |  5-4   2-0 |  4-2   3-2       |  .295
  76  +22  Saint Thomas MN ........  8-3   7-1  PFL   2nd |  7-3   1-0 |  5-0   3-3       |  .288
  77   -5  Morgan State ...........  4-6   3-2  MEAC  3rd |  4-5   0-1 |  1-3   3-3       |  .285
  78  -13  Tennessee State ........  6-5   2-4  BSOV  6th |  5-4   1-1 |  4-1   2-4       |  .282
  79   +6  Tennessee Tech .........  4-7   2-4  BSOV  6th |  4-6   0-1 |  1-4   3-3       |  .280
  80   -9  Hampton ................  5-6   3-5  CAA  11th |  5-6       |  1-4   3-2   1-0 |  .272
  81   -3  Cornell ................  3-7   2-5  IVY   7th |  3-7       |  1-4   2-3       |  .271
  82   -7  Grambling ..............  5-5   4-3  SWAC  6th |  4-4   1-1 |  3-1   1-2   1-2 |  .269
  83   -9  Merrimack ..............  5-6   4-3  NEC   2nd |  4-5   1-1 |  3-2   2-4       |  .268
  84  +20  Murray State ...........  2-9   1-7  MVFC 10th |  2-7   0-2 |  2-3   0-6       |  .268
  85  +17  Cal Poly-SLO ...........  3-8   1-7  BSKY 11th |  2-7   1-1 |  3-3   0-5       |  .268
  86   +2  South Carolina State ...  5-6   3-2  MEAC  3rd |  4-4   1-2 |  3-2   2-3   0-1 |  .265
  87  -10  Charleston Southern ....  4-7   2-4  BSOV  6th |  3-6   1-1 |  4-2   0-5       |  .261
  88  +19  VMI ....................  5-6   4-4  SC    5th |  5-5   0-1 |  3-2   2-4       |  .261
  89   -6  Prairie View A&M .......  6-5   6-2  SWAC  2nd |  6-4   0-1 |  3-1   3-3   0-1 |  .258
  90  -10  Southern University ....  5-5   4-5  SWAC  7th |  4-5   1-0 |  3-3   1-2   1-0 |  .256
  91   -4  Saint Francis PA .......  4-6   4-3  NEC   2nd |  4-5   0-1 |  2-2   2-4       |  .256
  92  -10  Robert Morris ..........  4-7   2-4  BSOV  6th |  3-6   1-1 |  3-3   1-4       |  .255
  93  +13  Davidson ...............  7-4   6-2  PFL   3rd |  6-3   1-1 |  4-2   3-2       |  .251
  94   -8  Maine ..................  2-9   1-7  CAA  13th |  2-8   0-1 |  2-3   0-6       |  .249
  95   -6  Lehigh .................  2-9   1-5  PATL  6th |  2-9       |  0-5   2-4       |  .245
  96  -15  Norfolk State ..........  3-8   1-4  MEAC  5th |  3-6   0-2 |  0-4   3-4       |  .241
  97   -4  Stonehill ..............  5-5   4-3  NEC   2nd |  5-5       |  2-2   3-3       |  .220
  98  -14  Texas Southern .........  3-8   2-6  SWAC  9th |  2-6   1-2 |  2-3   1-5       |  .220
  99   -9  LIU Post ...............  4-7   4-3  NEC   2nd |  4-5   0-2 |  2-2   2-5       |  .218
 100   -9  Bethune-Cookman ........  3-8   2-6  SWAC  9th |  2-6   1-2 |  3-1   0-5   0-2 |  .218
 101  +11  East Tennessee St ......  3-8   2-6  SC    7th |  2-7   1-1 |  3-2   0-6       |  .217
 102  -10  Lindenwood .............  3-7   1-5  BSOV 10th |  2-7   1-0 |  2-3   1-4       |  .215
 103   -9  Alabama A&M ............  5-6   3-5  SWAC  8th |  3-5   2-1 |  4-1   1-3   0-2 |  .215
 104   +6  Morehead State .........  4-7   3-5  PFL   7th |  3-7   1-0 |  3-2   1-5       |  .209
 105  +21  Wofford ................  2-9   2-6  SC    7th |  2-8   0-1 |  1-4   1-5       |  .191
 106   +7  San Diego ..............  4-7   4-4  PFL   5th |  4-6   0-1 |  2-4   2-3       |  .188
 107  -10  North Carolina A&T .....  1-10  0-8  CAA  14th |  1-9   0-1 |  0-5   1-5       |  .187
 108   -8  Wagner .................  4-7   3-4  NEC   6th |  3-5   1-2 |  3-2   1-5       |  .175
 109  -10  Central Connecticut ....  3-8   1-6  NEC   8th |  2-7   1-1 |  2-3   1-5       |  .173
 110   +6  Valparaiso .............  3-8   2-6  PFL   8th |  2-7   1-1 |  3-2   0-6       |  .167
 111   +4  Marist .................  4-7   4-4  PFL   5th |  4-7       |  2-3   2-4       |  .164
 112  +12  Dayton .................  4-7   2-6  PFL   8th |  2-7   2-0 |  3-3   1-4       |  .153
 113   -8  Sacred Heart ...........  2-9   2-5  NEC   7th |  2-8   0-1 |  1-4   1-5       |  .153
 114   +8  Presbyterian ...........  4-7   2-6  PFL   8th |  3-7   1-0 |  2-3   2-4       |  .149
 115  -14  SE Louisiana ...........  3-8   3-4  SLC   5th |  3-6   0-2 |  1-4   2-4       |  .128
 116   +7  Stetson ................  3-8   1-7  PFL  11th |  1-8   2-0 |  2-4   1-4       |  .121
 117   +8  Mississippi Valley St ..  1-10  1-7  SWAC 11th |  1-8   0-2 |  1-3   0-5   0-2 |  .114
 118   +9  Arkansas-Pine Bluff ....  2-9   1-7  SWAC 11th |  1-8   1-1 |  1-5   1-4       |  .025
 119  -11  Kennesaw State .........  3-6        ASUN      |  0-5   3-1 |  3-2   0-4       |  .021
 120  -11  Indiana State ..........  1-10  1-7  MVFC 10th |  1-8   0-2 |  1-4   0-6       |  .019
 121  -10  TAMU-Commerce ..........  1-9   1-5  SLC   6th |  1-8   0-1 |  1-3   0-6       |  .019
 122   -8  Northern Colorado ......  0-11  0-8  BSKY 12th |  0-10  0-1 |  0-5   0-6       |  .019
 123   -6  Stony Brook ............  0-10  0-8  CAA  14th |  0-9   0-1 |  0-5   0-5       |  .019
 124   -3  Western Illinois .......  0-11  0-8  MVFC 12th |  0-10  0-1 |  0-5   0-6       |  .019
 125   -6  Delaware State .........  1-10  0-5  MEAC  6th |  0-7   1-3 |  1-4   0-6       |  .019
 126   -6  Northwestern State .....  0-6   0-2  SLC   7th |  0-4   0-2 |  0-3   0-3       |  .017
 127   -9  McNeese State ..........  0-10  0-6  SLC   7th |  0-9   0-1 |  0-4   0-6       |  .017
 128    0  Citadel ................  0-11  0-8  SC    9th |  0-10  0-1 |  0-5   0-6       |  .015

No comments: