November 13, 2023

FCS Rankings for Week 11

Rank  Chg  FCS Team ...............  W-L   Rec  Conf  Pos | FCS nonFCS | Home  Road  Neut |  RRWP
                                                          |            |                  |
   1    0  South Dakota State ..... 10-0   7-0  MVFC  1st |  9-0   1-0 |  5-0   4-0   1-0 |  .853
   2    0  Montana State ..........  8-2   6-1  BSKY  1st |  8-2       |  6-0   2-2       |  .707
   3   +1  South Dakota ...........  8-2   6-1  MVFC  2nd |  8-1   0-1 |  5-1   3-1       |  .661
   4   +2  North Dakota State .....  7-3   4-3  MVFC  4th |  7-3       |  6-1   1-2       |  .656
   5    0  Montana ................  9-1   6-1  BSKY  1st |  8-1   1-0 |  5-0   4-1       |  .654
   6   -3  Idaho ..................  7-3   5-2  BSKY  3rd |  6-2   1-1 |  2-1   5-2       |  .635
   7   +1  Villanova ..............  8-2   6-1  CAA   1st |  8-1   0-1 |  5-0   3-2       |  .610
   8   -1  Youngstown State .......  6-4   4-3  MVFC  4th |  6-3   0-1 |  5-1   1-3       |  .605
   9   +1  SUNY Albany ............  8-3   6-1  CAA   1st |  8-1   0-2 |  4-0   4-3       |  .597
  10   +2  Delaware ...............  8-2   6-1  CAA   1st |  8-1   0-1 |  4-1   4-1       |  .586
  11   +2  Harvard ................  8-1   5-1  IVY   1st |  8-1       |  6-0   2-1       |  .571
  12   -1  Cal State-Sacramento ...  7-3   4-3  BSKY  4th |  6-3   1-0 |  4-1   3-2       |  .568
  13   +6  Tennessee-Martin .......  8-2   5-1  BSOV  1st |  8-1   0-1 |  5-0   3-2       |  .567
  14   -5  Southern Illinois ......  6-4   3-4  MVFC  8th |  5-4   1-0 |  2-2   4-2       |  .552
  15   +2  Austin Peay ............  8-2   5-0  ASUN  1st |  8-1   0-1 |  4-0   4-2       |  .549
  16   -1  Central Arkansas .......  7-3   5-1  ASUN  2nd |  6-2   1-1 |  5-1   2-2       |  .543
  17   -1  North Dakota ...........  6-4   4-3  MVFC  4th |  6-3   0-1 |  5-0   1-4       |  .540
  18    0  Holy Cross .............  6-4   4-1  PATL  1st |  6-2   0-2 |  2-2   4-2       |  .534
  19   +7  Southern Utah ..........  5-5   3-2  ASUN  4th |  4-3   1-2 |  3-2   2-3       |  .532
  20    0  Tarleton ...............  8-3   4-2  ASUN  3rd |  7-2   1-1 |  4-1   4-2       |  .529
  21    0  Lafayette ..............  8-2   4-1  PATL  1st |  8-1   0-1 |  4-1   4-1       |  .529
  22   +5  Illinois State .........  6-4   4-3  MVFC  4th |  6-4       |  4-2   2-2       |  .527
  23   -9  Northern Iowa ..........  6-4   5-2  MVFC  3rd |  6-3   0-1 |  3-1   3-3       |  .527
  24   +1  UC Davis ...............  6-4   4-3  BSKY  4th |  6-3   0-1 |  2-2   4-2       |  .519
  25   -1  Furman .................  9-1   7-0  SC    1st |  9-0   0-1 |  5-0   4-1       |  .516
  26   -3  Florida A&M ............  9-1   7-0  SWAC  1st |  7-0   2-1 |  4-0   4-1   1-0 |  .507
  27   +5  Yale ...................  6-3   4-2  IVY   2nd |  6-3       |  3-3   3-0       |  .504
  28    0  Pennsylvania ...........  6-3   3-3  IVY   4th |  6-3       |  2-2   4-1       |  .497
  29   +1  Nicholls State .........  5-4   5-0  SLC   1st |  5-2   0-2 |  2-2   3-2       |  .492
  30   +5  New Hampshire ..........  5-5   3-4  CAA   8th |  5-4   0-1 |  2-2   3-3       |  .487
  31   +5  Northern Arizona .......  4-6   4-3  BSKY  4th |  4-5   0-1 |  3-2   1-4       |  .487
  32   +5  Weber State ............  5-5   3-4  BSKY  7th |  4-4   1-1 |  2-3   3-2       |  .486
  33   -4  Incarnate Word .........  7-2   4-1  SLC   2nd |  6-1   1-1 |  3-1   4-1       |  .483
  34   -3  Eastern Washington .....  4-6   3-4  BSKY  7th |  4-5   0-1 |  3-1   1-5       |  .480
  35  +16  Missouri State .........  4-6   3-4  MVFC  8th |  4-5   0-1 |  3-2   1-4       |  .477
  36   +2  Rhode Island ...........  6-4   4-3  CAA   6th |  6-3   0-1 |  4-1   2-3       |  .474
  37   +8  Eastern Illinois .......  7-3   3-2  BSOV  3rd |  7-2   0-1 |  4-1   3-2       |  .473
  38  -16  North Carolina Central .  8-2   3-1  MEAC  1st |  7-1   1-1 |  4-0   3-2   1-0 |  .471
  39   -6  Portland State .........  4-6   3-4  BSKY  7th |  3-4   1-2 |  3-2   1-4       |  .467
  40  +10  Gardner Webb ...........  6-4   4-1  BSOV  2nd |  6-2   0-2 |  4-0   2-4       |  .458
  41   -2  Abilene Christian ......  5-5   3-3  ASUN  6th |  5-4   0-1 |  3-2   2-3       |  .454
  42   +1  Mercer .................  8-3   6-2  SC    2nd |  8-2   0-1 |  4-1   3-2   1-0 |  .451
  43   +3  Western Carolina .......  7-3   5-2  SC    4th |  7-2   0-1 |  3-2   4-0   0-1 |  .446
  44   -3  Eastern Kentucky .......  4-6   3-2  ASUN  4th |  4-4   0-2 |  2-2   2-4       |  .440
  45  -11  SE Missouri State ......  4-6   3-2  BSOV  3rd |  4-5   0-1 |  2-2   2-4       |  .439
  46   +6  Dartmouth ..............  5-4   4-2  IVY   2nd |  5-4       |  4-1   1-3       |  .435
  47   +2  William & Mary .........  6-4   4-3  CAA   6th |  6-3   0-1 |  3-1   3-3       |  .421
  48   -8  Fordham ................  6-4   2-3  PATL  5th |  5-4   1-0 |  4-1   2-3       |  .417
  49   -5  Chattanooga ............  7-3   6-2  SC    2nd |  7-3       |  3-2   4-1       |  .417
  50   +4  Richmond ...............  7-3   6-1  CAA   1st |  7-2   0-1 |  4-2   3-1       |  .410
  51   +7  Bryant .................  5-5   3-2  BSOV  3rd |  5-4   0-1 |  2-2   3-3       |  .410
  52   -5  Princeton ..............  4-5   3-3  IVY   4th |  4-5       |  2-3   2-2       |  .410
  53  -11  Elon ...................  5-5   5-2  CAA   5th |  5-4   0-1 |  3-1   2-4       |  .407
  54   -6  Monmouth NJ ............  4-6   3-4  CAA   8th |  4-5   0-1 |  3-2   1-4       |  .406
  55   +5  Brown ..................  5-4   3-3  IVY   4th |  5-4       |  2-2   3-2       |  .396
  56  +12  Howard .................  5-5   3-1  MEAC  1st |  4-3   1-2 |  3-1   2-4       |  .391
  57    0  Idaho State ............  3-7   3-4  BSKY  7th |  3-5   0-2 |  2-3   1-4       |  .390
  58   -5  Stephen F. Austin ......  3-7   0-6  ASUN  9th |  3-6   0-1 |  2-3   1-4       |  .382
  59   +8  Colgate ................  5-5   3-2  PATL  3rd |  5-4   0-1 |  2-2   3-3       |  .378
  60   -4  Lamar ..................  5-5   4-2  SLC   3rd |  4-4   1-1 |  3-2   2-3       |  .371
  61   -2  Alabama State ..........  6-3   6-2  SWAC  3rd |  6-2   0-1 |  2-2   2-1   2-0 |  .370
  62   -7  Jackson State ..........  7-3   6-2  SWAC  3rd |  7-2   0-1 |  2-1   3-1   2-1 |  .369
  63   +1  Houston Christian ......  5-4   3-2  SLC   4th |  4-3   1-1 |  3-1   2-3       |  .367
  64   -3  Towson .................  4-6   3-4  CAA   8th |  4-5   0-1 |  0-4   4-2       |  .365
  65   -3  Tennessee State ........  6-4   2-3  BSOV  6th |  5-3   1-1 |  4-0   2-4       |  .353
  66   -1  Alcorn State ...........  6-3   5-1  SWAC  2nd |  6-2   0-1 |  4-1   2-2       |  .351
  67   -4  Campbell ...............  4-6   3-4  CAA   8th |  4-5   0-1 |  1-3   3-3       |  .351
  68   +3  Georgetown .............  5-5   3-2  PATL  3rd |  5-5       |  3-3   2-2       |  .347
  69   -3  Duquesne ...............  6-4   5-1  NEC   1st |  5-2   1-2 |  3-1   3-3       |  .336
  70    0  North Alabama ..........  3-7   1-5  ASUN  8th |  3-7       |  2-3   1-3   0-1 |  .332
  71   +1  Utah Tech ..............  2-8   1-4  ASUN  7th |  2-7   0-1 |  1-2   1-6       |  .330
  72   -3  Hampton ................  5-5   3-4  CAA   8th |  5-5       |  1-4   3-1   1-0 |  .327
  73    0  Morgan State ...........  4-5   3-1  MEAC  1st |  4-4   0-1 |  1-3   3-2       |  .326
  74   +6  Merrimack ..............  5-5   4-2  NEC   2nd |  4-4   1-1 |  3-1   2-4       |  .325
  75   -1  Bucknell ...............  3-7   1-5  PATL  7th |  3-6   0-1 |  1-4   2-3       |  .325
  76    0  Charleston Southern ....  4-6   2-3  BSOV  6th |  3-5   1-1 |  4-2   0-4       |  .313
  77   +2  Grambling ..............  5-5   4-3  SWAC  6th |  4-4   1-1 |  3-1   1-2   1-2 |  .312
  78   -3  Cornell ................  3-6   2-4  IVY   7th |  3-6       |  1-3   2-3       |  .310
  79   -1  Columbia ...............  2-7   0-6  IVY   8th |  2-7       |  2-3   0-4       |  .308
  80   -3  Southern University ....  5-5   4-5  SWAC  7th |  4-5   1-0 |  3-3   1-2   1-0 |  .302
  81   +2  Norfolk State ..........  3-7   1-3  MEAC  5th |  3-5   0-2 |  0-3   3-4       |  .301
  82   +6  Robert Morris ..........  4-6   2-3  BSOV  6th |  3-5   1-1 |  3-2   1-4       |  .297
  83   -2  Tennessee Tech .........  3-7   1-4  BSOV  9th |  3-6   0-1 |  1-4   2-3       |  .295
  84   +5  Prairie View A&M .......  5-5   5-2  SWAC  5th |  5-4   0-1 |  2-1   3-3   0-1 |  .288
  85   -1  Maine ..................  2-8   1-6  CAA  13th |  2-7   0-1 |  2-3   0-5       |  .281
  86    0  Saint Francis PA .......  3-6   3-3  NEC   4th |  3-5   0-1 |  2-2   1-4       |  .278
  87   -5  Lehigh .................  2-8   1-4  PATL  6th |  2-8       |  0-4   2-4       |  .264
  88   -3  South Carolina State ...  4-6   2-2  MEAC  4th |  3-4   1-2 |  3-2   1-3   0-1 |  .263
  89   +3  LIU Post ...............  4-6   4-2  NEC   2nd |  4-4   0-2 |  2-2   2-4       |  .262
  90  +19  Bethune-Cookman ........  3-7   2-5  SWAC  8th |  2-5   1-2 |  3-1   0-5   0-1 |  .260
  91   -1  Lindenwood .............  3-7   1-5  BSOV 10th |  2-7   1-0 |  2-3   1-4       |  .260
  92   +5  Stonehill ..............  4-5   3-3  NEC   4th |  4-5       |  1-2   3-3       |  .256
  93  +14  Texas Southern .........  2-7   1-5  SWAC 10th |  1-5   1-2 |  1-2   1-5       |  .255
  94   -7  Alabama A&M ............  4-6   2-5  SWAC  8th |  2-5   2-1 |  3-1   1-3   0-2 |  .238
  95   -4  Samford ................  5-5   4-4  SC    5th |  4-4   1-1 |  3-2   2-3       |  .229
  96   -2  Drake ..................  7-3   7-0  PFL   1st |  7-2   0-1 |  4-1   3-1   0-1 |  .218
  97   -1  North Carolina A&T .....  1-9   0-7  CAA  14th |  1-8   0-1 |  0-4   1-5       |  .216
  98   +2  Saint Thomas MN ........  7-3   6-1  PFL   2nd |  6-3   1-0 |  4-0   3-3       |  .215
  99   -1  Central Connecticut ....  3-7   1-5  NEC   8th |  2-6   1-1 |  2-2   1-5       |  .081
 100   +3  SE Louisiana ...........  3-7   3-3  SLC   5th |  3-5   0-2 |  1-3   2-4       |  .081
 101   -6  Wagner .................  3-7   3-4  NEC   6th |  3-5   0-2 |  2-2   1-5       |  .079
 102   -1  Cal Poly-SLO ...........  3-7   1-6  BSKY 11th |  2-6   1-1 |  3-2   0-5       |  .079
 103   -4  Butler .................  7-3   5-2  PFL   4th |  5-3   2-0 |  4-1   3-2       |  .077
 104   +1  Murray State ...........  2-8   1-6  MVFC 10th |  2-6   0-2 |  2-2   0-6       |  .075
 105   -3  Sacred Heart ...........  2-8   2-5  NEC   7th |  2-8       |  1-4   1-4       |  .062
 106  -13  Davidson ...............  7-3   6-1  PFL   2nd |  6-2   1-1 |  4-1   3-2       |  .058
 107   -3  VMI ....................  4-6   3-4  SC    6th |  4-5   0-1 |  2-2   2-4       |  .056
 108   -2  Kennesaw State .........  3-6        ASUN      |  0-5   3-1 |  3-2   0-4       |  .056
 109   +3  Indiana State ..........  1-9   1-6  MVFC 10th |  1-7   0-2 |  1-4   0-5       |  .056
 110   +5  Morehead State .........  4-6   3-4  PFL   6th |  3-6   1-0 |  3-2   1-4       |  .056
 111   -3  TAMU-Commerce ..........  1-9   1-5  SLC   6th |  1-8   0-1 |  1-3   0-6       |  .056
 112   -1  East Tennessee St ......  2-8   1-6  SC    7th |  1-7   1-1 |  2-2   0-6       |  .056
 113    0  San Diego ..............  3-7   3-4  PFL   6th |  3-6   0-1 |  2-4   1-3       |  .055
 114    0  Northern Colorado ......  0-10  0-7  BSKY 12th |  0-9   0-1 |  0-4   0-6       |  .054
 115   -5  Marist .................  4-6   4-4  PFL   5th |  4-6       |  2-2   2-4       |  .054
 116   +6  Valparaiso .............  3-7   2-5  PFL   8th |  2-6   1-1 |  3-2   0-5       |  .054
 117    0  Stony Brook ............  0-10  0-8  CAA  14th |  0-9   0-1 |  0-5   0-5       |  .053
 118   +1  McNeese State ..........  0-9   0-5  SLC   7th |  0-8   0-1 |  0-4   0-5       |  .052
 119   -1  Delaware State .........  1-9   0-4  MEAC  6th |  0-6   1-3 |  1-4   0-5       |  .052
 120    0  Northwestern State .....  0-6   0-2  SLC   7th |  0-4   0-2 |  0-3   0-3       |  .050
 121   -5  Western Illinois .......  0-10  0-7  MVFC 12th |  0-9   0-1 |  0-4   0-6       |  .049
 122   +2  Presbyterian ...........  3-7   1-6  PFL   9th |  2-7   1-0 |  1-3   2-4       |  .047
 123   -2  Stetson ................  3-7   1-6  PFL   9th |  1-7   2-0 |  2-3   1-4       |  .046
 124   +4  Dayton .................  3-7   1-6  PFL   9th |  1-7   2-0 |  3-3   0-4       |  .045
 125   -2  Mississippi Valley St ..  1-9   1-6  SWAC 11th |  1-7   0-2 |  1-3   0-4   0-2 |  .044
 126   +1  Wofford ................  1-9   1-6  SC    7th |  1-8   0-1 |  0-4   1-5       |  .044
 127   -1  Arkansas-Pine Bluff ....  1-9   0-7  SWAC 12th |  0-8   1-1 |  1-5   0-4       |  .027
 128   -3  Citadel ................  0-10  0-7  SC    9th |  0-9   0-1 |  0-5   0-5       |  .023

No comments: