November 13, 2023

FBS Rankings for Week 11

Rank  Chg  FBS Team ...............  W-L   Rec  Conf  Pos | FBS nonFBS | Home  Road  Neut |  RRWP
                                                          |            |                  |
   1    0  Michigan ............... 10-0   7-0  B10   1st | 10-0       |  6-0   4-0       |  .985
   2    0  Ohio State ............. 10-0   7-0  B10   1st |  9-0   1-0 |  5-0   5-0       |  .985
   3    0  Oregon .................  9-1   6-1  P12   2nd |  8-1   1-0 |  6-0   3-1       |  .985
   4   +4  Georgia ................ 10-0   7-0  SEC   1st |  9-0   1-0 |  7-0   2-0   1-0 |  .983
   5    0  Florida State .......... 10-0   8-0  ACC   1st | 10-0       |  5-0   4-0   1-0 |  .983
   6    0  Washington ............. 10-0   7-0  P12   1st | 10-0       |  6-0   4-0       |  .983
   7   -3  Penn State .............  8-2   5-2  B10   3rd |  7-2   1-0 |  5-1   3-1       |  .983
   8   -1  Texas ..................  9-1   6-1  B12   1st |  9-1       |  5-0   4-0   0-1 |  .983
   9    0  Alabama ................  9-1   7-0  SEC   1st |  9-1       |  5-1   4-0       |  .981
  10    0  Kansas State ...........  7-3   5-2  B12   2nd |  6-3   1-0 |  6-0   1-3       |  .979
  11   +1  Oklahoma ...............  8-2   5-2  B12   2nd |  8-2       |  5-0   2-2   1-0 |  .854
  12   +2  Oregon State ...........  8-2   5-2  P12   3rd |  7-2   1-0 |  5-0   3-2       |  .847
  13   +4  Missouri ...............  8-2   4-2  SEC   5th |  7-2   1-0 |  5-1   2-1   1-0 |  .836
  14   -1  Louisville .............  9-1   6-1  ACC   2nd |  8-1   1-0 |  6-0   1-1   2-0 |  .820
  15    0  Notre Dame .............  7-3        FBSI      |  6-3   1-0 |  4-1   2-2   1-0 |  .818
  16    0  James Madison .......... 10-0   6-0  SBC   1st |  9-0   1-0 |  5-0   5-0       |  .817
  17   -6  Mississippi ............  8-2   5-2  SEC   3rd |  7-2   1-0 |  6-0   2-2       |  .807
  18   +2  LSU ....................  7-3   5-2  SEC   3rd |  6-3   1-0 |  5-0   2-2   0-1 |  .799
  19   +2  Liberty ................ 10-0   7-0  CUSA  1st | 10-0       |  6-0   4-0       |  .797
  20   -1  Utah ...................  7-3   4-3  P12   6th |  6-3   1-0 |  5-1   2-2       |  .793
  21   +5  North Carolina .........  8-2   4-2  ACC   3rd |  7-2   1-0 |  6-1   1-1   1-0 |  .790
  22   +9  Iowa ...................  8-2   5-2  B10   3rd |  8-2       |  5-1   2-1   1-0 |  .783
  23    0  Troy ...................  8-2   5-1  SBC   2nd |  7-2   1-0 |  4-1   4-1       |  .781
  24   +1  USC ....................  7-4   5-3  P12   5th |  7-4       |  4-2   3-2       |  .780
  25   +2  Arizona ................  7-3   5-2  P12   3rd |  6-3   1-0 |  4-1   3-2       |  .779
  26   +3  Texas A&M ..............  6-4   4-3  SEC   6th |  6-4       |  5-1   0-3   1-0 |  .776
  27   -9  Tennessee ..............  7-3   3-3  SEC   7th |  6-3   1-0 |  5-0   1-3   1-0 |  .776
  28   -4  Kansas .................  7-3   4-3  B12   6th |  6-3   1-0 |  5-1   2-2       |  .774
  29   -1  Duke ...................  6-4   3-3  ACC   7th |  5-4   1-0 |  5-1   1-3       |  .771
  30   -8  Oklahoma State .........  7-3   5-2  B12   2nd |  6-3   1-0 |  5-1   2-2       |  .762
  31   +8  Iowa State .............  6-4   5-2  B12   2nd |  5-4   1-0 |  3-2   3-2       |  .761
  32   +2  Miami Florida ..........  6-4   2-4  ACC  10th |  5-4   1-0 |  5-1   1-3       |  .754
  33   +7  Clemson ................  6-4   3-4  ACC   9th |  5-4   1-0 |  5-1   1-3       |  .751
  34   +7  NC State ...............  7-3   4-2  ACC   3rd |  6-3   1-0 |  4-2   3-1       |  .751
  35  +11  Auburn .................  6-4   3-4  SEC   8th |  5-4   1-0 |  3-2   3-2       |  .745
  36   -4  West Virginia ..........  6-4   4-3  B12   6th |  5-4   1-0 |  4-1   2-3       |  .741
  37   +6  SMU ....................  8-2   6-0  AAC   1st |  7-2   1-0 |  5-0   3-2       |  .736
  38   -8  UCLA ...................  6-4   3-4  P12   7th |  5-4   1-0 |  4-1   2-3       |  .734
  39   -4  Kentucky ...............  6-4   3-4  SEC   8th |  5-4   1-0 |  4-3   2-1       |  .734
  40   +2  Maryland ...............  6-4   3-4  B10   5th |  5-4   1-0 |  4-2   2-2       |  .734
  41   +3  Toledo .................  9-1   6-0  MAC   1st |  8-1   1-0 |  6-0   3-1       |  .733
  42  +11  UNLV ...................  8-2   5-1  MWC   1st |  7-2   1-0 |  5-0   3-2       |  .722
  43   -7  Tulane .................  9-1   6-0  AAC   1st |  8-1   1-0 |  5-1   4-0       |  .720
  44  -11  Rutgers ................  6-4   3-4  B10   5th |  5-4   1-0 |  5-1   1-3       |  .711
  45   +4  Miami Ohio .............  8-2   5-1  MAC   2nd |  7-2   1-0 |  3-1   5-1       |  .710
  46   +2  Texas Tech .............  5-5   4-3  B12   6th |  4-5   1-0 |  3-2   2-3       |  .707
  47   -2  TCU ....................  4-6   2-5  B12   9th |  3-6   1-0 |  3-3   1-3       |  .697
  48  -10  Fresno State ...........  8-2   4-2  MWC   3rd |  7-2   1-0 |  5-0   3-2       |  .697
  49  +16  UCF ....................  5-5   2-5  B12   9th |  4-5   1-0 |  3-2   2-3       |  .696
  50  -13  Air Force ..............  8-2   5-1  MWC   1st |  7-2   1-0 |  4-0   3-1   1-1 |  .692
  51   -1  Nebraska ...............  5-5   3-4  B10   5th |  5-5       |  4-2   1-3       |  .691
  52    0  Memphis ................  8-2   5-1  AAC   4th |  7-2   1-0 |  4-1   4-0   0-1 |  .691
  53  +13  Virginia Tech ..........  5-5   4-2  ACC   3rd |  5-5       |  4-1   1-4       |  .689
  54   +6  Texas-San Antonio ......  7-3   6-0  AAC   1st |  7-3       |  4-1   3-2       |  .687
  55   +3  Colorado ...............  4-6   1-6  P12  11th |  4-6       |  2-4   2-2       |  .686
  56   -9  Wisconsin ..............  5-5   3-4  B10   5th |  5-5       |  3-3   2-2       |  .684
  57   +7  California .............  4-6   2-5  P12   8th |  3-6   1-0 |  3-3   1-3       |  .684
  58   +9  Boise State ............  5-5   4-2  MWC   3rd |  4-5   1-0 |  4-1   1-4       |  .683
  59   +2  Coastal Carolina .......  7-3   5-2  SBC   3rd |  6-3   1-0 |  4-1   3-2       |  .678
  60   -4  Florida ................  5-5   3-4  SEC   8th |  4-5   1-0 |  4-1   1-3   0-1 |  .675
  61  +14  San Jose State .........  5-5   4-2  MWC   3rd |  4-5   1-0 |  3-2   2-3       |  .674
  62  -11  Minnesota ..............  5-5   3-4  B10   5th |  5-5       |  4-2   1-3       |  .674
  63   +9  Appalachian State ......  6-4   4-2  SBC   4th |  5-4   1-0 |  4-1   2-3       |  .671
  64   -9  Georgia Tech ...........  5-5   4-3  ACC   6th |  4-5   1-0 |  2-2   3-2   0-1 |  .668
  65  -11  Boston College .........  6-4   3-3  ACC   7th |  5-4   1-0 |  3-3   3-1       |  .668
  66   -9  BYU ....................  5-5   2-5  B12   9th |  4-5   1-0 |  4-1   1-4       |  .664
  67  +12  Northwestern ...........  5-5   3-4  B10   5th |  4-5   1-0 |  4-1   1-3   0-1 |  .662
  68  +13  Syracuse ...............  5-5   1-5  ACC  11th |  4-5   1-0 |  3-2   1-3   1-0 |  .661
  69  +11  South Carolina .........  4-6   2-5  SEC  11th |  3-6   1-0 |  4-1   0-4   0-1 |  .655
  70   -8  Washington State .......  4-6   1-6  P12  11th |  3-6   1-0 |  3-2   1-4       |  .654
  71  -12  Wyoming ................  6-4   3-3  MWC   6th |  5-4   1-0 |  6-0   0-4       |  .644
  72  +12  New Mexico State .......  8-3   6-1  CUSA  2nd |  7-3   1-0 |  4-1   4-2       |  .641
  73   +3  South Alabama ..........  5-5   3-3  SBC   5th |  4-5   1-0 |  3-2   2-3       |  .638
  74   -6  Texas State ............  6-4   3-3  SBC   5th |  5-4   1-0 |  4-1   2-3       |  .638
  75   -2  Jacksonville State .....  7-3   5-1  CUSA  3rd |  6-3   1-0 |  4-1   3-2       |  .636
  76  -13  Western Kentucky .......  5-5   3-3  CUSA  4th |  4-5   1-0 |  3-2   2-3       |  .634
  77   +5  Ohio ...................  7-3   4-2  MAC   3rd |  6-3   1-0 |  4-1   3-2       |  .633
  78    0  Illinois ...............  5-5   3-4  B10   5th |  5-5       |  3-3   2-2       |  .628
  79  -10  Georgia Southern .......  6-4   3-3  SBC   5th |  5-4   1-0 |  5-0   1-4       |  .627
  80   -9  Arkansas ...............  3-7   1-6  SEC  12th |  2-7   1-0 |  1-3   1-3   1-1 |  .627
  81  -11  Georgia State ..........  6-4   3-4  SBC  10th |  5-4   1-0 |  3-3   3-1       |  .621
  82  +12  Purdue .................  3-7   2-5  B10  12th |  3-7       |  2-4   1-3       |  .619
  83   -9  Mississippi State ......  4-6   1-6  SEC  12th |  3-6   1-0 |  3-3   1-3       |  .615
  84   +5  Utah State .............  5-5   3-3  MWC   6th |  4-5   1-0 |  3-2   2-3       |  .614
  85  +13  Arizona State ..........  3-7   2-5  P12   8th |  2-7   1-0 |  2-4   1-3       |  .611
  86   +5  Bowling Green ..........  6-4   4-2  MAC   3rd |  5-4   1-0 |  3-1   3-3       |  .609
  87  -10  Houston ................  4-6   2-5  B12   9th |  4-6       |  3-3   1-3       |  .607
  88   -3  Stanford ...............  3-7   2-6  P12  10th |  3-6   0-1 |  0-5   3-2       |  .605
  89   +7  Marshall ...............  5-5   2-4  SBC  11th |  4-5   1-0 |  4-1   1-4       |  .603
  90   -7  Wake Forest ............  4-6   1-6  ACC  14th |  3-6   1-0 |  3-3   1-3       |  .602
  91   -3  Michigan State .........  3-7   1-6  B10  13th |  2-7   1-0 |  3-3   0-4       |  .594
  92  +11  Cincinnati .............  3-7   1-6  B12  14th |  2-7   1-0 |  1-5   2-2       |  .587
  93   -6  Arkansas State .........  5-5   3-3  SBC   5th |  4-5   1-0 |  3-2   2-3       |  .583
  94   -1  Virginia ...............  2-8   1-5  ACC  11th |  1-8   1-0 |  1-3   1-4   0-1 |  .575
  95   -5  Indiana ................  3-7   1-6  B10  13th |  2-7   1-0 |  3-2   0-4   0-1 |  .574
  96  -10  Louisiana-Lafayette ....  5-5   2-4  SBC  11th |  4-5   1-0 |  3-2   2-3       |  .565
  97    0  Baylor .................  3-7   2-5  B12   9th |  2-7   1-0 |  1-6   2-1       |  .560
  98   +3  Army ...................  4-6   0-1  FBSI  2nd |  2-6   2-0 |  2-3   1-3   1-0 |  .550
  99   -4  Old Dominion ...........  4-6   3-3  SBC   5th |  3-6   1-0 |  3-2   1-4       |  .547
 100   -8  Rice ...................  4-6   2-4  AAC   8th |  3-6   1-0 |  3-3   1-3       |  .542
 101   +4  Colorado State .........  4-6   2-4  MWC   8th |  3-6   1-0 |  3-2   1-4       |  .536
 102   -3  Northern Illinois ......  4-6   3-3  MAC   5th |  4-5   0-1 |  2-3   2-3       |  .530
 103   +7  Western Michigan .......  4-6   3-3  MAC   5th |  3-6   1-0 |  3-1   1-5       |  .528
 104  +13  Hawai`i ................  4-7   2-4  MWC   8th |  3-7   1-0 |  3-3   1-4       |  .521
 105   -1  South Florida ..........  5-5   3-3  AAC   5th |  4-5   1-0 |  3-2   2-3       |  .521
 106   -4  Pittsburgh .............  2-8   1-5  ACC  11th |  1-8   1-0 |  2-3   0-4   0-1 |  .517
 107   +5  Middle Tennessee St ....  3-7   2-4  CUSA  5th |  2-7   1-0 |  3-2   0-5       |  .515
 108   -8  Florida Atlantic .......  4-6   3-3  AAC   5th |  3-6   1-0 |  2-3   2-3       |  .513
 109   +6  Navy ...................  4-5   3-3  AAC   5th |  3-5   1-0 |  3-2   1-2   0-1 |  .509
 110   -4  North Texas ............  3-7   1-5  AAC  11th |  2-7   1-0 |  2-3   1-4       |  .506
 111   -4  San Diego State ........  3-7   1-5  MWC  11th |  2-7   1-0 |  2-4   1-3       |  .504
 112   +8  Southern Miss ..........  3-7   2-5  SBC  13th |  2-7   1-0 |  2-3   1-4       |  .488
 113   -5  Central Michigan .......  5-5   3-3  MAC   5th |  4-5   1-0 |  4-0   1-5       |  .484
 114   -1  Massachusetts ..........  3-7   1-0  FBSI  1st |  2-7   1-0 |  1-4   2-3       |  .484
 115   +3  Tulsa ..................  3-7   1-5  AAC  11th |  2-7   1-0 |  2-3   1-4       |  .483
 116  +13  East Carolina ..........  2-8   1-5  AAC  11th |  1-8   1-0 |  1-4   1-4       |  .479
 117   +2  New Mexico .............  3-7   1-5  MWC  11th |  2-7   1-0 |  2-3   1-4       |  .477
 118   -4  Vanderbilt .............  2-9   0-7  SEC  14th |  1-9   1-0 |  2-4   0-5       |  .475
 119   -8  Louisiana Tech .........  3-8   2-5  CUSA  7th |  2-8   1-0 |  2-4   1-4       |  .471
 120   +1  Eastern Michigan .......  4-6   2-4  MAC   9th |  3-6   1-0 |  4-1   0-5       |  .464
 121   -5  Buffalo ................  3-7   3-3  MAC   5th |  3-6   0-1 |  1-4   2-3       |  .462
 122    0  UTEP ...................  3-7   2-4  CUSA  5th |  2-7   1-0 |  1-4   2-3       |  .458
 123  -14  UAB ....................  3-7   2-4  AAC   8th |  2-7   1-0 |  3-2   0-5       |  .440
 124   +6  Ball State .............  3-7   2-4  MAC   9th |  2-7   1-0 |  2-2   1-5       |  .438
 125   -1  Louisiana-Monroe .......  2-8   0-7  SBC  14th |  1-8   1-0 |  2-4   0-4       |  .429
 126   -3  Nevada .................  2-8   2-4  MWC   8th |  2-7   0-1 |  1-4   1-4       |  .427
 127   -1  Charlotte ..............  3-7   2-4  AAC   8th |  2-7   1-0 |  1-4   2-3       |  .425
 128    0  Temple .................  3-7   1-5  AAC  11th |  2-7   1-0 |  3-3   0-4       |  .409
 129   -4  Florida Intl ...........  4-6   1-6  CUSA  9th |  3-6   1-0 |  2-3   2-3       |  .409
 130   -3  Connecticut ............  1-9        FBSI      |  1-9       |  0-5   1-4       |  .398
 131   +2  Sam Houston State ......  2-8   1-5  CUSA  8th |  1-8   1-0 |  1-3   1-4   0-1 |  .391
 132   -1  Akron ..................  2-8   1-5  MAC  11th |  1-8   1-0 |  2-2   0-6       |  .341
 133   -1  Kent ...................  1-9   0-6  MAC  12th |  0-9   1-0 |  1-3   0-6       |  .283

No comments: