October 22, 2023

FBS Rankings for Week 8

Rank  Chg  FBS Team ...............  W-L   Rec  Conf  Pos | FBS nonFBS | Home  Road  Neut |  RRWP
                                                          |            |                  |
   1   +1  Michigan ...............  8-0   5-0  B10   1st |  8-0       |  5-0   3-0       |  .971
   2   +2  Ohio State .............  7-0   4-0  B10   1st |  6-0   1-0 |  4-0   3-0       |  .967
   3   +5  Florida State ..........  7-0   5-0  ACC   1st |  7-0       |  4-0   2-0   1-0 |  .960
   4   -3  Penn State .............  6-1   3-1  B10   3rd |  5-1   1-0 |  4-0   2-1       |  .960
   5   -2  Oklahoma ...............  7-0   4-0  B12   1st |  7-0       |  4-0   2-0   1-0 |  .956
   6   -1  Texas ..................  6-1   3-1  B12   2nd |  6-1       |  3-0   3-0   0-1 |  .954
   7   +3  Alabama ................  7-1   5-0  SEC   1st |  7-1       |  4-1   3-0       |  .954
   8   -2  Washington .............  7-0   4-0  P12   1st |  7-0       |  5-0   2-0       |  .954
   9   -2  Oregon .................  6-1   3-1  P12   3rd |  5-1   1-0 |  4-0   2-1       |  .952
  10   +1  Oregon State ...........  6-1   3-1  P12   3rd |  5-1   1-0 |  4-0   2-1       |  .952
  11   +1  Georgia ................  7-0   4-0  SEC   1st |  6-0   1-0 |  5-0   2-0       |  .952
  12   +7  Missouri ...............  7-1   3-1  SEC   4th |  6-1   1-0 |  4-1   2-0   1-0 |  .950
  13   +5  LSU ....................  6-2   4-1  SEC   3rd |  5-2   1-0 |  4-0   2-1   0-1 |  .950
  14   +1  Mississippi ............  6-1   3-1  SEC   4th |  5-1   1-0 |  4-0   2-1       |  .950
  15   -1  Notre Dame .............  6-2        FBSI      |  5-2   1-0 |  3-1   2-1   1-0 |  .948
  16   +6  Kansas State ...........  5-2   3-1  B12   2nd |  4-2   1-0 |  4-0   1-2       |  .948
  17    0  Air Force ..............  7-0   4-0  MWC   1st |  6-0   1-0 |  4-0   2-0   1-0 |  .948
  18   +2  James Madison ..........  7-0   4-0  SBC   1st |  6-0   1-0 |  3-0   4-0       |  .948
  19   -6  Duke ...................  5-2   2-1  ACC   4th |  4-2   1-0 |  4-1   1-1       |  .948
  20  -11  North Carolina .........  6-1   3-1  ACC   2nd |  6-1       |  4-1   1-0   1-0 |  .946
  21    0  Utah ...................  6-1   3-1  P12   3rd |  5-1   1-0 |  4-0   2-1       |  .946
  22   +2  USC ....................  6-2   4-1  P12   2nd |  6-2       |  4-1   2-1       |  .944
  23    0  Tulane .................  6-1   3-0  AAC   1st |  5-1   1-0 |  4-1   2-0       |  .942
  24   +4  UCLA ...................  5-2   2-2  P12   6th |  4-2   1-0 |  3-0   2-2       |  .937
  25   +1  Liberty ................  7-0   5-0  CUSA  1st |  7-0       |  4-0   3-0       |  .935
  26  -10  Iowa ...................  6-2   3-2  B10   5th |  6-2       |  4-1   2-1       |  .935
  27   -2  Tennessee ..............  5-2   2-2  SEC   7th |  4-2   1-0 |  4-0   0-2   1-0 |  .802
  28   -1  Miami Florida ..........  5-2   1-2  ACC   9th |  4-2   1-0 |  4-1   1-1       |  .798
  29    0  Troy ...................  5-2   2-1  SBC   4th |  4-2   1-0 |  3-1   2-1       |  .789
  30  +16  Oklahoma State .........  5-2   3-1  B12   2nd |  4-2   1-0 |  3-1   2-1       |  .782
  31    0  Texas A&M ..............  4-3   2-2  SEC   7th |  4-3       |  3-1   0-2   1-0 |  .770
  32   +5  Maryland ...............  5-2   2-2  B10   7th |  4-2   1-0 |  4-1   1-1       |  .769
  33   -3  Wisconsin ..............  5-2   3-1  B10   3rd |  5-2       |  3-1   2-1       |  .759
  34    0  Fresno State ...........  6-1   2-1  MWC   3rd |  5-1   1-0 |  3-0   3-1       |  .752
  35   +6  Kansas .................  5-2   2-2  B12   6th |  4-2   1-0 |  4-0   1-2       |  .751
  36   +4  Rutgers ................  6-2   3-2  B10   5th |  5-2   1-0 |  5-0   1-2       |  .748
  37   +5  Kentucky ...............  5-2   2-2  SEC   7th |  4-2   1-0 |  4-1   1-1       |  .741
  38   -6  Iowa State .............  4-3   3-1  B12   2nd |  3-3   1-0 |  3-1   1-2       |  .736
  39   -6  Wyoming ................  5-2   2-1  MWC   3rd |  4-2   1-0 |  5-0   0-2       |  .733
  40   -1  Louisville .............  6-1   3-1  ACC   2nd |  5-1   1-0 |  3-0   1-1   2-0 |  .732
  41   -5  Arizona ................  4-3   2-2  P12   6th |  3-3   1-0 |  2-1   2-2       |  .731
  42   +5  Memphis ................  5-2   2-1  AAC   4th |  4-2   1-0 |  3-1   2-0   0-1 |  .731
  43   -8  TCU ....................  4-4   2-3  B12  10th |  3-4   1-0 |  3-2   1-2       |  .729
  44   +1  UNLV ...................  6-1   3-0  MWC   1st |  5-1   1-0 |  4-0   2-1       |  .726
  45   -2  Washington State .......  4-3   1-3  P12   8th |  3-3   1-0 |  3-1   1-2       |  .724
  46   -8  Clemson ................  4-3   2-3  ACC   8th |  3-3   1-0 |  3-1   1-2       |  .718
  47   +7  BYU ....................  5-2   2-2  B12   6th |  4-2   1-0 |  4-0   1-2       |  .716
  48    0  Florida ................  5-2   3-1  SEC   4th |  4-2   1-0 |  4-0   1-2       |  .709
  49   +4  Georgia State ..........  6-1   3-1  SBC   2nd |  5-1   1-0 |  3-1   3-0       |  .699
  50  +10  Toledo .................  7-1   4-0  MAC   1st |  6-1   1-0 |  4-0   3-1       |  .693
  51   -2  Colorado ...............  4-3   1-3  P12   8th |  4-3       |  2-2   2-1       |  .687
  52   +4  SMU ....................  5-2   3-0  AAC   1st |  4-2   1-0 |  3-0   2-2       |  .686
  53   -9  West Virginia ..........  4-3   2-2  B12   6th |  3-3   1-0 |  3-1   1-2       |  .686
  54   +5  Nebraska ...............  4-3   2-2  B10   7th |  4-3       |  3-1   1-2       |  .684
  55   +6  Minnesota ..............  4-3   2-2  B10   7th |  4-3       |  3-1   1-2       |  .684
  56   +6  South Alabama ..........  4-3   2-1  SBC   4th |  3-3   1-0 |  2-1   2-2       |  .682
  57   -7  Miami Ohio .............  6-2   3-1  MAC   2nd |  5-2   1-0 |  2-1   4-1       |  .681
  58   +8  Mississippi State ......  4-3   1-3  SEC  10th |  3-3   1-0 |  3-2   1-1       |  .675
  59   -4  Syracuse ...............  4-3   0-3  ACC  14th |  3-3   1-0 |  3-1   1-2       |  .675
  60   -8  Western Kentucky .......  4-3   2-1  CUSA  4th |  3-3   1-0 |  3-0   1-3       |  .673
  61  -10  Texas Tech .............  3-5   2-3  B12  10th |  2-5   1-0 |  2-2   1-3       |  .673
  62   +6  Georgia Southern .......  5-2   2-1  SBC   4th |  4-2   1-0 |  4-0   1-2       |  .670
  63   +9  UCF ....................  3-4   0-4  B12  13th |  2-4   1-0 |  2-1   1-3       |  .669
  64   -1  California .............  3-4   1-3  P12   8th |  2-4   1-0 |  2-2   1-2       |  .666
  65  +16  Boston College .........  4-3   2-2  ACC   6th |  3-3   1-0 |  2-2   2-1       |  .654
  66   -9  Ohio ...................  6-2   3-1  MAC   2nd |  5-2   1-0 |  4-0   2-2       |  .650
  67    0  Auburn .................  3-4   0-4  SEC  12th |  2-4   1-0 |  2-2   1-2       |  .649
  68   -3  NC State ...............  4-3   1-2  ACC   9th |  3-3   1-0 |  2-2   2-1       |  .648
  69  +33  Arkansas ...............  2-6   0-5  SEC  12th |  1-6   1-0 |  1-2   0-3   1-1 |  .646
  70   -6  Boise State ............  3-4   2-1  MWC   3rd |  2-4   1-0 |  2-1   1-3       |  .644
  71   +8  Jacksonville State .....  6-2   4-1  CUSA  2nd |  5-2   1-0 |  4-1   2-1       |  .643
  72  +18  Texas-San Antonio ......  4-3   3-0  AAC   1st |  4-3       |  2-1   2-2       |  .641
  73   -4  Virginia Tech ..........  3-4   2-1  ACC   4th |  3-4       |  3-1   0-3       |  .635
  74   +1  Texas State ............  5-2   2-1  SBC   4th |  4-2   1-0 |  3-0   2-2       |  .631
  75  +21  San Jose State .........  3-5   2-2  MWC   6th |  2-5   1-0 |  2-2   1-3       |  .626
  76   +8  Coastal Carolina .......  4-3   2-2  SBC   8th |  3-3   1-0 |  2-1   2-2       |  .621
  77    0  Marshall ...............  4-3   1-2  SBC   9th |  3-3   1-0 |  3-1   1-2       |  .616
  78   +5  Houston ................  3-4   1-3  B12  12th |  3-4       |  3-2   0-2       |  .614
  79   +1  Illinois ...............  3-5   1-4  B10  12th |  3-5       |  2-3   1-2       |  .613
  80   -4  Purdue .................  2-5   1-3  B10  10th |  2-5       |  1-4   1-1       |  .613
  81   -8  South Carolina .........  2-5   1-4  SEC  11th |  1-5   1-0 |  2-1   0-3   0-1 |  .613
  82   +5  Northern Illinois ......  4-4   3-1  MAC   2nd |  4-3   0-1 |  2-2   2-2       |  .610
  83  -25  Utah State .............  3-5   1-3  MWC  10th |  2-5   1-0 |  2-2   1-3       |  .604
  84  +17  Virginia ...............  2-5   1-2  ACC   9th |  1-5   1-0 |  1-2   1-2   0-1 |  .603
  85   +6  Louisiana-Lafayette ....  4-3   1-2  SBC   9th |  3-3   1-0 |  3-1   1-2       |  .601
  86  -16  Georgia Tech ...........  3-4   2-2  ACC   6th |  2-4   1-0 |  1-2   2-1   0-1 |  .596
  87   +8  Wake Forest ............  4-3   1-3  ACC  12th |  3-3   1-0 |  3-1   1-2       |  .594
  88   +9  New Mexico State .......  5-3   3-1  CUSA  3rd |  4-3   1-0 |  3-1   2-2       |  .594
  89   +5  Bowling Green ..........  4-4   2-2  MAC   6th |  3-4   1-0 |  2-1   2-3       |  .591
  90  -19  Appalachian State ......  3-4   1-2  SBC   9th |  2-4   1-0 |  2-1   1-3       |  .589
  91   -9  Northwestern ...........  3-4   1-3  B10  10th |  2-4   1-0 |  3-1   0-3       |  .589
  92   -7  Michigan State .........  2-5   0-4  B10  13th |  1-5   1-0 |  2-3   0-2       |  .585
  93  +12  Rice ...................  4-3   2-1  AAC   4th |  3-3   1-0 |  3-1   1-2       |  .584
  94   -2  Colorado State .........  3-4   1-2  MWC   7th |  2-4   1-0 |  2-1   1-3       |  .579
  95   +5  Baylor .................  3-4   2-2  B12   6th |  2-4   1-0 |  1-4   2-0       |  .578
  96   -7  Stanford ...............  2-5   1-4  P12  11th |  2-4   0-1 |  0-4   2-1       |  .564
  97   -9  Cincinnati .............  2-5   0-4  B12  13th |  1-5   1-0 |  1-4   1-1       |  .561
  98    0  South Florida ..........  4-4   2-2  AAC   7th |  3-4   1-0 |  2-2   2-2       |  .554
  99  -21  Florida Atlantic .......  3-4   2-1  AAC   4th |  2-4   1-0 |  2-2   1-2       |  .551
 100  +10  Old Dominion ...........  4-3   3-1  SBC   2nd |  3-3   1-0 |  3-1   1-2       |  .547
 101   -2  Navy ...................  3-4   2-2  AAC   7th |  2-4   1-0 |  2-2   1-1   0-1 |  .544
 102  -16  San Diego State ........  3-5   1-3  MWC  10th |  2-5   1-0 |  2-3   1-2       |  .543
 103  -10  Pittsburgh .............  2-5   1-3  ACC  12th |  1-5   1-0 |  2-2   0-3       |  .540
 104  -30  Tulsa ..................  3-4   1-2  AAC   9th |  2-4   1-0 |  2-2   1-2       |  .540
 105   +3  North Texas ............  3-4   1-2  AAC   9th |  2-4   1-0 |  2-1   1-3       |  .538
 106   +5  Middle Tennessee St ....  2-6   1-3  CUSA  6th |  1-6   1-0 |  2-2   0-4       |  .531
 107  +19  Arizona State ..........  1-6   0-4  P12  12th |  0-6   1-0 |  1-4   0-2       |  .528
 108   -2  Louisiana Tech .........  3-5   2-2  CUSA  5th |  2-5   1-0 |  2-2   1-3       |  .527
 109  +13  New Mexico .............  3-4   1-2  MWC   7th |  2-4   1-0 |  2-2   1-2       |  .523
 110   -3  Army ...................  2-5        FBSI      |  1-5   1-0 |  1-2   1-3       |  .523
 111   -7  Arkansas State .........  3-4   1-2  SBC   9th |  2-4   1-0 |  2-2   1-2       |  .516
 112   -3  Louisiana-Monroe .......  2-5   0-4  SBC  13th |  1-5   1-0 |  2-2   0-3       |  .512
 113   -1  Eastern Michigan .......  4-4   2-2  MAC   6th |  3-4   1-0 |  4-0   0-4       |  .510
 114   +4  Buffalo ................  3-5   3-1  MAC   2nd |  3-4   0-1 |  1-3   2-2       |  .507
 115  -12  Central Michigan .......  4-4   2-2  MAC   6th |  3-4   1-0 |  3-0   1-4       |  .506
 116   -2  Indiana ................  2-5   0-4  B10  13th |  1-5   1-0 |  2-2   0-2   0-1 |  .492
 117   -4  Vanderbilt .............  2-6   0-4  SEC  12th |  1-6   1-0 |  2-3   0-3       |  .492
 118   -2  UAB ....................  2-6   1-3  AAC  12th |  1-6   1-0 |  2-2   0-4       |  .482
 119   +2  Florida Intl ...........  4-4   1-4  CUSA  8th |  3-4   1-0 |  2-2   2-2       |  .481
 120   -1  Western Michigan .......  2-6   1-3  MAC   9th |  1-6   1-0 |  2-1   0-5       |  .476
 121   -6  Hawai`i ................  2-6   0-3  MWC  12th |  1-6   1-0 |  2-2   0-4       |  .470
 122   +9  Nevada .................  1-6   1-2  MWC   7th |  1-5   0-1 |  0-3   1-3       |  .461
 123   -3  Connecticut ............  1-6        FBSI      |  1-6       |  0-5   1-1       |  .459
 124   -7  UTEP ...................  2-6   1-3  CUSA  6th |  1-6   1-0 |  1-3   1-3       |  .457
 125   +4  Charlotte ..............  2-5   1-2  AAC   9th |  1-5   1-0 |  1-2   1-3       |  .433
 126   -1  Massachusetts ..........  1-7        FBSI      |  1-7       |  0-4   1-3       |  .416
 127   +5  Ball State .............  2-6   1-3  MAC   9th |  1-6   1-0 |  2-2   0-4       |  .416
 128   -5  East Carolina ..........  1-6   0-3  AAC  13th |  0-6   1-0 |  1-3   0-3       |  .416
 129   -5  Temple .................  2-6   0-4  AAC  13th |  1-6   1-0 |  2-3   0-3       |  .406
 130   -3  Akron ..................  1-7   0-4  MAC  11th |  0-7   1-0 |  1-2   0-5       |  .345
 131   +2  Kent ...................  1-7   0-4  MAC  11th |  0-7   1-0 |  1-2   0-5       |  .305
 132   -4  Southern Miss ..........  1-6   0-4  SBC  13th |  0-6   1-0 |  1-3   0-3       |  .264
 133   -3  Sam Houston State ......  0-7   0-4  CUSA  9th |  0-7       |  0-2   0-4   0-1 |  .104

No comments: