October 15, 2023

FCS Rankings for Week 7

Rank  Chg  FCS Team ...............  W-L   Rec  Conf  Pos | FCS nonFCS | Home  Road  Neut |  RRWP
                                                          |            |                  |
   1    0  South Dakota State .....  6-0   3-0  MVFC  1st |  5-0   1-0 |  4-0   1-0   1-0 |  .940
   2   +1  Montana State ..........  5-1   3-0  BSKY  1st |  5-1       |  4-0   1-1       |  .767
   3   +1  South Dakota ...........  5-1   3-0  MVFC  1st |  5-0   0-1 |  4-0   1-1       |  .703
   4   +2  Harvard ................  5-0   2-0  IVY   1st |  5-0       |  4-0   1-0       |  .679
   5  +12  North Dakota ...........  4-2   2-1  MVFC  3rd |  4-1   0-1 |  4-0   0-2       |  .663
   6   -4  North Dakota State .....  4-2   1-2  MVFC  7th |  4-2       |  3-1   1-1       |  .660
   7    0  Tennessee-Martin .......  5-1   2-0  BSOV  1st |  5-0   0-1 |  3-0   2-1       |  .651
   8   -3  Idaho ..................  5-2   3-1  BSKY  2nd |  4-1   1-1 |  1-1   4-1       |  .646
   9   +1  Delaware ...............  5-1   3-0  CAA   1st |  5-0   0-1 |  4-0   1-1       |  .645
  10  +10  Portland State .........  3-3   2-1  BSKY  4th |  2-1   1-2 |  2-0   1-3       |  .639
  11   -3  Cal State-Sacramento ...  5-1   2-1  BSKY  4th |  4-1   1-0 |  2-0   3-1       |  .630
  12    0  Southern Illinois ......  5-1   2-1  MVFC  3rd |  4-1   1-0 |  2-0   3-1       |  .624
  13   +3  Montana ................  6-1   3-1  BSKY  2nd |  5-1   1-0 |  3-0   3-1       |  .608
  14    0  Youngstown State .......  3-3   1-2  MVFC  7th |  3-2   0-1 |  3-0   0-3       |  .598
  15   -2  Holy Cross .............  4-2   2-0  PATL  1st |  4-1   0-1 |  2-1   2-1       |  .593
  16   -5  Lafayette ..............  5-1   1-0  PATL  1st |  5-0   0-1 |  3-0   2-1       |  .582
  17   +1  Villanova ..............  5-2   3-1  CAA   2nd |  5-1   0-1 |  3-0   2-2       |  .571
  18  +32  Austin Peay ............  4-2   1-0  ASUN  1st |  4-1   0-1 |  2-0   2-2       |  .558
  19   -4  SUNY Albany ............  4-3   2-1  CAA   5th |  4-1   0-2 |  2-0   2-3       |  .554
  20  -11  North Carolina Central .  5-1        MEAC      |  4-0   1-1 |  2-0   2-1   1-0 |  .547
  21  +21  UC Davis ...............  4-3   2-2  BSKY  7th |  4-2   0-1 |  1-2   3-1       |  .545
  22   +8  New Hampshire ..........  3-3   1-2  CAA  10th |  3-2   0-1 |  2-1   1-2       |  .528
  23    0  Northern Arizona .......  2-5   2-2  BSKY  7th |  2-4   0-1 |  1-2   1-3       |  .526
  24   -5  Rhode Island ...........  4-3   2-2  CAA   8th |  4-2   0-1 |  2-1   2-2       |  .524
  25   +4  Northern Iowa ..........  3-3   2-1  MVFC  3rd |  3-2   0-1 |  1-1   2-2       |  .523
  26   +2  Central Arkansas .......  5-2   3-0  ASUN  1st |  4-1   1-1 |  4-0   1-2       |  .514
  27   -6  William & Mary .........  4-2   2-1  CAA   5th |  4-1   0-1 |  2-0   2-2       |  .513
  28  +15  Eastern Washington .....  2-4   1-2  BSKY  9th |  2-3   0-1 |  1-1   1-3       |  .507
  29  +10  Monmouth NJ ............  3-3   2-1  CAA   5th |  3-2   0-1 |  2-1   1-2       |  .502
  30   +6  Pennsylvania ...........  4-1   1-1  IVY   2nd |  4-1       |  1-1   3-0       |  .501
  31   +7  Missouri State .........  2-4   1-2  MVFC  7th |  2-3   0-1 |  1-1   1-3       |  .497
  32   +5  Weber State ............  3-4   1-3  BSKY 10th |  2-3   1-1 |  1-3   2-1       |  .494
  33   -2  Brown ..................  3-2   1-1  IVY   2nd |  3-2       |  2-1   1-1       |  .488
  34   -2  Fordham ................  5-2   1-1  PATL  4th |  4-2   1-0 |  3-0   2-2       |  .482
  35   -9  Campbell ...............  3-3   2-2  CAA   8th |  3-3       |  0-2   3-1       |  .477
  36   +8  Yale ...................  3-2   1-1  IVY   2nd |  3-2       |  2-2   1-0       |  .475
  37   +3  Western Carolina .......  5-1   3-0  SC    1st |  5-0   0-1 |  2-0   3-0   0-1 |  .474
  38   +3  Utah Tech ..............  2-4   1-0  ASUN  1st |  2-3   0-1 |  1-1   1-3       |  .468
  39  +22  Incarnate Word .........  5-1   2-0  SLC   1st |  4-0   1-1 |  3-0   2-1       |  .464
  40  -16  Elon ...................  3-4   3-1  CAA   2nd |  3-3   0-1 |  2-1   1-3       |  .455
  41  +43  Idaho State ............  2-4   2-1  BSKY  4th |  2-2   0-2 |  2-1   0-3       |  .454
  42  -17  Tennessee State ........  4-2   1-1  BSOV  5th |  4-1   0-1 |  2-0   2-2       |  .451
  43   +4  Bryant .................  3-3   1-0  BSOV  1st |  3-2   0-1 |  2-1   1-2       |  .448
  44  -10  Florida A&M ............  5-1   4-0  SWAC  1st |  4-0   1-1 |  2-0   2-1   1-0 |  .437
  45   +3  Columbia ...............  2-3   0-2  IVY   8th |  2-3       |  2-1   0-2       |  .428
  46  -13  Howard .................  2-4        MEAC      |  1-2   1-2 |  1-1   1-3       |  .426
  47   -1  Princeton ..............  2-3   1-1  IVY   2nd |  2-3       |  1-2   1-1       |  .424
  48  +11  Georgetown .............  4-3   2-0  PATL  1st |  4-3       |  3-1   1-2       |  .414
  49  +14  Eastern Kentucky .......  3-3   2-0  ASUN  1st |  3-1   0-2 |  2-1   1-2       |  .408
  50   -1  Stephen F. Austin ......  3-4   0-3  ASUN  8th |  3-3   0-1 |  2-1   1-3       |  .405
  51  -16  Hampton ................  3-3   1-2  CAA  10th |  3-3       |  0-2   2-1   1-0 |  .404
  52   -1  Towson .................  2-4   1-2  CAA  10th |  2-3   0-1 |  0-3   2-1       |  .402
  53  +29  Richmond ...............  4-3   3-1  CAA   2nd |  4-2   0-1 |  2-2   2-1       |  .402
  54  -32  Furman .................  5-1   3-0  SC    1st |  5-0   0-1 |  3-0   2-1       |  .397
  55    0  Illinois State .........  4-2   2-1  MVFC  3rd |  4-2       |  3-1   1-1       |  .385
  56  -11  Gardner Webb ...........  2-4   1-1  BSOV  5th |  2-2   0-2 |  2-0   0-4       |  .370
  57   +7  Duquesne ...............  3-3   2-0  NEC   1st |  2-1   1-2 |  2-0   1-3       |  .370
  58   -4  Dartmouth ..............  2-3   1-1  IVY   2nd |  2-3       |  1-1   1-2       |  .369
  59   +1  Nicholls State .........  2-3   2-0  SLC   1st |  2-1   0-2 |  1-1   1-2       |  .362
  60   -7  Tarleton ...............  4-3   1-2  ASUN  7th |  3-2   1-1 |  2-1   2-2       |  .359
  61  +13  Abilene Christian ......  3-3   1-1  ASUN  5th |  3-2   0-1 |  2-1   1-2       |  .343
  62   +6  SE Missouri State ......  2-4   2-0  BSOV  1st |  2-3   0-1 |  2-1   0-3       |  .342
  63   -6  Southern Utah ..........  2-4   1-1  ASUN  5th |  2-2   0-2 |  1-1   1-3       |  .333
  64   +3  Lamar ..................  4-3   3-0  SLC   1st |  3-2   1-1 |  2-1   2-2       |  .223
  65   +6  Chattanooga ............  5-2   4-1  SC    3rd |  5-2       |  2-1   3-1       |  .204
  66  -10  Eastern Illinois .......  4-3   0-2  BSOV  8th |  4-2   0-1 |  2-1   2-2       |  .204
  67  -15  Norfolk State ..........  2-4        MEAC      |  2-2   0-2 |  0-2   2-2       |  .194
  68   +7  Colgate ................  2-4   0-1  PATL  5th |  2-3   0-1 |  1-1   1-3       |  .194
  69  +32  Bucknell ...............  2-4   0-2  PATL  5th |  2-3   0-1 |  1-2   1-2       |  .188
  70  +33  Maine ..................  2-5   1-3  CAA  13th |  2-4   0-1 |  2-1   0-4       |  .183
  71  -44  Mercer .................  4-3   2-2  SC    5th |  4-2   0-1 |  2-1   1-2   1-0 |  .177
  72   +6  Houston Christian ......  3-4   1-2  SLC   5th |  2-3   1-1 |  2-1   1-3       |  .173
  73   -7  Cornell ................  2-3   1-1  IVY   2nd |  2-3       |  0-2   2-1       |  .165
  74   -9  Merrimack ..............  3-3   2-1  NEC   2nd |  2-3   1-0 |  2-1   1-2       |  .165
  75  -17  Jackson State ..........  4-3   3-2  SWAC  4th |  4-2   0-1 |  1-1   1-1   2-1 |  .163
  76  +21  Morgan State ...........  1-4        MEAC      |  1-3   0-1 |  0-2   1-2       |  .162
  77  +19  Drake ..................  3-3   3-0  PFL   1st |  3-2   0-1 |  2-1   1-1   0-1 |  .162
  78   -9  Robert Morris ..........  2-5   0-2  BSOV  8th |  1-4   1-1 |  2-1   0-4       |  .160
  79  +15  Saint Francis PA .......  2-4   2-1  NEC   2nd |  2-3   0-1 |  1-1   1-3       |  .150
  80  +13  Charleston Southern ....  3-3   1-0  BSOV  1st |  2-2   1-1 |  3-1   0-2       |  .150
  81   -2  Alabama State ..........  3-3   3-2  SWAC  4th |  3-2   0-1 |  2-2   1-1       |  .148
  82   -9  LIU Post ...............  1-5   1-1  NEC   5th |  1-3   0-2 |  1-1   0-4       |  .147
  83   -2  Southern University ....  3-3   2-3  SWAC  8th |  2-3   1-0 |  2-2   1-1       |  .146
  84   -8  North Carolina A&T .....  1-5   0-3  CAA  14th |  1-4   0-1 |  0-2   1-3       |  .146
  85   -5  North Alabama ..........  2-5   0-3  ASUN  8th |  2-5       |  1-2   1-2   0-1 |  .138
  86  -14  Wagner .................  2-4   2-1  NEC   2nd |  2-2   0-2 |  1-0   1-4       |  .138
  87    0  Stonehill ..............  2-4   1-2  NEC   6th |  2-4       |  0-2   2-2       |  .137
  88  -11  Alcorn State ...........  3-3   2-1  SWAC  3rd |  3-2   0-1 |  2-1   1-2       |  .137
  89   -6  Lehigh .................  1-6   0-2  PATL  5th |  1-6       |  0-3   1-3       |  .135
  90  -20  Grambling ..............  3-4   2-2  SWAC  6th |  2-3   1-1 |  2-1   0-2   1-1 |  .135
  91  +11  Alabama A&M ............  4-3   2-2  SWAC  6th |  2-2   2-1 |  3-0   1-2   0-1 |  .135
  92   -3  Cal Poly-SLO ...........  2-5   0-4  BSKY 11th |  1-4   1-1 |  2-2   0-3       |  .133
  93   -7  Davidson ...............  4-2   3-0  PFL   1st |  3-1   1-1 |  2-1   2-1       |  .133
  94   +1  Samford ................  3-4   2-3  SC    6th |  2-3   1-1 |  2-2   1-2       |  .132
  95  -33  Saint Thomas MN ........  4-3   3-1  PFL   3rd |  3-3   1-0 |  3-0   1-3       |  .131
  96   -6  Murray State ...........  2-4   1-2  MVFC  7th |  2-2   0-2 |  2-1   0-3       |  .130
  97   -9  Lindenwood .............  3-4   1-2  BSOV  7th |  2-4   1-0 |  2-1   1-3       |  .130
  98  -13  TAMU-Commerce ..........  1-5   1-1  SLC   4th |  1-4   0-1 |  1-1   0-4       |  .129
  99   -8  Prairie View A&M .......  3-4   3-1  SWAC  2nd |  3-3   0-1 |  1-1   2-2   0-1 |  .129
 100   -1  Sacred Heart ...........  1-6   1-3  NEC   7th |  1-6       |  0-3   1-3       |  .129
 101   -9  Butler .................  4-3   2-2  PFL   5th |  2-3   2-0 |  3-1   1-2       |  .129
 102   +2  VMI ....................  3-3   2-1  SC    4th |  3-2   0-1 |  2-0   1-3       |  .129
 103   +2  Morehead State .........  3-3   2-2  PFL   5th |  2-3   1-0 |  2-1   1-2       |  .128
 104   +2  SE Louisiana ...........  0-7   0-3  SLC   6th |  0-5   0-2 |  0-3   0-4       |  .123
 105   +5  Marist .................  3-3   3-1  PFL   3rd |  3-3       |  2-1   1-2       |  .119
 106   -8  Bethune-Cookman ........  1-5   0-3  SWAC 11th |  0-3   1-2 |  1-1   0-4       |  .117
 107   +1  Texas Southern .........  2-4   1-2  SWAC  9th |  1-2   1-2 |  1-1   1-3       |  .117
 108   +5  Tennessee Tech .........  2-4   0-1  BSOV  8th |  2-3   0-1 |  1-1   1-3       |  .113
 109   +7  Northern Colorado ......  0-6   0-3  BSKY 11th |  0-5   0-1 |  0-3   0-3       |  .113
 110  +14  East Tennessee St ......  2-4   1-2  SC    7th |  1-3   1-1 |  2-1   0-3       |  .113
 111   -2  Kennesaw State .........  1-5        ASUN      |  0-5   1-0 |  1-2   0-3       |  .110
 112   -5  Central Connecticut ....  2-4   0-2  NEC   8th |  1-3   1-1 |  2-1   0-3       |  .110
 113   -2  Stetson ................  3-3   1-2  PFL   7th |  1-3   2-0 |  2-1   1-2       |  .110
 114   -2  Northwestern State .....  0-5   0-1  SLC   6th |  0-3   0-2 |  0-2   0-3       |  .106
 115   -1  Western Illinois .......  0-6   0-3  MVFC 11th |  0-5   0-1 |  0-3   0-3       |  .106
 116  +11  Mississippi Valley St ..  1-5   1-2  SWAC  9th |  1-3   0-2 |  1-1   0-2   0-2 |  .106
 117   +2  Valparaiso .............  1-5   0-3  PFL  10th |  0-4   1-1 |  1-2   0-3       |  .104
 118   +2  Stony Brook ............  0-6   0-4  CAA  14th |  0-5   0-1 |  0-3   0-3       |  .104
 119   -1  Indiana State ..........  0-6   0-3  MVFC 11th |  0-4   0-2 |  0-2   0-4       |  .102
 120   +1  Presbyterian ...........  3-3   1-2  PFL   7th |  2-3   1-0 |  1-1   2-2       |  .102
 121  -21  South Carolina State ...  2-4        MEAC      |  1-2   1-2 |  2-1   0-2   0-1 |  .098
 122   +1  Delaware State .........  1-5        MEAC      |  0-2   1-3 |  1-1   0-4       |  .098
 123   -1  McNeese State ..........  0-6   0-2  SLC   6th |  0-5   0-1 |  0-2   0-4       |  .098
 124   -9  San Diego ..............  1-5   1-2  PFL   7th |  1-4   0-1 |  1-2   0-3       |  .088
 125   -8  Arkansas-Pine Bluff ....  1-5   0-3  SWAC 11th |  0-4   1-1 |  1-2   0-3       |  .087
 126   -1  Dayton .................  2-5   0-4  PFL  10th |  0-5   2-0 |  2-2   0-3       |  .081
 127   +1  Wofford ................  0-7   0-4  SC    8th |  0-6   0-1 |  0-3   0-4       |  .073
 128   -2  Citadel ................  0-7   0-4  SC    8th |  0-6   0-1 |  0-3   0-4       |  .067

No comments: