October 1, 2023

FCS Rankings for Week 5

Rank  FCS Team ...............  W-L   Rec  Conf  Pos | FCS nonFCS | Home  Road  Neut |  RRWP
                                                     |            |                  |
   1  South Dakota State .....  4-0   1-0  MVFC  1st |  3-0   1-0 |  3-0         1-0 |  .669
   2  Montana State ..........  4-1   2-0  BSKY  1st |  4-1       |  3-0   1-1       |  .635
   3  Idaho ..................  4-1   2-0  BSKY  1st |  3-0   1-1 |  1-0   3-1       |  .623
   4  North Dakota State .....  3-1   0-1  MVFC  7th |  3-1       |  3-1             |  .621
   5  South Dakota ...........  3-1   1-0  MVFC  1st |  3-0   0-1 |  2-0   1-1       |  .617
   6  Southern Illinois ......  4-0   1-0  MVFC  1st |  3-0   1-0 |  2-0   2-0       |  .604
   7  Tennessee-Martin .......  4-1   1-0  BSOV  1st |  4-0   0-1 |  3-0   1-1       |  .596
   8  Cal State-Sacramento ...  4-1   1-1  BSKY  3rd |  3-1   1-0 |  2-0   2-1       |  .573
   9  Florida A&M ............  4-1   3-0  SWAC  1st |  3-0   1-1 |  2-0   1-1   1-0 |  .562
  10  Harvard ................  3-0   1-0  IVY   1st |  3-0       |  2-0   1-0       |  .554
  11  Lafayette ..............  4-1   1-0  PATL  1st |  4-0   0-1 |  3-0   1-1       |  .537
  12  UC Davis ...............  3-2   1-1  BSKY  3rd |  3-1   0-1 |  1-1   2-1       |  .525
  13  SUNY Albany ............  3-2   1-0  CAA   1st |  3-0   0-2 |  2-0   1-2       |  .521
  14  North Carolina Central .  4-1        MEAC      |  3-0   1-1 |  2-0   1-1   1-0 |  .515
  15  Stephen F. Austin ......  3-2   0-1  ASUN  5th |  3-1   0-1 |  2-1   1-1       |  .513
  16  Western Carolina .......  4-1   2-0  SC    1st |  4-0   0-1 |  2-0   2-0   0-1 |  .513
  17  Holy Cross .............  3-2   1-0  PATL  1st |  3-1   0-1 |  2-1   1-1       |  .513
  18  Delaware ...............  3-1   2-0  CAA   1st |  3-0   0-1 |  2-0   1-1       |  .512
  19  Eastern Washington .....  2-3   1-1  BSKY  3rd |  2-2   0-1 |  1-1   1-2       |  .506
  20  William & Mary .........  4-1   2-1  CAA   5th |  4-1       |  2-0   2-1       |  .500
  21  Austin Peay ............  3-2   1-0  ASUN  1st |  3-1   0-1 |  1-0   2-2       |  .498
  22  Villanova ..............  3-2   1-1  CAA   7th |  3-1   0-1 |  2-0   1-2       |  .492
  23  Tarleton ...............  4-1   1-0  ASUN  1st |  3-0   1-1 |  2-0   2-1       |  .492
  24  Furman .................  3-1   1-0  SC    1st |  3-0   0-1 |  2-0   1-1       |  .487
  25  Elon ...................  3-2   3-0  CAA   1st |  3-1   0-1 |  2-0   1-2       |  .485
  26  Portland State .........  2-3   1-1  BSKY  3rd |  1-1   1-2 |  2-0   0-3       |  .485
  27  North Dakota ...........  2-2   0-1  MVFC  7th |  2-1   0-1 |  2-0   0-2       |  .484
  28  Rhode Island ...........  3-2   2-1  CAA   5th |  3-1   0-1 |  2-0   1-2       |  .479
  29  Weber State ............  3-2   1-1  BSKY  3rd |  2-1   1-1 |  1-1   2-1       |  .477
  30  Eastern Kentucky .......  2-3   1-0  ASUN  1st |  2-1   0-2 |  1-1   1-2       |  .477
  31  Jackson State ..........  3-2   2-1  SWAC  3rd |  3-1   0-1 |  1-0   1-1   1-1 |  .475
  32  Central Arkansas .......  3-2   2-0  ASUN  1st |  2-1   1-1 |  2-0   1-2       |  .475
  33  Brown ..................  2-1   0-1  IVY   5th |  2-1       |  1-0   1-1       |  .471
  34  Missouri State .........  1-3   0-1  MVFC  7th |  1-2   0-1 |  1-0   0-3       |  .471
  35  SE Missouri State ......  1-3   1-0  BSOV  1st |  1-2   0-1 |  1-1   0-2       |  .469
  36  Mercer .................  3-2   1-1  SC    4th |  3-1   0-1 |  2-0   0-2   1-0 |  .463
  37  Montana ................  4-1   1-1  BSKY  3rd |  3-1   1-0 |  3-0   1-1       |  .462
  38  Tennessee State ........  2-2   1-1  BSOV  3rd |  2-1   0-1 |  1-0   1-2       |  .462
  39  Lamar ..................  2-3   1-0  SLC   1st |  1-2   1-1 |  1-1   1-2       |  .458
  40  Campbell ...............  2-3   1-2  CAA  11th |  2-3       |  0-2   2-1       |  .456
  41  Houston Christian ......  2-3   1-1  SLC   3rd |  1-2   1-1 |  1-1   1-2       |  .450
  42  New Hampshire ..........  2-3   0-2  CAA  13th |  2-2   0-1 |  1-1   1-2       |  .444
  43  Eastern Illinois .......  4-1        BSOV      |  4-0   0-1 |  2-0   2-1       |  .437
  44  Illinois State .........  3-1   1-0  MVFC  1st |  3-1       |  2-0   1-1       |  .435
  45  Youngstown State .......  2-2   0-1  MVFC  7th |  2-1   0-1 |  2-0   0-2       |  .433
  46  Pennsylvania ...........  2-1   0-1  IVY   5th |  2-1       |  0-1   2-0       |  .431
  47  Hampton ................  3-1   1-0  CAA   1st |  3-1       |  0-1   2-0   1-0 |  .429
  48  Monmouth NJ ............  2-3   1-1  CAA   7th |  2-2   0-1 |  1-1   1-2       |  .429
  49  Northern Iowa ..........  2-2   1-0  MVFC  1st |  2-1   0-1 |  1-1   1-1       |  .427
  50  Gardner Webb ...........  1-3   0-1  BSOV  4th |  1-1   0-2 |  1-0   0-3       |  .425
  51  Incarnate Word .........  3-1        SLC       |  2-0   1-1 |  1-0   2-1       |  .423
  52  Chattanooga ............  4-1   3-0  SC    1st |  4-1       |  2-0   2-1       |  .423
  53  Nicholls State .........  1-3   1-0  SLC   1st |  1-1   0-2 |  0-1   1-2       |  .421
  54  Grambling ..............  3-2   2-0  SWAC  1st |  2-1   1-1 |  2-0   0-1   1-1 |  .421
  55  Southern Utah ..........  1-4   0-1  ASUN  5th |  1-2   0-2 |  1-1   0-3       |  .419
  56  Bryant .................  2-3        BSOV      |  2-2   0-1 |  1-1   1-2       |  .417
  57  Fordham ................  3-2   0-1  PATL  4th |  2-2   1-0 |  2-0   1-2       |  .417
  58  Norfolk State ..........  2-3        MEAC      |  2-1   0-2 |  0-2   2-1       |  .415
  59  Bethune-Cookman ........  1-3   0-1  SWAC  9th |  0-1   1-2 |  1-0   0-3       |  .412
  60  North Alabama ..........  2-4   0-2  ASUN  5th |  2-4       |  1-2   1-1   0-1 |  .410
  61  Dartmouth ..............  2-1   1-0  IVY   1st |  2-1       |  1-0   1-1       |  .410
  62  Princeton ..............  2-1   1-0  IVY   1st |  2-1       |  1-1   1-0       |  .406
  63  Howard .................  2-2        MEAC      |  1-1   1-1 |  1-1   1-1       |  .402
  64  Duquesne ...............  2-2   1-0  NEC   1st |  1-0   1-2 |  1-0   1-2       |  .400
  65  Towson .................  2-3   1-1  CAA   7th |  2-2   0-1 |  0-2   2-1       |  .396
  66  Northern Arizona .......  1-4   1-1  BSKY  3rd |  1-3   0-1 |  1-1   0-3       |  .395
  67  Abilene Christian ......  2-3   0-1  ASUN  5th |  2-2   0-1 |  1-1   1-2       |  .387
  68  Columbia ...............  1-2   0-1  IVY   5th |  1-2       |  1-0   0-2       |  .387
  69  Murray State ...........  2-2   1-0  MVFC  1st |  2-0   0-2 |  2-0   0-2       |  .385
  70  Utah Tech ..............  1-4        ASUN      |  1-3   0-1 |  0-1   1-3       |  .383
  71  Cal Poly-SLO ...........  2-3   0-2  BSKY 11th |  1-2   1-1 |  2-1   0-2       |  .379
  72  Charleston Southern ....  2-3        BSOV      |  1-2   1-1 |  2-1   0-2       |  .375
  73  Southern University ....  2-2   2-2  SWAC  5th |  2-2       |  1-1   1-1       |  .371
  74  Butler .................  4-1   2-0  PFL   1st |  2-1   2-0 |  3-0   1-1       |  .371
  75  Saint Thomas MN ........  3-2   2-0  PFL   1st |  2-2   1-0 |  2-0   1-2       |  .369
  76  Georgetown .............  3-2   1-0  PATL  1st |  3-2       |  3-1   0-1       |  .367
  77  Davidson ...............  3-2   2-0  PFL   1st |  2-1   1-1 |  2-1   1-1       |  .365
  78  Maine ..................  1-4   1-2  CAA  11th |  1-3   0-1 |  1-1   0-3       |  .360
  79  Yale ...................  1-2   0-1  IVY   5th |  1-2       |  1-2             |  .360
  80  Alcorn State ...........  2-3   1-1  SWAC  5th |  2-2   0-1 |  1-1   1-2       |  .360
  81  Idaho State ............  1-4   1-1  BSKY  3rd |  1-2   0-2 |  1-1   0-3       |  .354
  82  Alabama State ..........  1-3   1-2  SWAC  8th |  1-2   0-1 |  1-2   0-1       |  .352
  83  North Carolina A&T .....  1-3   0-1  CAA  13th |  1-2   0-1 |  0-1   1-2       |  .350
  84  Cornell ................  2-1   1-0  IVY   1st |  2-1       |  0-1   2-0       |  .348
  85  Robert Morris ..........  2-3        BSOV      |  1-2   1-1 |  2-1   0-2       |  .346
  86  Alabama A&M ............  3-2   1-1  SWAC  5th |  1-1   2-1 |  3-0   0-2       |  .346
  87  Samford ................  2-3   1-2  SC    6th |  1-2   1-1 |  2-1   0-2       |  .346
  88  Drake ..................  1-3   1-0  PFL   1st |  1-2   0-1 |  0-1   1-1   0-1 |  .333
  89  SE Louisiana ...........  0-5   0-1  SLC   4th |  0-3   0-2 |  0-2   0-3       |  .331
  90  Wagner .................  2-3   2-0  NEC   1st |  2-1   0-2 |  1-0   1-3       |  .331
  91  Bucknell ...............  1-3   0-1  PATL  4th |  1-2   0-1 |  1-1   0-2       |  .321
  92  Colgate ................  1-4   0-1  PATL  4th |  1-3   0-1 |  0-1   1-3       |  .315
  93  TAMU-Commerce ..........  0-4        SLC       |  0-3   0-1 |  0-1   0-3       |  .315
  94  VMI ....................  2-3   1-1  SC    4th |  2-2   0-1 |  2-0   0-3       |  .315
  95  South Carolina State ...  1-3        MEAC      |  1-1   0-2 |  1-0   0-2   0-1 |  .312
  96  Prairie View A&M .......  2-3   2-1  SWAC  3rd |  2-2   0-1 |  0-1   2-1   0-1 |  .306
  97  Merrimack ..............  2-3   1-1  NEC   3rd |  1-3   1-0 |  1-1   1-2       |  .304
  98  Lindenwood .............  2-3   0-1  BSOV  4th |  1-3   1-0 |  1-1   1-2       |  .302
  99  Tennessee Tech .........  1-3        BSOV      |  1-2   0-1 |  1-1   0-2       |  .296
 100  Morgan State ...........  1-4        MEAC      |  1-3   0-1 |  0-2   1-2       |  .288
 101  Kennesaw State .........  1-4        ASUN      |  0-4   1-0 |  1-1   0-3       |  .288
 102  Richmond ...............  2-3   1-1  CAA   7th |  2-2   0-1 |  1-2   1-1       |  .283
 103  LIU Post ...............  0-4   0-1  NEC   7th |  0-2   0-2 |  0-1   0-3       |  .281
 104  Stonehill ..............  2-3   1-1  NEC   3rd |  2-3       |  0-2   2-1       |  .281
 105  Lehigh .................  1-4        PATL      |  1-4       |  0-2   1-2       |  .275
 106  Texas Southern .........  1-4   0-2  SWAC  9th |  0-2   1-2 |  1-1   0-3       |  .269
 107  Presbyterian ...........  2-2   0-1  PFL   7th |  1-2   1-0 |  1-0   1-2       |  .267
 108  Mississippi Valley St ..  0-4   0-1  SWAC  9th |  0-2   0-2 |  0-1   0-1   0-2 |  .265
 109  Morehead State .........  1-3   0-2  PFL   7th |  0-3   1-0 |  1-1   0-2       |  .258
 110  Northwestern State .....  0-4        SLC       |  0-2   0-2 |  0-2   0-2       |  .254
 111  Saint Francis PA .......  1-4   1-1  NEC   3rd |  1-3   0-1 |  0-1   1-3       |  .252
 112  Sacred Heart ...........  1-4   1-2  NEC   6th |  1-4       |  0-3   1-1       |  .252
 113  Arkansas-Pine Bluff ....  1-4   0-2  SWAC  9th |  0-3   1-1 |  1-2   0-2       |  .250
 114  East Tennessee St ......  1-3   0-1  SC    7th |  0-2   1-1 |  1-0   0-3       |  .249
 115  McNeese State ..........  0-5   0-1  SLC   4th |  0-4   0-1 |  0-2   0-3       |  .249
 116  Central Connecticut ....  1-3   0-1  NEC   7th |  0-2   1-1 |  1-1   0-2       |  .249
 117  Northern Colorado ......  0-5   0-2  BSKY 11th |  0-4   0-1 |  0-2   0-3       |  .248
 118  San Diego ..............  1-4   1-1  PFL   6th |  1-3   0-1 |  1-2   0-2       |  .240
 119  Marist .................  2-2   2-1  PFL   5th |  2-2       |  1-1   1-1       |  .229
 120  Indiana State ..........  0-4   0-1  MVFC  7th |  0-2   0-2 |  0-1   0-3       |  .223
 121  Western Illinois .......  0-4   0-1  MVFC  7th |  0-3   0-1 |  0-2   0-2       |  .217
 122  Stony Brook ............  0-5   0-4  CAA  13th |  0-4   0-1 |  0-2   0-3       |  .213
 123  Stetson ................  2-3   0-2  PFL   7th |  0-3   2-0 |  2-1   0-2       |  .212
 124  Dayton .................  2-3   0-2  PFL   7th |  0-3   2-0 |  2-1   0-2       |  .212
 125  Wofford ................  0-5   0-2  SC    7th |  0-4   0-1 |  0-2   0-3       |  .206
 126  Delaware State .........  1-4        MEAC      |  0-1   1-3 |  1-1   0-3       |  .206
 127  Citadel ................  0-5   0-2  SC    7th |  0-4   0-1 |  0-2   0-3       |  .192
 128  Valparaiso .............  1-3   0-1  PFL   7th |  0-2   1-1 |  1-1   0-2       |  .192
 

No comments: