Rank Chg NFL Team .............. W-L WPct Rank | Conf W-L WPct Rank | Divis W-L WPct Rank | RRWP
| | |
1 +3 Baltimore Ravens ...... 5-2 .714 ( 3) | AFC 4-2 .667 ( 4) | North 2-1 .667 ( 2) | .773
2 0 Kansas City Chiefs .... 6-1 .857 ( 1) | AFC 4-0 1.000 ( 1) | West 2-0 1.000 ( 1) | .751
3 -2 San Francisco 49ers ... 5-2 .714 ( 3) | NFC 4-1 .800 ( 2) | West 2-0 1.000 ( 1) | .737
4 +1 Jacksonville Jaguars .. 5-2 .714 ( 3) | AFC 3-2 .600 ( 5) | South 2-1 .667 ( 1) | .701
5 +1 Cleveland Browns ...... 4-2 .667 ( 8) | AFC 3-2 .600 ( 5) | North 1-2 .333 ( 3) | .681
6 -3 Detroit Lions ......... 5-2 .714 ( 3) | NFC 4-1 .800 ( 2) | North 1-0 1.000 ( 1) | .657
7 +1 Philadelphia Eagles ... 6-1 .857 ( 1) | NFC 4-0 1.000 ( 1) | East 1-0 1.000 ( 1) | .644
8 +5 Pittsburgh Steelers ... 4-2 .667 ( 8) | AFC 3-1 .750 ( 2) | North 2-0 1.000 ( 1) | .630
9 +1 Houston Texans ........ 3-3 .500 ( 14) | AFC 2-2 .500 ( 7) | South 1-1 .500 ( 2) | .629
10 +1 Indianapolis Colts .... 3-4 .429 ( 18) | AFC 3-3 .500 ( 7) | South 2-2 .500 ( 2) | .618
11 -2 Los Angeles Rams ...... 3-4 .429 ( 18) | NFC 2-2 .500 ( 7) | West 2-1 .667 ( 2) | .603
12 0 Dallas Cowboys ........ 4-2 .667 ( 8) | NFC 1-2 .333 ( 12) | East 1-0 1.000 ( 1) | .554
13 -6 Buffalo Bills ......... 4-3 .571 ( 12) | AFC 2-3 .400 ( 11) | East 1-2 .333 ( 4) | .550
14 0 Seattle Seahawks ...... 4-2 .667 ( 8) | NFC 4-1 .800 ( 2) | West 1-1 .500 ( 3) | .542
15 +7 Minnesota Vikings ..... 3-4 .429 ( 18) | NFC 3-2 .600 ( 5) | North 1-0 1.000 ( 1) | .534
16 +1 New York Jets ......... 3-3 .500 ( 14) | AFC 2-2 .500 ( 7) | East 1-1 .500 ( 2) | .528
17 -1 Cincinnati Bengals .... 3-3 .500 ( 14) | AFC 0-3 .000 ( 15) | North 0-2 .000 ( 4) | .515
18 -3 Miami Dolphins ........ 5-2 .714 ( 3) | AFC 3-1 .750 ( 2) | East 1-1 .500 ( 2) | .513
19 -1 Tampa Bay Buccaneers .. 3-3 .500 ( 14) | NFC 3-3 .500 ( 7) | South 1-1 .500 ( 2) | .491
20 -1 Tennessee Titans ...... 2-4 .333 ( 24) | AFC 2-3 .400 ( 11) | South 0-1 .000 ( 4) | .475
21 +2 Atlanta Falcons ....... 4-3 .571 ( 12) | NFC 3-2 .600 ( 5) | South 2-0 1.000 ( 1) | .454
22 -2 Los Angeles Chargers .. 2-4 .333 ( 24) | AFC 1-3 .250 ( 14) | West 1-1 .500 ( 2) | .437
23 -2 New Orleans Saints .... 3-4 .429 ( 18) | NFC 1-2 .333 ( 12) | South 1-1 .500 ( 2) | .419
24 0 Green Bay Packers ..... 2-4 .333 ( 24) | NFC 2-2 .500 ( 7) | North 1-1 .500 ( 3) | .381
25 +4 Chicago Bears ......... 2-5 .286 ( 27) | NFC 1-3 .250 ( 14) | North 0-2 .000 ( 4) | .348
26 +2 New England Patriots .. 2-5 .286 ( 27) | AFC 2-2 .500 ( 7) | East 2-1 .667 ( 1) | .341
27 -2 Las Vegas Raiders ..... 3-4 .429 ( 18) | AFC 2-3 .400 ( 11) | West 1-1 .500 ( 2) | .309
28 -2 Washington Commanders . 3-4 .429 ( 18) | NFC 2-3 .400 ( 10) | East 0-2 .000 ( 4) | .309
29 +1 Denver Broncos ........ 2-5 .286 ( 27) | AFC 0-4 .000 ( 15) | West 0-2 .000 ( 4) | .301
30 +1 New York Giants ....... 2-5 .286 ( 27) | NFC 2-3 .400 ( 10) | East 1-1 .500 ( 3) | .299
31 -4 Arizona Cardinals ..... 1-6 .143 ( 31) | NFC 1-5 .167 ( 15) | West 0-3 .000 ( 4) | .276
32 0 Carolina Panthers ..... 0-6 .000 ( 32) | NFC 0-5 .000 ( 16) | South 0-2 .000 ( 4) | .000
October 24, 2023
NFL Rankings for Week 7
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment