Rank Chg NFL Team .............. W-L WPct Rank | Conf W-L WPct Rank | Divis W-L WPct Rank | RRWP
| | |
1 0 San Francisco 49ers ... 5-0 1.000 ( 1) | NFC 4-0 1.000 ( 1) | West 2-0 1.000 ( 1) | .984
2 +1 Philadelphia Eagles ... 5-0 1.000 ( 1) | NFC 4-0 1.000 ( 1) | East 1-0 1.000 ( 1) | .968
3 +1 Kansas City Chiefs .... 4-1 .800 ( 3) | AFC 2-0 1.000 ( 1) | West | .952
4 +2 Detroit Lions ......... 4-1 .800 ( 3) | NFC 3-1 .750 ( 3) | North 1-0 1.000 ( 1) | .663
5 -3 Baltimore Ravens ...... 3-2 .600 ( 8) | AFC 3-2 .600 ( 5) | North 2-1 .667 ( 2) | .658
6 +1 Indianapolis Colts .... 3-2 .600 ( 8) | AFC 3-1 .750 ( 2) | South 2-1 .667 ( 1) | .648
7 +7 Tampa Bay Buccaneers .. 3-1 .750 ( 6) | NFC 3-1 .750 ( 3) | South 1-0 1.000 ( 1) | .625
8 +4 Jacksonville Jaguars .. 3-2 .600 ( 8) | AFC 2-2 .500 ( 6) | South 1-1 .500 ( 2) | .625
9 +1 Buffalo Bills ......... 3-2 .600 ( 8) | AFC 2-2 .500 ( 6) | East 1-1 .500 ( 1) | .617
10 -5 Los Angeles Rams ...... 2-3 .400 ( 18) | NFC 1-2 .333 ( 8) | West 1-1 .500 ( 2) | .609
11 +2 Cleveland Browns ...... 2-2 .500 ( 16) | AFC 2-2 .500 ( 6) | North 1-2 .333 ( 3) | .603
12 -3 Seattle Seahawks ...... 3-1 .750 ( 6) | NFC 3-1 .750 ( 3) | West 0-1 .000 ( 3) | .597
13 -5 Houston Texans ........ 2-3 .400 ( 18) | AFC 2-2 .500 ( 6) | South 1-1 .500 ( 2) | .559
14 +1 Pittsburgh Steelers ... 3-2 .600 ( 8) | AFC 3-1 .750 ( 2) | North 2-0 1.000 ( 1) | .556
15 -4 Dallas Cowboys ........ 3-2 .600 ( 8) | NFC 1-2 .333 ( 8) | East 1-0 1.000 ( 1) | .525
16 +1 Miami Dolphins ........ 4-1 .800 ( 3) | AFC 3-1 .750 ( 2) | East 1-1 .500 ( 1) | .498
17 -1 Tennessee Titans ...... 2-3 .400 ( 18) | AFC 2-2 .500 ( 6) | South 0-1 .000 ( 4) | .491
18 +2 Atlanta Falcons ....... 3-2 .600 ( 8) | NFC 2-1 .667 ( 6) | South 1-0 1.000 ( 1) | .490
19 +7 Los Angeles Chargers .. 2-2 .500 ( 16) | AFC 1-2 .333 ( 13) | West 1-0 1.000 ( 1) | .458
20 +4 New Orleans Saints .... 3-2 .600 ( 8) | NFC 1-2 .333 ( 8) | South 1-1 .500 ( 3) | .456
21 -3 Cincinnati Bengals .... 2-3 .400 ( 18) | AFC 0-3 .000 ( 15) | North 0-2 .000 ( 4) | .434
22 -1 New York Jets ......... 2-3 .400 ( 18) | AFC 2-2 .500 ( 6) | East 1-1 .500 ( 1) | .432
23 -4 Green Bay Packers ..... 2-3 .400 ( 18) | NFC 2-2 .500 ( 7) | North 1-1 .500 ( 2) | .418
24 +5 Las Vegas Raiders ..... 2-3 .400 ( 18) | AFC 1-3 .250 ( 14) | West 1-1 .500 ( 2) | .360
25 -3 Arizona Cardinals ..... 1-4 .200 ( 26) | NFC 1-3 .250 ( 14) | West 0-1 .000 ( 3) | .331
26 -3 Washington Commanders . 2-3 .400 ( 18) | NFC 1-2 .333 ( 8) | East 0-1 .000 ( 3) | .319
27 -2 New England Patriots .. 1-4 .200 ( 26) | AFC 1-1 .500 ( 6) | East 1-1 .500 ( 1) | .293
28 +4 Chicago Bears ......... 1-4 .200 ( 26) | NFC 1-2 .333 ( 8) | North 0-1 .000 ( 3) | .288
29 +1 Denver Broncos ........ 1-4 .200 ( 26) | AFC 0-3 .000 ( 15) | West 0-1 .000 ( 3) | .268
30 -3 New York Giants ....... 1-4 .200 ( 26) | NFC 1-3 .250 ( 14) | East 0-1 .000 ( 3) | .241
31 -3 Minnesota Vikings ..... 1-4 .200 ( 26) | NFC 1-2 .333 ( 8) | North | .032
32 -1 Carolina Panthers ..... 0-5 .000 ( 32) | NFC 0-5 .000 ( 16) | South 0-2 .000 ( 4) | .000
October 10, 2023
NFL Rankings for Week 5
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment