Rank NFL Team .............. W-L WPct Rank | Conf W-L WPct Rank | Divis W-L WPct Rank | RRWP
| | |
1 San Francisco 49ers ... 4-0 1.000 ( 1) | NFC 3-0 1.000 ( 1) | West 2-0 1.000 ( 1) | .984
2 Baltimore Ravens ...... 3-1 .750 ( 3) | AFC 3-1 .750 ( 2) | North 2-0 1.000 ( 1) | .968
3 Philadelphia Eagles ... 4-0 1.000 ( 1) | NFC 3-0 1.000 ( 1) | East 1-0 1.000 ( 1) | .952
4 Kansas City Chiefs .... 3-1 .750 ( 3) | AFC 2-0 1.000 ( 1) | West | .793
5 Los Angeles Rams ...... 2-2 .500 ( 11) | NFC 1-1 .500 ( 7) | West 1-1 .500 ( 2) | .761
6 Detroit Lions ......... 3-1 .750 ( 3) | NFC 2-1 .667 ( 5) | North 1-0 1.000 ( 1) | .743
7 Indianapolis Colts .... 2-2 .500 ( 11) | AFC 2-1 .667 ( 4) | South 1-1 .500 ( 1) | .739
8 Houston Texans ........ 2-2 .500 ( 11) | AFC 2-2 .500 ( 8) | South 1-1 .500 ( 1) | .734
9 Seattle Seahawks ...... 3-1 .750 ( 3) | NFC 3-1 .750 ( 3) | West 0-1 .000 ( 3) | .719
10 Buffalo Bills ......... 3-1 .750 ( 3) | AFC 2-1 .667 ( 4) | East 1-1 .500 ( 1) | .703
11 Dallas Cowboys ........ 3-1 .750 ( 3) | NFC 1-1 .500 ( 7) | East 1-0 1.000 ( 1) | .702
12 Jacksonville Jaguars .. 2-2 .500 ( 11) | AFC 1-2 .333 ( 11) | South 1-1 .500 ( 1) | .699
13 Cleveland Browns ...... 2-2 .500 ( 11) | AFC 2-2 .500 ( 8) | North 1-2 .333 ( 3) | .627
14 Tampa Bay Buccaneers .. 3-1 .750 ( 3) | NFC 3-1 .750 ( 3) | South 1-0 1.000 ( 1) | .626
15 Pittsburgh Steelers ... 2-2 .500 ( 11) | AFC 2-1 .667 ( 4) | North 1-0 1.000 ( 1) | .615
16 Tennessee Titans ...... 2-2 .500 ( 11) | AFC 2-1 .667 ( 4) | South | .576
17 Miami Dolphins ........ 3-1 .750 ( 3) | AFC 3-1 .750 ( 2) | East 1-1 .500 ( 1) | .573
18 Cincinnati Bengals .... 1-3 .250 ( 23) | AFC 0-3 .000 ( 15) | North 0-2 .000 ( 4) | .550
19 Green Bay Packers ..... 2-2 .500 ( 11) | NFC 2-2 .500 ( 7) | North 1-1 .500 ( 2) | .358
20 Atlanta Falcons ....... 2-2 .500 ( 11) | NFC 2-1 .667 ( 5) | South 1-0 1.000 ( 1) | .354
21 New York Jets ......... 1-3 .250 ( 23) | AFC 1-2 .333 ( 11) | East 1-1 .500 ( 1) | .307
22 Arizona Cardinals ..... 1-3 .250 ( 23) | NFC 1-3 .250 ( 13) | West 0-1 .000 ( 3) | .306
23 Washington Commanders . 2-2 .500 ( 11) | NFC 1-1 .500 ( 7) | East 0-1 .000 ( 3) | .305
24 New Orleans Saints .... 2-2 .500 ( 11) | NFC 1-2 .333 ( 11) | South 1-1 .500 ( 3) | .283
25 New England Patriots .. 1-3 .250 ( 23) | AFC 1-1 .500 ( 8) | East 1-1 .500 ( 1) | .280
26 Los Angeles Chargers .. 2-2 .500 ( 11) | AFC 1-2 .333 ( 11) | West 1-0 1.000 ( 1) | .259
27 New York Giants ....... 1-3 .250 ( 23) | NFC 1-3 .250 ( 13) | East 0-1 .000 ( 3) | .161
28 Minnesota Vikings ..... 1-3 .250 ( 23) | NFC 1-2 .333 ( 11) | North | .097
29 Las Vegas Raiders ..... 1-3 .250 ( 23) | AFC 1-3 .250 ( 14) | West 1-1 .500 ( 2) | .081
30 Denver Broncos ........ 1-3 .250 ( 23) | AFC 0-2 .000 ( 15) | West 0-1 .000 ( 3) | .065
31 Carolina Panthers ..... 0-4 .000 ( 31) | NFC 0-4 .000 ( 15) | South 0-2 .000 ( 4) | .048
32 Chicago Bears ......... 0-4 .000 ( 31) | NFC 0-2 .000 ( 15) | North 0-1 .000 ( 3) | .032
October 4, 2023
NFL Rankings for Week 4
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment