Rank Chg FCS Team ............... W-L Rec Conf Pos | FCS nonFCS | Home Road Neut | RRWP
| | |
1 0 South Dakota State ..... 7-0 4-0 MVFC 1st | 6-0 1-0 | 4-0 2-0 1-0 | .944
2 0 Montana State .......... 6-1 4-0 BSKY 1st | 6-1 | 4-0 2-1 | .750
3 0 South Dakota ........... 6-1 4-0 MVFC 1st | 6-0 0-1 | 4-0 2-1 | .690
4 +5 Delaware ............... 6-1 4-0 CAA 1st | 6-0 0-1 | 4-0 2-1 | .666
5 +2 Tennessee-Martin ....... 6-1 3-0 BSOV 1st | 6-0 0-1 | 4-0 2-1 | .652
6 +2 Idaho .................. 5-2 3-1 BSKY 2nd | 4-1 1-1 | 1-1 4-1 | .638
7 -1 North Dakota State ..... 5-2 2-2 MVFC 4th | 5-2 | 4-1 1-1 | .629
8 +4 Southern Illinois ...... 5-2 2-2 MVFC 4th | 4-2 1-0 | 2-1 3-1 | .611
9 +5 Youngstown State ....... 4-3 2-2 MVFC 4th | 4-2 0-1 | 4-0 0-3 | .596
10 +1 Cal State-Sacramento ... 5-2 2-2 BSKY 5th | 4-2 1-0 | 2-1 3-1 | .592
11 +2 Montana ................ 6-1 3-1 BSKY 2nd | 5-1 1-0 | 3-0 3-1 | .586
12 +4 Lafayette .............. 6-1 2-0 PATL 1st | 6-0 0-1 | 3-0 3-1 | .568
13 +13 Central Arkansas ....... 5-2 3-0 ASUN 1st | 4-1 1-1 | 4-0 1-2 | .568
14 +5 SUNY Albany ............ 5-3 3-1 CAA 4th | 5-1 0-2 | 3-0 2-3 | .566
15 0 Holy Cross ............. 4-3 2-1 PATL 2nd | 4-2 0-1 | 2-2 2-1 | .563
16 +1 Villanova .............. 5-2 3-1 CAA 4th | 5-1 0-1 | 3-0 2-2 | .556
17 -12 North Dakota ........... 4-3 2-2 MVFC 4th | 4-2 0-1 | 4-0 0-3 | .551
18 -14 Harvard ................ 5-1 2-1 IVY 1st | 5-1 | 4-0 1-1 | .545
19 +6 Northern Iowa .......... 4-3 3-1 MVFC 3rd | 4-2 0-1 | 2-1 2-2 | .543
20 -2 Austin Peay ............ 5-2 2-0 ASUN 1st | 5-1 0-1 | 2-0 3-2 | .541
21 +1 New Hampshire .......... 4-3 2-2 CAA 7th | 4-2 0-1 | 2-1 2-2 | .536
22 -1 UC Davis ............... 4-3 2-2 BSKY 5th | 4-2 0-1 | 1-2 3-1 | .529
23 +31 Furman ................. 6-1 4-0 SC 1st | 6-0 0-1 | 3-0 3-1 | .518
24 -4 North Carolina Central . 6-1 1-0 MEAC 1st | 5-0 1-1 | 2-0 3-1 1-0 | .517
25 +14 Incarnate Word ......... 6-1 3-0 SLC 1st | 5-0 1-1 | 3-0 3-1 | .517
26 +4 Pennsylvania ........... 5-1 2-1 IVY 1st | 5-1 | 1-1 4-0 | .517
27 +1 Eastern Washington ..... 3-4 2-2 BSKY 5th | 3-3 0-1 | 2-1 1-3 | .514
28 +34 SE Missouri State ...... 3-4 3-0 BSOV 1st | 3-3 0-1 | 2-1 1-3 | .509
29 -19 Portland State ......... 3-4 2-2 BSKY 5th | 2-2 1-2 | 2-1 1-3 | .504
30 +7 Western Carolina ....... 5-2 3-1 SC 3rd | 5-1 0-1 | 2-1 3-0 0-1 | .489
31 +29 Tarleton ............... 5-3 1-2 ASUN 6th | 4-2 1-1 | 3-1 2-2 | .475
32 +29 Abilene Christian ...... 4-3 2-1 ASUN 4th | 4-2 0-1 | 2-1 2-2 | .475
33 +8 Idaho State ............ 3-4 3-1 BSKY 2nd | 3-2 0-2 | 2-1 1-3 | .474
34 -3 Missouri State ......... 3-4 2-2 MVFC 4th | 3-3 0-1 | 2-1 1-3 | .472
35 +31 Eastern Illinois ....... 5-3 1-2 BSOV 7th | 5-2 0-1 | 3-1 2-2 | .471
36 +29 Chattanooga ............ 6-2 5-1 SC 2nd | 6-2 | 3-1 3-1 | .470
37 +26 Southern Utah .......... 2-5 1-2 ASUN 6th | 2-3 0-2 | 1-2 1-3 | .468
38 +11 Eastern Kentucky ....... 3-4 2-0 ASUN 1st | 3-2 0-2 | 2-1 1-3 | .462
39 -7 Weber State ............ 3-5 1-4 BSKY 10th | 2-4 1-1 | 1-3 2-2 | .462
40 -11 Monmouth NJ ............ 3-4 2-2 CAA 7th | 3-3 0-1 | 2-1 1-3 | .457
41 -7 Fordham ................ 5-2 1-1 PATL 4th | 4-2 1-0 | 3-0 2-2 | .456
42 -19 Northern Arizona ....... 2-5 2-2 BSKY 5th | 2-4 0-1 | 1-2 1-3 | .448
43 -19 Rhode Island ........... 4-4 2-3 CAA 11th | 4-3 0-1 | 2-1 2-3 | .442
44 -17 William & Mary ......... 4-3 2-2 CAA 7th | 4-2 0-1 | 2-1 2-2 | .439
45 +2 Princeton .............. 3-3 2-1 IVY 1st | 3-3 | 2-2 1-1 | .436
46 -11 Campbell ............... 4-3 3-2 CAA 6th | 4-3 | 1-2 3-1 | .434
47 -11 Yale ................... 3-3 1-2 IVY 6th | 3-3 | 2-3 1-0 | .428
48 -8 Elon ................... 4-4 4-1 CAA 2nd | 4-3 0-1 | 3-1 1-3 | .427
49 +9 Dartmouth .............. 3-3 2-1 IVY 1st | 3-3 | 2-1 1-2 | .427
50 -8 Tennessee State ........ 5-2 1-1 BSOV 3rd | 4-1 1-1 | 3-0 2-2 | .423
51 +1 Towson ................. 3-4 2-2 CAA 7th | 3-3 0-1 | 0-3 3-1 | .422
52 +19 Mercer ................. 5-3 3-2 SC 4th | 5-2 0-1 | 3-1 1-2 1-0 | .416
53 -7 Howard ................. 3-4 1-0 MEAC 1st | 2-2 1-2 | 2-1 1-3 | .412
54 +14 Colgate ................ 3-4 1-1 PATL 4th | 3-3 0-1 | 1-1 2-3 | .404
55 -12 Bryant ................. 3-4 1-1 BSOV 3rd | 3-3 0-1 | 2-1 1-3 | .396
56 -23 Brown .................. 3-3 1-2 IVY 6th | 3-3 | 2-1 1-2 | .396
57 -1 Gardner Webb ........... 3-4 1-1 BSOV 3rd | 3-2 0-2 | 3-0 0-4 | .395
58 -20 Utah Tech .............. 2-5 1-1 ASUN 5th | 2-4 0-1 | 1-1 1-4 | .395
59 -6 Richmond ............... 5-3 4-1 CAA 2nd | 5-2 0-1 | 2-2 3-1 | .394
60 -16 Florida A&M ............ 6-1 5-0 SWAC 1st | 5-0 1-1 | 2-0 3-1 1-0 | .390
61 -16 Columbia ............... 2-4 0-3 IVY 8th | 2-4 | 2-1 0-3 | .379
62 -14 Georgetown ............. 4-4 2-1 PATL 2nd | 4-4 | 3-2 1-2 | .372
63 +10 Cornell ................ 3-3 2-1 IVY 1st | 3-3 | 1-2 2-1 | .365
64 -5 Nicholls State ......... 3-3 3-0 SLC 1st | 3-1 0-2 | 1-1 2-2 | .365
65 +20 North Alabama .......... 3-5 1-3 ASUN 8th | 3-5 | 2-2 1-2 0-1 | .364
66 -11 Illinois State ......... 4-3 2-2 MVFC 4th | 4-3 | 3-1 1-2 | .364
67 -16 Hampton ................ 3-4 1-3 CAA 12th | 3-4 | 0-3 2-1 1-0 | .361
68 -11 Duquesne ............... 4-3 3-0 NEC 1st | 3-1 1-2 | 3-0 1-3 | .356
69 +5 Merrimack .............. 4-3 3-1 NEC 2nd | 3-3 1-0 | 2-1 2-2 | .344
70 -20 Stephen F. Austin ...... 3-5 0-4 ASUN 9th | 3-4 0-1 | 2-2 1-3 | .341
71 -4 Norfolk State .......... 2-5 0-1 MEAC 4th | 2-3 0-2 | 0-2 2-3 | .338
72 -8 Lamar .................. 4-3 3-0 SLC 1st | 3-2 1-1 | 2-1 2-2 | .331
73 -4 Bucknell ............... 2-5 0-3 PATL 7th | 2-4 0-1 | 1-3 1-2 | .308
74 +2 Morgan State ........... 1-5 0-1 MEAC 4th | 1-4 0-1 | 0-3 1-2 | .296
75 -5 Maine .................. 2-6 1-4 CAA 13th | 2-5 0-1 | 2-1 0-5 | .288
76 -1 Jackson State .......... 5-3 4-2 SWAC 4th | 5-2 0-1 | 1-1 2-1 2-1 | .288
77 -5 Houston Christian ...... 3-4 1-2 SLC 4th | 2-3 1-1 | 2-1 1-3 | .270
78 +11 Lehigh ................. 2-6 1-2 PATL 6th | 2-6 | 0-3 2-3 | .267
79 -1 Robert Morris .......... 2-5 0-2 BSOV 9th | 1-4 1-1 | 2-1 0-4 | .133
80 -1 Saint Francis PA ....... 2-5 2-2 NEC 3rd | 2-4 0-1 | 1-1 1-4 | .131
81 +2 Southern University .... 4-3 3-3 SWAC 6th | 3-3 1-0 | 2-2 1-1 1-0 | .129
82 +5 Stonehill .............. 3-4 2-2 NEC 3rd | 3-4 | 1-2 2-2 | .125
83 +11 Samford ................ 4-4 3-3 SC 5th | 3-3 1-1 | 2-2 2-2 | .125
84 -3 Alabama State .......... 3-3 3-2 SWAC 5th | 3-2 0-1 | 2-2 1-1 | .125
85 +8 Davidson ............... 5-2 4-0 PFL 1st | 4-1 1-1 | 3-1 2-1 | .119
86 +2 Alcorn State ........... 4-3 3-1 SWAC 2nd | 4-2 0-1 | 2-1 2-2 | .113
87 -7 Charleston Southern .... 3-4 1-1 BSOV 3rd | 2-3 1-1 | 3-1 0-3 | .113
88 -11 Drake .................. 4-3 4-0 PFL 1st | 4-2 0-1 | 2-1 2-1 0-1 | .113
89 +3 Cal Poly-SLO ........... 3-5 1-4 BSKY 10th | 2-4 1-1 | 3-2 0-3 | .110
90 +22 Central Connecticut .... 3-4 1-2 NEC 6th | 2-3 1-1 | 2-1 1-3 | .108
91 -7 North Carolina A&T ..... 1-6 0-4 CAA 14th | 1-5 0-1 | 0-3 1-3 | .108
92 -2 Grambling .............. 3-4 2-2 SWAC 6th | 2-3 1-1 | 2-1 0-2 1-1 | .104
93 -2 Alabama A&M ............ 4-3 2-2 SWAC 6th | 2-2 2-1 | 3-0 1-2 0-1 | .103
94 +2 Murray State ........... 2-5 1-3 MVFC 10th | 2-3 0-2 | 2-1 0-4 | .102
95 -13 LIU Post ............... 1-6 1-2 NEC 6th | 1-4 0-2 | 1-2 0-4 | .102
96 -1 Saint Thomas MN ........ 5-3 4-1 PFL 3rd | 4-3 1-0 | 3-0 2-3 | .102
97 0 Lindenwood ............. 3-4 1-2 BSOV 7th | 2-4 1-0 | 2-1 1-3 | .101
98 -12 Wagner ................. 2-5 2-2 NEC 3rd | 2-3 0-2 | 1-1 1-4 | .100
99 +5 SE Louisiana ........... 1-7 1-3 SLC 6th | 1-5 0-2 | 0-3 1-4 | .099
100 +1 Butler ................. 5-3 3-2 PFL 5th | 3-3 2-0 | 3-1 2-2 | .098
101 -2 Prairie View A&M ....... 3-4 3-1 SWAC 2nd | 3-3 0-1 | 1-1 2-2 0-1 | .098
102 -4 TAMU-Commerce .......... 1-6 1-2 SLC 4th | 1-5 0-1 | 1-2 0-4 | .097
103 -3 Sacred Heart ........... 1-7 1-4 NEC 8th | 1-7 | 0-3 1-4 | .096
104 -2 VMI .................... 3-4 2-2 SC 5th | 3-3 0-1 | 2-1 1-3 | .096
105 0 Marist ................. 4-3 4-1 PFL 3rd | 4-3 | 2-1 2-2 | .096
106 +2 Tennessee Tech ......... 2-5 0-2 BSOV 9th | 2-4 0-1 | 1-2 1-3 | .096
107 +4 Kennesaw State ......... 1-5 ASUN | 0-5 1-0 | 1-2 0-3 | .094
108 -1 Texas Southern ......... 2-5 1-3 SWAC 9th | 1-3 1-2 | 1-2 1-3 | .094
109 -6 Morehead State ......... 3-4 2-2 PFL 6th | 2-4 1-0 | 2-1 1-3 | .094
110 0 East Tennessee St ...... 2-5 1-3 SC 7th | 1-4 1-1 | 2-1 0-4 | .092
111 +10 South Carolina State ... 3-4 1-0 MEAC 1st | 2-2 1-2 | 2-1 1-2 0-1 | .092
112 -6 Bethune-Cookman ........ 1-6 0-4 SWAC 11th | 0-4 1-2 | 1-1 0-4 0-1 | .090
113 -4 Northern Colorado ...... 0-7 0-4 BSKY 12th | 0-6 0-1 | 0-3 0-4 | .088
114 +5 Indiana State .......... 0-7 0-4 MVFC 11th | 0-5 0-2 | 0-3 0-4 | .088
115 0 Western Illinois ....... 0-7 0-4 MVFC 11th | 0-6 0-1 | 0-3 0-4 | .087
116 -3 Stetson ................ 3-4 1-3 PFL 7th | 1-4 2-0 | 2-2 1-2 | .087
117 -3 Northwestern State ..... 0-6 0-2 SLC 7th | 0-4 0-2 | 0-3 0-3 | .083
118 0 Stony Brook ............ 0-7 0-5 CAA 14th | 0-6 0-1 | 0-4 0-3 | .083
119 +1 Presbyterian ........... 3-4 1-3 PFL 7th | 2-4 1-0 | 1-2 2-2 | .075
120 -4 Mississippi Valley St .. 1-6 1-3 SWAC 9th | 1-4 0-2 | 1-2 0-2 0-2 | .073
121 +3 San Diego .............. 1-6 1-3 PFL 7th | 1-5 0-1 | 1-3 0-3 | .073
122 +1 McNeese State .......... 0-7 0-3 SLC 7th | 0-6 0-1 | 0-3 0-4 | .069
123 -6 Valparaiso ............. 1-6 0-4 PFL 10th | 0-5 1-1 | 1-2 0-4 | .069
124 +1 Arkansas-Pine Bluff .... 1-6 0-4 SWAC 11th | 0-5 1-1 | 1-3 0-3 | .069
125 -3 Delaware State ......... 1-6 0-1 MEAC 4th | 0-3 1-3 | 1-2 0-4 | .069
126 0 Dayton ................. 2-6 0-5 PFL 10th | 0-6 2-0 | 2-3 0-3 | .067
127 0 Wofford ................ 0-8 0-5 SC 8th | 0-7 0-1 | 0-3 0-5 | .062
128 0 Citadel ................ 0-7 0-4 SC 8th | 0-6 0-1 | 0-3 0-4 | .058
October 22, 2023
FCS Rankings for Week 8
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment