Rank Chg NFL Team .............. W-L WPct Rank | Conf W-L WPct Rank | Divis W-L WPct Rank | RRWP
| | |
1 0 Baltimore Ravens ...... 6-2 .750 ( 2) | AFC 4-2 .667 ( 3) | North 2-1 .667 ( 2) | .721
2 +2 Jacksonville Jaguars .. 6-2 .750 ( 2) | AFC 4-2 .667 ( 3) | South 2-1 .667 ( 1) | .672
3 -1 Kansas City Chiefs .... 6-2 .750 ( 2) | AFC 4-1 .800 ( 1) | West 2-1 .667 ( 1) | .659
4 -1 San Francisco 49ers ... 5-3 .625 ( 9) | NFC 4-1 .800 ( 2) | West 2-0 1.000 ( 1) | .655
5 +1 Detroit Lions ......... 6-2 .750 ( 2) | NFC 4-1 .800 ( 2) | North 1-0 1.000 ( 1) | .648
6 +1 Philadelphia Eagles ... 7-1 .875 ( 1) | NFC 5-0 1.000 ( 1) | East 2-0 1.000 ( 1) | .629
7 +5 Dallas Cowboys ........ 5-2 .714 ( 7) | NFC 2-2 .500 ( 7) | East 1-0 1.000 ( 1) | .622
8 -3 Cleveland Browns ...... 4-3 .571 ( 11) | AFC 3-2 .600 ( 5) | North 1-2 .333 ( 3) | .617
9 +5 Seattle Seahawks ...... 5-2 .714 ( 7) | NFC 4-1 .800 ( 2) | West 1-1 .500 ( 3) | .592
10 +3 Buffalo Bills ......... 5-3 .625 ( 9) | AFC 2-3 .400 ( 10) | East 1-2 .333 ( 4) | .581
11 +6 Cincinnati Bengals .... 4-3 .571 ( 11) | AFC 0-3 .000 ( 16) | North 0-2 .000 ( 4) | .568
12 +6 Miami Dolphins ........ 6-2 .750 ( 2) | AFC 4-1 .800 ( 1) | East 2-1 .667 ( 1) | .552
13 +2 Minnesota Vikings ..... 4-4 .500 ( 15) | NFC 4-2 .667 ( 5) | North 2-0 1.000 ( 1) | .544
14 -5 Houston Texans ........ 3-4 .429 ( 18) | AFC 2-2 .500 ( 7) | South 1-1 .500 ( 2) | .535
15 -7 Pittsburgh Steelers ... 4-3 .571 ( 11) | AFC 3-2 .600 ( 5) | North 2-0 1.000 ( 1) | .528
16 0 New York Jets ......... 4-3 .571 ( 11) | AFC 2-2 .500 ( 7) | East 1-1 .500 ( 2) | .518
17 -6 Los Angeles Rams ...... 3-5 .375 ( 22) | NFC 2-3 .400 ( 9) | West 2-1 .667 ( 2) | .516
18 -8 Indianapolis Colts .... 3-5 .375 ( 22) | AFC 3-3 .500 ( 7) | South 2-2 .500 ( 2) | .514
19 +3 Los Angeles Chargers .. 3-4 .429 ( 18) | AFC 1-3 .250 ( 14) | West 1-1 .500 ( 2) | .512
20 0 Tennessee Titans ...... 3-4 .429 ( 18) | AFC 2-3 .400 ( 10) | South 0-1 .000 ( 4) | .508
21 +2 New Orleans Saints .... 4-4 .500 ( 15) | NFC 1-2 .333 ( 12) | South 1-1 .500 ( 2) | .474
22 -3 Tampa Bay Buccaneers .. 3-4 .429 ( 18) | NFC 3-3 .500 ( 7) | South 1-1 .500 ( 2) | .468
23 -2 Atlanta Falcons ....... 4-4 .500 ( 15) | NFC 3-2 .600 ( 6) | South 2-0 1.000 ( 1) | .401
24 +5 Denver Broncos ........ 3-5 .375 ( 22) | AFC 1-4 .200 ( 15) | West 1-2 .333 ( 4) | .375
25 -1 Green Bay Packers ..... 2-5 .286 ( 27) | NFC 2-3 .400 ( 9) | North 1-2 .333 ( 3) | .357
26 +2 Washington Commanders . 3-5 .375 ( 22) | NFC 2-4 .333 ( 12) | East 0-3 .000 ( 4) | .334
27 0 Las Vegas Raiders ..... 3-5 .375 ( 22) | AFC 2-3 .400 ( 10) | West 1-1 .500 ( 2) | .331
28 -2 New England Patriots .. 2-6 .250 ( 28) | AFC 2-3 .400 ( 10) | East 2-2 .500 ( 2) | .327
29 -4 Chicago Bears ......... 2-6 .250 ( 28) | NFC 1-3 .250 ( 14) | North 0-2 .000 ( 4) | .323
30 0 New York Giants ....... 2-6 .250 ( 28) | NFC 2-3 .400 ( 9) | East 1-1 .500 ( 3) | .318
31 0 Arizona Cardinals ..... 1-7 .125 ( 32) | NFC 1-5 .167 ( 15) | West 0-3 .000 ( 4) | .303
32 0 Carolina Panthers ..... 1-6 .143 ( 31) | NFC 0-5 .000 ( 16) | South 0-2 .000 ( 4) | .299
October 31, 2023
NFL Rankings for Week 8
October 29, 2023
FBS Rankings for Week 9
Rank Chg FBS Team ............... W-L Rec Conf Pos | FBS nonFBS | Home Road Neut | RRWP
| | |
1 0 Michigan ............... 8-0 5-0 B10 1st | 8-0 | 5-0 3-0 | .983
2 0 Ohio State ............. 8-0 5-0 B10 1st | 7-0 1-0 | 4-0 4-0 | .981
3 +6 Oregon ................. 7-1 4-1 P12 3rd | 6-1 1-0 | 4-0 3-1 | .979
4 -1 Florida State .......... 8-0 6-0 ACC 1st | 8-0 | 4-0 3-0 1-0 | .979
5 -1 Penn State ............. 7-1 4-1 B10 3rd | 6-1 1-0 | 5-0 2-1 | .979
6 +2 Washington ............. 8-0 5-0 P12 1st | 8-0 | 5-0 3-0 | .979
7 -1 Texas .................. 7-1 4-1 B12 1st | 7-1 | 4-0 3-0 0-1 | .979
8 +3 Georgia ................ 8-0 5-0 SEC 1st | 7-0 1-0 | 5-0 2-0 1-0 | .979
9 -2 Alabama ................ 7-1 5-0 SEC 1st | 7-1 | 4-1 3-0 | .979
10 +6 Kansas State ........... 6-2 4-1 B12 1st | 5-2 1-0 | 5-0 1-2 | .979
11 -6 Oklahoma ............... 7-1 4-1 B12 1st | 7-1 | 4-0 2-1 1-0 | .977
12 +3 Notre Dame ............. 7-2 FBSI | 6-2 1-0 | 4-1 2-1 1-0 | .975
13 +4 Air Force .............. 8-0 5-0 MWC 1st | 7-0 1-0 | 4-0 3-0 1-0 | .861
14 -4 Oregon State ........... 6-2 3-2 P12 4th | 5-2 1-0 | 4-0 2-2 | .843
15 -1 Mississippi ............ 7-1 4-1 SEC 3rd | 6-1 1-0 | 5-0 2-1 | .842
16 -4 Missouri ............... 7-1 3-1 SEC 5th | 6-1 1-0 | 4-1 2-0 1-0 | .831
17 -4 LSU .................... 6-2 4-1 SEC 3rd | 5-2 1-0 | 4-0 2-1 0-1 | .824
18 0 James Madison .......... 8-0 5-0 SBC 1st | 7-0 1-0 | 4-0 4-0 | .811
19 +6 Liberty ................ 8-0 6-0 CUSA 1st | 8-0 | 4-0 4-0 | .807
20 +2 USC .................... 7-2 5-1 P12 2nd | 7-2 | 4-1 3-1 | .797
21 +3 UCLA ................... 6-2 3-2 P12 4th | 5-2 1-0 | 4-0 2-2 | .796
22 +18 Louisville ............. 7-1 4-1 ACC 2nd | 6-1 1-0 | 4-0 1-1 2-0 | .785
23 -2 Utah ................... 6-2 3-2 P12 4th | 5-2 1-0 | 4-1 2-1 | .784
24 +3 Tennessee .............. 6-2 3-2 SEC 6th | 5-2 1-0 | 4-0 1-2 1-0 | .780
25 +10 Kansas ................. 6-2 3-2 B12 6th | 5-2 1-0 | 5-0 1-2 | .780
26 +4 Oklahoma State ......... 6-2 4-1 B12 1st | 5-2 1-0 | 4-1 2-1 | .779
27 -7 North Carolina ......... 6-2 3-2 ACC 4th | 6-2 | 4-1 1-1 1-0 | .778
28 -2 Iowa ................... 6-2 3-2 B10 4th | 6-2 | 4-1 2-1 | .777
29 0 Troy ................... 6-2 3-1 SBC 2nd | 5-2 1-0 | 3-1 3-1 | .776
30 -11 Duke ................... 5-3 2-2 ACC 6th | 4-3 1-0 | 4-1 1-2 | .775
31 0 Texas A&M .............. 5-3 3-2 SEC 6th | 5-3 | 4-1 0-2 1-0 | .772
32 -4 Miami Florida .......... 6-2 2-2 ACC 6th | 5-2 1-0 | 5-1 1-1 | .767
33 +8 Arizona ................ 5-3 3-2 P12 4th | 4-3 1-0 | 3-1 2-2 | .767
34 +2 Rutgers ................ 6-2 3-2 B10 4th | 5-2 1-0 | 5-0 1-2 | .765
35 -12 Tulane ................. 7-1 4-0 AAC 1st | 6-1 1-0 | 4-1 3-0 | .757
36 -3 Wisconsin .............. 5-3 3-2 B10 4th | 5-3 | 3-2 2-1 | .757
37 +1 Iowa State ............. 5-3 4-1 B12 1st | 4-3 1-0 | 3-1 2-2 | .756
38 -4 Fresno State ........... 7-1 3-1 MWC 2nd | 6-1 1-0 | 4-0 3-1 | .747
39 +4 TCU .................... 4-4 2-3 B12 8th | 3-4 1-0 | 3-2 1-2 | .737
40 +14 Nebraska ............... 5-3 3-2 B10 4th | 5-3 | 4-1 1-2 | .731
41 +12 West Virginia .......... 5-3 3-2 B12 6th | 4-3 1-0 | 3-1 2-2 | .729
42 -10 Maryland ............... 5-3 2-3 B10 9th | 4-3 1-0 | 4-1 1-2 | .729
43 +12 Minnesota .............. 5-3 3-2 B10 4th | 5-3 | 4-1 1-2 | .727
44 +8 SMU .................... 6-2 4-0 AAC 1st | 5-2 1-0 | 4-0 2-2 | .722
45 +12 Miami Ohio ............. 7-2 4-1 MAC 2nd | 6-2 1-0 | 2-1 5-1 | .719
46 +1 BYU .................... 5-3 2-3 B12 8th | 4-3 1-0 | 4-0 1-3 | .715
47 +3 Toledo ................. 7-1 4-0 MAC 1st | 6-1 1-0 | 4-0 3-1 | .715
48 -11 Kentucky ............... 5-3 2-3 SEC 9th | 4-3 1-0 | 4-2 1-1 | .715
49 -7 Memphis ................ 6-2 3-1 AAC 4th | 5-2 1-0 | 3-1 3-0 0-1 | .711
50 +1 Colorado ............... 4-4 1-4 P12 8th | 4-4 | 2-2 2-2 | .707
51 +11 Georgia Southern ....... 6-2 3-1 SBC 2nd | 5-2 1-0 | 5-0 1-2 | .705
52 +15 Auburn ................. 4-4 1-4 SEC 10th | 3-4 1-0 | 3-2 1-2 | .700
53 -8 Washington State ....... 4-4 1-4 P12 8th | 3-4 1-0 | 3-1 1-3 | .699
54 -5 Georgia State .......... 6-2 3-2 SBC 4th | 5-2 1-0 | 3-1 3-1 | .699
55 -7 Florida ................ 5-3 3-2 SEC 6th | 4-3 1-0 | 4-0 1-2 0-1 | .696
56 -12 UNLV ................... 6-2 3-1 MWC 2nd | 5-2 1-0 | 4-0 2-2 | .690
57 +11 NC State ............... 5-3 2-2 ACC 6th | 4-3 1-0 | 3-2 2-1 | .689
58 +12 Boise State ............ 4-4 3-1 MWC 2nd | 3-4 1-0 | 3-1 1-3 | .688
59 -13 Clemson ................ 4-4 2-4 ACC 10th | 3-4 1-0 | 3-1 1-3 | .685
60 +4 California ............. 3-5 1-4 P12 8th | 2-5 1-0 | 2-3 1-2 | .683
61 -22 Wyoming ................ 5-3 2-2 MWC 6th | 4-3 1-0 | 5-0 0-3 | .683
62 +11 Virginia Tech .......... 4-4 3-1 ACC 3rd | 4-4 | 4-1 0-3 | .682
63 -2 Texas Tech ............. 3-5 2-3 B12 8th | 2-5 1-0 | 2-2 1-3 | .680
64 +12 Coastal Carolina ....... 5-3 3-2 SBC 4th | 4-3 1-0 | 3-1 2-2 | .674
65 0 Boston College ......... 5-3 2-2 ACC 6th | 4-3 1-0 | 3-2 2-1 | .673
66 +5 Jacksonville State ..... 7-2 5-1 CUSA 2nd | 6-2 1-0 | 4-1 3-1 | .671
67 -7 Western Kentucky ....... 4-4 2-2 CUSA 4th | 3-4 1-0 | 3-1 1-3 | .670
68 +7 San Jose State ......... 4-5 3-2 MWC 5th | 3-5 1-0 | 2-2 2-3 | .669
69 -11 Mississippi State ...... 4-4 1-4 SEC 10th | 3-4 1-0 | 3-2 1-2 | .668
70 +16 Georgia Tech ........... 4-4 3-2 ACC 4th | 3-4 1-0 | 2-2 2-1 0-1 | .667
71 +14 Louisiana-Lafayette .... 5-3 2-2 SBC 7th | 4-3 1-0 | 3-1 2-2 | .661
72 0 Texas-San Antonio ...... 5-3 4-0 AAC 1st | 5-3 | 3-1 2-2 | .659
73 -10 UCF .................... 3-5 0-5 B12 13th | 2-5 1-0 | 2-2 1-3 | .654
74 -18 South Alabama .......... 4-4 2-2 SBC 7th | 3-4 1-0 | 2-2 2-2 | .652
75 -9 Ohio ................... 6-3 3-2 MAC 5th | 5-3 1-0 | 4-1 2-2 | .648
76 -7 Arkansas ............... 2-6 0-5 SEC 13th | 1-6 1-0 | 1-2 0-3 1-1 | .648
77 +14 Northwestern ........... 4-4 2-3 B10 9th | 3-4 1-0 | 4-1 0-3 | .643
78 -19 Syracuse ............... 4-4 0-4 ACC 14th | 3-4 1-0 | 3-1 1-3 | .641
79 -5 Texas State ............ 5-3 2-2 SBC 7th | 4-3 1-0 | 3-1 2-2 | .635
80 -2 Houston ................ 3-5 1-4 B12 12th | 3-5 | 3-2 0-3 | .631
81 -2 Illinois ............... 3-5 1-4 B10 11th | 3-5 | 2-3 1-2 | .618
82 +6 New Mexico State ....... 6-3 4-1 CUSA 3rd | 5-3 1-0 | 3-1 3-2 | .617
83 -1 Northern Illinois ...... 4-4 3-1 MAC 3rd | 4-3 0-1 | 2-2 2-2 | .616
84 0 Virginia ............... 2-6 1-3 ACC 11th | 1-6 1-0 | 1-2 1-3 0-1 | .613
85 +5 Appalachian State ...... 4-4 2-2 SBC 7th | 3-4 1-0 | 3-1 1-3 | .613
86 +3 Bowling Green .......... 4-4 2-2 MAC 6th | 3-4 1-0 | 2-1 2-3 | .609
87 -4 Utah State ............. 3-5 1-3 MWC 8th | 2-5 1-0 | 2-2 1-3 | .609
88 -1 Wake Forest ............ 4-4 1-4 ACC 13th | 3-4 1-0 | 3-2 1-2 | .608
89 -12 Marshall ............... 4-4 1-3 SBC 12th | 3-4 1-0 | 3-1 1-3 | .607
90 +17 Arizona State .......... 2-6 1-4 P12 8th | 1-6 1-0 | 2-4 0-2 | .607
91 +2 Rice ................... 4-4 2-2 AAC 6th | 3-4 1-0 | 3-2 1-2 | .607
92 -11 South Carolina ......... 2-6 1-5 SEC 12th | 1-6 1-0 | 2-1 0-4 0-1 | .606
93 -13 Purdue ................. 2-6 1-4 B10 11th | 2-6 | 1-4 1-2 | .604
94 +2 Stanford ............... 2-6 1-5 P12 12th | 2-5 0-1 | 0-5 2-1 | .601
95 +5 Old Dominion ........... 4-4 3-2 SBC 4th | 3-4 1-0 | 3-1 1-3 | .600
96 +3 Florida Atlantic ....... 4-4 3-1 AAC 4th | 3-4 1-0 | 2-2 2-2 | .597
97 -3 Colorado State ......... 3-5 1-3 MWC 8th | 2-5 1-0 | 2-2 1-3 | .592
98 -3 Baylor ................. 3-5 2-3 B12 8th | 2-5 1-0 | 1-5 2-0 | .581
99 -7 Michigan State ......... 2-6 0-5 B10 13th | 1-6 1-0 | 2-3 0-3 | .578
100 -2 South Florida .......... 4-4 2-2 AAC 6th | 3-4 1-0 | 2-2 2-2 | .564
101 +10 Arkansas State ......... 4-4 2-2 SBC 7th | 3-4 1-0 | 2-2 2-2 | .550
102 -5 Cincinnati ............. 2-6 0-5 B12 13th | 1-6 1-0 | 1-4 1-2 | .546
103 -1 San Diego State ........ 3-5 1-3 MWC 8th | 2-5 1-0 | 2-3 1-2 | .543
104 -3 Navy ................... 3-4 2-2 AAC 6th | 2-4 1-0 | 2-2 1-1 0-1 | .539
105 -2 Pittsburgh ............. 2-6 1-3 ACC 11th | 1-6 1-0 | 2-2 0-4 | .538
106 -1 North Texas ............ 3-5 1-3 AAC 9th | 2-5 1-0 | 2-2 1-3 | .537
107 +9 Indiana ................ 2-6 0-5 B10 13th | 1-6 1-0 | 2-2 0-3 0-1 | .537
108 -2 Middle Tennessee St .... 2-6 1-3 CUSA 7th | 1-6 1-0 | 2-2 0-4 | .533
109 -1 Louisiana Tech ......... 3-6 2-3 CUSA 5th | 2-6 1-0 | 2-3 1-3 | .531
110 +10 Western Michigan ....... 3-6 2-3 MAC 8th | 2-6 1-0 | 2-1 1-5 | .531
111 -7 Tulsa .................. 3-5 1-3 AAC 9th | 2-5 1-0 | 2-2 1-3 | .529
112 +2 Buffalo ................ 3-5 3-1 MAC 3rd | 3-4 0-1 | 1-3 2-2 | .523
113 +9 Nevada ................. 2-6 2-2 MWC 6th | 2-5 0-1 | 1-3 1-3 | .518
114 -5 New Mexico ............. 3-5 1-3 MWC 8th | 2-5 1-0 | 2-2 1-3 | .515
115 +3 UAB .................... 2-6 1-3 AAC 9th | 1-6 1-0 | 2-2 0-4 | .508
116 +1 Vanderbilt ............. 2-7 0-5 SEC 13th | 1-7 1-0 | 2-3 0-4 | .494
117 -4 Eastern Michigan ....... 4-5 2-3 MAC 8th | 3-5 1-0 | 4-1 0-4 | .493
118 -3 Central Michigan ....... 4-4 2-2 MAC 6th | 3-4 1-0 | 3-0 1-4 | .487
119 +5 UTEP ................... 3-6 2-3 CUSA 5th | 2-6 1-0 | 1-3 2-3 | .481
120 -10 Army ................... 2-6 0-1 FBSI 2nd | 1-6 1-0 | 1-3 1-3 | .479
121 -9 Louisiana-Monroe ....... 2-6 0-5 SBC 13th | 1-6 1-0 | 2-3 0-3 | .478
122 -3 Florida Intl ........... 4-5 1-5 CUSA 8th | 3-5 1-0 | 2-3 2-2 | .473
123 +3 Massachusetts .......... 2-7 1-0 FBSI 1st | 2-7 | 0-4 2-3 | .466
124 -1 Connecticut ............ 1-7 FBSI | 1-7 | 0-5 1-2 | .456
125 -4 Hawai`i ................ 2-7 0-4 MWC 12th | 1-7 1-0 | 2-3 0-4 | .444
126 +1 Ball State ............. 2-6 1-3 MAC 10th | 1-6 1-0 | 2-2 0-4 | .412
127 -2 Charlotte .............. 2-6 1-3 AAC 9th | 1-6 1-0 | 1-3 1-3 | .411
128 0 East Carolina .......... 1-7 0-4 AAC 13th | 0-7 1-0 | 1-3 0-4 | .411
129 0 Temple ................. 2-6 0-4 AAC 13th | 1-6 1-0 | 2-3 0-3 | .395
130 0 Akron .................. 1-7 0-4 MAC 11th | 0-7 1-0 | 1-2 0-5 | .369
131 0 Kent ................... 1-7 0-4 MAC 11th | 0-7 1-0 | 1-2 0-5 | .318
132 0 Southern Miss .......... 1-7 0-5 SBC 13th | 0-7 1-0 | 1-3 0-4 | .267
133 0 Sam Houston State ...... 0-8 0-5 CUSA 9th | 0-8 | 0-3 0-4 0-1 | .093
FCS Rankings for Week 9
Rank Chg FCS Team ............... W-L Rec Conf Pos | FCS nonFCS | Home Road Neut | RRWP
| | |
1 0 South Dakota State ..... 8-0 5-0 MVFC 1st | 7-0 1-0 | 4-0 3-0 1-0 | .832
2 0 Montana State .......... 6-2 4-1 BSKY 1st | 6-2 | 4-0 2-2 | .713
3 +1 Delaware ............... 7-1 5-0 CAA 1st | 7-0 0-1 | 4-0 3-1 | .685
4 +2 Idaho .................. 6-2 4-1 BSKY 1st | 5-1 1-1 | 2-1 4-1 | .672
5 -2 South Dakota ........... 6-2 4-1 MVFC 2nd | 6-1 0-1 | 4-1 2-1 | .647
6 +1 North Dakota State ..... 6-2 3-2 MVFC 4th | 6-2 | 5-1 1-1 | .647
7 +3 Cal State-Sacramento ... 6-2 3-2 BSKY 4th | 5-2 1-0 | 3-1 3-1 | .643
8 0 Southern Illinois ...... 6-2 3-2 MVFC 4th | 5-2 1-0 | 2-1 4-1 | .642
9 0 Youngstown State ....... 5-3 3-2 MVFC 4th | 5-2 0-1 | 5-0 0-3 | .631
10 +1 Montana ................ 7-1 4-1 BSKY 1st | 6-1 1-0 | 4-0 3-1 | .614
11 +3 SUNY Albany ............ 6-3 4-1 CAA 3rd | 6-1 0-2 | 3-0 3-3 | .587
12 +4 Villanova .............. 6-2 4-1 CAA 3rd | 6-1 0-1 | 4-0 2-2 | .578
13 +6 Northern Iowa .......... 5-3 4-1 MVFC 2nd | 5-2 0-1 | 2-1 3-2 | .576
14 +4 Harvard ................ 6-1 3-1 IVY 1st | 6-1 | 5-0 1-1 | .575
15 -10 Tennessee-Martin ....... 6-2 3-1 BSOV 2nd | 6-1 0-1 | 4-0 2-2 | .571
16 +4 Austin Peay ............ 6-2 3-0 ASUN 1st | 6-1 0-1 | 3-0 3-2 | .565
17 -5 Lafayette .............. 7-1 3-0 PATL 1st | 7-0 0-1 | 3-0 4-1 | .560
18 -1 North Dakota ........... 5-3 3-2 MVFC 4th | 5-2 0-1 | 5-0 0-3 | .555
19 -4 Holy Cross ............. 5-3 3-1 PATL 2nd | 5-2 0-1 | 2-2 3-1 | .544
20 -7 Central Arkansas ....... 5-3 3-1 ASUN 3rd | 4-2 1-1 | 4-1 1-2 | .539
21 +8 Portland State ......... 4-4 3-2 BSKY 4th | 3-2 1-2 | 3-1 1-3 | .536
22 +3 Incarnate Word ......... 7-1 4-0 SLC 1st | 6-0 1-1 | 3-0 4-1 | .536
23 +5 SE Missouri State ...... 4-4 3-0 BSOV 1st | 4-3 0-1 | 2-1 2-3 | .534
24 0 North Carolina Central . 7-1 2-0 MEAC 1st | 6-0 1-1 | 3-0 3-1 1-0 | .527
25 +41 Illinois State ......... 4-4 2-3 MVFC 8th | 4-4 | 3-2 1-2 | .526
26 -3 Furman ................. 7-1 5-0 SC 1st | 7-0 0-1 | 4-0 3-1 | .526
27 +4 Tarleton ............... 6-3 2-2 ASUN 4th | 5-2 1-1 | 3-1 3-2 | .521
28 +9 Southern Utah .......... 3-5 2-2 ASUN 4th | 3-3 0-2 | 2-2 1-3 | .521
29 -8 New Hampshire .......... 4-4 2-3 CAA 9th | 4-3 0-1 | 2-1 2-3 | .514
30 +12 Northern Arizona ....... 3-5 3-2 BSKY 4th | 3-4 0-1 | 2-2 1-3 | .513
31 -9 UC Davis ............... 4-4 2-3 BSKY 8th | 4-3 0-1 | 1-2 3-2 | .502
32 -5 Eastern Washington ..... 3-5 2-3 BSKY 8th | 3-4 0-1 | 2-1 1-4 | .486
33 +10 Rhode Island ........... 5-4 3-3 CAA 7th | 5-3 0-1 | 3-1 2-3 | .474
34 -8 Pennsylvania ........... 5-2 2-2 IVY 3rd | 5-2 | 1-2 4-0 | .466
35 +3 Eastern Kentucky ....... 4-4 3-0 ASUN 1st | 4-2 0-2 | 2-1 2-3 | .466
36 -1 Eastern Illinois ....... 5-3 1-2 BSOV 6th | 5-2 0-1 | 3-1 2-2 | .466
37 +8 Princeton .............. 4-3 3-1 IVY 1st | 4-3 | 2-2 2-1 | .465
38 -8 Western Carolina ....... 5-3 3-2 SC 4th | 5-2 0-1 | 2-2 3-0 0-1 | .461
39 +8 Yale ................... 4-3 2-2 IVY 3rd | 4-3 | 3-3 1-0 | .457
40 -4 Chattanooga ............ 7-2 6-1 SC 2nd | 7-2 | 3-1 4-1 | .456
41 -8 Idaho State ............ 3-5 3-2 BSKY 4th | 3-3 0-2 | 2-1 1-4 | .451
42 -8 Missouri State ......... 3-5 2-3 MVFC 8th | 3-4 0-1 | 2-1 1-4 | .449
43 -2 Fordham ................ 5-3 1-2 PATL 4th | 4-3 1-0 | 3-1 2-2 | .449
44 -12 Abilene Christian ...... 4-4 2-2 ASUN 4th | 4-3 0-1 | 2-1 2-3 | .442
45 +7 Mercer ................. 6-3 4-2 SC 3rd | 6-2 0-1 | 3-1 2-2 1-0 | .442
46 -2 William & Mary ......... 5-3 3-2 CAA 6th | 5-2 0-1 | 3-1 2-2 | .436
47 +3 Tennessee State ........ 6-2 2-1 BSOV 3rd | 5-1 1-1 | 4-0 2-2 | .434
48 -9 Weber State ............ 3-5 1-4 BSKY 10th | 2-4 1-1 | 1-3 2-2 | .429
49 +10 Richmond ............... 6-3 5-1 CAA 2nd | 6-2 0-1 | 3-2 3-1 | .423
50 +6 Brown .................. 4-3 2-2 IVY 3rd | 4-3 | 2-1 2-2 | .422
51 +6 Gardner Webb ........... 4-4 2-1 BSOV 3rd | 4-2 0-2 | 4-0 0-4 | .422
52 +3 Bryant ................. 4-4 2-1 BSOV 3rd | 4-3 0-1 | 2-1 2-3 | .418
53 -13 Monmouth NJ ............ 3-5 2-3 CAA 9th | 3-4 0-1 | 2-1 1-4 | .415
54 -6 Elon ................... 4-4 4-1 CAA 3rd | 4-3 0-1 | 3-1 1-3 | .414
55 -6 Dartmouth .............. 3-4 2-2 IVY 3rd | 3-4 | 2-1 1-3 | .409
56 -5 Towson ................. 3-5 2-3 CAA 9th | 3-4 0-1 | 0-4 3-1 | .407
57 -11 Campbell ............... 4-4 3-3 CAA 7th | 4-4 | 1-2 3-2 | .407
58 +10 Duquesne ............... 5-3 4-0 NEC 1st | 4-1 1-2 | 3-0 2-3 | .403
59 -6 Howard ................. 4-4 2-0 MEAC 1st | 3-2 1-2 | 2-1 2-3 | .386
60 -2 Utah Tech .............. 2-6 1-2 ASUN 7th | 2-5 0-1 | 1-2 1-4 | .382
61 -1 Florida A&M ............ 7-1 6-0 SWAC 1st | 6-0 1-1 | 3-0 3-1 1-0 | .376
62 +3 North Alabama .......... 3-6 1-4 ASUN 8th | 3-6 | 2-2 1-3 0-1 | .372
63 +4 Hampton ................ 4-4 2-3 CAA 9th | 4-4 | 1-3 2-1 1-0 | .370
64 -1 Cornell ................ 3-4 2-2 IVY 3rd | 3-4 | 1-3 2-1 | .366
65 -1 Nicholls State ......... 3-4 3-0 SLC 1st | 3-2 0-2 | 1-2 2-2 | .364
66 -4 Georgetown ............. 4-5 2-2 PATL 3rd | 4-5 | 3-3 1-2 | .354
67 +6 Bucknell ............... 3-5 1-3 PATL 7th | 3-4 0-1 | 1-3 2-2 | .352
68 -14 Colgate ................ 3-5 1-2 PATL 4th | 3-4 0-1 | 1-2 2-3 | .351
69 -8 Columbia ............... 2-5 0-4 IVY 8th | 2-5 | 2-1 0-4 | .347
70 +4 Morgan State ........... 2-5 1-1 MEAC 3rd | 2-4 0-1 | 0-3 2-2 | .346
71 -1 Stephen F. Austin ...... 3-5 0-4 ASUN 9th | 3-4 0-1 | 2-2 1-3 | .338
72 -3 Merrimack .............. 4-4 3-2 NEC 2nd | 3-4 1-0 | 2-1 2-3 | .322
73 -2 Norfolk State .......... 2-6 0-2 MEAC 5th | 2-4 0-2 | 0-3 2-3 | .319
74 +13 Charleston Southern .... 3-5 1-2 BSOV 6th | 2-4 1-1 | 3-2 0-3 | .311
75 0 Maine .................. 2-7 1-5 CAA 13th | 2-6 0-1 | 2-2 0-5 | .311
76 -4 Lamar .................. 4-4 3-1 SLC 3rd | 3-3 1-1 | 2-2 2-2 | .302
77 0 Houston Christian ...... 4-4 2-2 SLC 4th | 3-3 1-1 | 3-1 1-3 | .298
78 -2 Jackson State .......... 6-3 5-2 SWAC 3rd | 6-2 0-1 | 1-1 3-1 2-1 | .283
79 +1 Saint Francis PA ....... 3-5 3-2 NEC 2nd | 3-4 0-1 | 2-1 1-4 | .281
80 +26 Tennessee Tech ......... 3-5 1-2 BSOV 6th | 3-4 0-1 | 1-2 2-3 | .271
81 -3 Lehigh ................. 2-6 1-2 PATL 4th | 2-6 | 0-3 2-3 | .269
82 +15 Lindenwood ............. 3-5 1-3 BSOV 9th | 2-5 1-0 | 2-1 1-4 | .252
83 0 Samford ................ 5-4 4-3 SC 5th | 4-3 1-1 | 3-2 2-2 | .125
84 0 Alabama State .......... 4-3 4-2 SWAC 4th | 4-2 0-1 | 2-2 1-1 1-0 | .125
85 -4 Southern University .... 5-3 4-3 SWAC 7th | 4-3 1-0 | 3-2 1-1 1-0 | .121
86 +2 Drake .................. 5-3 5-0 PFL 1st | 5-2 0-1 | 3-1 2-1 0-1 | .119
