October 1, 2019

NFL Rankings for Week 4

Rank  Chg  NFL Team ......  W-L-T  WPct  Rank | Conf  W-L-T  WPct  Rank | Divis  W-L-T  WPct  Rank |  Rating  RRWP  Rank 
                                              |                         |                          |
   1   +2  New England ...  4-0   1.000 (  1) | AFC   4-0   1.000 (  1) | East   3-0   1.000 (  1) | 1810.79  .968 (  1)
   2   +4  San Francisco .  3-0   1.000 (  1) | NFC   1-0   1.000 (  1) | West   0-0    .000 (  2) | 1347.58  .952 (  2)
   3   -2  Kansas City ...  4-0   1.000 (  1) | AFC   3-0   1.000 (  1) | West   1-0   1.000 (  1) |  559.54  .790 (  9)
   4   +1  LA Rams .......  3-1    .750 (  4) | NFC   2-1    .667 (  3) | West   0-0    .000 (  2) |  512.01  .837 (  5)
   5   +8  Buffalo .......  3-1    .750 (  4) | AFC   2-1    .667 (  4) | East   1-1    .500 (  2) |  391.45  .935 (  3)
   6  +13  Tampa Bay .....  2-2    .500 ( 12) | NFC   2-2    .500 (  9) | South  1-0   1.000 (  1) |  389.84  .838 (  4)
   7    0  Dallas ........  3-1    .750 (  4) | NFC   2-1    .667 (  3) | East   2-0   1.000 (  1) |  326.17  .821 (  6)
   8   +3  New Orleans ...  3-1    .750 (  4) | NFC   2-1    .667 (  3) | South  0-0    .000 (  2) |  288.03  .816 (  7)
   9   +5  Carolina ......  2-2    .500 ( 12) | NFC   1-2    .333 ( 13) | South  0-1    .000 (  2) |  236.96  .677 ( 10)
  10   +8  Seattle .......  3-1    .750 (  4) | NFC   1-1    .500 (  9) | West   1-0   1.000 (  1) |  234.91  .677 ( 10)
  11   -9  Green Bay .....  3-1    .750 (  4) | NFC   2-1    .667 (  3) | North  2-0   1.000 (  1) |  148.18  .412 ( 14)
  12   -3  Houston .......  2-2    .500 ( 12) | AFC   2-0   1.000 (  1) | South  1-0   1.000 (  1) |  144.57  .645 ( 12)
  13   +9  NY Giants .....  2-2    .500 ( 12) | NFC   2-1    .667 (  3) | East   1-1    .500 (  3) |  136.37  .800 (  8)
  14   -2  Jacksonville ..  2-2    .500 ( 12) | AFC   2-2    .500 (  8) | South  1-1    .500 (  3) |  133.01  .597 ( 13)
  15   -5  Chicago .......  3-1    .750 (  4) | NFC   2-1    .667 (  3) | North  1-1    .500 (  2) |  121.51  .397 ( 16)
  16  +11  Pittsburgh ....  1-3    .250 ( 25) | AFC   1-1    .500 (  8) | North  1-0   1.000 (  1) |   88.71  .371 ( 19)
  17   +7  Cleveland .....  2-2    .500 ( 12) | AFC   2-1    .667 (  4) | North  1-0   1.000 (  1) |   88.53  .397 ( 15)
  18  -14  Minnesota .....  2-2    .500 ( 12) | NFC   1-2    .333 ( 13) | North  0-2    .000 (  3) |   83.05  .391 ( 17)
  19   +2  Tennessee .....  2-2    .500 ( 12) | AFC   1-2    .333 ( 10) | South  0-2    .000 (  4) |   77.36  .387 ( 18)
  20   -5  Detroit .......  2-1-1  .625 ( 11) | NFC   1-0-1  .750 (  2) | North  0-0    .000 (  3) |   61.23  .366 ( 20)
  21  -13  Baltimore .....  2-2    .500 ( 12) | AFC   1-2    .333 ( 10) | North  0-1    .000 (  3) |   47.30  .348 ( 21)
  22   -2  LA Chargers ...  2-2    .500 ( 12) | AFC   2-1    .667 (  4) | West   0-0    .000 (  3) |   45.84  .345 ( 22)
  23   +3  Philadelphia ..  2-2    .500 ( 12) | NFC   2-2    .500 (  9) | East   1-0   1.000 (  1) |   44.01  .341 ( 23)
  24   -8  Oakland .......  2-2    .500 ( 12) | AFC   2-1    .667 (  4) | West   1-1    .500 (  2) |   38.05  .331 ( 25)
  25   -8  Indianapolis ..  2-2    .500 ( 12) | AFC   1-2    .333 ( 10) | South  1-0   1.000 (  1) |   31.95  .318 ( 26)
  26   -3  Atlanta .......  1-3    .250 ( 25) | NFC   1-1    .500 (  9) | South  0-0    .000 (  2) |   14.12  .288 ( 28)
  27   +2  Cincinnati ....  0-4    .000 ( 28) | AFC   0-2    .000 ( 13) | North  0-1    .000 (  3) |   13.73  .339 ( 24)
  28    0  Arizona .......  0-3-1  .125 ( 27) | NFC   0-2-1  .167 ( 15) | West   0-1    .000 (  2) |    6.84  .293 ( 27)
  29   +2  NY Jets .......  0-3    .000 ( 28) | AFC   0-3    .000 ( 13) | East   0-2    .000 (  3) |    2.64  .081 ( 29)
  30   -5  Denver ........  0-4    .000 ( 28) | AFC   0-2    .000 ( 13) | West   0-1    .000 (  3) |    2.46  .081 ( 29)
  31   -1  Washington ....  0-4    .000 ( 28) | NFC   0-4    .000 ( 16) | East   0-3    .000 (  4) |    1.23  .081 ( 29)
  32    0  Miami .........  0-4    .000 ( 28) | AFC   0-3    .000 ( 13) | East   0-1    .000 (  3) |    0.44  .081 ( 29)

No comments: