October 27, 2019

FCS Rankings for Week 9

Rank  Chg  FCS Team ..................  W-L   Rec  Conf  Pos | FCS nonFCS | Home  Road  Neut |  Rating  RRWP  Rank 
                                                             |            |                  |
   1    0  North Dakota State ........  8-0   4-0  MVFC  1st |  8-0       |  4-0   3-0   1-0 | 1680.99  .967 (  1)
   2    0  South Dakota State ........  6-2   3-1  MVFC  2nd |  6-1   0-1 |  4-1   2-1       |  807.10  .961 (  5)
   3    0  Sacramento State ..........  6-2   5-0  BSKY  1st |  5-0   1-2 |  4-0   2-2       |  575.60  .649 (  6)
   4    0  James Madison .............  8-1   5-0  CAA   1st |  8-0   0-1 |  4-0   4-1       |  548.13  .620 (  7)
   5   +1  Dartmouth .................  6-0   3-0  IVY   1st |  6-0       |  3-0   3-0       |  489.53  .967 (  1)
   6   +1  Weber State ...............  6-2   5-0  BSKY  1st |  6-0   0-2 |  4-0   2-2       |  430.38  .613 (  8)
   7   -2  Montana ...................  6-2   3-1  BSKY  3rd |  6-1   0-1 |  4-0   2-2       |  426.22  .612 (  9)
   8    0  Princeton .................  6-0   3-0  IVY   1st |  6-0       |  4-0   2-0       |  334.07  .965 (  3)
   9    0  Northern Iowa .............  5-3   3-1  MVFC  2nd |  5-2   0-1 |  4-0   1-3       |  290.78  .584 ( 10)
  10   +5  Illinois State ............  6-2   3-1  MVFC  2nd |  6-1   0-1 |  3-1   3-1       |  191.63  .514 ( 11)
  11   +3  Yale ......................  5-1   2-1  IVY   3rd |  5-1       |  4-0   1-1       |  185.50  .963 (  4)
  12   -1  Villanova .................  6-2   3-2  CAA   5th |  6-2       |  2-1   4-1       |  154.75  .491 ( 13)
  13   -3  Montana State .............  5-3   2-2  BSKY  6th |  5-2   0-1 |  3-1   2-2       |  148.64  .498 ( 12)
  14   -1  Kennesaw State ............  7-1   3-0  BSOU  1st |  5-0   2-1 |  4-0   3-1       |  147.18  .488 ( 16)
  15   -3  Portland State ............  5-4   3-2  BSKY  4th |  3-2   2-2 |  4-0   1-4       |  132.89  .484 ( 18)
  16   +5  Youngstown State ..........  5-3   1-3  MVFC  7th |  5-3       |  4-1   0-2   1-0 |  125.84  .480 ( 20)
  17   +9  Central Arkansas ..........  6-2   4-1  SLC   1st |  5-1   1-1 |  3-0   3-2       |  119.02  .464 ( 26)
  18  +17  Southern Illinois .........  4-4   2-2  MVFC  5th |  3-3   1-1 |  2-1   2-3       |  117.75  .491 ( 14)
  19   -2  UC Davis ..................  4-5   2-3  BSKY  8th |  4-4   0-1 |  2-2   2-3       |  117.74  .489 ( 15)
  20   -4  Sam Houston State .........  5-4   4-2  SLC   2nd |  4-3   1-1 |  3-1   1-3   1-0 |  116.13  .477 ( 21)
  21   +6  Stony Brook ...............  5-3   2-2  CAA   7th |  5-2   0-1 |  3-2   2-1       |  109.75  .466 ( 23)
  22   +2  Furman ....................  5-3   4-1  SC    1st |  5-1   0-2 |  3-1   2-2       |  107.42  .473 ( 22)
  23   +8  Alcorn State ..............  6-2   4-0  SWAC  1st |  4-1   2-1 |  5-0   1-2       |  107.09  .458 ( 27)
  24   +4  North Dakota ..............  5-3   3-2  BSKY  4th |  5-3       |  4-0   1-3       |  105.65  .456 ( 28)
  25   +8  SE Louisiana ..............  4-3   3-2  SLC   4th |  4-2   0-1 |  2-1   2-2       |  104.07  .483 ( 19)
  26   -7  Idaho .....................  3-5   2-3  BSKY  8th |  2-3   1-2 |  3-1   0-4       |   94.53  .484 ( 17)
  27   -7  Tennessee-Martin ..........  5-3   4-1  OVC   1st |  5-2   0-1 |  3-0   2-3       |   93.25  .453 ( 29)
  28  +11  Elon ......................  4-4   3-2  CAA   5th |  4-3   0-1 |  2-1   2-3       |   92.84  .464 ( 25)
  29   -4  Albany NY .................  5-3   3-1  CAA   2nd |  5-2   0-1 |  4-0   1-3       |   90.48  .442 ( 35)
  30   +6  McNeese State .............  5-4   3-3  SLC   7th |  5-3   0-1 |  4-1   1-3       |   89.68  .447 ( 31)
  31  +14  SE Missouri State .........  5-3   3-1  OVC   2nd |  4-2   1-1 |  4-0   1-3       |   85.25  .443 ( 34)
  32   +5  Central Connecticut State .  7-1   4-0  NEC   1st |  7-0   0-1 |  3-0   4-1       |   83.46  .428 ( 41)
  33  -10  Eastern Washington ........  3-5   2-3  BSKY  8th |  2-4   1-1 |  3-0   0-5       |   80.30  .465 ( 24)
  34   -5  Towson ....................  4-4   1-3  CAA   9th |  4-3   0-1 |  2-2   2-2       |   77.23  .443 ( 32)
  35   -5  New Hampshire .............  4-3   3-1  CAA   2nd |  4-2   0-1 |  3-0   1-3       |   76.72  .441 ( 36)
  36   +6  North Carolina A&T ........  5-2   3-1  MEAC  3rd |  5-1   0-1 |  3-0   2-2       |   76.22  .437 ( 37)
  37   +1  Florida A&M ...............  7-1   5-0  MEAC  1st |  6-0   1-1 |  4-0   3-1       |   74.51  .406 ( 48)
  38   +3  Abilene Christian .........  5-4   4-3  SLC   6th |  4-3   1-1 |  4-0   1-4       |   74.37  .425 ( 42)
  39   +8  Northern Arizona ..........  4-4   2-2  BSKY  6th |  3-3   1-1 |  4-0   0-4       |   71.94  .430 ( 40)
  40  -22  Idaho State ...............  3-5   2-3  BSKY  8th |  2-4   1-1 |  3-0   0-5       |   71.03  .450 ( 30)
  41   -7  Harvard ...................  4-2   2-1  IVY   3rd |  4-2       |  3-0   1-2       |   70.79  .435 ( 38)
  42   +2  San Diego .................  5-2   4-0  PFL   1st |  5-2       |  3-1   2-1       |   69.56  .434 ( 39)
  43  +10  Austin Peay ...............  5-3   3-1  OVC   2nd |  5-3       |  3-1   2-2       |   67.71  .416 ( 46)
  44   +8  South Carolina State ......  5-2   3-1  MEAC  3rd |  4-1   1-1 |  3-1   2-1       |   67.69  .424 ( 43)
  45  -23  South Dakota ..............  3-5   2-2  MVFC  5th |  3-4   0-1 |  1-3   2-2       |   65.70  .443 ( 33)
  46  -14  Nicholls State ............  4-4   3-2  SLC   4th |  4-2   0-2 |  2-1   2-3       |   61.66  .421 ( 44)
  47   +2  The Citadel ...............  5-4   3-2  SC    4th |  4-4   1-0 |  3-2   2-2       |   60.86  .407 ( 47)
  48   +6  Monmouth NJ ...............  6-2   3-0  BSOU  1st |  6-1   0-1 |  4-0   2-2       |   60.26  .398 ( 50)
  49   +1  Jacksonville State ........  6-3   3-2  OVC   5th |  6-3       |  5-1   1-2       |   60.21  .389 ( 54)
  50   +1  Wofford ...................  5-2   4-1  SC    1st |  5-2       |  3-1   2-1       |   59.66  .405 ( 49)
  51   -3  Bethune-Cookman ...........  6-2   4-1  MEAC  2nd |  6-1   0-1 |  2-1   3-1   1-0 |   52.09  .380 ( 58)
  52  -12  Incarnate Word ............  5-3   4-2  SLC   2nd |  5-2   0-1 |  3-1   2-2       |   50.47  .382 ( 57)
  53  -10  Delaware ..................  4-4   2-2  CAA   7th |  4-3   0-1 |  3-2   1-2       |   49.31  .392 ( 51)
  54   +9  Richmond ..................  4-4   3-1  CAA   2nd |  4-3   0-1 |  2-2   2-2       |   48.70  .390 ( 53)
  55   +7  Eastern Kentucky ..........  5-3   3-1  OVC   2nd |  5-2   0-1 |  2-1   3-2       |   48.38  .380 ( 59)
  56   -1  Califonia Poly-SLO ........  2-6   1-5  BSKY 14th |  2-5   0-1 |  1-3   1-3       |   43.24  .420 ( 45)
  57  -11  Southern University .......  4-4   3-1  SWAC  2nd |  3-3   1-1 |  2-0   1-4   1-0 |   41.10  .383 ( 55)
  58  +13  Samford ...................  4-4   3-2  SC    4th |  4-4       |  3-1   1-2   0-1 |   36.29  .368 ( 61)
  59  +17  Drake .....................  4-3   4-0  PFL   1st |  4-2   0-1 |  2-1   2-2       |   36.02  .378 ( 60)
  60   +1  Chattanooga ...............  4-4   3-1  SC    3rd |  4-3   0-1 |  3-1   1-3       |   35.48  .366 ( 64)
  61  +11  Grambling State ...........  3-4   3-2  SWAC  3rd |  3-2   0-2 |  1-0   2-3   0-1 |   33.89  .383 ( 56)
  62  +19  Southern Utah .............  2-7   1-4  BSKY 12th |  2-6   0-1 |  2-2   0-5       |   33.65  .392 ( 52)
  63   +1  Arkansas-Pine Bluff .......  5-3   2-2  SWAC  4th |  3-2   2-1 |  3-2   2-1       |   33.02  .346 ( 72)
  64  +10  Holy Cross ................  4-4   2-0  PATL  1st |  4-2   0-2 |  2-1   2-3       |   32.31  .364 ( 65)
  65  +13  Maine .....................  3-5   1-3  CAA   9th |  3-3   0-2 |  2-2   1-3       |   31.87  .366 ( 63)
  66   -9  Georgetown DC .............  5-3   1-2  PATL  5th |  4-3   1-0 |  3-1   2-2       |   31.65  .348 ( 70)
  67   -9  Campbell ..................  6-1   3-0  BSOU  1st |  5-0   1-1 |  4-0   2-1       |   31.03  .330 ( 80)
  68  -12  Houston Baptist ...........  4-5   1-4  SLC   9th |  3-4   1-1 |  3-2   1-3       |   30.83  .349 ( 69)
  69   -9  Indiana State .............  3-5   1-3  MVFC  7th |  3-4   0-1 |  3-2   0-3       |   29.68  .357 ( 66)
  70    0  Murray State ..............  4-5   2-3  OVC   6th |  3-3   1-2 |  3-1   1-4       |   29.13  .345 ( 74)
  71   -4  VMI .......................  4-4   3-2  SC    4th |  3-3   1-1 |  2-2   2-2       |   28.93  .346 ( 72)
  72   -6  Lamar .....................  4-4   2-3  SLC   8th |  3-3   1-1 |  3-1   1-3       |   28.19  .339 ( 76)
  73  -14  Prairie View A&M ..........  3-5   2-3  SWAC  8th |  2-4   1-1 |  1-2   1-3   1-0 |   25.28  .353 ( 68)
  74   -1  Columbia ..................  2-4   1-2  IVY   5th |  2-4       |  1-2   1-2       |   25.20  .368 ( 62)
  75   -7  Tennessee Tech ............  4-4   1-3  OVC   7th |  3-3   1-1 |  2-2   2-2       |   23.40  .324 ( 84)
  76   -7  William & Mary ............  2-6   0-4  CAA  11th |  2-4   0-2 |  2-2   0-4       |   22.39  .354 ( 67)
  77   +6  Duquesne ..................  5-2   3-0  NEC   1st |  4-2   1-0 |  3-0   2-2       |   22.20  .318 ( 85)
  78   +1  Robert Morris PA ..........  4-4   3-0  NEC   1st |  4-2   0-2 |  1-2   3-2       |   21.67  .330 ( 81)
  79   -2  Fordham ...................  3-5   1-1  PATL  3rd |  3-4   0-1 |  1-2   2-3       |   21.38  .343 ( 75)
  80   -5  Alabama State .............  3-4   2-2  SWAC  4th |  2-3   1-1 |  2-2   1-1   0-1 |   21.13  .335 ( 77)
  81   +7  Lehigh ....................  4-3   3-0  PATL  1st |  4-3       |  2-1   2-2       |   18.71  .312 ( 86)
  82  -17  Davidson ..................  5-3   2-2  PFL   3rd |  3-3   2-0 |  3-2   2-1       |   18.38  .300 ( 89)
  83   +3  Pennsylvania ..............  2-4   0-3  IVY   7th |  2-4       |  1-1   1-3       |   17.42  .332 ( 78)
  84   -4  Saint Francis PA ..........  4-4   3-2  NEC   4th |  4-4       |  1-3   3-1       |   17.32  .310 ( 87)
  85   -1  Dayton ....................  4-3   2-2  PFL   3rd |  4-3       |  1-2   3-1       |   16.35  .303 ( 88)
  86   -1  East Tennessee St .........  2-6   0-5  SC    8th |  1-5   1-1 |  2-2   0-4       |   16.28  .332 ( 79)
  87   -5  Northern Colorado .........  1-7   1-4  BSKY 12th |  1-5   0-2 |  1-2   0-5       |   16.11  .347 ( 71)
  88   +2  Mercer ....................  3-5   2-3  SC    7th |  3-5       |  1-3   2-2       |   14.01  .297 ( 90)
  89  +10  Alabama A&M ...............  5-3   2-2  SWAC  4th |  3-3   2-0 |  1-1   1-2   3-0 |   12.53  .262 ( 94)
  90   +1  Sacred Heart ..............  4-4   2-2  NEC   5th |  4-4       |  1-2   3-2       |   12.41  .282 ( 92)
  91   -2  Stephen F. Austin .........  1-7   1-4  SLC   9th |  1-5   0-2 |  0-3   1-3   0-1 |   12.28  .328 ( 82)
  92  +18  Northwestern State ........  1-7   1-4  SLC   9th |  1-5   0-2 |  0-3   1-4       |   11.82  .325 ( 83)
  93   -6  Stetson ...................  5-2   2-2  PFL   3rd |  2-2   3-0 |  5-0   0-2       |   10.07  .253 ( 97)
  94   -1  Cornell ...................  2-4   1-2  IVY   5th |  2-4       |  1-2   1-2       |   10.06  .283 ( 91)
  95   -3  Tennessee State ...........  2-6   1-3  OVC   7th |  2-5   0-1 |  2-2   0-3   0-1 |    9.39  .281 ( 93)
  96   -2  Jackson State .............  3-5   2-2  SWAC  4th |  3-3   0-2 |  0-2   2-1   1-2 |    8.74  .261 ( 95)
  97  +21  Lafayette .................  1-7   1-1  PATL  3rd |  1-7       |  1-2   0-5       |    4.83  .260 ( 96)
  98   +6  Marist ....................  2-5   2-2  PFL   3rd |  2-5       |  1-3   1-2       |    4.30  .234 ( 99)
  99   -4  Bucknell ..................  1-7   1-2  PATL  5th |  1-6   0-1 |  0-3   1-4       |    4.12  .249 ( 98)
 100  +23  Valparaiso ................  1-7   1-3  PFL   8th |  1-5   0-2 |  1-3   0-4       |    2.97  .230 (100)
 101   -5  Rhode Island ..............  1-7   0-5  CAA  11th |  1-5   0-2 |  0-3   1-4       |    2.94  .071 (103)
 102   -5  Colgate ...................  1-8   0-3  PATL  7th |  1-7   0-1 |  0-4   1-4       |    2.77  .225 (101)
 103   -3  Gardner-Webb ..............  3-5   1-2  BSOU  4th |  3-3   0-2 |  2-1   1-4       |    2.68  .076 (102)
 104   -2  Hampton ...................  4-4   1-2  BSOU  4th |  2-2   2-2 |  3-1   0-3   1-0 |    2.67  .067 (104)
 105   -4  Norfolk State .............  2-6   1-3  MEAC  6th |  1-4   1-2 |  1-2   1-4       |    2.34  .061 (109)
 106   -8  Charleston Southern .......  2-6   1-2  BSOU  4th |  1-5   1-1 |  1-2   1-4       |    2.07  .065 (106)
 107   -2  Missouri State ............  1-6   1-3  MVFC  7th |  1-5   0-1 |  0-3   1-3       |    1.89  .061 (109)
 108   -5  Morehead State ............  4-4   2-2  PFL   3rd |  2-4   2-0 |  3-1   1-3       |    1.80  .065 (106)
 109   -1  North Carolina Central ....  3-5   2-2  MEAC  5th |  2-5   1-0 |  2-1   1-4       |    1.65  .061 (109)
 110   -4  Wagner ....................  1-7   1-2  NEC   7th |  1-4   0-3 |  1-3   0-4       |    1.53  .059 (114)
 111   +4  Mississippi Valley State ..  2-6   1-3  SWAC  9th |  1-6   1-0 |  2-2   0-4       |    1.42  .061 (109)
 112   -3  Brown .....................  1-5   0-3  IVY   7th |  1-5       |  0-3   1-2       |    1.38  .067 (104)
 113   -6  North Alabama .............  2-6   1-3  BSOU  7th |  2-6       |  2-2   0-4       |    1.35  .057 (116)
 114   -3  Merrimack .................  4-4   0-3  NEC   8th |  2-4   2-0 |  3-1   1-3       |    1.26  .057 (116)
 115   -3  Bryant ....................  2-7   2-3  NEC   6th |  2-7       |  1-3   1-4       |    1.09  .063 (108)
 116   -3  Morgan State ..............  1-7   1-4  MEAC  8th |  1-5   0-2 |  1-2   0-5       |    0.97  .057 (116)
 117   +4  Butler ....................  2-6   1-3  PFL   8th |  1-5   1-1 |  2-2   0-3   0-1 |    0.95  .061 (109)
 118   -4  Eastern Illinois ..........  0-9   0-5  OVC   9th |  0-8   0-1 |  0-4   0-5       |    0.71  .059 (114)
 119    0  Western Carolina ..........  1-7   0-5  SC    8th |  0-6   1-1 |  1-3   0-4       |    0.68  .057 (116)
 120   -3  Howard ....................  1-7   1-3  MEAC  6th |  1-6   0-1 |  0-2   1-4   0-1 |    0.65  .053 (122)
 121   -1  Western Illinois ..........  0-8   0-4  MVFC 10th |  0-7   0-1 |  0-4   0-4       |    0.62  .049 (123)
 122   -6  Jacksonville FL ...........  2-6   0-4  PFL  10th |  1-6   1-0 |  1-3   1-3       |    0.59  .057 (116)
 123   -1  Texas Southern ............  0-8   0-4  SWAC 10th |  0-6   0-2 |  0-2   0-5   0-1 |    0.41  .057 (116)
 124    0  LIU Post ..................  0-7   0-6  NEC   8th |  0-7       |  0-2   0-5       |    0.25  .049 (123)
 125    0  Delaware State ............  1-7   0-5  MEAC  9th |  0-7   1-0 |  1-3   0-4       |    0.23  .037 (125)
 126    0  Presbyterian ..............  0-8   0-4  BSOU  8th |  0-8       |  0-4   0-4       |    0.14  .037 (125)

No comments: