Rank Chg NFL Team ...... W-L-T WPct Rank | Conf W-L-T WPct Rank | Divis W-L-T WPct Rank | Rating RRWP Rank
| | |
1 +1 San Francisco . 5-0 1.000 ( 1) | NFC 2-0 1.000 ( 1) | West 1-0 1.000 ( 1) | 1695.44 .968 ( 2)
2 -1 New England ... 6-0 1.000 ( 1) | AFC 4-0 1.000 ( 1) | East 3-0 1.000 ( 1) | 1537.22 .984 ( 1)
3 0 Green Bay ..... 5-1 .833 ( 3) | NFC 4-1 .800 ( 2) | North 3-0 1.000 ( 1) | 439.11 .621 ( 5)
4 +2 Minnesota ..... 4-2 .667 ( 7) | NFC 3-2 .600 ( 6) | North 0-2 .000 ( 3) | 379.35 .625 ( 4)
5 +4 Carolina ...... 4-2 .667 ( 7) | NFC 2-2 .500 ( 7) | South 1-1 .500 ( 2) | 366.65 .620 ( 6)
6 -2 Buffalo ....... 4-1 .800 ( 6) | AFC 3-1 .750 ( 3) | East 1-1 .500 ( 2) | 345.15 .952 ( 3)
7 +1 New Orleans ... 5-1 .833 ( 3) | NFC 3-1 .750 ( 3) | South 1-0 1.000 ( 1) | 319.39 .575 ( 9)
8 +4 Houston ....... 4-2 .667 ( 7) | AFC 3-0 1.000 ( 1) | South 1-0 1.000 ( 1) | 272.51 .579 ( 8)
9 -4 Kansas City ... 4-2 .667 ( 7) | AFC 3-2 .600 ( 6) | West 1-0 1.000 ( 1) | 262.31 .575 ( 10)
10 0 Seattle ....... 5-1 .833 ( 3) | NFC 2-1 .667 ( 4) | West 2-0 1.000 ( 1) | 257.79 .544 ( 14)
11 -4 LA Rams ....... 3-3 .500 ( 15) | NFC 2-3 .400 ( 11) | West 0-2 .000 ( 3) | 239.97 .590 ( 7)
12 -1 Chicago ....... 3-2 .600 ( 12) | NFC 2-1 .667 ( 4) | North 1-1 .500 ( 2) | 207.74 .568 ( 11)
13 0 Tampa Bay ..... 2-4 .333 ( 20) | NFC 2-4 .333 ( 14) | South 1-2 .333 ( 3) | 143.46 .554 ( 12)
14 +14 Pittsburgh .... 2-4 .333 ( 20) | AFC 2-2 .500 ( 8) | North 1-1 .500 ( 3) | 136.30 .549 ( 13)
15 0 Oakland ....... 3-2 .600 ( 12) | AFC 2-1 .667 ( 4) | West 1-1 .500 ( 2) | 126.80 .500 ( 17)
16 +3 Baltimore ..... 4-2 .667 ( 7) | AFC 3-2 .600 ( 6) | North 2-1 .667 ( 2) | 120.14 .463 ( 21)
17 +7 Denver ........ 2-4 .333 ( 20) | AFC 2-2 .500 ( 8) | West 1-1 .500 ( 2) | 107.17 .514 ( 15)
18 -4 Dallas ........ 3-3 .500 ( 15) | NFC 2-2 .500 ( 7) | East 2-0 1.000 ( 1) | 102.57 .467 ( 19)
19 -2 Jacksonville .. 2-4 .333 ( 20) | AFC 2-2 .500 ( 8) | South 1-1 .500 ( 3) | 100.86 .505 ( 16)
20 +1 Detroit ....... 2-2-1 .500 ( 15) | NFC 1-1-1 .500 ( 7) | North 0-1 .000 ( 3) | 98.54 .499 ( 18)
21 -5 Philadelphia .. 3-3 .500 ( 15) | NFC 2-3 .400 ( 11) | East 1-0 1.000 ( 1) | 95.75 .458 ( 22)
22 -4 Indianapolis .. 3-2 .600 ( 12) | AFC 2-2 .500 ( 8) | South 1-0 1.000 ( 1) | 90.57 .453 ( 23)
23 -1 Cleveland ..... 2-4 .333 ( 20) | AFC 2-1 .667 ( 4) | North 1-0 1.000 ( 1) | 75.92 .465 ( 20)
24 -1 LA Chargers ... 2-4 .333 ( 20) | AFC 2-3 .400 ( 12) | West 0-1 .000 ( 4) | 64.43 .443 ( 24)
25 -5 Tennessee ..... 2-4 .333 ( 20) | AFC 1-4 .200 ( 13) | South 0-2 .000 ( 4) | 57.74 .429 ( 25)
26 -1 NY Giants ..... 2-4 .333 ( 20) | NFC 2-2 .500 ( 7) | East 1-1 .500 ( 3) | 37.18 .369 ( 26)
27 0 Arizona ....... 2-3-1 .417 ( 19) | NFC 1-2-1 .375 ( 13) | West 0-1 .000 ( 3) | 35.08 .362 ( 27)
28 -2 Atlanta ....... 1-5 .167 ( 29) | NFC 1-2 .333 ( 14) | South 0-0 .000 ( 4) | 20.26 .341 ( 28)
29 +1 NY Jets ....... 1-4 .200 ( 28) | AFC 0-3 .000 ( 14) | East 0-2 .000 ( 3) | 17.97 .331 ( 29)
30 +1 Washington .... 1-5 .167 ( 29) | NFC 0-4 .000 ( 16) | East 0-3 .000 ( 4) | 1.37 .048 ( 30)
31 -2 Cincinnati .... 0-6 .000 ( 31) | AFC 0-3 .000 ( 14) | North 0-2 .000 ( 4) | 1.18 .032 ( 31)
32 0 Miami ......... 0-5 .000 ( 31) | AFC 0-3 .000 ( 14) | East 0-1 .000 ( 3) | 0.15 .016 ( 32)
October 15, 2019
NFL Rankings for Week 6
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment