October 13, 2019

FBS Rankings for Week 7

Rank  Chg  FBS Team ..................  W-L   Rec  Conf  Pos | FBS nonFBS | Home  Road  Neut |  Rating  RRWP  Rank 
                                                             |            |                  |
   1    0  Ohio State ................  6-0   3-0  B10   1st |  6-0       |  4-0   2-0       | 6891.90  .945 (  9)
   2   +3  Wisconsin .................  6-0   3-0  B10   1st |  6-0       |  5-0   1-0       | 5707.04  .951 (  2)
   3   -1  Alabama ...................  6-0   3-0  SEC   1st |  6-0       |  3-0   2-0   1-0 | 5005.15  .945 (  9)
   4   +2  Oregon ....................  5-1   3-0  P12   1st |  4-1   1-0 |  4-0   1-0   0-1 | 3925.27  .939 ( 19)
   5   -2  Oklahoma ..................  6-0   3-0  B12   1st |  5-0   1-0 |  3-0   2-0   1-0 | 3796.73  .947 (  5)
   6   +4  Louisiana State ...........  6-0   2-0  SEC   1st |  5-0   1-0 |  4-0   2-0       | 3751.71  .959 (  1)
   7   -3  Auburn ....................  5-1   2-1  SEC   5th |  5-1       |  3-0   1-1   1-0 | 3150.98  .947 (  5)
   8   +3  Clemson ...................  6-0   4-0  ACC   1st |  6-0       |  4-0   2-0       | 3031.19  .945 (  9)
   9   -1  Penn State ................  6-0   3-0  B10   1st |  5-0   1-0 |  4-0   2-0       | 2893.19  .949 (  4)
  10   -3  Florida ...................  6-1   3-1  SEC   4th |  4-1   2-0 |  4-0   1-1   1-0 | 2770.26  .951 (  2)
  11  +14  Boise State ...............  6-0   3-0  MWC   1st |  5-0   1-0 |  4-0   2-0       | 2196.44  .943 ( 14)
  12  +11  Utah ......................  5-1   2-1  P12   2nd |  4-1   1-0 |  3-0   2-1       | 2024.01  .784 ( 25)
  13   +2  Baylor ....................  6-0   3-0  B12   1st |  5-0   1-0 |  4-0   2-0       | 2017.57  .947 (  5)
  14   +2  Missouri ..................  5-1   2-0  SEC   1st |  4-1   1-0 |  5-0   0-1       | 1987.15  .781 ( 26)
  15   -2  Texas .....................  4-2   2-1  B12   3rd |  4-2       |  2-1   2-0   0-1 | 1913.30  .941 ( 16)
  16  +16  Iowa State ................  4-2   2-1  B12   3rd |  3-2   1-0 |  3-1   1-1       | 1852.02  .935 ( 22)
  17   +3  Washington ................  5-2   2-2  P12   6th |  4-2   1-0 |  3-1   2-1       | 1804.47  .776 ( 27)
  18   +3  Cincinnati ................  5-1   2-0  AAC   1st |  5-1       |  3-0   2-1       | 1798.77  .941 ( 16)
  19   -7  Southern Methodist ........  6-0   2-0  AAC   1st |  6-0       |  3-0   3-0       | 1794.15  .945 (  9)
  20  -11  Georgia ...................  5-1   2-1  SEC   5th |  4-1   1-0 |  3-1   2-0       | 1766.73  .773 ( 29)
  21   -3  Arizona State .............  5-1   2-1  P12   2nd |  4-1   1-0 |  3-1   2-0       | 1524.94  .764 ( 31)
  22   +7  Michigan ..................  5-1   3-1  B10   5th |  5-1       |  4-0   1-1       | 1501.94  .947 (  5)
  23  +21  Minnesota .................  6-0   3-0  B10   1st |  5-0   1-0 |  4-0   2-0       | 1493.96  .945 (  9)
  24   -5  Notre Dame ................  5-1        FBSI      |  5-1       |  4-0   1-1       | 1490.51  .775 ( 28)
  25  -11  Michigan State ............  4-3   2-2  B10   6th |  4-3       |  3-1   1-2       | 1389.18  .771 ( 30)
  26    0  Iowa ......................  4-2   1-2  B10   8th |  4-2       |  3-1   1-1       | 1348.29  .941 ( 16)
  27  +10  Appalachian State .........  5-0   2-0  SBC   1st |  4-0   1-0 |  3-0   2-0       | 1269.41  .943 ( 14)
  28   -6  Oklahoma State ............  4-2   1-2  B12   6th |  3-2   1-0 |  2-0   2-2       | 1216.44  .757 ( 33)
  29  -12  Memphis ...................  5-1   1-1  AAC   6th |  4-1   1-0 |  3-0   2-1       | 1202.99  .751 ( 36)
  30   -6  Central Florida ...........  4-2   1-1  AAC   6th |  3-2   1-0 |  3-0   1-2       | 1168.69  .762 ( 32)
  31  +12  Tulane ....................  5-1   2-0  AAC   1st |  4-1   1-0 |  4-0   1-1       | 1154.80  .937 ( 20)
  32   +9  Navy ......................  4-1   2-1  AAC   5th |  3-1   1-0 |  3-0   1-1       | 1022.55  .751 ( 35)
  33  +15  Texas Christian ...........  3-2   1-1  B12   5th |  2-2   1-0 |  2-1   1-1       | 1013.46  .929 ( 24)
  34   -6  California ................  4-2   1-2  P12   8th |  3-2   1-0 |  2-1   2-1       |  987.13  .744 ( 37)
  35   -8  Wake Forest ...............  5-1   2-1  ACC   2nd |  4-1   1-0 |  3-1   2-0       |  942.69  .730 ( 43)
  36   -3  Southern California .......  3-3   2-1  P12   2nd |  3-3       |  3-0   0-3       |  932.75  .755 ( 34)
  37  +12  Texas A&M .................  3-3   1-2  SEC   9th |  2-3   1-0 |  2-2   0-1   1-0 |  926.67  .933 ( 23)
  38   +9  San Diego State ...........  5-1   2-1  MWC   3rd |  4-1   1-0 |  2-1   3-0       |  863.00  .726 ( 45)
  39  +13  Air Force .................  4-2   2-1  MWC   3rd |  3-2   1-0 |  3-0   1-2       |  797.10  .733 ( 40)
  40  +14  South Carolina ............  3-3   2-2  SEC   7th |  2-3   1-0 |  2-1   1-1   0-1 |  775.48  .739 ( 38)
  41   +9  Duke ......................  4-2   2-1  ACC   2nd |  3-2   1-0 |  2-1   2-0   0-1 |  768.77  .727 ( 44)
  42  -11  Hawai`i ...................  4-2   1-1  MWC   5th |  3-2   1-0 |  3-0   1-2       |  763.59  .730 ( 42)
  43  -13  Arizona ...................  4-2   2-1  P12   2nd |  3-2   1-0 |  3-1   1-1       |  751.24  .721 ( 48)
  44   -2  North Carolina ............  3-3   2-2  ACC   6th |  3-3       |  1-2   1-1   1-0 |  716.66  .737 ( 39)
  45  +18  Indiana ...................  4-2   1-2  B10   8th |  3-2   1-0 |  3-1   0-1   1-0 |  702.98  .718 ( 53)
  46   -7  Stanford ..................  3-3   2-2  P12   6th |  3-3       |  2-1   1-2       |  683.28  .730 ( 41)
  47   -9  Texas Tech ................  3-3   1-2  B12   6th |  2-3   1-0 |  3-0   0-3       |  668.90  .725 ( 46)
  48  -12  Wyoming ...................  4-2   1-1  MWC   5th |  3-2   1-0 |  3-0   1-2       |  665.92  .718 ( 52)
  49  -15  Virginia ..................  4-2   2-1  ACC   2nd |  3-2   1-0 |  3-0   1-2       |  643.18  .712 ( 57)
  50  -15  Mississippi State .........  3-3   1-2  SEC   9th |  3-3       |  2-1   0-2   1-0 |  607.28  .719 ( 51)
  51   +2  Florida State .............  3-3   2-2  ACC   6th |  3-3       |  3-1   0-2       |  605.95  .724 ( 47)
  52   -6  Kansas State ..............  3-2   0-2  B12   9th |  2-2   1-0 |  2-1   1-1       |  598.51  .717 ( 54)
  53  +13  Louisville ................  4-2   2-1  ACC   2nd |  3-2   1-0 |  2-1   1-1   1-0 |  595.31  .705 ( 58)
  54   +3  Mississippi ...............  3-4   2-2  SEC   7th |  2-4   1-0 |  3-1   0-3       |  592.94  .717 ( 55)
  55  +20  Louisiana Tech ............  5-1   2-0  CUSA  1st |  4-1   1-0 |  3-0   2-1       |  582.00  .937 ( 20)
  56  +22  Miami Florida .............  3-3   1-2  ACC  10th |  2-3   1-0 |  3-1   0-1   0-1 |  572.40  .719 ( 50)
  57   -2  Utah State ................  3-2   2-0  MWC   1st |  2-2   1-0 |  2-0   1-2       |  567.76  .721 ( 49)
  58  -13  Colorado ..................  3-3   1-2  P12   8th |  3-3       |  1-2   1-1   1-0 |  553.31  .713 ( 56)
  59   +9  Florida Atlantic ..........  4-2   2-0  CUSA  1st |  3-2   1-0 |  2-1   2-1       |  517.74  .702 ( 60)
  60   +9  Western Michigan ..........  4-3   2-1  MAC   3rd |  3-3   1-0 |  4-0   0-3       |  510.07  .699 ( 62)
  61  -21  Pittsburgh ................  4-2   1-1  ACC   6th |  3-2   1-0 |  3-1   1-1       |  509.75  .692 ( 64)
  62    0  West Virginia .............  3-3   1-2  B12   6th |  2-3   1-0 |  2-2   1-1       |  509.08  .702 ( 59)
  63  -12  Louisiana-Lafayette .......  4-2   1-1  SBC   4th |  3-2   1-0 |  2-1   2-0   0-1 |  492.43  .694 ( 63)
  64   +6  Temple ....................  5-1   2-0  AAC   1st |  4-1   1-0 |  4-0   1-1       |  490.82  .675 ( 73)
  65   -4  Nebraska ..................  4-3   2-2  B10   6th |  4-3       |  3-1   1-2       |  478.47  .684 ( 71)
  66  +18  North Carolina State ......  4-2   1-1  ACC   6th |  3-2   1-0 |  4-0   0-2       |  419.93  .675 ( 75)
  67   -3  Kentucky ..................  3-3   1-3  SEC  12th |  3-3       |  3-1   0-2       |  415.65  .687 ( 67)
  68  +13  Georgia State .............  4-2   2-1  SBC   3rd |  3-2   1-0 |  2-0   2-2       |  395.37  .675 ( 74)
  69  -10  Syracuse ..................  3-3   0-2  ACC  13th |  2-3   1-0 |  2-1   1-2       |  384.59  .686 ( 68)
  70  +12  Virginia Tech .............  4-2   1-2  ACC  10th |  2-2   2-0 |  3-1   1-1       |  370.61  .664 ( 83)
  71  +18  Louisiana-Monroe ..........  3-3   2-0  SBC   1st |  2-3   1-0 |  2-1   1-2       |  367.78  .685 ( 69)
  72   +7  Nevada ....................  4-2   1-1  MWC   5th |  3-2   1-0 |  3-1   1-1       |  355.79  .664 ( 84)
  73  +20  Western Kentucky ..........  4-2   3-0  CUSA  1st |  4-1   0-1 |  2-1   2-0   0-1 |  350.77  .668 ( 79)
  74  +14  Central Michigan ..........  4-3   2-1  MAC   3rd |  3-3   1-0 |  4-0   0-3       |  346.21  .665 ( 81)
  75   -2  Fresno State ..............  2-3   0-1  MWC  10th |  1-3   1-0 |  1-1   1-2       |  336.21  .700 ( 61)
  76  -18  Maryland ..................  3-3   1-2  B10   8th |  2-3   1-0 |  2-1   1-2       |  336.06  .671 ( 77)
  77  -17  Tulsa .....................  2-4   0-2  AAC   9th |  2-4       |  1-2   1-2       |  310.96  .691 ( 66)
  78  +24  Kent State ................  3-3   2-0  MAC   1st |  2-3   1-0 |  2-0   1-3       |  309.99  .672 ( 76)
  79  +24  Purdue ....................  2-4   1-2  B10   8th |  2-4       |  2-2   0-2       |  304.78  .685 ( 70)
  80   +3  Boston College ............  3-3   1-2  ACC  10th |  2-3   1-0 |  2-2   1-1       |  304.31  .664 ( 82)
  81  -25  Toledo ....................  4-2   1-1  MAC   5th |  3-2   1-0 |  3-0   1-2       |  297.49  .652 ( 87)
  82  +29  Tennessee .................  2-4   1-2  SEC   9th |  1-4   1-0 |  2-3   0-1       |  290.41  .677 ( 72)
  83   +2  Arkansas State ............  3-3   1-1  SBC   4th |  2-3   1-0 |  1-1   2-2       |  288.73  .665 ( 80)
  84  +22  South Florida .............  3-3   1-1  AAC   6th |  2-3   1-0 |  2-2   1-1       |  268.35  .655 ( 85)
  85  -18  Washington State ..........  3-3   0-3  P12  12th |  2-3   1-0 |  2-1   1-2       |  241.92  .341 (110)
  86  +10  Northwestern ..............  1-4   0-3  B10  12th |  1-4       |  1-1   0-3       |  230.91  .691 ( 65)
  87  +22  Florida International .....  3-3   1-2  CUSA  9th |  2-3   1-0 |  3-1   0-2       |  221.99  .646 ( 90)
  88  -14  Brigham Young .............  2-4        FBSI      |  2-4       |  1-2   1-2       |  221.91  .671 ( 78)
  89   +2  Kansas ....................  2-4   0-3  B12   9th |  1-4   1-0 |  1-3   1-1       |  220.32  .652 ( 88)
  90  -10  Southern Mississippi ......  4-2   2-0  CUSA  1st |  3-2   1-0 |  3-0   1-2       |  219.29  .347 (105)
  91  +13  Ball State ................  3-3   2-0  MAC   1st |  2-3   1-0 |  1-1   2-1   0-1 |  214.47  .640 ( 91)
  92  -20  Liberty ...................  4-2   1-0  FBSI  1st |  3-2   1-0 |  3-1   1-1       |  213.83  .626 ( 94)
  93   +4  Marshall ..................  3-3   1-1  CUSA  6th |  2-3   1-0 |  3-1   0-2       |  199.76  .637 ( 92)
  94  -29  Oregon State ..............  2-4   1-2  P12   8th |  1-4   1-0 |  1-3   1-1       |  197.12  .349 (104)
  95   -9  Texas State ...............  2-4   1-1  SBC   4th |  1-4   1-0 |  2-2   0-2       |  196.03  .653 ( 86)
  96   +4  Alabama-Birmingham ........  5-1   2-1  CUSA  5th |  4-1   1-0 |  3-0   2-1       |  187.15  .345 (106)
  97   +2  Coastal Carolina ..........  3-3   0-2  SBC   8th |  2-3   1-0 |  1-2   2-1       |  185.06  .627 ( 93)
  98  -22  Miami Ohio ................  2-4   1-1  MAC   5th |  1-4   1-0 |  2-0   0-4       |  182.91  .649 ( 89)
  99  -22  Houston ...................  2-4   0-2  AAC   9th |  1-4   1-0 |  1-2   1-2       |  156.79  .335 (112)
 100  -29  Army ......................  3-3        FBSI      |  2-3   1-0 |  2-1   1-2       |  139.22  .343 (109)
 101   +4  Eastern Michigan ..........  3-3   0-2  MAC  10th |  2-3   1-0 |  1-1   2-2       |  137.53  .604 (100)
 102   -4  Buffalo ...................  2-4   0-2  MAC  10th |  1-4   1-0 |  2-1   0-3       |  137.07  .625 ( 95)
 103  +16  UNLV ......................  2-4   0-2  MWC  10th |  1-4   1-0 |  1-2   1-2       |  134.49  .620 ( 97)
 104   -9  Middle Tennessee State ....  2-4   1-1  CUSA  6th |  1-4   1-0 |  2-1   0-3       |  128.17  .620 ( 96)
 105  -15  Arkansas ..................  2-4   0-3  SEC  13th |  1-4   1-0 |  2-1   0-2   0-1 |  127.40  .341 (110)
 106  -19  San Jose State ............  3-3   1-2  MWC   8th |  2-3   1-0 |  2-1   1-2       |  124.27  .345 (106)
 107   -6  Ohio ......................  2-4   1-1  MAC   5th |  1-4   1-0 |  1-2   1-2       |  122.53  .614 ( 98)
 108   +9  Northern Illinois .........  2-4   1-1  MAC   5th |  1-4   1-0 |  1-1   1-3       |  118.99  .612 ( 99)
 109  +16  Bowling Green .............  2-4   1-1  MAC   5th |  1-4   1-0 |  2-1   0-3       |  104.91  .601 (101)
 110  -16  UCLA ......................  1-5   1-2  P12   8th |  1-5       |  0-3   1-2       |  102.11  .345 (106)
 111  -19  North Texas ...............  2-4   1-1  CUSA  6th |  1-4   1-0 |  2-1   0-3       |   94.12  .329 (115)
 112   +8  Georgia Tech ..............  1-5   0-3  ACC  13th |  1-4   0-1 |  1-2   0-3       |   78.15  .600 (102)
 113   +2  Vanderbilt ................  1-5   0-3  SEC  13th |  1-5       |  1-3   0-2       |   77.98  .594 (103)
 114   +4  Colorado State ............  2-5   1-2  MWC   8th |  1-5   1-0 |  1-2   1-2   0-1 |   71.18  .335 (112)
 115   -8  Troy ......................  2-3   0-1  SBC   8th |  1-3   1-0 |  1-2   1-1       |   67.00  .253 (118)
 116    0  East Carolina .............  3-3   0-2  AAC   9th |  1-3   2-0 |  2-1   1-2       |   56.29  .245 (119)
 117   -4  Illinois ..................  2-4   0-3  B10  12th |  2-4       |  1-3   1-1       |   54.04  .224 (122)
 118  -10  Georgia Southern ..........  2-3   1-1  SBC   4th |  1-3   1-0 |  1-1   1-2       |   53.42  .235 (121)
 119   -9  New Mexico ................  2-4   0-2  MWC  10th |  1-4   1-0 |  2-1   0-3       |   50.32  .331 (114)
 120   -6  Texas-San Antonio .........  2-4   1-2  CUSA  9th |  1-4   1-0 |  1-2   1-2       |   43.81  .322 (116)
 121   -9  UNC-Charlotte .............  2-4   0-2  CUSA 11th |  1-4   1-0 |  2-1   0-3       |   39.17  .239 (120)
 122   -1  Texas El Paso .............  1-4   0-2  CUSA 11th |  0-4   1-0 |  1-2   0-2       |   21.58  .318 (117)
 123   -1  South Alabama .............  1-5   0-2  SBC   8th |  0-5   1-0 |  1-2   0-3       |   20.28  .218 (125)
 124   -1  Rutgers ...................  1-5   0-4  B10  12th |  1-5       |  1-2   0-3       |   18.98  .220 (123)
 125   +3  Connecticut ...............  1-5   0-3  AAC   9th |  0-5   1-0 |  1-2   0-3       |   18.12  .218 (125)
 126   -2  Rice ......................  0-6   0-2  CUSA 11th |  0-6       |  0-4   0-2       |   18.09  .212 (128)
 127   -1  Old Dominion ..............  1-5   0-2  CUSA 11th |  0-5   1-0 |  1-2   0-3       |   17.09  .220 (123)
 128   -1  New Mexico State ..........  0-7   0-1  FBSI  2nd |  0-7       |  0-3   0-4       |   11.26  .202 (129)
 129    0  Massachusetts .............  1-6        FBSI      |  1-5   0-1 |  1-2   0-4       |    7.27  .214 (127)
 130    0  Akron .....................  0-6   0-2  MAC  10th |  0-6       |  0-3   0-3       |    4.92  .202 (129)

No comments: