October 8, 2019

NFL Rankings for Week 5

Rank  Chg  NFL Team ......  W-L-T  WPct  Rank | Conf  W-L-T  WPct  Rank | Divis  W-L-T  WPct  Rank |  Rating  RRWP  Rank 
                                              |                         |                          |
   1    0  New England ...  5-0   1.000 (  1) | AFC   4-0   1.000 (  1) | East   3-0   1.000 (  1) | 1624.14  .984 (  1)
   2    0  San Francisco .  4-0   1.000 (  1) | NFC   1-0   1.000 (  1) | West   0-0    .000 (  2) | 1557.63  .968 (  2)
   3   +8  Green Bay .....  4-1    .800 (  3) | NFC   3-1    .750 (  2) | North  2-0   1.000 (  1) |  567.67  .659 (  4)
   4   +1  Buffalo .......  4-1    .800 (  3) | AFC   3-1    .750 (  3) | East   1-1    .500 (  2) |  455.85  .952 (  3)
   5   -2  Kansas City ...  4-1    .800 (  3) | AFC   3-1    .750 (  3) | West   1-0   1.000 (  1) |  413.94  .618 (  6)
   6  +12  Minnesota .....  3-2    .600 (  9) | NFC   2-2    .500 (  7) | North  0-2    .000 (  3) |  355.17  .625 (  5)
   7   -3  LA Rams .......  3-2    .600 (  9) | NFC   2-2    .500 (  7) | West   0-1    .000 (  2) |  333.10  .616 (  7)
   8    0  New Orleans ...  4-1    .800 (  3) | NFC   3-1    .750 (  2) | South  1-0   1.000 (  1) |  330.27  .584 ( 10)
   9    0  Carolina ......  3-2    .600 (  9) | NFC   1-2    .333 ( 14) | South  0-1    .000 (  3) |  323.85  .613 (  8)
  10    0  Seattle .......  4-1    .800 (  3) | NFC   2-1    .667 (  5) | West   2-0   1.000 (  1) |  272.50  .558 ( 13)
  11   +4  Chicago .......  3-2    .600 (  9) | NFC   2-1    .667 (  5) | North  1-1    .500 (  2) |  264.26  .584 ( 11)
  12    0  Houston .......  3-2    .600 (  9) | AFC   2-0   1.000 (  1) | South  1-0   1.000 (  1) |  231.72  .567 ( 12)
  13   -7  Tampa Bay .....  2-3    .400 ( 19) | NFC   2-3    .400 ( 13) | South  1-1    .500 (  2) |  214.15  .595 (  9)
  14   -7  Dallas ........  3-2    .600 (  9) | NFC   2-2    .500 (  7) | East   2-0   1.000 (  1) |  208.42  .551 ( 14)
  15   +9  Oakland .......  3-2    .600 (  9) | AFC   2-1    .667 (  5) | West   1-1    .500 (  2) |  161.80  .519 ( 16)
  16   +7  Philadelphia ..  3-2    .600 (  9) | NFC   2-2    .500 (  7) | East   1-0   1.000 (  1) |  156.27  .511 ( 18)
  17   -3  Jacksonville ..  2-3    .400 ( 19) | AFC   2-2    .500 (  7) | South  1-1    .500 (  3) |  147.32  .545 ( 15)
  18   +7  Indianapolis ..  3-2    .600 (  9) | AFC   2-2    .500 (  7) | South  1-0   1.000 (  1) |  135.65  .495 ( 20)
  19   +2  Baltimore .....  3-2    .600 (  9) | AFC   2-2    .500 (  7) | North  1-1    .500 (  2) |  117.93  .476 ( 23)
  20   -1  Tennessee .....  2-3    .400 ( 19) | AFC   1-3    .250 ( 13) | South  0-2    .000 (  4) |  116.68  .514 ( 17)
  21   -1  Detroit .......  2-1-1  .625 (  8) | NFC   1-0-1  .750 (  2) | North  0-0    .000 (  3) |  113.84  .506 ( 19)
  22   -5  Cleveland .....  2-3    .400 ( 19) | AFC   2-1    .667 (  5) | North  1-0   1.000 (  1) |   97.64  .488 ( 22)
  23   -1  LA Chargers ...  2-3    .400 ( 19) | AFC   2-2    .500 (  7) | West   0-1    .000 (  4) |   77.36  .458 ( 24)
  24   +6  Denver ........  1-4    .200 ( 26) | AFC   1-2    .333 ( 11) | West   1-1    .500 (  2) |   67.35  .493 ( 21)
  25  -12  NY Giants .....  2-3    .400 ( 19) | NFC   2-2    .500 (  7) | East   1-1    .500 (  3) |   60.77  .425 ( 25)
  26    0  Atlanta .......  1-4    .200 ( 26) | NFC   1-1    .500 (  7) | South  0-0    .000 (  3) |   29.82  .388 ( 26)
  27   +1  Arizona .......  1-3-1  .300 ( 25) | NFC   0-2-1  .167 ( 15) | West   0-1    .000 (  2) |   29.20  .387 ( 27)
  28  -12  Pittsburgh ....  1-4    .200 ( 26) | AFC   1-2    .333 ( 11) | North  1-1    .500 (  2) |   14.91  .081 ( 28)
  29   -2  Cincinnati ....  0-5    .000 ( 29) | AFC   0-2    .000 ( 14) | North  0-1    .000 (  4) |    1.91  .048 ( 32)
  30   -1  NY Jets .......  0-4    .000 ( 29) | AFC   0-3    .000 ( 14) | East   0-2    .000 (  3) |    1.60  .065 ( 29)
  31    0  Washington ....  0-5    .000 ( 29) | NFC   0-4    .000 ( 16) | East   0-3    .000 (  4) |    1.45  .065 ( 29)
  32    0  Miami .........  0-4    .000 ( 29) | AFC   0-3    .000 ( 14) | East   0-1    .000 (  3) |    0.51  .065 ( 29)

No comments: