Rank Chg FBS Team .................. W-L Rec Conf Pos | FBS nonFBS | Home Road Neut | Rating RRWP Rank
| | |
1 0 Ohio State ................ 7-0 4-0 B10 1st | 7-0 | 4-0 3-0 | 4672.36 .961 ( 4)
2 +1 Alabama ................... 7-0 4-0 SEC 1st | 7-0 | 4-0 2-0 1-0 | 3258.05 .961 ( 4)
3 +3 Louisiana State ........... 7-0 3-0 SEC 1st | 6-0 1-0 | 4-0 3-0 | 3032.18 .971 ( 1)
4 +1 Oklahoma .................. 7-0 4-0 B12 1st | 6-0 1-0 | 4-0 2-0 1-0 | 2956.29 .963 ( 2)
5 -1 Oregon .................... 6-1 4-0 P12 1st | 5-1 1-0 | 4-0 2-0 0-1 | 2495.60 .953 ( 15)
6 +2 Clemson ................... 7-0 5-0 ACC 1st | 7-0 | 4-0 3-0 | 2478.92 .961 ( 4)
7 +2 Penn State ................ 7-0 4-0 B10 1st | 6-0 1-0 | 5-0 2-0 | 2382.66 .959 ( 8)
8 -1 Auburn .................... 6-1 3-1 SEC 4th | 6-1 | 3-0 2-1 1-0 | 2202.66 .959 ( 8)
9 +1 Florida ................... 7-1 4-1 SEC 3rd | 5-1 2-0 | 4-0 2-1 1-0 | 2123.87 .963 ( 2)
10 +3 Utah ...................... 6-1 3-1 P12 2nd | 5-1 1-0 | 4-0 2-1 | 2068.92 .785 ( 18)
11 -9 Wisconsin ................. 6-1 3-1 B10 4th | 6-1 | 5-0 1-1 | 1976.57 .784 ( 19)
12 0 Baylor .................... 7-0 4-0 B12 1st | 6-0 1-0 | 4-0 3-0 | 1888.13 .959 ( 8)
13 +7 Georgia ................... 6-1 3-1 SEC 4th | 5-1 1-0 | 4-1 2-0 | 1529.96 .758 ( 20)
14 +3 Southern Methodist ........ 7-0 3-0 AAC 1st | 7-0 | 4-0 3-0 | 1480.36 .959 ( 8)
15 +3 Cincinnati ................ 6-1 3-0 AAC 1st | 6-1 | 4-0 2-1 | 1467.47 .957 ( 13)
16 +6 Minnesota ................. 7-0 4-0 B10 1st | 6-0 1-0 | 4-0 3-0 | 1375.34 .961 ( 4)
17 -2 Texas ..................... 5-2 3-1 B12 3rd | 5-2 | 3-1 2-0 0-1 | 1353.39 .957 ( 13)
18 +9 Appalachian State ......... 6-0 3-0 SBC 1st | 5-0 1-0 | 4-0 2-0 | 1234.62 .959 ( 8)
19 -3 Iowa State ................ 5-2 3-1 B12 3rd | 4-2 1-0 | 3-1 2-1 | 1203.97 .743 ( 22)
20 -1 Washington ................ 5-3 2-3 P12 8th | 4-3 1-0 | 3-2 2-1 | 1168.12 .743 ( 23)
21 +3 Notre Dame ................ 5-1 FBSI | 5-1 | 4-0 1-1 | 1130.77 .758 ( 21)
22 +7 Memphis ................... 6-1 2-1 AAC 4th | 5-1 1-0 | 4-0 2-1 | 1052.44 .725 ( 26)
23 -12 Boise State ............... 6-1 3-0 MWC 1st | 5-1 1-0 | 4-0 2-1 | 956.16 .716 ( 28)
24 +9 Navy ...................... 5-1 3-1 AAC 3rd | 4-1 1-0 | 4-0 1-1 | 953.42 .729 ( 25)
25 +12 Southern California ....... 4-3 3-1 P12 2nd | 4-3 | 4-0 0-3 | 945.27 .737 ( 24)
26 -5 Arizona State ............. 5-2 2-2 P12 4th | 4-2 1-0 | 3-1 2-1 | 863.33 .710 ( 30)
27 -13 Missouri .................. 5-2 2-1 SEC 6th | 4-2 1-0 | 5-0 0-2 | 844.14 .709 ( 31)
28 -2 Iowa ...................... 5-2 2-2 B10 6th | 5-2 | 4-1 1-1 | 841.62 .711 ( 29)
29 +7 Texas A&M ................. 4-3 2-2 SEC 7th | 3-3 1-0 | 2-2 1-1 1-0 | 813.70 .949 ( 17)
30 -5 Michigan State ............ 4-3 2-2 B10 6th | 4-3 | 3-1 1-2 | 790.91 .722 ( 27)
31 0 Central Florida ........... 5-2 2-1 AAC 4th | 4-2 1-0 | 4-0 1-2 | 780.06 .707 ( 32)
32 -9 Michigan .................. 5-2 3-2 B10 5th | 5-2 | 4-0 1-2 | 777.10 .702 ( 34)
33 +2 Wake Forest ............... 6-1 3-1 ACC 2nd | 5-1 1-0 | 4-1 2-0 | 772.33 .687 ( 36)
34 +6 Air Force ................. 5-2 3-1 MWC 3rd | 4-2 1-0 | 3-0 2-2 | 737.24 .703 ( 33)
35 +3 San Diego State ........... 6-1 3-1 MWC 3rd | 5-1 1-0 | 2-1 4-0 | 717.22 .683 ( 39)
36 -8 Oklahoma State ............ 4-3 1-3 B12 7th | 3-3 1-0 | 2-1 2-2 | 686.91 .700 ( 35)
37 +12 Virginia .................. 5-2 3-1 ACC 2nd | 4-2 1-0 | 4-0 1-2 | 645.38 .682 ( 40)
38 +7 Indiana ................... 5-2 2-2 B10 6th | 4-2 1-0 | 3-1 1-1 1-0 | 578.40 .667 ( 46)
39 +46 Washington State .......... 4-3 1-3 P12 10th | 3-3 1-0 | 3-1 1-2 | 563.26 .679 ( 41)
40 +17 Utah State ................ 4-2 3-0 MWC 1st | 3-2 1-0 | 3-0 1-2 | 550.04 .687 ( 37)
41 +12 Louisiana Tech ............ 6-1 3-0 CUSA 1st | 5-1 1-0 | 4-0 2-1 | 548.13 .953 ( 15)
42 +12 Kansas State .............. 4-2 1-2 B12 5th | 3-2 1-0 | 3-1 1-1 | 544.09 .672 ( 45)
43 -9 California ................ 4-3 1-3 P12 10th | 3-3 1-0 | 2-2 2-1 | 543.04 .674 ( 44)
44 +20 Louisiana-Lafayette ....... 5-2 2-1 SBC 2nd | 4-2 1-0 | 2-1 3-0 0-1 | 502.38 .659 ( 51)
45 -13 Texas Christian ........... 3-3 1-2 B12 5th | 2-3 1-0 | 2-1 1-2 | 500.03 .685 ( 38)
46 +1 Wyoming ................... 5-2 2-1 MWC 5th | 4-2 1-0 | 4-0 1-2 | 498.60 .656 ( 52)
47 -17 Tulane .................... 5-2 2-1 AAC 4th | 4-2 1-0 | 4-0 1-2 | 479.20 .648 ( 56)
48 +11 Pittsburgh ................ 5-2 2-1 ACC 4th | 4-2 1-0 | 3-1 2-1 | 447.13 .637 ( 63)
49 -8 South Carolina ............ 3-4 2-3 SEC 8th | 2-4 1-0 | 2-2 1-1 0-1 | 441.31 .675 ( 43)
50 -6 North Carolina ............ 3-4 2-3 ACC 9th | 3-4 | 1-2 1-2 1-0 | 435.08 .678 ( 42)
51 -8 Arizona ................... 4-3 2-2 P12 4th | 3-3 1-0 | 3-1 1-2 | 429.33 .645 ( 59)
52 -4 Texas Tech ................ 3-4 1-3 B12 7th | 2-4 1-0 | 3-1 0-3 | 428.63 .667 ( 47)
53 -14 Duke ...................... 4-3 2-2 ACC 5th | 3-3 1-0 | 2-1 2-1 0-1 | 428.52 .652 ( 54)
54 -3 Louisville ................ 4-3 2-2 ACC 5th | 3-3 1-0 | 2-2 1-1 1-0 | 410.36 .647 ( 57)
55 -5 Florida State ............. 3-4 2-3 ACC 9th | 3-4 | 3-1 0-3 | 396.43 .667 ( 48)
56 -4 Mississippi State ......... 3-4 1-3 SEC 10th | 3-4 | 2-2 0-2 1-0 | 391.34 .660 ( 50)
57 -15 Hawai`i ................... 4-3 1-2 MWC 7th | 3-3 1-0 | 3-1 1-2 | 388.19 .645 ( 58)
58 +17 Fresno State .............. 3-3 1-1 MWC 6th | 2-3 1-0 | 2-1 1-2 | 377.75 .666 ( 49)
59 +36 Oregon State .............. 3-4 2-2 P12 4th | 2-4 1-0 | 1-3 2-1 | 376.67 .652 ( 53)
60 -5 Mississippi ............... 3-5 2-3 SEC 8th | 2-5 1-0 | 3-2 0-3 | 361.81 .650 ( 55)
61 -15 Stanford .................. 3-4 2-3 P12 8th | 3-4 | 2-2 1-2 | 350.54 .644 ( 60)
62 +1 Temple .................... 5-2 2-1 AAC 4th | 4-2 1-0 | 4-0 1-2 | 337.97 .604 ( 75)
63 +2 Nebraska .................. 4-3 2-2 B10 6th | 4-3 | 3-1 1-2 | 337.33 .619 ( 69)
64 +13 Boston College ............ 4-3 2-2 ACC 5th | 3-3 1-0 | 3-2 1-1 | 330.89 .619 ( 68)
65 -9 Miami Florida ............. 3-4 1-3 ACC 12th | 2-4 1-0 | 3-2 0-1 0-1 | 315.05 .638 ( 61)
66 +4 Virginia Tech ............. 5-2 2-2 ACC 5th | 3-2 2-0 | 4-1 1-1 | 313.98 .592 ( 83)
67 -5 West Virginia ............. 3-4 1-3 B12 7th | 2-4 1-0 | 2-2 1-2 | 308.61 .625 ( 65)
68 0 Georgia State ............. 5-2 2-1 SBC 2nd | 4-2 1-0 | 3-0 2-2 | 302.73 .595 ( 80)
69 -11 Colorado .................. 3-4 1-3 P12 10th | 3-4 | 1-2 1-2 1-0 | 293.79 .622 ( 67)
70 +27 Alabama-Birmingham ........ 6-1 3-1 CUSA 3rd | 5-1 1-0 | 4-0 2-1 | 280.75 .575 ( 90)
71 +3 Central Michigan .......... 5-3 3-1 MAC 2nd | 4-3 1-0 | 4-0 1-3 | 278.24 .587 ( 85)
72 -12 Florida Atlantic .......... 4-3 2-1 CUSA 4th | 3-3 1-0 | 2-2 2-1 | 278.18 .613 ( 72)
73 0 Western Kentucky .......... 5-2 4-0 CUSA 1st | 5-1 0-1 | 3-1 2-0 0-1 | 275.18 .590 ( 84)
74 -13 Western Michigan .......... 4-4 2-2 MAC 6th | 3-4 1-0 | 4-0 0-4 | 268.11 .603 ( 76)
75 +35 UCLA ...................... 2-5 2-2 P12 4th | 2-5 | 0-3 2-2 | 263.63 .637 ( 62)
76 +23 Houston ................... 3-4 1-2 AAC 8th | 2-4 1-0 | 1-2 2-2 | 253.58 .613 ( 73)
77 +12 Brigham Young ............. 3-4 FBSI | 3-4 | 2-2 1-2 | 248.42 .623 ( 66)
78 -11 Kentucky .................. 3-4 1-4 SEC 13th | 3-4 | 3-1 0-3 | 246.89 .602 ( 77)
79 -13 North Carolina State ...... 4-3 1-2 ACC 11th | 3-3 1-0 | 4-0 0-3 | 234.53 .575 ( 91)
80 -4 Maryland .................. 3-4 1-3 B10 10th | 2-4 1-0 | 2-2 1-2 | 234.37 .598 ( 79)
81 0 Purdue .................... 2-5 1-3 B10 10th | 2-5 | 2-2 0-3 | 232.04 .627 ( 64)
82 -13 Syracuse .................. 3-4 0-3 ACC 14th | 2-4 1-0 | 2-2 1-2 | 229.46 .599 ( 78)
83 +9 Southern Mississippi ...... 4-3 2-1 CUSA 4th | 3-3 1-0 | 3-0 1-3 | 223.29 .585 ( 86)
84 +7 Ball State ................ 4-3 3-0 MAC 1st | 3-3 1-0 | 2-1 2-1 0-1 | 222.50 .578 ( 89)
85 -2 Tennessee ................. 2-5 1-3 SEC 10th | 1-5 1-0 | 2-3 0-2 | 214.41 .615 ( 71)
86 -15 Louisiana-Monroe .......... 3-4 2-1 SBC 2nd | 2-4 1-0 | 2-1 1-3 | 211.69 .594 ( 81)
87 +31 Illinois .................. 3-4 1-3 B10 10th | 3-4 | 2-3 1-1 | 206.59 .581 ( 87)
88 -9 Tulsa ..................... 2-5 0-3 AAC 10th | 2-5 | 1-2 1-3 | 204.94 .618 ( 70)
89 -17 Nevada .................... 4-3 1-2 MWC 7th | 3-3 1-0 | 3-1 1-2 | 200.84 .560 ( 96)
90 -2 Kansas .................... 2-5 0-4 B12 10th | 1-5 1-0 | 1-3 1-2 | 187.40 .593 ( 82)
91 +2 Marshall .................. 4-3 2-1 CUSA 4th | 3-3 1-0 | 3-1 1-2 | 186.38 .561 ( 95)
92 -10 Arkansas State ............ 3-4 1-2 SBC 8th | 2-4 1-0 | 1-2 2-2 | 185.36 .578 ( 88)
93 -9 South Florida ............. 3-4 1-2 AAC 8th | 2-4 1-0 | 2-2 1-2 | 179.58 .568 ( 94)
94 -4 Liberty ................... 5-2 1-0 FBSI 1st | 3-2 2-0 | 4-1 1-1 | 176.83 .530 (111)
95 -9 Florida International ..... 4-3 2-2 CUSA 8th | 3-3 1-0 | 4-1 0-2 | 170.10 .550 (102)
96 +7 Army ...................... 3-4 FBSI | 2-4 1-0 | 2-1 1-3 | 164.33 .569 ( 93)
97 +10 San Jose State ............ 3-4 1-3 MWC 10th | 2-4 1-0 | 2-2 1-2 | 160.45 .557 ( 98)
98 +17 Troy ...................... 3-3 1-1 SBC 6th | 2-3 1-0 | 2-2 1-1 | 155.93 .555 ( 99)
99 -1 Miami Ohio ................ 3-4 2-1 MAC 3rd | 2-4 1-0 | 3-0 0-4 | 155.90 .557 ( 97)
100 0 Eastern Michigan .......... 4-3 1-2 MAC 7th | 3-3 1-0 | 2-1 2-2 | 155.03 .533 (109)
101 +4 Arkansas .................. 2-5 0-4 SEC 14th | 1-5 1-0 | 2-2 0-2 0-1 | 154.96 .574 ( 92)
102 -22 Toledo .................... 4-3 1-2 MAC 7th | 3-3 1-0 | 3-0 1-3 | 150.86 .529 (112)
103 -25 Kent State ................ 3-4 2-1 MAC 3rd | 2-4 1-0 | 2-0 1-4 | 146.80 .549 (103)
104 +7 North Texas ............... 3-4 2-1 CUSA 4th | 2-4 1-0 | 3-1 0-3 | 144.84 .553 (101)
105 +12 Georgia Southern .......... 3-3 2-1 SBC 2nd | 2-3 1-0 | 2-1 1-2 | 142.91 .543 (104)
106 -19 Northwestern .............. 1-5 0-4 B10 13th | 1-5 | 1-2 0-3 | 140.21 .605 ( 74)
107 -1 Ohio ...................... 3-4 2-1 MAC 3rd | 2-4 1-0 | 2-2 1-2 | 136.37 .540 (105)
108 -12 Coastal Carolina .......... 3-4 0-3 SBC 9th | 2-4 1-0 | 1-2 2-2 | 133.70 .537 (108)
109 -8 Buffalo ................... 3-4 1-2 MAC 7th | 2-4 1-0 | 2-1 1-3 | 133.51 .538 (106)
110 -16 Texas State ............... 2-4 1-1 SBC 6th | 1-4 1-0 | 2-2 0-2 | 121.63 .554 (100)
111 +2 Vanderbilt ................ 2-5 1-3 SEC 10th | 2-5 | 2-3 0-2 | 118.24 .537 (107)
112 0 Georgia Tech .............. 2-5 1-3 ACC 12th | 2-4 0-1 | 1-2 1-3 | 102.72 .525 (113)
113 -5 Northern Illinois ......... 2-5 1-2 MAC 7th | 1-5 1-0 | 1-1 1-4 | 99.73 .531 (110)
114 +2 East Carolina ............. 3-4 0-3 AAC 10th | 1-4 2-0 | 2-1 1-3 | 98.41 .492 (117)
115 -13 UNLV ...................... 2-5 0-3 MWC 11th | 1-5 1-0 | 1-2 1-3 | 87.75 .511 (115)
116 -2 Colorado State ............ 2-5 1-2 MWC 7th | 1-5 1-0 | 1-2 1-2 0-1 | 84.00 .504 (116)
117 -13 Middle Tennessee State .... 2-5 1-2 CUSA 10th | 1-5 1-0 | 2-1 0-4 | 82.46 .513 (114)
118 +2 Texas-San Antonio ......... 3-4 2-2 CUSA 8th | 2-4 1-0 | 2-2 1-2 | 73.48 .468 (119)
119 0 New Mexico ................ 2-5 0-3 MWC 11th | 1-5 1-0 | 2-1 0-4 | 65.22 .474 (118)
120 -11 Bowling Green ............. 2-5 1-2 MAC 7th | 1-5 1-0 | 2-2 0-3 | 56.94 .461 (120)
121 +2 South Alabama ............. 1-6 0-3 SBC 9th | 0-6 1-0 | 1-2 0-4 | 32.43 .430 (121)
122 0 Texas El Paso ............. 1-5 0-3 CUSA 11th | 0-5 1-0 | 1-2 0-3 | 21.33 .391 (122)
123 -2 UNC-Charlotte ............. 2-5 0-3 CUSA 11th | 1-5 1-0 | 2-1 0-4 | 11.34 .094 (123)
124 +1 Connecticut ............... 1-6 0-4 AAC 10th | 0-6 1-0 | 1-3 0-3 | 6.08 .075 (125)
125 -1 Rutgers ................... 1-6 0-5 B10 13th | 1-6 | 1-3 0-3 | 6.06 .075 (125)
126 +1 Old Dominion .............. 1-6 0-3 CUSA 11th | 0-6 1-0 | 1-2 0-4 | 5.03 .076 (124)
127 -1 Rice ...................... 0-7 0-3 CUSA 11th | 0-7 | 0-4 0-3 | 4.74 .071 (127)
128 0 New Mexico State .......... 0-7 0-1 FBSI 2nd | 0-7 | 0-3 0-4 | 3.95 .071 (127)
129 0 Massachusetts ............. 1-6 FBSI | 1-5 0-1 | 1-2 0-4 | 2.32 .069 (129)
130 0 Akron ..................... 0-7 0-3 MAC 12th | 0-7 | 0-4 0-3 | 1.53 .065 (130)
October 20, 2019
FBS Rankings for Week 8
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment