October 6, 2019

FBS Rankings for Week 6

Rank  Chg  FBS Team ..................  W-L   Rec  Conf  Pos | FBS nonFBS | Home  Road  Neut |  Rating  RRWP  Rank 
                                                             |            |                  |
   1    0  Ohio State ................  6-0   3-0  B10   1st |  6-0       |  4-0   2-0       | 5896.70  .902 (  5)
   2   +1  Alabama ...................  5-0   2-0  SEC   1st |  5-0       |  3-0   1-0   1-0 | 3223.02  .896 ( 10)
   3   +5  Oklahoma ..................  5-0   2-0  B12   1st |  4-0   1-0 |  3-0   2-0       | 2581.41  .888 ( 19)
   4   -2  Auburn ....................  5-1   2-1  SEC   6th |  5-1       |  3-0   1-1   1-0 | 2487.11  .896 ( 10)
   5  +10  Wisconsin .................  5-0   2-0  B10   1st |  5-0       |  4-0   1-0       | 2450.73  .800 ( 34)
   6   +6  Oregon ....................  4-1   2-0  P12   1st |  3-1   1-0 |  3-0   1-0   0-1 | 2394.43  .886 ( 22)
   7   +9  Florida ...................  6-0   3-0  SEC   1st |  4-0   2-0 |  4-0   1-0   1-0 | 2327.07  .902 (  5)
   8   +1  Penn State ................  5-0   2-0  B10   1st |  4-0   1-0 |  4-0   1-0       | 2250.21  .910 (  4)
   9   +2  Louisiana State ...........  5-0   1-0  SEC   1st |  4-0   1-0 |  3-0   2-0       | 1978.69  .896 ( 10)
  10   -6  Georgia ...................  5-0   2-0  SEC   1st |  4-0   1-0 |  3-0   2-0       | 1978.05  .920 (  1)
  11   -5  Clemson ...................  5-0   3-0  ACC   1st |  5-0       |  3-0   2-0       | 1736.48  .894 ( 13)
  12   +5  Southern Methodist ........  6-0   2-0  AAC   1st |  6-0       |  3-0   3-0       | 1416.71  .890 ( 18)
  13   +1  Texas .....................  4-1   2-0  B12   1st |  4-1       |  2-1   2-0       | 1407.40  .888 ( 19)
  14   -4  Michigan State ............  4-2   2-1  B10   5th |  4-2       |  3-1   1-1       | 1404.54  .809 ( 26)
  15  +28  Baylor ....................  5-0   2-0  B12   1st |  4-0   1-0 |  3-0   2-0       | 1375.12  .894 ( 13)
  16   +2  Missouri ..................  4-1   1-0  SEC   1st |  3-1   1-0 |  4-0   0-1       | 1367.28  .808 ( 27)
  17  +16  Memphis ...................  5-0   1-0  AAC   1st |  4-0   1-0 |  3-0   2-0       | 1333.86  .894 ( 13)
  18   +1  Notre Dame ................  4-1        FBSI      |  4-1       |  3-0   1-1       | 1272.72  .916 (  2)
  19   -6  Arizona State .............  4-1   1-1  P12   4th |  3-1   1-0 |  2-1   2-0       | 1266.99  .806 ( 28)
  20  -13  Washington ................  4-2   1-2  P12   9th |  3-2   1-0 |  3-1   1-1       | 1238.44  .806 ( 29)
  21   +7  Cincinnati ................  4-1   1-0  AAC   1st |  4-1       |  3-0   1-1       | 1176.13  .898 (  8)
  22  -17  Oklahoma State ............  4-2   1-2  B12   8th |  3-2   1-0 |  2-0   2-2       | 1153.26  .804 ( 31)
  23   -1  Utah ......................  4-1   1-1  P12   4th |  3-1   1-0 |  3-0   1-1       | 1151.02  .804 ( 30)
  24   +6  Central Florida ...........  4-2   1-1  AAC   6th |  3-2   1-0 |  3-0   1-2       | 1058.34  .880 ( 25)
  25   -5  Boise State ...............  5-0   2-0  MWC   1st |  4-0   1-0 |  3-0   2-0       |  989.70  .898 (  8)
  26   -5  Iowa ......................  4-1   1-1  B10   8th |  4-1       |  3-0   1-1       |  953.57  .776 ( 49)
  27   -2  Wake Forest ...............  5-0   2-0  ACC   1st |  4-0   1-0 |  3-0   2-0       |  903.29  .894 ( 13)
  28   -5  California ................  4-2   1-2  P12   9th |  3-2   1-0 |  2-1   2-1       |  884.27  .799 ( 36)
  29  +27  Michigan ..................  4-1   2-1  B10   5th |  4-1       |  4-0   0-1       |  882.55  .788 ( 46)
  30  +10  Arizona ...................  4-1   2-0  P12   1st |  3-1   1-0 |  3-0   1-1       |  847.36  .798 ( 37)
  31   -4  Hawai`i ...................  4-1   1-0  MWC   1st |  3-1   1-0 |  3-0   1-1       |  817.38  .800 ( 35)
  32  +21  Iowa State ................  3-2   1-1  B12   4th |  2-2   1-0 |  3-1   0-1       |  815.22  .704 ( 56)
  33   +4  Southern California .......  3-2   2-1  P12   3rd |  3-2       |  3-0   0-2       |  785.53  .801 ( 32)
  34   +1  Virginia ..................  4-1   2-0  ACC   1st |  3-1   1-0 |  3-0   1-1       |  757.55  .912 (  3)
  35  -11  Mississippi State .........  3-2   1-1  SEC   8th |  3-2       |  2-1   0-1   1-0 |  732.99  .800 ( 33)
  36   -4  Wyoming ...................  4-1   1-0  MWC   1st |  3-1   1-0 |  3-0   1-1       |  679.50  .796 ( 39)
  37   -3  Appalachian State .........  4-0   1-0  SBC   1st |  3-0   1-0 |  3-0   1-0       |  655.17  .892 ( 17)
  38  +26  Texas Tech ................  3-2   1-1  B12   4th |  2-2   1-0 |  3-0   0-2       |  645.91  .797 ( 38)
  39  +34  Stanford ..................  3-3   2-2  P12   4th |  3-3       |  2-1   1-2       |  604.79  .796 ( 40)
  40  +28  Navy ......................  3-1   1-1  AAC   6th |  2-1   1-0 |  3-0   0-1       |  585.83  .888 ( 19)
  41  +19  Pittsburgh ................  4-2   1-1  ACC   5th |  3-2   1-0 |  3-1   1-1       |  583.34  .900 (  7)
  42   +3  North Carolina ............  3-3   2-2  ACC   5th |  3-3       |  1-2   1-1   1-0 |  573.91  .882 ( 23)
  43   +3  Tulane ....................  4-1   1-0  AAC   1st |  3-1   1-0 |  3-0   1-1       |  572.30  .665 ( 60)
  44    0  Minnesota .................  5-0   2-0  B10   1st |  4-0   1-0 |  3-0   2-0       |  561.24  .651 ( 64)
  45  -14  Colorado ..................  3-2   1-1  P12   4th |  3-2       |  1-2   1-0   1-0 |  546.64  .794 ( 41)
  46  -20  Kansas State ..............  3-2   0-2  B12   9th |  2-2   1-0 |  2-1   1-1       |  543.04  .794 ( 43)
  47  -18  Texas Christian ...........  3-2   1-1  B12   4th |  2-2   1-0 |  2-1   1-1       |  530.36  .678 ( 58)
  48   -7  San Diego State ...........  4-1   1-1  MWC   5th |  3-1   1-0 |  1-1   3-0       |  529.75  .661 ( 61)
  49   -7  Texas A&M .................  3-2   1-1  SEC   8th |  2-2   1-0 |  2-1   0-1   1-0 |  524.61  .708 ( 55)
  50   -3  Duke ......................  3-2   1-1  ACC   5th |  2-2   1-0 |  1-1   2-0   0-1 |  514.13  .739 ( 50)
  51  -15  Louisiana-Lafayette .......  4-1   1-0  SBC   1st |  3-1   1-0 |  2-0   2-0   0-1 |  501.06  .661 ( 61)
  52  -14  Air Force .................  3-2   1-1  MWC   5th |  2-2   1-0 |  2-0   1-2       |  461.18  .882 ( 23)
  53   -5  Florida State .............  3-2   2-1  ACC   4th |  3-2       |  3-1   0-1       |  432.96  .710 ( 54)
  54   -4  South Carolina ............  2-3   1-2  SEC  10th |  1-3   1-0 |  2-1   0-1   0-1 |  403.52  .794 ( 42)
  55  -16  Utah State ................  3-2   2-0  MWC   1st |  2-2   1-0 |  2-0   1-2       |  397.97  .678 ( 58)
  56  +23  Toledo ....................  4-1   1-0  MAC   1st |  3-1   1-0 |  3-0   1-1       |  387.24  .787 ( 47)
  57   +4  Mississippi ...............  3-3   2-1  SEC   6th |  2-3   1-0 |  3-1   0-2       |  362.83  .527 ( 90)
  58   -1  Maryland ..................  3-2   1-1  B10   8th |  2-2   1-0 |  2-1   1-1       |  360.69  .627 ( 66)
  59  -10  Syracuse ..................  3-2   0-1  ACC  11th |  2-2   1-0 |  2-1   1-1       |  348.95  .627 ( 67)
  60   -9  Tulsa .....................  2-3   0-1  AAC   9th |  2-3       |  1-1   1-2       |  348.45  .792 ( 44)
  61   -3  Nebraska ..................  4-2   2-1  B10   5th |  4-2       |  3-1   1-1       |  342.72  .535 ( 83)
  62  -10  West Virginia .............  3-2   1-1  B12   4th |  2-2   1-0 |  2-1   1-1       |  341.93  .612 ( 73)
  63   -9  Indiana ...................  3-2   0-2  B10  10th |  2-2   1-0 |  2-1   0-1   1-0 |  320.13  .537 ( 81)
  64   +1  Kentucky ..................  2-3   0-3  SEC  11th |  2-3       |  2-1   0-2       |  303.91  .789 ( 45)
  65  +18  Oregon State ..............  2-3   1-1  P12   4th |  1-3   1-0 |  1-2   1-1       |  297.62  .525 ( 92)
  66   +9  Louisville ................  3-2   1-1  ACC   5th |  2-2   1-0 |  2-1   0-1   1-0 |  290.90  .688 ( 57)
  67  -12  Washington State ..........  3-2   0-2  P12  12th |  2-2   1-0 |  2-1   1-1       |  280.13  .510 ( 96)
  68   +3  Florida Atlantic ..........  3-2   1-0  CUSA  1st |  2-2   1-0 |  1-1   2-1       |  255.26  .622 ( 71)
  69   -7  Western Michigan ..........  3-3   1-1  MAC   7th |  2-3   1-0 |  3-0   0-3       |  251.01  .592 ( 75)
  70   +2  Temple ....................  4-1   1-0  AAC   1st |  3-1   1-0 |  3-0   1-1       |  247.92  .625 ( 68)
  71   +7  Army ......................  3-2        FBSI      |  2-2   1-0 |  2-1   1-1       |  242.65  .596 ( 74)
  72   -2  Liberty ...................  4-2   1-0  FBSI  1st |  3-2   1-0 |  3-1   1-1       |  226.32  .625 ( 69)
  73   -6  Fresno State ..............  2-2        MWC       |  1-2   1-0 |  1-1   1-1       |  224.31  .510 ( 96)
  74   +7  Brigham Young .............  2-3        FBSI      |  2-3       |  1-2   1-1       |  222.40  .785 ( 48)
  75   +2  Louisiana Tech ............  4-1   2-0  CUSA  1st |  3-1   1-0 |  2-0   2-1       |  220.12  .655 ( 63)
  76   -2  Miami Ohio ................  2-3   1-0  MAC   1st |  1-3   1-0 |  2-0   0-3       |  212.73  .735 ( 51)
  77   -1  Houston ...................  2-3   0-1  AAC   9th |  1-3   1-0 |  1-1   1-2       |  203.36  .502 (101)
  78  -15  Miami Florida .............  2-3   0-2  ACC  11th |  1-3   1-0 |  2-1   0-1   0-1 |  202.46  .537 ( 82)
  79  -13  Nevada ....................  3-2   0-1  MWC   8th |  2-2   1-0 |  2-1   1-1       |  200.07  .576 ( 76)
  80  -11  Southern Mississippi ......  3-2   1-0  CUSA  1st |  2-2   1-0 |  2-0   1-2       |  187.90  .527 ( 90)
  81  +21  Georgia State .............  3-2   1-1  SBC   5th |  2-2   1-0 |  2-0   1-2       |  179.41  .541 ( 79)
  82  +18  Virginia Tech .............  3-2   1-2  ACC   9th |  2-2   1-0 |  2-1   1-1       |  175.92  .534 ( 84)
  83   -1  Boston College ............  3-3   1-2  ACC   9th |  2-3   1-0 |  2-2   1-1       |  172.40  .534 ( 85)
  84    0  North Carolina State ......  3-2   0-1  ACC  11th |  2-2   1-0 |  3-0   0-2       |  162.35  .539 ( 80)
  85  -26  Arkansas State ............  3-3   1-1  SBC   5th |  2-3   1-0 |  1-1   2-2       |  162.22  .502 (101)
  86   +2  Texas State ...............  2-3   1-0  SBC   1st |  1-3   1-0 |  2-1   0-2       |  160.75  .614 ( 72)
  87   +3  San Jose State ............  3-2   1-1  MWC   5th |  2-2   1-0 |  2-1   1-1       |  156.84  .520 ( 93)
  88  +15  Central Michigan ..........  3-3   2-1  MAC   6th |  2-3   1-0 |  3-0   0-3       |  140.02  .533 ( 87)
  89   +5  Louisiana-Monroe ..........  2-3   1-0  SBC   1st |  1-3   1-0 |  2-1   0-2       |  136.71  .488 (106)
  90   +5  Arkansas ..................  2-3   0-2  SEC  11th |  1-3   1-0 |  2-1   0-1   0-1 |  132.02  .508 ( 98)
  91   +2  North Texas ...............  2-3   1-0  CUSA  1st |  1-3   1-0 |  2-1   0-2       |  130.95  .498 (104)
  92   -6  Kansas ....................  2-4   0-3  B12   9th |  1-4   1-0 |  1-3   1-1       |  130.68  .533 ( 86)
  93  -13  UCLA ......................  1-5   1-2  P12   9th |  1-5       |  0-3   1-2       |  126.07  .514 ( 95)
  94  +10  Western Kentucky ..........  3-2   3-0  CUSA  1st |  3-1   0-1 |  1-1   2-0   0-1 |  124.40  .563 ( 77)
  95  +24  Middle Tennessee State ....  2-3   1-0  CUSA  1st |  1-3   1-0 |  2-1   0-2       |  123.53  .727 ( 52)
  96   +2  Northwestern ..............  1-4   0-3  B10  10th |  1-4       |  1-1   0-3       |  122.21  .508 ( 98)
  97   -5  Marshall ..................  2-3   0-1  CUSA  9th |  1-3   1-0 |  2-1   0-2       |  117.53  .718 ( 53)
  98   -7  Buffalo ...................  2-4   0-2  MAC   8th |  1-4   1-0 |  2-1   0-3       |  114.90  .624 ( 70)
  99  -14  Coastal Carolina ..........  3-2   0-1  SBC   8th |  2-2   1-0 |  1-1   2-1       |  113.82  .532 ( 88)
 100   +6  Alabama-Birmingham ........  4-1   1-1  CUSA  7th |  3-1   1-0 |  3-0   1-1       |  111.07  .412 (116)
 101  +10  Ohio ......................  2-3   1-0  MAC   1st |  1-3   1-0 |  1-1   1-2       |  109.56  .639 ( 65)
 102  -15  Kent State ................  2-3   1-0  MAC   1st |  1-3   1-0 |  2-0   0-3       |  101.14  .427 (112)
 103   -6  Purdue ....................  1-4   0-2  B10  10th |  1-4       |  1-2   0-2       |   92.33  .506 (100)
 104  +11  Ball State ................  2-3   1-0  MAC   1st |  1-3   1-0 |  1-1   1-1   0-1 |   86.73  .520 ( 93)
 105   -9  Eastern Michigan ..........  3-2   0-1  MAC   8th |  2-2   1-0 |  1-0   2-2       |   83.88  .530 ( 89)
 106   +4  South Florida .............  2-3   1-1  AAC   6th |  1-3   1-0 |  1-2   1-1       |   83.11  .416 (114)
 107  -18  Troy ......................  2-3   0-1  SBC   8th |  1-3   1-0 |  1-2   1-1       |   77.86  .406 (117)
 108   -3  Georgia Southern ..........  2-3   1-1  SBC   5th |  1-3   1-0 |  1-1   1-2       |   76.50  .425 (113)
 109   +7  Florida International .....  2-3   0-2  CUSA  9th |  1-3   1-0 |  2-1   0-2       |   75.76  .545 ( 78)
 110  -11  New Mexico ................  2-3   0-1  MWC   8th |  1-3   1-0 |  2-0   0-3       |   75.00  .480 (109)
 111   +1  Tennessee .................  1-4   0-2  SEC  11th |  0-4   1-0 |  1-3   0-1       |   63.27  .384 (121)
 112   -3  UNC-Charlotte .............  2-3   0-1  CUSA  9th |  1-3   1-0 |  2-1   0-2       |   61.59  .490 (105)
 113  -12  Illinois ..................  2-3   0-2  B10  10th |  2-3       |  1-2   1-1       |   60.06  .361 (125)
 114   +9  Texas-San Antonio .........  2-3   1-1  CUSA  7th |  1-3   1-0 |  1-1   1-2       |   59.49  .488 (106)
 115   -8  Vanderbilt ................  1-4   0-3  SEC  11th |  1-4       |  1-2   0-2       |   58.12  .500 (103)
 116   -8  East Carolina .............  3-3   0-2  AAC   9th |  1-3   2-0 |  2-1   1-2       |   57.68  .394 (120)
 117   -3  Northern Illinois .........  1-4   0-1  MAC   8th |  0-4   1-0 |  1-1   0-3       |   42.91  .482 (108)
 118   -5  Colorado State ............  1-5   0-2  MWC   8th |  0-5   1-0 |  1-2   0-2   0-1 |   41.98  .400 (119)
 119   -1  UNLV ......................  1-4   0-2  MWC   8th |  0-4   1-0 |  1-2   0-2       |   38.08  .469 (111)
 120   -3  Georgia Tech ..............  1-4   0-2  ACC  11th |  1-3   0-1 |  1-2   0-2       |   33.25  .413 (115)
 121   -1  Texas El Paso .............  1-4   0-2  CUSA  9th |  0-4   1-0 |  1-2   0-2       |   25.68  .480 (109)
 122   +4  South Alabama .............  1-5   0-2  SBC   8th |  0-5   1-0 |  1-2   0-3       |   25.38  .382 (123)
 123   -1  Rutgers ...................  1-4   0-3  B10  10th |  1-4       |  1-2   0-2       |   24.93  .361 (125)
 124   -3  Rice ......................  0-6   0-2  CUSA  9th |  0-6       |  0-4   0-2       |   21.05  .384 (121)
 125   +2  Bowling Green .............  1-4   0-1  MAC   8th |  0-4   1-0 |  1-1   0-3       |   19.38  .406 (117)
 126   +2  New Mexico State ..........  0-6   0-1  FBSI  2nd |  0-6       |  0-3   0-3       |   17.30  .365 (124)
 127   -2  Old Dominion ..............  1-4   0-1  CUSA  9th |  0-4   1-0 |  1-2   0-2       |   17.17  .345 (127)
 128   -4  Connecticut ...............  1-4   0-2  AAC   9th |  0-4   1-0 |  1-2   0-2       |   15.38  .280 (130)
 129    0  Massachusetts .............  1-5        FBSI      |  1-4   0-1 |  1-2   0-3       |    7.52  .324 (128)
 130    0  Akron .....................  0-5   0-1  MAC   8th |  0-5       |  0-2   0-3       |    4.22  .310 (129)

No comments: