September 29, 2019

FBS Rankings for Week 5

Rank  FBS Team ..................  W-L   Rec  Conf  Pos | FBS nonFBS | Home  Road  Neut |  Rating  RRWP  Rank 
                                                        |            |                  |
   1  Ohio State ................  5-0   2-0  B10   1st |  5-0       |  3-0   2-0       | 6960.04  .702 ( 20)
   2  Auburn ....................  5-0   2-0  SEC   1st |  5-0       |  3-0   1-0   1-0 | 6009.35  .806 (  7)
   3  Alabama ...................  5-0   2-0  SEC   1st |  5-0       |  3-0   1-0   1-0 | 5011.88  .731 ( 13)
   4  Georgia ...................  4-0   1-0  SEC   1st |  3-0   1-0 |  3-0   1-0       | 3194.16  .714 ( 17)
   5  Oklahoma State ............  4-1   1-1  B12   6th |  3-1   1-0 |  2-0   2-1       | 2900.21  .806 (  7)
   6  Clemson ...................  5-0   3-0  ACC   1st |  5-0       |  3-0   2-0       | 2866.52  .755 ( 11)
   7  Washington ................  4-1   1-1  P12   5th |  3-1   1-0 |  3-1   1-0       | 2753.05  .684 ( 25)
   8  Oklahoma ..................  4-0   1-0  B12   1st |  3-0   1-0 |  3-0   1-0       | 2720.79  .588 ( 50)
   9  Penn State ................  4-0   1-0  B10   1st |  3-0   1-0 |  3-0   1-0       | 2604.48  .692 ( 23)
  10  Michigan State ............  4-1   2-0  B10   1st |  4-1       |  3-1   1-0       | 2591.73  .739 ( 12)
  11  Louisiana State ...........  4-0   1-0  SEC   1st |  3-0   1-0 |  2-0   2-0       | 2583.71  .822 (  2)
  12  Oregon ....................  3-1   1-0  P12   1st |  2-1   1-0 |  2-0   1-0   0-1 | 2489.41  .618 ( 36)
  13  Arizona State .............  4-1   1-1  P12   5th |  3-1   1-0 |  2-1   2-0       | 2422.99  .808 (  6)
  14  Texas .....................  3-1   1-0  B12   1st |  3-1       |  2-1   1-0       | 2097.38  .816 (  4)
  15  Wisconsin .................  4-0   2-0  B10   1st |  4-0       |  3-0   1-0       | 2063.51  .606 ( 39)
  16  Florida ...................  5-0   2-0  SEC   1st |  3-0   2-0 |  3-0   1-0   1-0 | 2060.11  .722 ( 15)
  17  Southern Methodist ........  5-0   1-0  AAC   1st |  5-0       |  2-0   3-0       | 1832.68  .661 ( 30)
  18  Missouri ..................  3-1   1-0  SEC   1st |  2-1   1-0 |  3-0   0-1       | 1728.41  .702 ( 20)
  19  Notre Dame ................  3-1        FBSI      |  3-1       |  2-0   1-1       | 1635.96  .673 ( 26)
  20  Boise State ...............  4-0   1-0  MWC   1st |  3-0   1-0 |  3-0   1-0       | 1566.23  .831 (  1)
  21  Iowa ......................  4-0   1-0  B10   1st |  4-0       |  3-0   1-0       | 1495.46  .669 ( 27)
  22  Utah ......................  4-1   1-1  P12   5th |  3-1   1-0 |  3-0   1-1       | 1441.78  .556 ( 67)
  23  California ................  4-1   1-1  P12   5th |  3-1   1-0 |  2-1   2-0       | 1437.69  .702 ( 20)
  24  Mississippi State .........  3-2   1-1  SEC   7th |  3-2       |  2-1   0-1   1-0 | 1431.98  .759 ( 10)
  25  Wake Forest ...............  5-0   2-0  ACC   1st |  4-0   1-0 |  3-0   2-0       | 1406.89  .731 ( 13)
  26  Kansas State ..............  3-1   0-1  B12   7th |  2-1   1-0 |  2-0   1-1       | 1273.43  .769 (  9)
  27  Hawai`i ...................  4-1   1-0  MWC   1st |  3-1   1-0 |  3-0   1-1       | 1271.48  .663 ( 29)
  28  Cincinnati ................  3-1        AAC       |  3-1       |  2-0   1-1       | 1225.99  .659 ( 31)
  29  Texas Christian ...........  3-1   1-0  B12   1st |  2-1   1-0 |  2-1   1-0       | 1183.40  .600 ( 43)
  30  Central Florida ...........  4-1   1-0  AAC   1st |  3-1   1-0 |  3-0   1-1       | 1084.09  .561 ( 64)
  31  Colorado ..................  3-1   1-0  P12   1st |  3-1       |  1-1   1-0   1-0 | 1057.57  .814 (  5)
  32  Wyoming ...................  4-1   1-0  MWC   1st |  3-1   1-0 |  3-0   1-1       | 1056.26  .712 ( 18)
  33  Memphis ...................  4-0   1-0  AAC   1st |  3-0   1-0 |  3-0   1-0       | 1033.61  .612 ( 37)
  34  Appalachian State .........  4-0   1-0  SBC   1st |  3-0   1-0 |  3-0   1-0       |  997.40  .704 ( 19)
  35  Virginia ..................  4-1   2-0  ACC   1st |  3-1   1-0 |  3-0   1-1       |  971.71  .665 ( 28)
  36  Louisiana-Lafayette .......  4-1   1-0  SBC   1st |  3-1   1-0 |  2-0   2-0   0-1 |  948.32  .633 ( 34)
  37  Southern California .......  3-2   2-1  P12   4th |  3-2       |  3-0   0-2       |  925.64  .556 ( 68)
  38  Air Force .................  3-1   1-1  MWC   5th |  2-1   1-0 |  2-0   1-1       |  924.08  .818 (  3)
  39  Utah State ................  3-1   2-0  MWC   1st |  2-1   1-0 |  2-0   1-1       |  744.28  .596 ( 47)
  40  Arizona ...................  3-1   1-0  P12   1st |  2-1   1-0 |  3-0   0-1       |  736.41  .575 ( 58)
  41  San Diego State ...........  3-1   0-1  MWC   6th |  2-1   1-0 |  1-1   2-0       |  723.79  .576 ( 55)
  42  Texas A&M .................  3-2   1-1  SEC   7th |  2-2   1-0 |  2-1   0-1   1-0 |  721.55  .576 ( 55)
  43  Baylor ....................  4-0   1-0  B12   1st |  3-0   1-0 |  3-0   1-0       |  707.82  .553 ( 70)
  44  Minnesota .................  4-0   1-0  B10   1st |  3-0   1-0 |  2-0   2-0       |  674.15  .588 ( 50)
  45  North Carolina ............  2-3   1-2  ACC   7th |  2-3       |  1-2   0-1   1-0 |  661.66  .692 ( 23)
  46  Tulane ....................  3-1   1-0  AAC   1st |  2-1   1-0 |  3-0   0-1       |  648.96  .584 ( 52)
  47  Duke ......................  3-1   1-0  ACC   1st |  2-1   1-0 |  1-0   2-0   0-1 |  629.56  .592 ( 48)
  48  Florida State .............  3-2   2-1  ACC   5th |  3-2       |  3-1   0-1       |  607.03  .612 ( 37)
  49  Syracuse ..................  3-2   0-1  ACC   8th |  2-2   1-0 |  2-1   1-1       |  590.45  .602 ( 41)
  50  South Carolina ............  2-3   1-2  SEC  10th |  1-3   1-0 |  2-1   0-1   0-1 |  557.98  .645 ( 32)
  51  Tulsa .....................  2-2        AAC       |  2-2       |  1-1   1-1       |  551.21  .720 ( 16)
  52  West Virginia .............  3-1   1-0  B12   1st |  2-1   1-0 |  2-0   1-1       |  535.51  .606 ( 39)
  53  Iowa State ................  2-2   0-1  B12   7th |  1-2   1-0 |  2-1   0-1       |  496.54  .520 ( 84)
  54  Indiana ...................  3-2   0-2  B10   9th |  2-2   1-0 |  2-1   0-1   1-0 |  486.39  .508 ( 88)
  55  Washington State ..........  3-2   0-2  P12  11th |  2-2   1-0 |  2-1   1-1       |  464.93  .482 (104)
  56  Michigan ..................  3-1   1-1  B10   7th |  3-1       |  3-0   0-1       |  451.84  .543 ( 74)
  57  Maryland ..................  2-2   0-1  B10   9th |  1-2   1-0 |  2-1   0-1       |  432.00  .602 ( 42)
  58  Nebraska ..................  3-2   1-1  B10   7th |  3-2       |  2-1   1-1       |  431.74  .522 ( 83)
  59  Arkansas State ............  3-2   1-0  SBC   1st |  2-2   1-0 |  1-1   2-1       |  431.18  .547 ( 71)
  60  Pittsburgh ................  3-2   0-1  ACC   8th |  2-2   1-0 |  3-1   0-1       |  429.69  .576 ( 55)
  61  Mississippi ...............  2-3   1-1  SEC   7th |  1-3   1-0 |  2-1   0-2       |  419.50  .547 ( 71)
  62  Western Michigan ..........  3-2   1-0  MAC   1st |  2-2   1-0 |  3-0   0-2       |  398.92  .537 ( 77)
  63  Miami Florida .............  2-2   0-1  ACC   8th |  1-2   1-0 |  2-0   0-1   0-1 |  387.09  .516 ( 85)
  64  Texas Tech ................  2-2   0-1  B12   7th |  1-2   1-0 |  2-0   0-2       |  383.01  .557 ( 66)
  65  Kentucky ..................  2-3   0-3  SEC  11th |  2-3       |  2-1   0-2       |  376.57  .633 ( 34)
  66  Nevada ....................  3-2   0-1  MWC   6th |  2-2   1-0 |  2-1   1-1       |  352.83  .575 ( 58)
  67  Fresno State ..............  2-2        MWC       |  1-2   1-0 |  1-1   1-1       |  351.60  .492 ( 98)
  68  Navy ......................  2-1   1-1  AAC   5th |  1-1   1-0 |  2-0   0-1       |  338.59  .590 ( 49)
  69  Southern Mississippi ......  3-2   1-0  CUSA  1st |  2-2   1-0 |  2-0   1-2       |  334.65  .563 ( 61)
  70  Liberty ...................  3-2        FBSI      |  2-2   1-0 |  3-1   0-1       |  321.32  .599 ( 44)
  71  Florida Atlantic ..........  3-2   1-0  CUSA  1st |  2-2   1-0 |  1-1   2-1       |  309.40  .514 ( 86)
  72  Temple ....................  3-1        AAC       |  2-1   1-0 |  3-0   0-1       |  305.21  .599 ( 45)
  73  Stanford ..................  2-3   1-2  P12  10th |  2-3       |  1-1   1-2       |  296.08  .455 (115)
  74  Miami Ohio ................  2-3   1-0  MAC   1st |  1-3   1-0 |  2-0   0-3       |  295.18  .635 ( 33)
  75  Louisville ................  2-2   0-1  ACC   8th |  1-2   1-0 |  1-1   0-1   1-0 |  290.99  .580 ( 53)
  76  Houston ...................  2-3   0-1  AAC   6th |  1-3   1-0 |  1-1   1-2       |  285.87  .459 (113)
  77  Louisiana Tech ............  4-1   2-0  CUSA  1st |  3-1   1-0 |  2-0   2-1       |  285.49  .578 ( 54)
  78  Army ......................  3-1        FBSI      |  2-1   1-0 |  2-0   1-1       |  281.77  .531 ( 80)
  79  Toledo ....................  3-1        MAC       |  2-1   1-0 |  2-0   1-1       |  279.99  .571 ( 60)
  80  UCLA ......................  1-4   1-1  P12   5th |  1-4       |  0-2   1-2       |  234.78  .527 ( 81)
  81  Brigham Young .............  2-3        FBSI      |  2-3       |  1-2   1-1       |  230.54  .553 ( 69)
  82  Boston College ............  3-2   1-1  ACC   6th |  2-2   1-0 |  2-2   1-0       |  225.97  .524 ( 82)
  83  Oregon State ..............  1-3   0-1  P12  11th |  0-3   1-0 |  1-2   0-1       |  222.85  .445 (118)
  84  North Carolina State ......  3-2   0-1  ACC   8th |  2-2   1-0 |  3-0   0-2       |  214.29  .500 ( 93)
  85  Coastal Carolina ..........  3-2   0-1  SBC   6th |  2-2   1-0 |  1-1   2-1       |  203.85  .543 ( 74)
  86  Kansas ....................  2-3   0-2  B12   7th |  1-3   1-0 |  1-2   1-1       |  203.23  .533 ( 78)
  87  Kent State ................  2-2   1-0  MAC   1st |  1-2   1-0 |  2-0   0-2       |  203.15  .502 ( 92)
  88  Texas State ...............  2-3   1-0  SBC   1st |  1-3   1-0 |  2-1   0-2       |  189.52  .545 ( 73)
  89  Troy ......................  2-2   0-1  SBC   6th |  1-2   1-0 |  1-2   1-0       |  189.41  .506 ( 91)
  90  San Jose State ............  2-2   0-1  MWC   6th |  1-2   1-0 |  1-1   1-1       |  186.70  .533 ( 78)
  91  Buffalo ...................  2-3   0-1  MAC   5th |  1-3   1-0 |  2-0   0-3       |  184.37  .598 ( 46)
  92  Marshall ..................  2-2        CUSA      |  1-2   1-0 |  2-1   0-1       |  183.85  .559 ( 65)
  93  North Texas ...............  2-3   1-0  CUSA  1st |  1-3   1-0 |  2-1   0-2       |  182.90  .453 (116)
  94  Louisiana-Monroe ..........  2-2   1-0  SBC   1st |  1-2   1-0 |  2-0   0-2       |  178.74  .494 ( 95)
  95  Arkansas ..................  2-3   0-2  SEC  11th |  1-3   1-0 |  2-1   0-1   0-1 |  174.48  .473 (109)
  96  Eastern Michigan ..........  3-1        MAC       |  2-1   1-0 |  1-0   2-1       |  161.61  .563 ( 61)
  97  Purdue ....................  1-3   0-1  B10   9th |  1-3       |  1-2   0-1       |  157.01  .488 (101)
  98  Northwestern ..............  1-3   0-2  B10   9th |  1-3       |  1-1   0-2       |  144.22  .437 (123)
  99  New Mexico ................  2-2        MWC       |  1-2   1-0 |  2-0   0-2       |  140.09  .494 ( 95)
 100  Virginia Tech .............  2-2   0-2  ACC   8th |  1-2   1-0 |  2-1   0-1       |  134.87  .508 ( 88)
 101  Illinois ..................  2-2   0-1  B10   9th |  2-2       |  1-2   1-0       |  134.44  .459 (113)
 102  Georgia State .............  2-2   0-1  SBC   6th |  1-2   1-0 |  1-0   1-2       |  133.25  .508 ( 88)
 103  Central Michigan ..........  2-3   1-1  MAC   4th |  1-3   1-0 |  2-0   0-3       |  118.35  .453 (116)
 104  Western Kentucky ..........  2-2   2-0  CUSA  1st |  2-1   0-1 |  1-1   1-0   0-1 |  112.55  .563 ( 61)
 105  Georgia Southern ..........  1-3   0-1  SBC   6th |  0-3   1-0 |  1-1   0-2       |  109.17  .496 ( 94)
 106  Alabama-Birmingham ........  3-1   0-1  CUSA  6th |  2-1   1-0 |  2-0   1-1       |  105.77  .486 (102)
 107  Vanderbilt ................  1-3   0-2  SEC  11th |  1-3       |  1-2   0-1       |  100.93  .480 (106)
 108  East Carolina .............  3-2   0-1  AAC   6th |  1-2   2-0 |  2-0   1-2       |   94.90  .478 (108)
 109  UNC-Charlotte .............  2-3   0-1  CUSA  6th |  1-3   1-0 |  2-1   0-2       |   92.60  .490 ( 99)
 110  South Florida .............  1-3   0-1  AAC   6th |  0-3   1-0 |  1-2   0-1       |   82.03  .482 (104)
 111  Ohio ......................  1-3        MAC       |  0-3   1-0 |  1-1   0-2       |   81.50  .471 (110)
 112  Tennessee .................  1-3   0-1  SEC  11th |  0-3   1-0 |  1-2   0-1       |   76.06  .420 (127)
 113  Colorado State ............  1-4   0-1  MWC   6th |  0-4   1-0 |  1-1   0-2   0-1 |   64.81  .443 (119)
 114  Northern Illinois .........  1-3        MAC       |  0-3   1-0 |  1-0   0-3       |   62.43  .433 (124)
 115  Ball State ................  1-3        MAC       |  0-3   1-0 |  1-1   0-1   0-1 |   60.40  .465 (111)
 116  Florida International .....  1-3   0-2  CUSA  6th |  0-3   1-0 |  1-1   0-2       |   56.93  .539 ( 76)
 117  Georgia Tech ..............  1-3   0-1  ACC   8th |  1-2   0-1 |  1-1   0-2       |   55.02  .490 ( 99)
 118  UNLV ......................  1-3   0-1  MWC   6th |  0-3   1-0 |  1-1   0-2       |   51.70  .429 (125)
 119  Middle Tennessee State ....  1-3        CUSA      |  0-3   1-0 |  1-1   0-2       |   42.91  .494 ( 95)
 120  Texas El Paso .............  1-3   0-1  CUSA  6th |  0-3   1-0 |  1-1   0-2       |   42.04  .512 ( 87)
 121  Rice ......................  0-5   0-1  CUSA  6th |  0-5       |  0-4   0-1       |   38.65  .484 (103)
 122  Rutgers ...................  1-3   0-2  B10   9th |  1-3       |  1-1   0-2       |   38.50  .441 (120)
 123  Texas-San Antonio .........  1-3   0-1  CUSA  6th |  0-3   1-0 |  1-1   0-2       |   36.78  .441 (120)
 124  Connecticut ...............  1-3   0-1  AAC   6th |  0-3   1-0 |  1-1   0-2       |   35.86  .439 (122)
 125  Old Dominion ..............  1-3        CUSA      |  0-3   1-0 |  1-1   0-2       |   32.48  .425 (126)
 126  South Alabama .............  1-4   0-1  SBC   6th |  0-4   1-0 |  1-1   0-3       |   29.86  .463 (112)
 127  Bowling Green .............  1-3   0-1  MAC   5th |  0-3   1-0 |  1-1   0-2       |   27.71  .480 (106)
 128  New Mexico State ..........  0-5        FBSI      |  0-5       |  0-2   0-3       |   26.42  .400 (128)
 129  Massachusetts .............  1-4        FBSI      |  1-3   0-1 |  1-2   0-2       |   13.22  .400 (128)
 130  Akron .....................  0-5   0-1  MAC   5th |  0-5       |  0-2   0-3       |    5.50  .357 (130)

No comments: