October 27, 2024

FCS Rankings for Week 9

Rank  Chg  FCS Team .................  W-L   Rec  Conf  Pos | FCS nonFCS | Home  Road  Neut |  RRWP
                                                            |            |                  |
   1    0  North Dakota State .......  8-1   5-0  MVFC  1st |  8-0   0-1 |  4-0   3-1   1-0 |  .783
   2    0  Montana State ............  8-0   4-0  BSKY  1st |  7-0   1-0 |  4-0   4-0       |  .710
   3    0  South Dakota State .......  6-2   3-1  MVFC  4th |  5-1   1-1 |  3-0   2-2   1-0 |  .684
   4    0  South Dakota .............  6-2   4-1  MVFC  3rd |  5-1   1-1 |  4-0   2-2       |  .644
   5   +1  SE Missouri State ........  8-1   5-0  BSOV  1st |  8-0   0-1 |  4-0   3-1   1-0 |  .583
   6   +4  Missouri State ...........  6-2   4-0  MVFC  1st |  6-1   0-1 |  2-0   3-2   1-0 |  .575
   7   +6  Tennessee-Martin .........  5-3   3-1  BSOV  2nd |  4-2   1-1 |  2-1   2-2   1-0 |  .564
   8   +8  Montana ..................  6-2   3-1  BSKY  3rd |  6-2       |  3-1   2-1   1-0 |  .545
   9   +2  Mercer ...................  7-1   4-1  SC    1st |  7-1       |  4-0   2-1   1-0 |  .545
  10   +5  Dartmouth ................  6-0   3-0  IVY   1st |  6-0       |  3-0   3-0       |  .541
  11   -6  North Dakota .............  5-3   2-2  MVFC  5th |  5-2   0-1 |  4-0   0-3   1-0 |  .540
  12   -5  UC Davis .................  7-1   4-0  BSKY  1st |  7-0   0-1 |  4-0   2-1   1-0 |  .540
  13   -4  Idaho ....................  6-3   3-2  BSKY  4th |  5-2   1-1 |  3-0   2-3   1-0 |  .538
  14   -2  Incarnate Word ...........  6-2   3-0  SLC   1st |  6-2       |  5-0   1-1   0-1 |  .535
  15   -7  Tarleton State ...........  7-1   4-0  UAC   1st |  7-0   0-1 |  3-0   4-1       |  .522
  16   +1  Chattanooga ..............  5-3   4-1  SC    1st |  5-1   0-2 |  3-0   2-2   0-1 |  .515
  17   +1  Central Arkansas .........  6-2   3-1  UAC   3rd |  6-1   0-1 |  3-0   2-2   1-0 |  .503
  18   -4  Rhode Island .............  7-1   4-0  CAA   1st |  7-0   0-1 |  3-0   3-1   1-0 |  .498
  19   +6  Villanova ................  6-2   3-1  CAA   4th |  6-1   0-1 |  3-0   2-2   1-0 |  .496
  20   +4  East Tennessee State .....  5-3   3-1  SC    3rd |  4-2   1-1 |  2-1   3-1   0-1 |  .494
  21   +1  Delaware .................  7-1   5-1  CAA   3rd |  7-1       |  5-0   1-1   1-0 |  .489
  22   -3  Illinois State ...........  5-3   2-2  MVFC  5th |  5-2   0-1 |  1-2   3-1   1-0 |  .486
  23   -3  Abilene Christian ........  5-3   4-1  UAC   2nd |  5-2   0-1 |  3-1   1-2   1-0 |  .482
  24  +10  Stony Brook ..............  6-2   3-1  CAA   4th |  6-1   0-1 |  3-1   2-1   1-0 |  .481
  25   +7  Stephen F Austin .........  5-3   3-2  SLC   5th |  4-2   1-1 |  4-0   1-2   0-1 |  .465
  26   +1  Richmond .................  6-2   4-0  CAA   1st |  6-1   0-1 |  2-1   3-1   1-0 |  .462
  27   +2  Southern Utah ............  4-4   3-1  UAC   3rd |  3-3   1-1 |  1-1   3-2   0-1 |  .457
  28   -7  Duquesne .................  5-2   3-0  NEC   1st |  4-0   1-2 |  2-0   2-2   1-0 |  .450
  29   -1  Northern Arizona .........  4-4   2-2  BSKY  5th |  3-3   1-1 |  3-0   0-4   1-0 |  .448
  30  +14  North Carolina Central ...  6-2   2-0  MEAC  1st |  5-1   1-1 |  3-1   1-0   2-1 |  .439
  31  +18  Harvard ..................  5-1   2-1  IVY   2nd |  5-1       |  4-0   1-1       |  .425
  32  +24  Towson ...................  4-4   2-2  CAA   6th |  4-3   0-1 |  2-1   2-2   0-1 |  .418
  33    0  William & Mary ...........  5-3   2-2  CAA   6th |  5-2   0-1 |  4-0   0-3   1-0 |  .413
  34  -11  SE Louisiana .............  4-5   3-1  SLC   2nd |  4-3   0-2 |  2-2   1-3   1-0 |  .412
  35  +11  Eastern Kentucky .........  4-4   2-2  UAC   6th |  4-2   0-2 |  3-0   0-4   1-0 |  .411
  36   +6  Jackson State ............  6-2   5-1  SWAC  1st |  5-1   1-1 |  2-0   2-2   2-0 |  .405
  37  +20  Youngstown State .........  3-6   2-3  MVFC  8th |  3-5   0-1 |  3-1   0-4   0-1 |  .405
  38   -7  Columbia .................  4-2   2-1  IVY   2nd |  4-2       |  2-1   2-1       |  .401
  39   +9  Idaho State ..............  4-5   2-3  BSKY  7th |  3-4   1-1 |  3-2   1-2   0-1 |  .401
  40   -2  Weber State ..............  3-5   2-2  BSKY  5th |  3-4   0-1 |  1-2   2-2   0-1 |  .400
  41  +19  Yale .....................  4-2   1-2  IVY   5th |  4-2       |  2-1   2-1       |  .400
  42   +5  Western Carolina .........  4-4   3-1  SC    3rd |  4-3   0-1 |  2-1   1-3   1-0 |  .400
  43   -6  Maine ....................  4-4   2-3  CAA  11th |  4-4       |  2-0   2-3   0-1 |  .399
  44   +1  Tennessee State ..........  6-2   3-1  BSOV  2nd |  6-2       |  3-0   2-2   1-0 |  .393
  45  +19  Hampton ..................  5-3   2-2  CAA   6th |  4-3   1-0 |  2-2   1-1   2-0 |  .393
  46   -5  North Alabama ............  3-6   3-2  UAC   5th |  3-5   0-1 |  2-2   1-2   0-2 |  .391
  47  -12  Monmouth .................  4-4   2-2  CAA   6th |  3-4   1-0 |  2-3   1-1   1-0 |  .389
  48   +6  Holy Cross ...............  4-5   3-0  PATL  1st |  4-4   0-1 |  1-2   2-3   1-0 |  .384
  49   -9  Cal State-Sacramento .....  3-5   1-3  BSKY  8th |  3-3   0-2 |  1-1   1-4   1-0 |  .382
  50   +8  South Carolina State .....  5-2   1-0  MEAC  1st |  4-1   1-1 |  3-0   2-1   0-1 |  .381
  51  -12  McNeese State ............  4-5   1-3  SLC   8th |  4-4   0-1 |  2-0   1-5   1-0 |  .381
  52   +3  Lamar ....................  5-3   2-1  SLC   3rd |  5-2   0-1 |  2-1   2-2   1-0 |  .378
  53  +20  Lindenwood ...............  4-5   3-2  BSOV  4th |  4-4   0-1 |  3-2   1-1   0-2 |  .375
  54   -1  New Hampshire ............  4-4   2-2  CAA   6th |  4-3   0-1 |  1-1   2-3   1-0 |  .371
  55   +4  Robert Morris ............  5-3   4-0  NEC   1st |  5-1   0-2 |  3-1   1-2   1-0 |  .363
  56   -6  Eastern Washington .......  2-6   1-3  BSKY  8th |  2-5   0-1 |  1-3   1-2   0-1 |  .362
  57  -31  Drake ....................  5-1   4-0  PFL   1st |  5-1       |  2-0   3-1       |  .362
  58   +3  Nicholls State ...........  4-4   2-1  SLC   3rd |  4-2   0-2 |  3-0   1-3   0-1 |  .360
  59  +10  Lehigh ...................  4-3   1-1  PATL  3rd |  4-2   0-1 |  3-1   0-2   1-0 |  .355
  60  +16  Merrimack ................  4-4        FCSI      |  4-2   0-2 |  2-2   1-2   1-0 |  .352
  61   +2  Gardner Webb .............  2-6   1-3  BSOV  7th |  2-4   0-2 |  1-2   1-3   0-1 |  .351
  62  -26  Samford ..................  3-4   2-2  SC    5th |  3-3   0-1 |  2-0   0-4   1-0 |  .351
  63  +14  Florida A&M ..............  4-3   2-1  SWAC  4th |  4-1   0-2 |  2-0   1-3   1-0 |  .350
  64   +3  Tennessee Tech ...........  3-5   3-2  BSOV  4th |  3-3   0-2 |  2-1   1-4       |  .348
  65  -13  Southern Illinois ........  2-6   0-4  MVFC  9th |  2-5   0-1 |  0-3   1-3   1-0 |  .344
  66  -15  Western Illinois .........  3-5   2-2  BSOV  6th |  2-3   1-2 |  2-1   1-3   0-1 |  .340
  67   -2  Wofford ..................  3-5   1-4  SC    8th |  3-5       |  1-2   2-2   0-1 |  .336
  68   -6  Central Connecticut ......  3-5   2-1  NEC   3rd |  3-3   0-2 |  2-0   0-5   1-0 |  .335
  69   -1  Austin Peay ..............  3-5   2-3  UAC   7th |  3-4   0-1 |  1-3   2-1   0-1 |  .332
  70  +30  Butler ...................  6-2   2-2  PFL   5th |  3-2   3-0 |  3-1   2-1   1-0 |  .330
  71   +3  Portland State ...........  1-6   1-3  BSKY  8th |  1-4   0-2 |  0-2   1-4       |  .329
  72   -1  Elon .....................  2-6   1-3  CAA  12th |  2-5   0-1 |  0-3   2-2   0-1 |  .325
  73  +13  Campbell .................  3-5   1-3  CAA  12th |  3-4   0-1 |  2-2   1-2   0-1 |  .320
  74   -2  Cal Poly .................  2-5   1-3  BSKY  8th |  1-4   1-1 |  0-1   1-4   1-0 |  .317
  75  +32  Northern Iowa ............  2-6   0-4  MVFC  9th |  2-4   0-2 |  1-2   1-3   0-1 |  .315
  76   +7  Indiana State ............  3-5   2-2  MVFC  5th |  3-4   0-1 |  2-1   0-4   1-0 |  .308
  77  +31  Citadel ..................  4-5   2-4  SC    6th |  3-5   1-0 |  1-3   2-2   1-0 |  .304
  78   -8  Grambling ................  4-4   2-3  SWAC  8th |  3-3   1-1 |  3-1   1-2   0-1 |  .299
  79  -36  Houston Christian ........  3-5   1-2  SLC   6th |  2-3   1-2 |  1-2   1-3   1-0 |  .291
  80  -14  Pennsylvania .............  2-4   0-3  IVY   8th |  2-4       |  2-2   0-2       |  .290
  81   -3  Lafayette ................  4-4   1-2  PATL  6th |  4-3   0-1 |  1-2   2-2   1-0 |  .285
  82   -7  West Georgia .............  2-6   0-6  UAC   8th |  1-6   1-0 |  2-3   0-2   0-1 |  .285
  83   -4  SUNY Albany ..............  3-5   1-3  CAA  12th |  3-4   0-1 |  1-2   2-2   0-1 |  .282
  84   -2  Georgetown ...............  5-3   2-1  PATL  2nd |  5-3       |  3-1   2-1   0-1 |  .282
  85   +2  Morgan State .............  3-5   0-1  MEAC  4th |  1-4   2-1 |  2-1   1-3   0-1 |  .281
  86  -56  San Diego ................  4-3   2-2  PFL   5th |  3-3   1-0 |  4-0   0-3       |  .279
  87   -7  Wagner ...................  4-5   2-1  NEC   3rd |  3-3   1-2 |  2-2   1-3   1-0 |  .277
  88   +1  Brown ....................  3-3   2-1  IVY   2nd |  3-3       |  2-1   1-2       |  .272
  89   +6  Texas Southern ...........  3-4   2-2  SWAC  6th |  2-3   1-1 |  2-2   1-2       |  .268
  90   +6  LIU Post .................  2-7   2-2  NEC   5th |  2-6   0-1 |  2-1   0-5   0-1 |  .267
  91  -10  Dayton ...................  5-2   3-1  PFL   3rd |  4-2   1-0 |  3-1   2-0   0-1 |  .266
  92  +24  Saint Thomas .............  5-3   4-0  PFL   1st |  4-2   1-1 |  2-2   2-1   1-0 |  .266
  93  +17  Morehead State ...........  5-3   3-1  PFL   3rd |  3-3   2-0 |  4-0   1-2   0-1 |  .266
  94  -10  Colgate ..................  2-6   1-1  PATL  3rd |  2-5   0-1 |  2-2   0-3   0-1 |  .263
  95  -10  Princeton ................  2-4   1-2  IVY   5th |  2-4       |  2-0   0-4       |  .258
  96   -4  Cornell ..................  2-4   1-2  IVY   5th |  2-4       |  1-2   1-2       |  .250
  97   -3  Eastern Illinois .........  1-7   0-4  BSOV  8th |  1-5   0-2 |  1-2   0-4   0-1 |  .245
  98   -5  Bucknell .................  3-5   1-1  PATL  3rd |  3-4   0-1 |  1-1   2-3   0-1 |  .243
  99  -11  Southern University ......  4-4   3-2  SWAC  5th |  3-4   1-0 |  2-1   2-2   0-1 |  .233
 100   -9  Northern Colorado ........  1-7   1-3  BSKY  8th |  1-6   0-1 |  0-2   1-4   0-1 |  .231
 101  -11  Alcorn State .............  4-4   3-1  SWAC  2nd |  3-2   1-2 |  1-0   2-4   1-0 |  .229
 102  +13  Norfolk State ............  3-6   1-1  MEAC  3rd |  2-5   1-1 |  2-1   1-2   0-3 |  .225
 103  +10  Furman ...................  2-5   1-2  SC    6th |  2-4   0-1 |  0-3   1-2   1-0 |  .223
 104   -3  Sacred Heart .............  4-5        FCSI      |  3-5   1-0 |  3-1   0-4   1-0 |  .222
 105   -8  Howard ...................  3-5   0-1  MEAC  4th |  2-4   1-1 |  2-1   0-3   1-1 |  .212
 106  +12  Charleston Southern ......  1-7   0-5  BSOV  8th |  1-7       |  0-3   1-3   0-1 |  .212
 107   -4  Prairie View .............  3-5   1-3  SWAC 10th |  3-4   0-1 |  1-2   1-2   1-1 |  .211
 108   -6  Arkansas-Pine Bluff ......  3-5   2-2  SWAC  6th |  2-4   1-1 |  3-1   0-2   0-2 |  .207
 109  -10  Bryant ...................  2-6   0-5  CAA  15th |  1-6   1-0 |  1-2   1-3   0-1 |  .205
 110  -12  Saint Francis ............  2-6   0-4  NEC   6th |  1-5   1-1 |  0-1   2-4   0-1 |  .202
 111   -2  Stonehill ................  1-6   0-3  NEC   6th |  1-6       |  1-2   0-3   0-1 |  .183
 112   -7  Delaware State ...........  1-7   0-1  MEAC  4th |  1-6   0-1 |  0-2   1-4   0-1 |  .181
 113   -7  Alabama State ............  4-3   3-1  SWAC  2nd |  3-3   1-0 |  2-1   1-0   1-2 |  .038
 114   -3  Presbyterian .............  4-5   2-3  PFL   7th |  2-5   2-0 |  1-2   2-3   1-0 |  .038
 115  -11  Alabama A&M ..............  3-4   1-2  SWAC  9th |  1-3   2-1 |  2-0   0-2   1-2 |  .034
 116   -4  Murray State .............  1-7   0-5  MVFC  9th |  1-6   0-1 |  0-4   0-3   1-0 |  .034
 117   -3  Davidson .................  4-4   2-3  PFL   7th |  2-4   2-0 |  3-1   0-3   1-0 |  .034
 118   -1  TX A&M Commerce ..........  1-7   1-2  SLC   6th |  1-6   0-1 |  0-3   1-4       |  .034
 119   +1  North Carolina A&T .......  1-7   0-4  CAA  15th |  0-6   1-1 |  1-1   0-5   0-1 |  .032
 120   -1  Mercyhurst ...............  2-6   0-2  NEC   6th |  0-5   2-1 |  1-1   1-4   0-1 |  .032
 121    0  Utah Tech ................  0-9   0-5  UAC   8th |  0-8   0-1 |  0-3   0-5   0-1 |  .032
 122    0  Fordham ..................  0-8   0-3  PATL  7th |  0-7   0-1 |  0-1   0-6   0-1 |  .032
 123    0  Bethune-Cookman ..........  1-7   1-3  SWAC 10th |  1-4   0-3 |  0-4   1-2   0-1 |  .032
 124   +2  Valparaiso ...............  3-5   1-3  PFL   9th |  1-5   2-0 |  1-2   1-3   1-0 |  .032
 125    0  VMI ......................  0-8   0-4  SC    9th |  0-7   0-1 |  0-3   0-4   0-1 |  .031
 126   -2  Northwestern LA ..........  0-9   0-4  SLC   9th |  0-7   0-2 |  0-4   0-4   0-1 |  .031
 127    0  Stetson ..................  2-5   0-3  PFL  10th |  0-5   2-0 |  2-1   0-3   0-1 |  .029
 128    0  Mississippi Valley State .  0-8   0-4  SWAC 12th |  0-8       |  0-2   0-5   0-1 |  .027
 129    0  Marist ...................  0-8   0-5  PFL  10th |  0-8       |  0-4   0-3   0-1 |  .025

No comments: