Rank FCS Team ................. W-L Rec Conf Pos | FCS nonFCS | Home Road Neut | RRWP
| | |
1 North Dakota State ....... 5-1 2-0 MVFC 1st | 5-0 0-1 | 3-0 1-1 1-0 | .762
2 Mercer ................... 5-0 3-0 SC 1st | 5-0 | 2-0 2-0 1-0 | .685
3 South Dakota ............. 4-1 2-0 MVFC 1st | 3-0 1-1 | 3-0 1-1 | .656
4 Montana State ............ 6-0 2-0 BSKY 1st | 5-0 1-0 | 3-0 3-0 | .643
5 South Dakota State ....... 4-1 1-0 MVFC 1st | 3-0 1-1 | 1-0 2-1 1-0 | .635
6 North Dakota ............. 4-2 1-1 MVFC 5th | 4-1 0-1 | 3-0 0-2 1-0 | .565
7 Illinois State ........... 4-2 1-1 MVFC 5th | 4-1 0-1 | 1-1 2-1 1-0 | .550
8 Delaware ................. 5-0 3-0 CAA 1st | 5-0 | 3-0 1-0 1-0 | .548
9 Villanova ................ 5-1 2-0 CAA 1st | 5-0 0-1 | 2-0 2-1 1-0 | .542
10 Idaho .................... 4-2 1-1 BSKY 4th | 3-1 1-1 | 1-0 2-2 1-0 | .538
11 Central Arkansas ......... 4-2 1-1 UAC 5th | 4-1 0-1 | 1-0 2-2 1-0 | .529
12 Tarleton State ........... 5-1 2-0 UAC 1st | 5-0 0-1 | 2-0 3-1 | .527
13 SE Missouri State ........ 5-1 2-0 BSOV 1st | 5-0 0-1 | 2-0 2-1 1-0 | .527
14 Abilene Christian ........ 4-2 3-0 UAC 1st | 4-1 0-1 | 2-1 1-1 1-0 | .521
15 UC Davis ................. 5-1 2-0 BSKY 1st | 5-0 0-1 | 3-0 1-1 1-0 | .517
16 Chattanooga .............. 2-3 1-1 SC 5th | 2-1 0-2 | 1-0 1-2 0-1 | .511
17 Montana .................. 4-2 1-1 BSKY 4th | 4-2 | 2-1 1-1 1-0 | .510
18 William & Mary ........... 4-2 1-1 CAA 6th | 4-1 0-1 | 3-0 0-2 1-0 | .506
19 East Tennessee State ..... 3-3 1-1 SC 5th | 2-2 1-1 | 1-1 2-1 0-1 | .504
20 Weber State .............. 3-3 2-0 BSKY 1st | 3-2 0-1 | 1-1 2-1 0-1 | .504
21 Butler ................... 5-0 1-0 PFL 1st | 2-0 3-0 | 3-0 1-0 1-0 | .502
22 Towson ................... 2-3 1-1 CAA 6th | 2-2 0-1 | 2-0 0-2 0-1 | .502
23 Dartmouth ................ 3-0 1-0 IVY 1st | 3-0 | 2-0 1-0 | .500
24 McNeese State ............ 4-3 1-1 SLC 3rd | 4-2 0-1 | 2-0 1-3 1-0 | .500
25 Eastern Kentucky ......... 3-2 1-0 UAC 1st | 3-0 0-2 | 2-0 0-2 1-0 | .498
26 Duquesne ................. 3-2 1-0 NEC 1st | 2-0 1-2 | 2-0 0-2 1-0 | .498
27 Rhode Island ............. 4-1 2-0 CAA 1st | 4-0 0-1 | 1-0 2-1 1-0 | .498
28 Tennessee Tech ........... 2-3 2-0 BSOV 1st | 2-1 0-2 | 1-1 1-2 | .496
29 Incarnate Word ........... 3-2 SLC | 3-2 | 3-0 0-1 0-1 | .496
30 Stony Brook .............. 4-2 1-1 CAA 6th | 4-1 0-1 | 2-1 1-1 1-0 | .496
31 Northern Arizona ......... 3-3 1-1 BSKY 4th | 2-2 1-1 | 2-0 0-3 1-0 | .496
32 Richmond ................. 4-2 2-0 CAA 1st | 4-1 0-1 | 1-1 2-1 1-0 | .490
33 Idaho State .............. 3-3 1-1 BSKY 4th | 2-2 1-1 | 2-1 1-1 0-1 | .490
34 South Carolina State ..... 3-2 MEAC | 3-1 0-1 | 1-0 2-1 0-1 | .490
35 Drake .................... 3-1 2-0 PFL 1st | 3-1 | 1-0 2-1 | .487
36 Lamar .................... 3-2 SLC | 3-1 0-1 | 2-0 0-2 1-0 | .487
37 Missouri State ........... 3-2 1-0 MVFC 1st | 3-1 0-1 | 1-0 1-2 1-0 | .485
38 Stephen F Austin ......... 3-2 1-1 SLC 3rd | 2-1 1-1 | 3-0 0-1 0-1 | .479
39 North Carolina Central ... 4-2 1-0 MEAC 1st | 4-1 0-1 | 1-1 1-0 2-1 | .477
40 Houston Christian ........ 3-3 1-0 SLC 1st | 2-1 1-2 | 1-1 1-2 1-0 | .477
41 Florida A&M .............. 3-2 1-0 SWAC 1st | 3-0 0-2 | 1-0 1-2 1-0 | .435
42 Tennessee State .......... 4-2 2-1 BSOV 4th | 4-2 | 2-0 1-2 1-0 | .434
43 Pennsylvania ............. 1-2 0-1 IVY 5th | 1-2 | 1-0 0-2 | .433
44 Cal State-Sacramento ..... 2-3 0-1 BSKY 9th | 2-1 0-2 | 1-3 1-0 | .430
45 Southern Illinois ........ 2-4 0-2 MVFC 8th | 2-3 0-1 | 0-2 1-2 1-0 | .378
46 San Diego ................ 3-2 1-1 PFL 5th | 2-2 1-0 | 3-0 0-2 | .372
47 Wofford .................. 2-3 0-2 SC 7th | 2-3 | 0-1 2-1 0-1 | .366
48 Monmouth ................. 3-3 1-1 CAA 6th | 2-3 1-0 | 1-2 1-1 1-0 | .361
49 SE Louisiana ............. 2-4 1-0 SLC 1st | 2-2 0-2 | 1-1 0-3 1-0 | .361
50 Southern Utah ............ 2-4 1-1 UAC 5th | 1-3 1-1 | 0-1 2-2 0-1 | .361
51 Tennessee-Martin ......... 3-3 1-1 BSOV 5th | 2-2 1-1 | 1-1 1-2 1-0 | .357
52 Eastern Washington ....... 1-4 0-1 BSKY 9th | 1-3 0-1 | 1-2 0-1 0-1 | .344
53 New Hampshire ............ 3-2 1-0 CAA 1st | 3-1 0-1 | 1-0 1-2 1-0 | .340
54 Western Carolina ......... 2-3 1-0 SC 1st | 2-2 0-1 | 1-1 0-2 1-0 | .338
55 Western Illinois ......... 2-3 1-0 BSOV 1st | 1-1 1-2 | 1-0 1-2 0-1 | .336
56 Lehigh ................... 3-2 0-1 PATL 4th | 3-1 0-1 | 2-1 0-1 1-0 | .326
57 Cal Poly ................. 2-3 1-1 BSKY 4th | 1-2 1-1 | 0-1 1-2 1-0 | .313
58 Maine .................... 3-2 1-1 CAA 6th | 3-2 | 1-0 2-1 0-1 | .303
59 Youngstown State ......... 2-4 1-1 MVFC 5th | 2-3 0-1 | 2-0 0-3 0-1 | .298
60 Holy Cross ............... 2-4 1-0 PATL 1st | 2-3 0-1 | 0-2 1-2 1-0 | .283
61 Robert Morris ............ 2-3 2-0 NEC 1st | 2-1 0-2 | 0-1 1-2 1-0 | .282
62 Morgan State ............. 3-3 MEAC | 1-2 2-1 | 2-0 1-2 0-1 | .279
63 Hampton .................. 3-3 0-2 CAA 11th | 2-3 1-0 | 1-2 0-1 2-0 | .278
64 Elon ..................... 1-4 0-1 CAA 11th | 1-3 0-1 | 0-2 1-1 0-1 | .276
65 Harvard .................. 2-1 0-1 IVY 5th | 2-1 | 2-0 0-1 | .274
66 Columbia ................. 2-1 1-0 IVY 1st | 2-1 | 2-0 0-1 | .273
67 Campbell ................. 2-4 0-2 CAA 11th | 2-3 0-1 | 1-2 1-1 0-1 | .271
68 Murray State ............. 1-4 0-2 MVFC 8th | 1-3 0-1 | 0-2 0-2 1-0 | .268
69 Lafayette ................ 3-2 1-0 PATL 1st | 3-1 0-1 | 2-2 1-0 | .264
70 Austin Peay .............. 2-4 1-2 UAC 7th | 2-3 0-1 | 1-2 1-1 0-1 | .264
71 SUNY Albany .............. 2-3 0-1 CAA 11th | 2-2 0-1 | 1-1 1-1 0-1 | .264
72 Alcorn State ............. 3-3 2-0 SWAC 1st | 2-1 1-2 | 1-0 1-3 1-0 | .263
73 Central Connecticut ...... 2-3 1-0 NEC 1st | 2-1 0-2 | 1-0 0-3 1-0 | .263
74 Wagner ................... 3-3 1-1 NEC 4th | 2-2 1-1 | 1-1 1-2 1-0 | .263
75 Lindenwood ............... 2-4 1-1 BSOV 5th | 2-3 0-1 | 1-2 1-0 0-2 | .262
76 Brown .................... 2-1 1-0 IVY 1st | 2-1 | 1-1 1-0 | .260
77 Citadel .................. 2-4 0-3 SC 7th | 1-4 1-0 | 0-3 1-1 1-0 | .257
78 Bucknell ................. 3-2 1-0 PATL 1st | 3-1 0-1 | 1-0 2-1 0-1 | .255
79 Portland State ........... 0-5 0-2 BSKY 9th | 0-3 0-2 | 0-1 0-4 | .251
80 Dayton ................... 3-1 1-0 PFL 1st | 2-1 1-0 | 2-0 1-0 0-1 | .249
81 Furman ................... 2-3 1-0 SC 1st | 2-2 0-1 | 0-1 1-2 1-0 | .249
82 Eastern Illinois ......... 1-5 0-2 BSOV 7th | 1-3 0-2 | 1-2 0-2 0-1 | .248
83 Yale ..................... 2-1 0-1 IVY 5th | 2-1 | 1-0 1-1 | .247
84 Jackson State ............ 4-2 3-1 SWAC 3rd | 3-1 1-1 | 1-0 1-2 2-0 | .245
85 North Alabama ............ 2-5 2-1 UAC 4th | 2-4 0-1 | 1-2 1-1 0-2 | .243
86 Merrimack ................ 1-4 FCSI | 1-2 0-2 | 0-2 0-2 1-0 | .243
87 Saint Francis ............ 2-3 0-1 NEC 5th | 1-2 1-1 | 2-2 0-1 | .242
88 Grambling ................ 3-2 1-1 SWAC 4th | 2-1 1-1 | 2-0 1-1 0-1 | .240
89 Nicholls State ........... 2-3 SLC | 2-1 0-2 | 1-0 1-2 0-1 | .239
90 Bryant ................... 2-3 0-2 CAA 11th | 1-3 1-0 | 1-0 1-2 0-1 | .238
91 Gardner Webb ............. 1-5 0-2 BSOV 7th | 1-3 0-2 | 0-2 1-2 0-1 | .236
92 Indiana State ............ 1-4 0-1 MVFC 8th | 1-3 0-1 | 0-1 0-3 1-0 | .233
93 Sacred Heart ............. 3-3 FCSI | 2-3 1-0 | 2-1 0-2 1-0 | .229
94 Georgetown ............... 3-2 PATL | 3-2 | 2-1 1-0 0-1 | .228
95 Colgate .................. 1-5 0-1 PATL 4th | 1-4 0-1 | 1-2 0-2 0-1 | .222
96 Morehead State ........... 3-3 1-1 PFL 5th | 1-3 2-0 | 3-0 0-2 0-1 | .222
97 Charleston Southern ...... 1-4 0-2 BSOV 7th | 1-4 | 0-2 1-1 0-1 | .143
98 North Carolina A&T ....... 1-5 0-2 CAA 11th | 0-4 1-1 | 1-0 0-4 0-1 | .137
99 Cornell .................. 1-2 1-0 IVY 1st | 1-2 | 1-1 0-1 | .130
100 Samford .................. 2-2 1-0 SC 1st | 2-1 0-1 | 1-0 0-2 1-0 | .126
101 Presbyterian ............. 3-3 1-1 PFL 5th | 1-3 2-0 | 1-1 1-2 1-0 | .126
102 Arkansas-Pine Bluff ...... 1-4 0-1 SWAC 9th | 0-3 1-1 | 1-1 0-1 0-2 | .124
103 Northern Colorado ........ 0-6 0-2 BSKY 9th | 0-5 0-1 | 0-1 0-4 0-1 | .124
104 Texas Southern ........... 2-3 1-1 SWAC 4th | 1-2 1-1 | 1-1 1-2 | .120
105 Northern Iowa ............ 2-3 0-1 MVFC 8th | 2-1 0-2 | 1-1 1-1 0-1 | .120
106 West Georgia ............. 1-4 0-4 UAC 8th | 1-4 | 1-2 0-1 0-1 | .120
107 Stonehill ................ 1-3 0-1 NEC 5th | 1-3 | 1-1 0-1 0-1 | .120
108 Alabama State ............ 2-3 1-1 SWAC 4th | 1-3 1-0 | 1-1 1-0 0-2 | .118
109 Delaware State ........... 1-5 MEAC | 1-4 0-1 | 0-2 1-2 0-1 | .118
110 Princeton ................ 1-2 0-1 IVY 5th | 1-2 | 1-0 0-2 | .116
111 Norfolk State ............ 2-5 0-1 MEAC 2nd | 1-4 1-1 | 1-0 1-2 0-3 | .115
112 Prairie View ............. 2-4 1-2 SWAC 8th | 2-3 0-1 | 0-2 1-1 1-1 | .115
113 LIU Post ................. 0-6 0-1 NEC 5th | 0-5 0-1 | 0-1 0-4 0-1 | .113
114 Southern University ...... 2-3 1-1 SWAC 4th | 1-3 1-0 | 1-1 1-1 0-1 | .113
115 Howard ................... 2-3 MEAC | 1-2 1-1 | 1-0 0-2 1-1 | .113
116 Davidson ................. 3-2 1-1 PFL 5th | 1-2 2-0 | 2-0 0-2 1-0 | .113
117 Alabama A&M .............. 2-3 0-1 SWAC 9th | 0-2 2-1 | 1-0 0-2 1-1 | .111
118 Mercyhurst ............... 2-4 0-1 NEC 5th | 0-3 2-1 | 1-1 1-2 0-1 | .111
119 Utah Tech ................ 0-6 0-2 UAC 8th | 0-5 0-1 | 0-2 0-3 0-1 | .111
120 Saint Thomas ............. 2-3 1-0 PFL 1st | 1-2 1-1 | 1-2 0-1 1-0 | .109
121 Fordham .................. 0-6 0-1 PATL 4th | 0-5 0-1 | 0-1 0-4 0-1 | .109
122 Bethune-Cookman .......... 0-5 0-1 SWAC 9th | 0-2 0-3 | 0-3 0-1 0-1 | .108
123 TX A&M Commerce .......... 0-5 0-1 SLC 5th | 0-4 0-1 | 0-2 0-3 | .107
124 Valparaiso ............... 2-4 0-2 PFL 9th | 0-4 2-0 | 1-1 0-3 1-0 | .103
125 Northwestern LA .......... 0-6 0-1 SLC 5th | 0-4 0-2 | 0-2 0-3 0-1 | .099
126 Stetson .................. 2-3 0-1 PFL 9th | 0-3 2-0 | 2-0 0-2 0-1 | .099
127 VMI ...................... 0-5 0-1 SC 7th | 0-4 0-1 | 0-2 0-2 0-1 | .095
128 Mississippi Valley State . 0-5 0-1 SWAC 9th | 0-5 | 0-1 0-3 0-1 | .094
129 Marist ................... 0-5 0-2 PFL 9th | 0-5 | 0-2 0-2 0-1 | .090
October 6, 2024
FCS Rankings for Week 6
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment