Rank Chg FCS Team ................. W-L Rec Conf Pos | FCS nonFCS | Home Road Neut | RRWP
| | |
1 0 North Dakota State ....... 6-1 3-0 MVFC 1st | 6-0 0-1 | 3-0 2-1 1-0 | .768
2 +2 Montana State ............ 7-0 3-0 BSKY 1st | 6-0 1-0 | 4-0 3-0 | .752
3 +2 South Dakota State ....... 5-1 2-0 MVFC 1st | 4-0 1-1 | 2-0 2-1 1-0 | .745
4 -1 South Dakota ............. 5-1 3-0 MVFC 1st | 4-0 1-1 | 4-0 1-1 | .724
5 -3 Mercer ................... 6-0 3-0 SC 1st | 6-0 | 3-0 2-0 1-0 | .716
6 +2 Delaware ................. 6-0 4-0 CAA 1st | 6-0 | 4-0 1-0 1-0 | .707
7 -1 North Dakota ............. 4-2 1-1 MVFC 5th | 4-1 0-1 | 3-0 0-2 1-0 | .701
8 +5 SE Missouri State ........ 6-1 3-0 BSOV 1st | 6-0 0-1 | 3-0 2-1 1-0 | .695
9 +3 Tarleton State ........... 6-1 3-0 UAC 1st | 6-0 0-1 | 3-0 3-1 | .576
10 -1 Villanova ................ 5-1 2-0 CAA 1st | 5-0 0-1 | 2-0 2-1 1-0 | .555
11 +4 UC Davis ................. 6-1 3-0 BSKY 1st | 6-0 0-1 | 4-0 1-1 1-0 | .555
12 -2 Idaho .................... 4-3 1-2 BSKY 6th | 3-2 1-1 | 1-0 2-3 1-0 | .552
13 +3 Chattanooga .............. 3-3 2-1 SC 3rd | 3-1 0-2 | 1-0 2-2 0-1 | .548
14 +23 Missouri State ........... 4-2 2-0 MVFC 1st | 4-1 0-1 | 1-0 2-2 1-0 | .548
15 +2 Montana .................. 5-2 2-1 BSKY 3rd | 5-2 | 3-1 1-1 1-0 | .546
16 +35 Tennessee-Martin ......... 4-3 2-1 BSOV 3rd | 3-2 1-1 | 1-1 2-2 1-0 | .546
17 +9 Duquesne ................. 4-2 2-0 NEC 1st | 3-0 1-2 | 2-0 1-2 1-0 | .546
18 +1 East Tennessee State ..... 4-3 2-1 SC 3rd | 3-2 1-1 | 2-1 2-1 0-1 | .544
19 +10 Incarnate Word ........... 4-2 1-0 SLC 1st | 4-2 | 4-0 0-1 0-1 | .544
20 +18 Stephen F Austin ......... 4-2 2-1 SLC 3rd | 3-1 1-1 | 3-0 1-1 0-1 | .542
21 +14 Drake .................... 4-1 3-0 PFL 1st | 4-1 | 2-0 2-1 | .542
22 -11 Central Arkansas ......... 5-2 2-1 UAC 4th | 5-1 0-1 | 2-0 2-2 1-0 | .542
23 +4 Rhode Island ............. 5-1 2-0 CAA 1st | 5-0 0-1 | 2-0 2-1 1-0 | .542
24 -1 Dartmouth ................ 4-0 2-0 IVY 1st | 4-0 | 2-0 2-0 | .540
25 -18 Illinois State ........... 4-3 1-2 MVFC 7th | 4-2 0-1 | 1-2 2-1 1-0 | .540
26 -8 William & Mary ........... 4-2 1-1 CAA 6th | 4-1 0-1 | 3-0 0-2 1-0 | .540
27 -3 McNeese State ............ 4-3 1-1 SLC 4th | 4-2 0-1 | 2-0 1-3 1-0 | .536
28 -6 Towson ................... 3-3 1-1 CAA 6th | 3-2 0-1 | 2-0 1-2 0-1 | .536
29 -15 Abilene Christian ........ 4-3 3-1 UAC 2nd | 4-2 0-1 | 2-1 1-2 1-0 | .532
30 +19 SE Louisiana ............. 3-4 2-0 SLC 1st | 3-2 0-2 | 1-1 1-3 1-0 | .523
31 +12 Pennsylvania ............. 2-2 0-1 IVY 6th | 2-2 | 2-0 0-2 | .357
32 -2 Stony Brook .............. 4-2 1-1 CAA 6th | 4-1 0-1 | 2-1 1-1 1-0 | .356
33 +17 Southern Utah ............ 3-4 2-1 UAC 4th | 2-3 1-1 | 1-1 2-2 0-1 | .348
34 +12 San Diego ................ 3-2 1-1 PFL 5th | 2-2 1-0 | 3-0 0-2 | .347
35 -1 South Carolina State ..... 3-2 MEAC | 3-1 0-1 | 1-0 2-1 0-1 | .338
36 +5 Florida A&M .............. 3-2 1-0 SWAC 1st | 3-0 0-2 | 1-0 1-2 1-0 | .338
37 -17 Weber State .............. 3-4 2-1 BSKY 3rd | 3-3 0-1 | 1-2 2-1 0-1 | .336
38 -17 Butler ................... 5-1 1-1 PFL 5th | 2-1 3-0 | 3-0 1-1 1-0 | .333
39 +13 Eastern Washington ....... 2-4 1-1 BSKY 5th | 2-3 0-1 | 1-2 1-1 0-1 | .333
40 +13 New Hampshire ............ 4-2 2-0 CAA 1st | 4-1 0-1 | 1-0 2-2 1-0 | .332
41 +7 Monmouth ................. 3-3 1-1 CAA 6th | 2-3 1-0 | 1-2 1-1 1-0 | .327
42 +43 North Alabama ............ 3-5 3-1 UAC 2nd | 3-4 0-1 | 2-2 1-1 0-2 | .323
43 -18 Eastern Kentucky ......... 3-3 1-1 UAC 6th | 3-1 0-2 | 2-0 0-3 1-0 | .318
44 -4 Houston Christian ........ 3-4 1-1 SLC 4th | 2-2 1-2 | 1-2 1-2 1-0 | .315
45 -6 North Carolina Central ... 5-2 1-0 MEAC 1st | 4-1 1-1 | 2-1 1-0 2-1 | .313
46 +20 Columbia ................. 3-1 1-0 IVY 1st | 3-1 | 2-0 1-1 | .313
47 -14 Idaho State .............. 3-4 1-2 BSKY 6th | 2-3 1-1 | 2-2 1-1 0-1 | .311
48 -3 Southern Illinois ........ 2-5 0-3 MVFC 9th | 2-4 0-1 | 0-3 1-2 1-0 | .310
49 -7 Tennessee State .......... 5-2 3-1 BSOV 2nd | 5-2 | 3-0 1-2 1-0 | .310
50 -18 Richmond ................. 4-2 2-0 CAA 1st | 4-1 0-1 | 1-1 2-1 1-0 | .308
51 +5 Lehigh ................... 3-2 0-1 PATL 5th | 3-1 0-1 | 2-1 0-1 1-0 | .307
52 +13 Harvard .................. 3-1 1-1 IVY 4th | 3-1 | 2-0 1-1 | .305
53 -25 Tennessee Tech ........... 2-4 2-1 BSOV 3rd | 2-2 0-2 | 1-1 1-3 | .305
54 +5 Youngstown State ......... 2-5 1-2 MVFC 7th | 2-4 0-1 | 2-0 0-4 0-1 | .303
55 +5 Holy Cross ............... 3-4 2-0 PATL 1st | 3-3 0-1 | 1-2 1-2 1-0 | .302
56 +2 Maine .................... 3-3 1-2 CAA 11th | 3-3 | 1-0 2-2 0-1 | .294
57 -3 Western Carolina ......... 3-3 2-0 SC 1st | 3-2 0-1 | 2-1 0-2 1-0 | .293
58 -22 Lamar .................... 3-3 0-1 SLC 7th | 3-2 0-1 | 2-1 0-2 1-0 | .293
59 -12 Wofford .................. 3-3 1-2 SC 7th | 3-3 | 1-1 2-1 0-1 | .293
60 +13 Central Connecticut ...... 3-3 2-0 NEC 1st | 3-1 0-2 | 2-0 0-3 1-0 | .290
61 +10 SUNY Albany .............. 3-3 1-1 CAA 6th | 3-2 0-1 | 1-1 2-1 0-1 | .287
62 +13 Lindenwood ............... 3-4 2-1 BSOV 3rd | 3-3 0-1 | 2-2 1-0 0-2 | .287
63 +16 Portland State ........... 1-5 1-2 BSKY 6th | 1-3 0-2 | 0-1 1-4 | .282
64 +8 Alcorn State ............. 4-3 3-0 SWAC 1st | 3-1 1-2 | 1-0 2-3 1-0 | .281
65 -8 Cal Poly ................. 2-4 1-2 BSKY 6th | 1-3 1-1 | 0-1 1-3 1-0 | .279
66 -5 Robert Morris ............ 3-3 2-0 NEC 1st | 3-1 0-2 | 1-1 1-2 1-0 | .279
67 +27 Georgetown ............... 4-2 1-0 PATL 1st | 4-2 | 2-1 2-0 0-1 | .274
68 -5 Hampton .................. 3-3 0-2 CAA 12th | 2-3 1-0 | 1-2 0-1 2-0 | .272
69 +7 Brown .................... 2-2 1-0 IVY 1st | 2-2 | 1-1 1-1 | .272
70 -39 Northern Arizona ......... 3-4 1-2 BSKY 6th | 2-3 1-1 | 2-0 0-4 1-0 | .270
71 +15 Merrimack ................ 2-4 FCSI | 2-2 0-2 | 0-2 1-2 1-0 | .269
72 +6 Bucknell ................. 3-3 1-0 PATL 1st | 3-2 0-1 | 1-0 2-2 0-1 | .267
73 -4 Lafayette ................ 3-3 1-1 PATL 4th | 3-2 0-1 | 0-1 2-2 1-0 | .267
74 +9 Yale ..................... 2-2 0-2 IVY 6th | 2-2 | 1-1 1-1 | .265
75 +17 Indiana State ............ 2-4 1-1 MVFC 5th | 2-3 0-1 | 1-1 0-3 1-0 | .265
76 -2 Wagner ................... 3-4 1-1 NEC 4th | 2-3 1-1 | 1-2 1-2 1-0 | .262
77 +3 Dayton ................... 4-1 2-0 PFL 1st | 3-1 1-0 | 3-0 1-0 0-1 | .258
78 -16 Morgan State ............. 3-4 MEAC | 1-3 2-1 | 2-1 1-2 0-1 | .258
79 -15 Elon ..................... 1-5 0-2 CAA 12th | 1-4 0-1 | 0-3 1-1 0-1 | .256
80 -36 Cal State-Sacramento ..... 2-4 0-2 BSKY 12th | 2-2 0-2 | 0-1 1-3 1-0 | .255
81 +22 Northern Colorado ........ 1-6 1-2 BSKY 6th | 1-5 0-1 | 0-1 1-4 0-1 | .255
82 -15 Campbell ................. 2-4 0-2 CAA 12th | 2-3 0-1 | 1-2 1-1 0-1 | .251
83 +30 LIU Post ................. 1-6 1-1 NEC 4th | 1-5 0-1 | 1-1 0-4 0-1 | .251
84 -2 Eastern Illinois ......... 1-6 0-3 BSOV 7th | 1-4 0-2 | 1-2 0-3 0-1 | .248
85 +5 Bryant ................... 2-4 0-3 CAA 12th | 1-4 1-0 | 1-1 1-2 0-1 | .246
86 +1 Saint Francis ............ 2-4 0-2 NEC 6th | 1-3 1-1 | 0-1 2-2 0-1 | .242
87 -3 Jackson State ............ 4-2 3-1 SWAC 3rd | 3-1 1-1 | 1-0 1-2 2-0 | .237
88 +22 Princeton ................ 1-3 0-1 IVY 6th | 1-3 | 1-0 0-3 | .230
89 +6 Colgate .................. 1-5 0-1 PATL 5th | 1-4 0-1 | 1-2 0-2 0-1 | .230
90 +3 Sacred Heart ............. 3-4 FCSI | 2-4 1-0 | 2-1 0-3 1-0 | .213
91 +24 Howard ................... 3-3 MEAC | 2-2 1-1 | 2-0 0-2 1-1 | .212
92 -22 Austin Peay .............. 2-4 1-2 UAC 7th | 2-3 0-1 | 1-2 1-1 0-1 | .107
93 -4 Nicholls State ........... 2-4 0-1 SLC 7th | 2-2 0-2 | 1-0 1-3 0-1 | .101
94 -6 Grambling ................ 3-3 1-2 SWAC 8th | 2-2 1-1 | 2-1 1-1 0-1 | .097
95 -4 Gardner Webb ............. 1-5 0-2 BSOV 7th | 1-3 0-2 | 0-2 1-2 0-1 | .095
96 -41 Western Illinois ......... 2-4 1-1 BSOV 6th | 1-2 1-2 | 1-1 1-2 0-1 | .095
97 +3 Samford .................. 2-3 1-1 SC 5th | 2-2 0-1 | 1-0 0-3 1-0 | .090
98 +1 Cornell .................. 1-3 1-1 IVY 4th | 1-3 | 1-2 0-1 | .090
99 +6 Northern Iowa ............ 2-4 0-2 MVFC 9th | 2-2 0-2 | 1-1 1-2 0-1 | .088
100 +6 West Georgia ............. 1-5 0-5 UAC 8th | 1-5 | 1-2 0-2 0-1 | .088
101 -5 Morehead State ........... 4-3 2-1 PFL 4th | 2-3 2-0 | 4-0 0-2 0-1 | .086
102 +6 Alabama State ............ 3-3 2-1 SWAC 4th | 2-3 1-0 | 2-1 1-0 0-2 | .084
103 -35 Murray State ............. 1-5 0-3 MVFC 9th | 1-4 0-1 | 0-2 0-3 1-0 | .084
104 -27 Citadel .................. 2-5 0-4 SC 8th | 1-5 1-0 | 0-3 1-2 1-0 | .082
105 -24 Furman ................... 2-4 1-1 SC 5th | 2-3 0-1 | 0-2 1-2 1-0 | .082
106 -5 Presbyterian ............. 3-4 1-2 PFL 7th | 1-4 2-0 | 1-1 1-3 1-0 | .082
107 +10 Alabama A&M .............. 3-3 1-1 SWAC 6th | 1-2 2-1 | 2-0 0-2 1-1 | .082
108 +1 Delaware State ........... 1-6 MEAC | 1-5 0-1 | 0-2 1-3 0-1 | .082
109 -2 Stonehill ................ 1-4 0-2 NEC 6th | 1-4 | 1-1 0-2 0-1 | .082
110 -8 Arkansas-Pine Bluff ...... 2-4 1-1 SWAC 6th | 1-3 1-1 | 2-1 0-1 0-2 | .082
111 -7 Texas Southern ........... 2-4 1-2 SWAC 8th | 1-3 1-1 | 1-2 1-2 | .082
112 -1 Norfolk State ............ 2-6 0-1 MEAC 2nd | 1-5 1-1 | 1-1 1-2 0-3 | .081
113 +1 Southern University ...... 3-3 2-1 SWAC 4th | 2-3 1-0 | 1-1 2-1 0-1 | .080
114 -16 North Carolina A&T ....... 1-5 0-2 CAA 12th | 0-4 1-1 | 1-0 0-4 0-1 | .080
115 +1 Davidson ................. 3-3 1-2 PFL 7th | 1-3 2-0 | 2-0 0-3 1-0 | .080
116 -19 Charleston Southern ...... 1-5 0-3 BSOV 7th | 1-5 | 0-2 1-2 0-1 | .080
117 -5 Prairie View ............. 2-5 1-3 SWAC 10th | 2-4 0-1 | 0-2 1-2 1-1 | .078
118 0 Mercyhurst ............... 2-5 0-2 NEC 6th | 0-4 2-1 | 1-1 1-3 0-1 | .076
119 +4 TX A&M Commerce .......... 1-5 1-1 SLC 4th | 1-4 0-1 | 0-2 1-3 | .076
120 0 Saint Thomas ............. 3-3 2-0 PFL 1st | 2-2 1-1 | 1-2 1-1 1-0 | .076
121 -2 Utah Tech ................ 0-7 0-3 UAC 8th | 0-6 0-1 | 0-2 0-4 0-1 | .076
122 -1 Fordham .................. 0-7 0-2 PATL 5th | 0-6 0-1 | 0-1 0-5 0-1 | .074
123 +1 Valparaiso ............... 2-4 0-2 PFL 9th | 0-4 2-0 | 1-1 0-3 1-0 | .071
124 +3 VMI ...................... 0-6 0-2 SC 8th | 0-5 0-1 | 0-2 0-3 0-1 | .069
125 -3 Bethune-Cookman .......... 0-6 0-2 SWAC 11th | 0-3 0-3 | 0-3 0-2 0-1 | .063
126 -1 Northwestern LA .......... 0-7 0-2 SLC 7th | 0-5 0-2 | 0-3 0-3 0-1 | .061
127 -1 Stetson .................. 2-3 0-1 PFL 9th | 0-3 2-0 | 2-0 0-2 0-1 | .061
128 0 Mississippi Valley State . 0-6 0-2 SWAC 11th | 0-6 | 0-1 0-4 0-1 | .059
129 0 Marist ................... 0-6 0-3 PFL 9th | 0-6 | 0-3 0-2 0-1 | .052
October 13, 2024
FCS Rankings for Week 7
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment