Rank Chg FBS Team ................. W-L Rec Conf Pos | FBS nonFBS | Home Road Neut | RRWP
| | |
1 +1 Texas .................... 6-0 2-0 SEC 1st | 6-0 | 3-0 1-0 2-0 | .950
2 -1 Ohio State ............... 5-1 2-1 B10 4th | 5-1 | 4-0 1-1 | .945
3 0 Iowa State ............... 6-0 3-0 B12 1st | 5-0 1-0 | 3-0 3-0 | .943
4 +2 Oregon ................... 6-0 3-0 B10 1st | 5-0 1-0 | 4-0 1-0 1-0 | .943
5 +3 Brigham Young ............ 6-0 3-0 B12 1st | 5-0 1-0 | 3-0 2-0 1-0 | .939
6 -1 Indiana .................. 6-0 3-0 B10 1st | 5-0 1-0 | 4-0 1-0 1-0 | .939
7 0 Penn State ............... 6-0 3-0 B10 1st | 6-0 | 4-0 2-0 | .937
8 +1 Alabama .................. 5-1 2-1 SEC 5th | 5-1 | 4-0 0-1 1-0 | .935
9 +5 Iowa ..................... 4-2 2-1 B10 4th | 3-2 1-0 | 2-1 1-1 1-0 | .933
10 0 Miami Florida ............ 6-0 2-0 ACC 1st | 5-0 1-0 | 2-0 3-0 1-0 | .931
11 +1 Boise State .............. 5-1 2-0 MWC 1st | 4-1 1-0 | 3-0 2-1 | .929
12 +8 Notre Dame ............... 5-1 FBSI | 5-1 | 3-1 1-0 1-0 | .927
13 +3 Kansas State ............. 5-1 3-1 B12 4th | 4-1 1-0 | 2-0 2-1 1-0 | .926
14 -10 Mississippi .............. 5-2 1-2 SEC 10th | 4-2 1-0 | 3-1 1-1 1-0 | .924
15 -2 SMU ...................... 5-1 2-0 ACC 1st | 4-1 1-0 | 3-1 2-0 | .924
16 -5 Georgia .................. 5-1 3-1 SEC 4th | 4-1 1-0 | 3-0 0-1 2-0 | .924
17 -2 Nebraska ................. 5-1 2-1 B10 4th | 4-1 1-0 | 3-1 1-0 1-0 | .924
18 +1 Tennessee ................ 5-1 2-1 SEC 5th | 4-1 1-0 | 2-0 1-1 2-0 | .924
19 -2 Texas A&M ................ 5-1 3-0 SEC 1st | 4-1 1-0 | 3-1 2-0 | .922
20 +1 Pittsburgh ............... 6-0 2-0 ACC 1st | 5-0 1-0 | 3-0 2-0 1-0 | .922
21 +9 Army ..................... 6-0 5-0 AAC 1st | 5-0 1-0 | 3-0 3-0 | .922
22 +14 LSU ...................... 5-1 2-0 SEC 1st | 4-1 1-0 | 4-0 1-1 | .922
23 +16 James Madison ............ 5-1 1-1 SBC 5th | 4-1 1-0 | 3-0 2-1 | .920
24 +4 Clemson .................. 5-1 4-0 ACC 1st | 5-1 | 3-0 2-0 0-1 | .918
25 -2 Navy ..................... 5-0 3-0 AAC 1st | 4-0 1-0 | 3-0 2-0 | .916
26 -4 Washington State ......... 5-1 PAC2 | 4-1 1-0 | 3-0 1-1 1-0 | .916
27 0 Colorado ................. 4-2 2-1 B12 5th | 3-2 1-0 | 2-1 1-1 1-0 | .914
28 +9 Missouri ................. 5-1 1-1 SEC 9th | 4-1 1-0 | 3-0 1-1 1-0 | .901
29 +11 Louisville ............... 4-2 2-1 ACC 5th | 3-2 1-0 | 3-1 1-1 | .816
30 +5 USC ...................... 3-3 1-3 B10 15th | 3-3 | 2-1 0-2 1-0 | .810
31 +11 Vanderbilt ............... 4-2 2-1 SEC 5th | 3-2 1-0 | 3-0 1-1 0-1 | .808
32 +9 Cincinnati ............... 4-2 2-1 B12 5th | 3-2 1-0 | 2-1 1-1 1-0 | .806
33 +1 UNLV ..................... 5-1 2-0 MWC 1st | 4-1 1-0 | 2-1 2-0 1-0 | .798
34 -5 Texas Tech ............... 5-1 3-0 B12 1st | 4-1 1-0 | 3-0 1-1 1-0 | .798
35 +35 Wisconsin ................ 4-2 2-1 B10 4th | 3-2 1-0 | 3-0 1-1 0-1 | .798
36 -18 Washington ............... 4-3 2-2 B10 10th | 3-3 1-0 | 4-0 0-2 0-1 | .793
37 -12 Illinois ................. 5-1 2-1 B10 4th | 4-1 1-0 | 4-0 1-1 | .791
38 +13 Memphis .................. 5-1 1-1 AAC 6th | 4-1 1-0 | 3-0 0-1 2-0 | .790
39 +21 Arizona State ............ 5-1 2-1 B12 5th | 5-1 | 4-0 0-1 1-0 | .788
40 -16 Michigan ................. 4-2 2-1 B10 4th | 4-2 | 3-1 0-1 1-0 | .785
41 -10 Oklahoma ................. 4-2 1-2 SEC 10th | 4-2 | 2-1 1-0 1-1 | .785
42 +3 Minnesota ................ 4-3 2-2 B10 10th | 3-3 1-0 | 2-2 1-1 1-0 | .785
43 +11 Louisiana-Monroe ......... 5-1 3-0 SBC 1st | 4-1 1-0 | 4-0 1-1 | .784
44 +9 Georgia Tech ............. 5-2 3-2 ACC 8th | 4-2 1-0 | 2-0 1-2 2-0 | .784
45 -1 South Carolina ........... 3-3 1-3 SEC 13th | 3-3 | 2-1 1-1 0-1 | .783
46 -8 Virginia Tech ............ 3-3 1-1 ACC 9th | 3-3 | 1-1 1-2 1-0 | .782
47 0 Arkansas ................. 4-2 2-1 SEC 5th | 3-2 1-0 | 1-0 1-1 2-1 | .781
48 +2 Syracuse ................. 5-1 2-1 ACC 5th | 4-1 1-0 | 3-1 2-0 | .779
49 0 West Virginia ............ 3-3 2-1 B12 5th | 2-3 1-0 | 2-2 1-0 0-1 | .778
50 -2 Tulane ................... 4-2 2-0 AAC 1st | 3-2 1-0 | 2-1 2-0 0-1 | .774
51 -19 Kentucky ................. 3-3 1-3 SEC 13th | 3-3 | 2-2 1-0 0-1 | .770
52 -6 Utah ..................... 4-2 2-2 B12 9th | 3-2 1-0 | 2-1 1-1 1-0 | .770
53 +2 Duke ..................... 5-1 1-1 ACC 9th | 4-1 1-0 | 2-0 2-1 1-0 | .767
54 -2 Boston College ........... 4-2 1-1 ACC 9th | 3-2 1-0 | 3-0 1-1 0-1 | .766
55 -12 Virginia ................. 4-2 2-1 ACC 5th | 3-2 1-0 | 2-1 2-0 0-1 | .765
56 -23 Maryland ................. 3-3 0-3 B10 16th | 2-3 1-0 | 2-2 0-1 1-0 | .765
57 +8 North Texas .............. 5-1 2-0 AAC 1st | 4-1 1-0 | 3-0 2-0 0-1 | .760
58 +19 Texas State .............. 4-2 2-0 SBC 1st | 3-2 1-0 | 3-0 1-0 0-2 | .760
59 -33 Rutgers .................. 4-2 1-2 B10 12th | 3-2 1-0 | 3-1 1-1 | .759
60 -2 Oklahoma State ........... 3-3 0-3 B12 14th | 2-3 1-0 | 2-2 0-1 1-0 | .758
61 0 Florida .................. 3-3 1-2 SEC 10th | 2-3 1-0 | 2-1 1-1 0-1 | .757
62 -5 Connecticut .............. 4-2 FBSI | 3-2 1-0 | 4-0 0-1 0-1 | .755
63 -7 Arizona .................. 3-3 1-3 B12 13th | 2-3 1-0 | 2-1 1-1 0-1 | .755
64 -5 Georgia Southern ......... 4-2 2-0 SBC 1st | 3-2 1-0 | 1-1 2-1 1-0 | .753
65 +10 Sam Houston State ........ 5-1 2-0 CUSA 1st | 5-1 | 1-0 2-1 2-0 | .753
66 +12 Northern Illinois ........ 4-2 1-1 MAC 4th | 3-2 1-0 | 2-1 2-1 | .750
67 +27 Northwestern ............. 3-3 1-2 B10 12th | 2-3 1-0 | 1-2 1-1 1-0 | .746
68 +13 Liberty .................. 5-0 3-0 CUSA 1st | 4-0 1-0 | 3-0 1-0 1-0 | .743
69 -7 Michigan State ........... 3-3 1-2 B10 12th | 2-3 1-0 | 1-1 1-2 1-0 | .742
70 +1 Louisiana ................ 5-1 2-0 SBC 1st | 4-1 1-0 | 2-1 3-0 | .742
71 -5 North Carolina ........... 3-4 0-3 ACC 15th | 2-4 1-0 | 1-3 1-1 1-0 | .740
72 -4 Western Kentucky ......... 4-2 2-0 CUSA 1st | 3-2 1-0 | 3-0 0-2 1-0 | .738
73 -4 Central Florida .......... 3-3 1-2 B12 10th | 2-3 1-0 | 2-2 0-1 1-0 | .736
74 -10 Oregon State ............. 4-2 PAC2 | 3-2 1-0 | 3-0 1-1 0-1 | .733
75 -3 California ............... 3-3 0-3 ACC 15th | 2-3 1-0 | 1-1 1-2 1-0 | .731
76 -2 Coastal Carolina ......... 4-2 1-1 SBC 5th | 3-2 1-0 | 2-1 1-1 1-0 | .731
77 +13 Buffalo .................. 4-2 2-0 MAC 1st | 3-2 1-0 | 2-0 1-2 1-0 | .728
78 -5 TCU ...................... 3-3 1-2 B12 10th | 2-3 1-0 | 1-1 1-1 1-1 | .719
79 -3 Baylor ................... 2-4 0-4 B12 14th | 1-4 1-0 | 1-1 0-3 1-0 | .718
80 -1 Marshall ................. 3-3 1-1 SBC 5th | 2-3 1-0 | 3-0 0-3 | .714
81 -14 Toledo ................... 4-2 1-1 MAC 4th | 3-2 1-0 | 3-0 0-2 1-0 | .712
82 -19 San Jose State ........... 4-2 2-1 MWC 5th | 3-2 1-0 | 2-0 1-2 1-0 | .712
83 0 NC State ................. 3-4 0-3 ACC 15th | 2-4 1-0 | 2-2 0-1 1-1 | .710
84 -4 Houston .................. 2-4 1-2 B12 10th | 2-4 | 0-2 1-2 1-0 | .710
85 +7 Nevada ................... 3-4 0-1 MWC 9th | 2-4 1-0 | 2-2 1-1 0-1 | .708
86 +3 Ohio ..................... 4-2 2-0 MAC 1st | 3-2 1-0 | 2-0 1-2 1-0 | .706
87 -1 Fresno State ............. 3-3 1-1 MWC 6th | 2-3 1-0 | 1-1 1-2 1-0 | .704
88 -6 Wake Forest .............. 2-4 1-2 ACC 12th | 1-4 1-0 | 1-3 1-0 0-1 | .697
89 +2 Auburn ................... 2-4 0-3 SEC 15th | 1-4 1-0 | 1-3 0-1 1-0 | .693
90 +14 Colorado State ........... 3-3 1-0 MWC 1st | 2-3 1-0 | 3-0 0-2 0-1 | .691
91 -6 Stanford ................. 2-4 1-2 ACC 12th | 1-4 1-0 | 1-2 1-2 | .573
92 +15 Old Dominion ............. 2-4 1-1 SBC 5th | 2-4 | 0-1 2-2 0-1 | .565
93 +8 Jacksonville State ....... 3-3 2-0 CUSA 1st | 3-3 | 2-1 1-2 | .561
94 -6 Arkansas State ........... 3-3 1-1 SBC 5th | 2-3 1-0 | 3-0 0-2 0-1 | .557
95 -8 Georgia State ............ 2-3 0-2 SBC 11th | 1-3 1-0 | 1-2 0-1 1-0 | .557
96 -12 Eastern Michigan ......... 4-2 1-1 MAC 4th | 3-2 1-0 | 2-1 2-1 | .555
97 +1 Charlotte ................ 3-3 2-0 AAC 1st | 2-3 1-0 | 1-1 1-2 1-0 | .555
98 -3 Kansas ................... 1-5 0-3 B12 14th | 0-5 1-0 | 0-3 1-2 | .555
99 -6 Bowling Green ............ 2-4 1-1 MAC 4th | 1-4 1-0 | 1-2 1-2 | .554
100 -4 Florida State ............ 1-5 1-4 ACC 14th | 1-5 | 1-2 0-1 0-2 | .553
101 +1 East Carolina ............ 3-3 1-1 AAC 6th | 2-3 1-0 | 2-0 1-2 0-1 | .553
102 +11 Miami Ohio ............... 2-4 1-1 MAC 4th | 2-4 | 1-0 1-3 0-1 | .553
103 -6 Florida Atlantic ......... 2-4 0-2 AAC 9th | 1-4 1-0 | 1-2 0-2 1-0 | .553
104 -4 South Alabama ............ 2-4 1-1 SBC 5th | 1-4 1-0 | 0-1 1-3 1-0 | .550
105 +1 Western Michigan ......... 3-3 2-0 MAC 1st | 2-3 1-0 | 1-0 1-3 1-0 | .550
106 +3 UCLA ..................... 1-5 0-4 B10 16th | 1-5 | 0-2 1-2 0-1 | .550
107 -4 Mississippi State ........ 1-5 0-3 SEC 15th | 0-5 1-0 | 1-1 0-3 0-1 | .548
108 -9 South Florida ............ 2-4 0-2 AAC 9th | 1-4 1-0 | 1-1 0-2 1-1 | .548
109 -1 Troy ..................... 1-5 0-2 SBC 11th | 0-5 1-0 | 1-3 0-1 0-1 | .546
110 -5 Appalachian State ........ 2-4 0-3 SBC 11th | 1-4 1-0 | 1-1 0-3 1-0 | .546
111 +4 Purdue ................... 1-5 0-3 B10 16th | 0-5 1-0 | 1-1 0-3 0-1 | .546
112 +5 New Mexico ............... 2-4 1-1 MWC 6th | 2-3 0-1 | 1-2 1-1 0-1 | .544
113 -3 Temple ................... 1-5 0-2 AAC 9th | 1-5 | 1-1 0-3 0-1 | .542
114 +12 Rice ..................... 2-4 1-2 AAC 8th | 1-4 1-0 | 2-2 0-1 0-1 | .540
115 -4 Texas-San Antonio ........ 2-4 0-2 AAC 9th | 1-4 1-0 | 2-0 0-3 0-1 | .538
116 +2 Florida Intl ............. 2-4 1-1 CUSA 5th | 2-3 0-1 | 2-1 0-2 0-1 | .532
117 +11 San Diego State .......... 3-3 2-0 MWC 1st | 2-3 1-0 | 2-1 1-1 0-1 | .525
118 -2 Tulsa .................... 2-4 0-2 AAC 9th | 1-4 1-0 | 1-1 1-2 0-1 | .521
119 +2 Central Michigan ......... 3-3 1-1 MAC 4th | 2-3 1-0 | 3-1 0-2 | .519
120 0 Utah State ............... 1-5 0-2 MWC 9th | 0-5 1-0 | 1-1 0-3 0-1 | .513
121 +6 Hawai`i .................. 2-4 0-2 MWC 9th | 0-4 2-0 | 2-2 0-1 0-1 | .355
122 -3 UAB ...................... 1-5 0-3 AAC 9th | 0-5 1-0 | 1-2 0-2 0-1 | .347
123 +7 Ball State ............... 2-4 1-2 MAC 10th | 1-4 1-0 | 1-1 1-2 0-1 | .346
124 +8 Louisiana Tech ........... 2-3 1-1 CUSA 5th | 1-3 1-0 | 2-1 0-1 0-1 | .343
125 0 Southern Mississippi ..... 1-5 0-2 SBC 11th | 0-5 1-0 | 1-1 0-3 0-1 | .335
126 -2 New Mexico State ......... 1-5 0-3 CUSA 7th | 0-5 1-0 | 1-2 0-2 0-1 | .334
127 -5 Akron .................... 1-6 0-3 MAC 11th | 0-6 1-0 | 0-1 0-5 1-0 | .328
128 +1 Massachusetts ............ 1-6 FBSI | 0-6 1-0 | 1-2 0-3 0-1 | .322
129 -17 Wyoming .................. 1-5 1-1 MWC 6th | 1-4 0-1 | 1-2 0-2 0-1 | .311
130 -16 Middle Tennessee State ... 1-5 0-2 CUSA 7th | 0-5 1-0 | 1-1 0-3 0-1 | .291
131 -8 Air Force ................ 1-5 0-3 MWC 9th | 0-5 1-0 | 1-2 0-2 0-1 | .290
132 -1 UTEP ..................... 0-6 0-3 CUSA 7th | 0-5 0-1 | 0-2 0-3 0-1 | .090
133 +1 Kent ..................... 0-6 0-2 MAC 11th | 0-5 0-1 | 0-3 0-2 0-1 | .082
134 -1 Kennesaw ................. 0-5 0-1 CUSA 7th | 0-4 0-1 | 0-3 0-1 0-1 | .082
October 13, 2024
FBS Rankings for Week 7
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment