Rank Chg FBS Team ................. W-L Rec Conf Pos | FBS nonFBS | Home Road Neut | RRWP
| | |
1 +1 Ohio State ............... 5-1 2-1 B10 6th | 5-1 | 4-0 1-1 | .968
2 +4 Indiana .................. 7-0 4-0 B10 1st | 6-0 1-0 | 5-0 1-0 1-0 | .968
3 +1 Oregon ................... 7-0 4-0 B10 1st | 6-0 1-0 | 4-0 2-0 1-0 | .964
4 -3 Texas .................... 6-1 2-1 SEC 5th | 6-1 | 3-1 1-0 2-0 | .962
5 +11 Georgia .................. 6-1 4-1 SEC 3rd | 5-1 1-0 | 3-0 1-1 2-0 | .962
6 -1 Brigham Young ............ 7-0 4-0 B12 1st | 6-0 1-0 | 4-0 2-0 1-0 | .962
7 -4 Iowa State ............... 7-0 4-0 B12 1st | 6-0 1-0 | 4-0 3-0 | .960
8 +2 Miami Florida ............ 7-0 3-0 ACC 1st | 6-0 1-0 | 2-0 4-0 1-0 | .958
9 -2 Penn State ............... 6-0 3-0 B10 1st | 6-0 | 4-0 2-0 | .958
10 +2 Notre Dame ............... 6-1 FBSI | 6-1 | 3-1 1-0 2-0 | .956
11 +2 Kansas State ............. 6-1 4-1 B12 3rd | 5-1 1-0 | 2-0 3-1 1-0 | .956
12 -4 Alabama .................. 5-2 2-2 SEC 8th | 5-2 | 4-0 0-2 1-0 | .956
13 +1 Mississippi .............. 5-2 1-2 SEC 12th | 4-2 1-0 | 3-1 1-1 1-0 | .956
14 +4 Tennessee ................ 6-1 3-1 SEC 4th | 5-1 1-0 | 3-0 1-1 2-0 | .956
15 0 SMU ...................... 6-1 3-0 ACC 1st | 5-1 1-0 | 3-1 3-0 | .954
16 -5 Boise State .............. 5-1 2-0 MWC 1st | 4-1 1-0 | 3-0 2-1 | .954
17 +5 LSU ...................... 6-1 3-0 SEC 1st | 5-1 1-0 | 4-0 1-0 1-1 | .954
18 +6 Clemson .................. 6-1 5-0 ACC 1st | 6-1 | 4-0 2-0 0-1 | .952
19 0 Texas A&M ................ 6-1 4-0 SEC 1st | 5-1 1-0 | 3-1 1-0 2-0 | .948
20 +1 Army ..................... 7-0 6-0 AAC 1st | 6-0 1-0 | 4-0 3-0 | .947
21 +6 Colorado ................. 5-2 3-1 B12 4th | 4-2 1-0 | 2-1 2-1 1-0 | .851
22 +3 Navy ..................... 6-0 4-0 AAC 1st | 5-0 1-0 | 4-0 2-0 | .851
23 +14 Illinois ................. 6-1 3-1 B10 4th | 5-1 1-0 | 5-0 1-1 | .845
24 -7 Nebraska ................. 5-2 2-2 B10 7th | 4-2 1-0 | 3-1 1-1 1-0 | .845
25 +20 South Carolina ........... 4-3 2-3 SEC 11th | 4-3 | 2-1 2-1 0-1 | .842
26 +9 Wisconsin ................ 5-2 3-1 B10 4th | 4-2 1-0 | 3-0 2-1 0-1 | .836
27 -7 Pittsburgh ............... 6-0 2-0 ACC 1st | 5-0 1-0 | 3-0 2-0 1-0 | .833
28 -2 Washington State ......... 6-1 PAC2 | 5-1 1-0 | 4-0 1-1 1-0 | .827
29 +17 Virginia Tech ............ 4-3 2-1 ACC 5th | 4-3 | 2-1 1-2 1-0 | .823
30 -21 Iowa ..................... 4-3 2-2 B10 7th | 3-3 1-0 | 2-1 1-2 1-0 | .821
31 +7 Memphis .................. 6-1 2-1 AAC 4th | 5-1 1-0 | 4-0 0-1 2-0 | .818
32 +1 UNLV ..................... 6-1 2-0 MWC 1st | 5-1 1-0 | 2-1 3-0 1-0 | .818
33 -5 Missouri ................. 6-1 2-1 SEC 5th | 5-1 1-0 | 4-0 1-1 1-0 | .817
34 -3 Vanderbilt ............... 5-2 2-1 SEC 5th | 4-2 1-0 | 4-0 1-1 0-1 | .813
35 -6 Louisville ............... 4-3 2-2 ACC 9th | 3-3 1-0 | 3-2 1-1 | .811
36 -4 Cincinnati ............... 5-2 3-1 B12 4th | 4-2 1-0 | 3-1 1-1 1-0 | .808
37 +24 Florida .................. 4-3 2-2 SEC 8th | 3-3 1-0 | 3-1 1-1 0-1 | .801
38 -8 USC ...................... 3-4 1-4 B10 16th | 3-4 | 2-1 0-3 1-0 | .801
39 +25 Georgia Southern ......... 5-2 3-0 SBC 1st | 4-2 1-0 | 2-1 2-1 1-0 | .799
40 +10 Tulane ................... 5-2 3-0 AAC 1st | 4-2 1-0 | 3-1 2-0 0-1 | .792
41 +31 Western Kentucky ......... 5-2 3-0 CUSA 1st | 4-2 1-0 | 3-0 1-2 1-0 | .791
42 +6 Syracuse ................. 5-1 2-1 ACC 5th | 4-1 1-0 | 3-1 2-0 | .790
43 +13 Maryland ................. 4-3 1-3 B10 13th | 3-3 1-0 | 3-2 0-1 1-0 | .789
44 -8 Washington ............... 4-3 2-2 B10 7th | 3-3 1-0 | 4-0 0-2 0-1 | .786
45 -3 Minnesota ................ 4-3 2-2 B10 7th | 3-3 1-0 | 2-2 1-1 1-0 | .786
46 -23 James Madison ............ 5-2 1-2 SBC 9th | 4-2 1-0 | 3-0 2-2 | .783
47 +6 Duke ..................... 6-1 2-1 ACC 5th | 5-1 1-0 | 3-0 2-1 1-0 | .782
48 +21 Michigan State ........... 4-3 2-2 B10 7th | 3-3 1-0 | 2-1 1-2 1-0 | .782
49 -5 Georgia Tech ............. 5-3 3-2 ACC 8th | 4-3 1-0 | 2-0 1-2 2-1 | .782
50 -9 Oklahoma ................. 4-3 1-3 SEC 13th | 4-3 | 2-2 1-0 1-1 | .782
51 -4 Arkansas ................. 4-3 2-2 SEC 8th | 3-3 1-0 | 1-1 1-1 2-1 | .782
52 -13 Arizona State ............ 5-2 2-2 B12 7th | 5-2 | 4-0 0-2 1-0 | .779
53 -13 Michigan ................. 4-3 2-2 B10 7th | 4-3 | 3-1 0-2 1-0 | .779
54 -5 West Virginia ............ 3-4 2-2 B12 7th | 2-4 1-0 | 2-3 1-0 0-1 | .778
55 -4 Kentucky ................. 3-4 1-4 SEC 14th | 3-4 | 2-2 1-1 0-1 | .777
56 -22 Texas Tech ............... 5-2 3-1 B12 4th | 4-2 1-0 | 3-1 1-1 1-0 | .776
57 -2 Virginia ................. 4-3 2-2 ACC 9th | 3-3 1-0 | 2-1 2-1 0-1 | .776
58 +23 Toledo ................... 5-2 2-1 MAC 2nd | 4-2 1-0 | 3-0 1-2 1-0 | .776
59 -5 Boston College ........... 4-3 1-2 ACC 11th | 3-3 1-0 | 3-0 1-2 0-1 | .773
60 +20 Marshall ................. 4-3 2-1 SBC 4th | 3-3 1-0 | 4-0 0-3 | .769
61 +9 Louisiana ................ 6-1 3-0 SBC 1st | 5-1 1-0 | 2-1 4-0 | .766
62 +17 Baylor ................... 3-4 1-4 B12 14th | 2-4 1-0 | 1-1 1-3 1-0 | .766
63 -20 Louisiana-Monroe ......... 5-1 3-0 SBC 1st | 4-1 1-0 | 4-0 1-1 | .766
64 -5 Rutgers .................. 4-3 1-3 B10 13th | 3-3 1-0 | 3-2 1-1 | .764
65 +8 Central Florida .......... 3-4 1-3 B12 11th | 2-4 1-0 | 2-2 0-2 1-0 | .764
66 -6 Oklahoma State ........... 3-4 0-4 B12 16th | 2-4 1-0 | 2-2 0-2 1-0 | .762
67 +11 TCU ...................... 4-3 2-2 B12 7th | 3-3 1-0 | 1-1 2-1 1-1 | .760
68 -16 Utah ..................... 4-3 2-3 B12 10th | 3-3 1-0 | 2-2 1-1 1-0 | .758
69 -1 Liberty .................. 5-0 3-0 CUSA 1st | 4-0 1-0 | 3-0 1-0 1-0 | .756
70 -8 Connecticut .............. 4-3 FBSI | 3-3 1-0 | 4-1 0-1 0-1 | .756
71 -5 Northern Illinois ........ 4-3 1-2 MAC 8th | 3-3 1-0 | 2-2 2-1 | .756
72 -15 North Texas .............. 5-2 2-1 AAC 4th | 4-2 1-0 | 3-0 2-1 0-1 | .754
73 -8 Sam Houston State ........ 5-2 2-1 CUSA 4th | 5-2 | 1-1 2-1 2-0 | .754
74 -16 Texas State .............. 4-3 2-1 SBC 4th | 3-3 1-0 | 3-0 1-1 0-2 | .750
75 -8 Northwestern ............. 3-4 1-3 B10 13th | 2-4 1-0 | 1-3 1-1 1-0 | .749
76 +7 NC State ................. 4-4 1-3 ACC 13th | 3-4 1-0 | 2-2 1-1 1-1 | .748
77 -3 Oregon State ............. 4-3 PAC2 | 3-3 1-0 | 3-1 1-1 0-1 | .748
78 -3 California ............... 3-4 0-4 ACC 16th | 2-4 1-0 | 1-2 1-2 1-0 | .748
79 -8 North Carolina ........... 3-4 0-3 ACC 16th | 2-4 1-0 | 1-3 1-1 1-0 | .744
80 -17 Arizona .................. 3-4 1-4 B12 14th | 2-4 1-0 | 2-2 1-1 0-1 | .743
81 +17 Kansas ................... 2-5 1-3 B12 11th | 1-5 1-0 | 0-3 2-2 | .736
82 +6 Wake Forest .............. 3-4 1-2 ACC 11th | 2-4 1-0 | 1-3 2-0 0-1 | .736
83 -7 Coastal Carolina ......... 4-3 1-2 SBC 9th | 3-3 1-0 | 2-2 1-1 1-0 | .735
84 -2 San Jose State ........... 5-2 3-1 MWC 5th | 4-2 1-0 | 3-0 1-2 1-0 | .734
85 -8 Buffalo .................. 4-3 2-1 MAC 2nd | 3-3 1-0 | 2-1 1-2 1-0 | .733
86 +6 Old Dominion ............. 3-4 2-1 SBC 4th | 3-4 | 1-1 2-2 0-1 | .731
87 0 Fresno State ............. 4-3 2-1 MWC 6th | 3-3 1-0 | 1-1 2-2 1-0 | .725
88 +17 Western Michigan ......... 4-3 3-0 MAC 1st | 3-3 1-0 | 1-0 2-3 1-0 | .723
89 +17 UCLA ..................... 2-5 1-4 B10 16th | 2-5 | 0-2 2-2 0-1 | .722
90 +12 Miami Ohio ............... 3-4 2-1 MAC 2nd | 3-4 | 2-0 1-3 0-1 | .712
91 -6 Nevada ................... 3-5 0-2 MWC 9th | 2-5 1-0 | 2-3 1-1 0-1 | .708
92 -2 Colorado State ........... 4-3 2-0 MWC 1st | 3-3 1-0 | 3-0 1-2 0-1 | .707
93 -7 Ohio ..................... 4-3 2-1 MAC 2nd | 3-3 1-0 | 2-0 1-3 1-0 | .702
94 -3 Stanford ................. 2-5 1-3 ACC 13th | 1-5 1-0 | 1-3 1-2 | .576
95 +9 South Alabama ............ 3-4 2-1 SBC 4th | 2-4 1-0 | 1-1 1-3 1-0 | .573
96 -7 Auburn ................... 2-5 0-4 SEC 15th | 1-5 1-0 | 1-3 0-2 1-0 | .571
97 +2 Bowling Green ............ 3-4 2-1 MAC 2nd | 2-4 1-0 | 2-2 1-2 | .569
98 -14 Houston .................. 2-5 1-3 B12 11th | 2-5 | 0-2 1-2 1-1 | .565
99 -5 Arkansas State ........... 4-3 2-1 SBC 4th | 3-3 1-0 | 3-0 1-2 0-1 | .565
100 -4 Eastern Michigan ......... 5-2 2-1 MAC 2nd | 4-2 1-0 | 3-1 2-1 | .561
101 -6 Georgia State ............ 2-4 0-3 SBC 11th | 1-4 1-0 | 1-2 0-2 1-0 | .561
102 -1 East Carolina ............ 3-4 1-2 AAC 7th | 2-4 1-0 | 2-0 1-3 0-1 | .561
103 -10 Jacksonville State ....... 3-3 2-0 CUSA 1st | 3-3 | 2-1 1-2 | .560
104 +4 South Florida ............ 3-4 1-2 AAC 7th | 2-4 1-0 | 2-1 0-2 1-1 | .559
105 -8 Charlotte ................ 3-4 2-1 AAC 4th | 2-4 1-0 | 1-1 1-3 1-0 | .559
106 -6 Florida State ............ 1-6 1-5 ACC 15th | 1-6 | 1-2 0-2 0-2 | .559
107 0 Mississippi State ........ 1-6 0-4 SEC 15th | 0-6 1-0 | 1-2 0-3 0-1 | .559
108 +2 Appalachian State ........ 2-4 0-3 SBC 11th | 1-4 1-0 | 1-1 0-3 1-0 | .557
109 +6 Texas-San Antonio ........ 3-4 1-2 AAC 7th | 2-4 1-0 | 3-0 0-3 0-1 | .557
110 +2 New Mexico ............... 3-4 2-1 MWC 6th | 3-3 0-1 | 1-2 2-1 0-1 | .555
111 +2 Temple ................... 2-5 1-2 AAC 7th | 2-5 | 2-1 0-3 0-1 | .555
112 -9 Florida Atlantic ......... 2-5 0-3 AAC 12th | 1-5 1-0 | 1-2 0-3 1-0 | .553
113 -2 Purdue ................... 1-6 0-4 B10 18th | 0-6 1-0 | 1-2 0-3 0-1 | .550
114 0 Rice ..................... 2-5 1-3 AAC 11th | 1-5 1-0 | 2-2 0-2 0-1 | .544
115 -6 Troy ..................... 1-6 0-3 SBC 11th | 0-6 1-0 | 1-3 0-2 0-1 | .377
116 +3 Central Michigan ......... 3-4 1-2 MAC 8th | 2-4 1-0 | 3-1 0-3 | .369
117 0 San Diego State .......... 3-3 2-0 MWC 1st | 2-3 1-0 | 2-1 1-1 0-1 | .363
118 +8 New Mexico State ......... 2-5 1-3 CUSA 8th | 1-5 1-0 | 2-2 0-2 0-1 | .356
119 +4 Ball State ............... 2-5 1-2 MAC 8th | 1-5 1-0 | 1-1 1-3 0-1 | .354
120 -2 Tulsa .................... 2-5 0-3 AAC 12th | 1-5 1-0 | 1-1 1-3 0-1 | .352
121 +1 UAB ...................... 1-6 0-4 AAC 12th | 0-6 1-0 | 1-2 0-3 0-1 | .348
122 -2 Utah State ............... 1-6 0-3 MWC 9th | 0-6 1-0 | 1-2 0-3 0-1 | .347
123 -2 Hawai`i .................. 2-5 0-2 MWC 9th | 0-5 2-0 | 2-2 0-2 0-1 | .344
124 -8 Florida Intl ............. 2-5 1-2 CUSA 5th | 2-4 0-1 | 2-1 0-3 0-1 | .337
125 +2 Akron .................... 1-6 0-3 MAC 11th | 0-6 1-0 | 0-1 0-5 1-0 | .330
126 -2 Louisiana Tech ........... 2-4 1-2 CUSA 5th | 1-4 1-0 | 2-1 0-2 0-1 | .323
127 -2 Southern Mississippi ..... 1-6 0-3 SBC 11th | 0-6 1-0 | 1-2 0-3 0-1 | .320
128 0 Massachusetts ............ 1-6 FBSI | 0-6 1-0 | 1-2 0-3 0-1 | .319
129 0 Wyoming .................. 1-6 1-2 MWC 8th | 1-5 0-1 | 1-2 0-3 0-1 | .303
130 0 Middle Tennessee State ... 2-5 1-2 CUSA 5th | 1-5 1-0 | 2-1 0-3 0-1 | .298
131 +1 UTEP ..................... 1-6 1-3 CUSA 8th | 1-5 0-1 | 1-2 0-3 0-1 | .295
132 -1 Air Force ................ 1-6 0-4 MWC 9th | 0-6 1-0 | 1-3 0-2 0-1 | .287
133 0 Kent ..................... 0-7 0-3 MAC 11th | 0-6 0-1 | 0-3 0-3 0-1 | .052
134 0 Kennesaw ................. 0-6 0-2 CUSA 10th | 0-5 0-1 | 0-3 0-2 0-1 | .052
October 20, 2024
FBS Rankings for Week 8
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment