Rank FBS Team ................. W-L Rec Conf Pos | FBS nonFBS | Home Road Neut | RRWP
| | |
1 Ohio State ............... 5-0 2-0 B10 1st | 5-0 | 4-0 1-0 | .941
2 Texas .................... 5-0 1-0 SEC 1st | 5-0 | 3-0 1-0 1-0 | .937
3 Iowa State ............... 5-0 2-0 B12 1st | 4-0 1-0 | 3-0 2-0 | .931
4 Mississippi .............. 5-1 1-1 SEC 6th | 4-1 1-0 | 3-1 1-0 1-0 | .927
5 Indiana .................. 6-0 3-0 B10 1st | 5-0 1-0 | 4-0 1-0 1-0 | .927
6 Oregon ................... 5-0 2-0 B10 1st | 4-0 1-0 | 3-0 1-0 1-0 | .924
7 Penn State ............... 5-0 2-0 B10 1st | 5-0 | 4-0 1-0 | .918
8 Brigham Young ............ 5-0 2-0 B12 1st | 4-0 1-0 | 2-0 2-0 1-0 | .916
9 Alabama .................. 4-1 1-1 SEC 6th | 4-1 | 3-0 0-1 1-0 | .914
10 Miami Florida ............ 6-0 2-0 ACC 1st | 5-0 1-0 | 2-0 3-0 1-0 | .912
11 Georgia .................. 4-1 2-1 SEC 4th | 3-1 1-0 | 2-0 0-1 2-0 | .912
12 Boise State .............. 4-1 1-0 MWC 1st | 3-1 1-0 | 3-0 1-1 | .910
13 SMU ...................... 5-1 2-0 ACC 1st | 4-1 1-0 | 3-1 2-0 | .908
14 Iowa ..................... 3-2 1-1 B10 8th | 2-2 1-0 | 1-1 1-1 1-0 | .905
15 Nebraska ................. 5-1 2-1 B10 5th | 4-1 1-0 | 3-1 1-0 1-0 | .905
16 Kansas State ............. 4-1 2-1 B12 6th | 3-1 1-0 | 2-0 1-1 1-0 | .903
17 Texas A&M ................ 5-1 3-0 SEC 1st | 4-1 1-0 | 3-1 2-0 | .901
18 Washington ............... 4-2 2-1 B10 5th | 3-2 1-0 | 4-0 0-1 0-1 | .901
19 Tennessee ................ 4-1 1-1 SEC 6th | 3-1 1-0 | 1-0 1-1 2-0 | .901
20 Notre Dame ............... 4-1 FBSI | 4-1 | 2-1 1-0 1-0 | .901
21 Pittsburgh ............... 5-0 1-0 ACC 1st | 4-0 1-0 | 2-0 2-0 1-0 | .899
22 Washington State ......... 4-1 PAC2 | 3-1 1-0 | 3-0 0-1 1-0 | .899
23 Navy ..................... 5-0 3-0 AAC 1st | 4-0 1-0 | 3-0 2-0 | .897
24 Michigan ................. 4-2 2-1 B10 5th | 4-2 | 3-1 0-1 1-0 | .897
25 Illinois ................. 4-1 1-1 B10 8th | 3-1 1-0 | 3-0 1-1 | .895
26 Rutgers .................. 4-1 1-1 B10 8th | 3-1 1-0 | 3-0 1-1 | .891
27 Colorado ................. 4-1 2-0 B12 1st | 3-1 1-0 | 2-0 1-1 1-0 | .887
28 Clemson .................. 4-1 3-0 ACC 1st | 4-1 | 3-0 1-0 0-1 | .884
29 Texas Tech ............... 5-1 3-0 B12 1st | 4-1 1-0 | 3-0 1-1 1-0 | .808
30 Army ..................... 5-0 4-0 AAC 1st | 4-0 1-0 | 2-0 3-0 | .808
31 Oklahoma ................. 4-1 1-1 SEC 6th | 4-1 | 2-1 1-0 1-0 | .804
32 Kentucky ................. 3-2 1-2 SEC 13th | 3-2 | 2-1 1-0 0-1 | .790
33 Maryland ................. 3-2 0-2 B10 15th | 2-2 1-0 | 2-1 0-1 1-0 | .789
34 UNLV ..................... 4-1 1-0 MWC 1st | 3-1 1-0 | 2-1 1-0 1-0 | .786
35 USC ...................... 3-2 1-2 B10 12th | 3-2 | 2-0 0-2 1-0 | .786
36 LSU ...................... 4-1 1-0 SEC 1st | 3-1 1-0 | 3-0 1-1 | .786
37 Missouri ................. 4-1 1-1 SEC 6th | 3-1 1-0 | 3-0 0-1 1-0 | .784
38 Virginia Tech ............ 3-3 1-1 ACC 6th | 3-3 | 1-1 1-2 1-0 | .782
39 James Madison ............ 4-1 0-1 SBC 9th | 3-1 1-0 | 2-0 2-1 | .782
40 Louisville ............... 3-2 1-1 ACC 6th | 2-2 1-0 | 3-1 0-1 | .781
41 Cincinnati ............... 3-2 1-1 B12 8th | 2-2 1-0 | 2-1 0-1 1-0 | .779
42 Vanderbilt ............... 3-2 1-1 SEC 6th | 2-2 1-0 | 3-0 0-1 0-1 | .779
43 Virginia ................. 4-1 2-0 ACC 1st | 3-1 1-0 | 2-0 2-0 0-1 | .778
44 South Carolina ........... 3-2 1-2 SEC 13th | 3-2 | 2-1 1-0 0-1 | .778
45 Minnesota ................ 3-3 1-2 B10 12th | 2-3 1-0 | 2-2 0-1 1-0 | .778
46 Utah ..................... 4-1 2-1 B12 6th | 3-1 1-0 | 2-1 1-0 1-0 | .775
47 Arkansas ................. 4-2 2-1 SEC 4th | 3-2 1-0 | 1-0 1-1 2-1 | .775
48 Tulane ................... 4-2 2-0 AAC 1st | 3-2 1-0 | 2-1 2-0 0-1 | .771
49 West Virginia ............ 3-2 2-0 B12 1st | 2-2 1-0 | 2-1 1-0 0-1 | .769
50 Syracuse ................. 4-1 1-1 ACC 6th | 3-1 1-0 | 3-1 1-0 | .768
51 Memphis .................. 4-1 0-1 AAC 7th | 3-1 1-0 | 3-0 0-1 1-0 | .768
52 Boston College ........... 4-2 1-1 ACC 6th | 3-2 1-0 | 3-0 1-1 0-1 | .767
53 Georgia Tech ............. 4-2 2-2 ACC 6th | 3-2 1-0 | 2-0 0-2 2-0 | .766
54 Louisiana-Monroe ......... 4-1 2-0 SBC 1st | 3-1 1-0 | 3-0 1-1 | .764
55 Duke ..................... 5-1 1-1 ACC 6th | 4-1 1-0 | 2-0 2-1 1-0 | .762
56 Arizona .................. 3-2 1-2 B12 11th | 2-2 1-0 | 2-1 1-0 0-1 | .759
57 Connecticut .............. 4-2 FBSI | 3-2 1-0 | 4-0 0-1 0-1 | .759
58 Oklahoma State ........... 3-3 0-3 B12 14th | 2-3 1-0 | 2-2 0-1 1-0 | .756
59 Georgia Southern ......... 3-2 1-0 SBC 1st | 2-2 1-0 | 0-1 2-1 1-0 | .753
60 Arizona State ............ 4-1 1-1 B12 8th | 4-1 | 3-0 0-1 1-0 | .750
61 Florida .................. 3-2 1-1 SEC 6th | 2-2 1-0 | 2-1 1-0 0-1 | .749
62 Michigan State ........... 3-3 1-2 B10 12th | 2-3 1-0 | 1-1 1-2 1-0 | .746
63 San Jose State ........... 4-1 2-0 MWC 1st | 3-1 1-0 | 2-0 1-1 1-0 | .745
64 Oregon State ............. 4-1 PAC2 | 3-1 1-0 | 3-0 1-0 0-1 | .742
65 North Texas .............. 4-1 1-0 AAC 1st | 3-1 1-0 | 3-0 1-0 0-1 | .741
66 North Carolina ........... 3-3 0-2 ACC 15th | 2-3 1-0 | 1-2 1-1 1-0 | .739
67 Toledo ................... 4-1 1-0 MAC 1st | 3-1 1-0 | 3-0 0-1 1-0 | .738
68 Western Kentucky ......... 3-2 1-0 CUSA 1st | 2-2 1-0 | 2-0 0-2 1-0 | .730
69 Central Florida .......... 3-2 1-1 B12 8th | 2-2 1-0 | 2-1 0-1 1-0 | .725
70 Wisconsin ................ 3-2 1-1 B10 8th | 2-2 1-0 | 3-0 0-1 0-1 | .712
71 Louisiana ................ 4-1 1-0 SBC 1st | 3-1 1-0 | 1-1 3-0 | .697
72 California ............... 3-2 0-2 ACC 15th | 2-2 1-0 | 1-1 1-1 1-0 | .691
73 TCU ...................... 3-3 1-2 B12 11th | 2-3 1-0 | 1-1 1-1 1-1 | .691
74 Coastal Carolina ......... 4-1 1-0 SBC 1st | 3-1 1-0 | 2-1 1-0 1-0 | .674
75 Sam Houston State ........ 5-1 2-0 CUSA 1st | 5-1 | 1-0 2-1 2-0 | .660
76 Baylor ................... 2-4 0-4 B12 14th | 1-4 1-0 | 1-1 0-3 1-0 | .658
77 Texas State .............. 3-2 1-0 SBC 1st | 2-2 1-0 | 2-0 1-0 0-2 | .656
78 Northern Illinois ........ 3-2 0-1 MAC 8th | 2-2 1-0 | 2-1 1-1 | .653
79 Marshall ................. 3-2 1-0 SBC 1st | 2-2 1-0 | 3-0 0-2 | .653
80 Houston .................. 2-4 1-2 B12 11th | 2-4 | 0-2 1-2 1-0 | .645
81 Liberty .................. 4-0 2-0 CUSA 1st | 3-0 1-0 | 2-0 1-0 1-0 | .635
82 Wake Forest .............. 2-3 1-1 ACC 6th | 1-3 1-0 | 1-2 1-0 0-1 | .634
83 NC State ................. 3-3 0-2 ACC 15th | 2-3 1-0 | 2-1 0-1 1-1 | .628
84 Eastern Michigan ......... 4-1 1-0 MAC 1st | 3-1 1-0 | 2-0 2-1 | .626
85 Stanford ................. 2-3 1-2 ACC 13th | 1-3 1-0 | 1-2 1-1 | .620
86 Fresno State ............. 3-2 1-1 MWC 6th | 2-2 1-0 | 1-0 1-2 1-0 | .573
87 Georgia State ............ 2-2 0-1 SBC 9th | 1-2 1-0 | 1-1 0-1 1-0 | .561
88 Arkansas State ........... 3-2 1-0 SBC 1st | 2-2 1-0 | 3-0 0-1 0-1 | .561
89 Ohio ..................... 3-2 1-0 MAC 1st | 2-2 1-0 | 2-0 0-2 1-0 | .559
90 Buffalo .................. 3-2 1-0 MAC 1st | 2-2 1-0 | 1-0 1-2 1-0 | .552
91 Auburn ................... 2-4 0-3 SEC 15th | 1-4 1-0 | 1-3 0-1 1-0 | .546
92 Nevada ................... 2-4 0-1 MWC 7th | 1-4 1-0 | 1-2 1-1 0-1 | .542
93 Bowling Green ............ 2-3 1-0 MAC 1st | 1-3 1-0 | 1-1 1-2 | .532
94 Northwestern ............. 2-3 0-2 B10 15th | 1-3 1-0 | 1-2 0-1 1-0 | .529
95 Kansas ................... 1-5 0-3 B12 14th | 0-5 1-0 | 0-3 1-2 | .521
96 Florida State ............ 1-5 1-4 ACC 14th | 1-5 | 1-2 0-1 0-2 | .521
97 Florida Atlantic ......... 2-3 0-1 AAC 7th | 1-3 1-0 | 1-1 0-2 1-0 | .519
98 Charlotte ................ 3-3 2-0 AAC 1st | 2-3 1-0 | 1-1 1-2 1-0 | .519
99 South Florida ............ 2-3 0-1 AAC 7th | 1-3 1-0 | 1-1 0-2 1-0 | .519
100 South Alabama ............ 2-4 1-1 SBC 8th | 1-4 1-0 | 0-1 1-3 1-0 | .519
101 Jacksonville State ....... 2-3 1-0 CUSA 1st | 2-3 | 1-1 1-2 | .517
102 East Carolina ............ 3-3 1-1 AAC 6th | 2-3 1-0 | 2-0 1-2 0-1 | .513
103 Mississippi State ........ 1-4 0-2 SEC 15th | 0-4 1-0 | 1-1 0-2 0-1 | .510
104 Colorado State ........... 2-3 MWC | 1-3 1-0 | 2-0 0-2 0-1 | .508
105 Appalachian State ........ 2-3 0-2 SBC 9th | 1-3 1-0 | 1-1 0-2 1-0 | .506
106 Western Michigan ......... 2-3 1-0 MAC 1st | 1-3 1-0 | 1-3 1-0 | .506
107 Old Dominion ............. 1-4 0-1 SBC 9th | 1-4 | 0-1 1-2 0-1 | .506
108 Troy ..................... 1-5 0-2 SBC 9th | 0-5 1-0 | 1-3 0-1 0-1 | .504
109 UCLA ..................... 1-4 0-3 B10 15th | 1-4 | 0-1 1-2 0-1 | .502
110 Temple ................... 1-5 0-2 AAC 7th | 1-5 | 1-1 0-3 0-1 | .502
111 Texas-San Antonio ........ 2-3 0-1 AAC 7th | 1-3 1-0 | 2-0 0-2 0-1 | .500
112 Wyoming .................. 1-4 1-0 MWC 1st | 1-3 0-1 | 1-1 0-2 0-1 | .496
113 Miami Ohio ............... 1-4 0-1 MAC 8th | 1-4 | 1-0 0-3 0-1 | .496
114 Middle Tennessee State ... 1-4 0-1 CUSA 6th | 0-4 1-0 | 1-1 0-2 0-1 | .496
115 Purdue ................... 1-4 0-2 B10 15th | 0-4 1-0 | 1-1 0-2 0-1 | .494
116 Tulsa .................... 2-4 0-2 AAC 7th | 1-4 1-0 | 1-1 1-2 0-1 | .494
117 New Mexico ............... 1-4 0-1 MWC 7th | 1-3 0-1 | 0-2 1-1 0-1 | .487
118 Florida Intl ............. 2-3 1-0 CUSA 1st | 2-2 0-1 | 2-1 0-1 0-1 | .481
119 UAB ...................... 1-4 0-2 AAC 7th | 0-4 1-0 | 1-2 0-1 0-1 | .481
120 Utah State ............... 1-4 0-1 MWC 7th | 0-4 1-0 | 1-0 0-3 0-1 | .481
121 Central Michigan ......... 3-2 1-0 MAC 1st | 2-2 1-0 | 3-0 0-2 | .479
122 Akron .................... 1-5 0-2 MAC 8th | 0-5 1-0 | 0-1 0-4 1-0 | .468
123 Air Force ................ 1-4 0-2 MWC 7th | 0-4 1-0 | 1-2 0-1 0-1 | .434
124 New Mexico State ......... 1-4 0-2 CUSA 6th | 0-4 1-0 | 1-2 0-1 0-1 | .433
125 Southern Mississippi ..... 1-4 0-1 SBC 9th | 0-4 1-0 | 1-1 0-2 0-1 | .420
126 Rice ..................... 1-4 0-2 AAC 7th | 0-4 1-0 | 1-2 0-1 0-1 | .378
127 Hawai`i .................. 2-3 0-1 MWC 7th | 0-3 2-0 | 2-1 0-1 0-1 | .372
128 San Diego State .......... 2-3 1-0 MWC 1st | 1-3 1-0 | 2-1 0-1 0-1 | .368
129 Massachusetts ............ 1-5 FBSI | 0-5 1-0 | 1-1 0-3 0-1 | .353
130 Ball State ............... 1-4 0-2 MAC 8th | 0-4 1-0 | 1-1 0-2 0-1 | .351
131 UTEP ..................... 0-5 0-2 CUSA 6th | 0-4 0-1 | 0-2 0-2 0-1 | .254
132 Louisiana Tech ........... 1-3 0-1 CUSA 6th | 0-3 1-0 | 1-1 0-1 0-1 | .250
133 Kennesaw ................. 0-5 0-1 CUSA 6th | 0-4 0-1 | 0-3 0-1 0-1 | .118
134 Kent ..................... 0-5 0-1 MAC 8th | 0-4 0-1 | 0-2 0-2 0-1 | .116
October 6, 2024
FBS Rankings for Week 6
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment