Rank Chg NFL Team .............. W-L-T WPct Rank | Conf W-L-T WPct Rank | Divis W-L-T WPct Rank | RRWP
| | |
1 0 Buffalo Bills ......... 8-3 .727 ( 4) | AFC 5-2 .714 ( 2) | East 0-2 .000 ( 4) | .698
2 0 Philadelphia Eagles ... 10-1 .909 ( 1) | NFC 6-1 .857 ( 1) | East 2-1 .667 ( 2) | .666
3 +1 Dallas Cowboys ........ 8-3 .727 ( 4) | NFC 7-3 .700 ( 5) | East 3-1 .750 ( 1) | .665
4 +1 Kansas City Chiefs .... 9-2 .818 ( 2) | AFC 5-2 .714 ( 2) | West 3-0 1.000 ( 1) | .648
5 -2 Baltimore Ravens ...... 7-4 .636 ( 7) | AFC 4-3 .571 ( 6) | North 2-0 1.000 ( 1) | .629
6 0 Minnesota Vikings ..... 9-2 .818 ( 2) | NFC 6-2 .750 ( 2) | North 3-0 1.000 ( 1) | .625
7 0 Cincinnati Bengals .... 7-4 .636 ( 7) | AFC 4-3 .571 ( 6) | North 1-3 .250 ( 4) | .606
8 0 Miami Dolphins ........ 8-3 .727 ( 4) | AFC 6-2 .750 ( 1) | East 2-1 .667 ( 1) | .601
9 +1 New York Jets ......... 7-4 .636 ( 7) | AFC 5-4 .556 ( 9) | East 2-2 .500 ( 3) | .586
10 +2 San Francisco 49ers ... 7-4 .636 ( 7) | NFC 6-2 .750 ( 2) | West 4-0 1.000 ( 1) | .573
11 -2 New England Patriots .. 6-5 .545 ( 14) | AFC 5-2 .714 ( 2) | East 2-1 .667 ( 1) | .559
12 -1 Tennessee Titans ...... 7-4 .636 ( 7) | AFC 5-3 .625 ( 5) | South 3-0 1.000 ( 1) | .537
13 +1 Washington Commanders . 7-5 .583 ( 13) | NFC 4-4 .500 ( 6) | East 1-2 .333 ( 3) | .513
14 -1 New York Giants ....... 7-4 .636 ( 7) | NFC 3-4 .429 ( 10) | East 0-2 .000 ( 4) | .512
15 +1 Tampa Bay Buccaneers .. 5-6 .455 ( 17) | NFC 5-2 .714 ( 4) | South 2-1 .667 ( 2) | .508
16 +2 Cleveland Browns ...... 4-7 .364 ( 20) | AFC 2-6 .250 ( 13) | North 2-1 .667 ( 2) | .495
17 -2 Seattle Seahawks ...... 6-5 .545 ( 14) | NFC 4-4 .500 ( 6) | West 2-1 .667 ( 2) | .494
18 -1 Detroit Lions ......... 4-7 .364 ( 20) | NFC 4-4 .500 ( 6) | North 2-1 .667 ( 2) | .468
19 +2 Los Angeles Chargers .. 6-5 .545 ( 14) | AFC 4-3 .571 ( 6) | West 2-2 .500 ( 2) | .463
20 +2 Pittsburgh Steelers ... 4-7 .364 ( 20) | AFC 2-6 .250 ( 13) | North 1-2 .333 ( 3) | .459
21 -2 Green Bay Packers ..... 4-8 .333 ( 25) | NFC 3-5 .375 ( 11) | North 1-2 .333 ( 3) | .447
22 +4 Jacksonville Jaguars .. 4-7 .364 ( 20) | AFC 4-4 .500 ( 10) | South 1-2 .333 ( 3) | .422
23 -3 Atlanta Falcons ....... 5-7 .417 ( 18) | NFC 4-5 .444 ( 9) | South 1-3 .250 ( 4) | .422
24 +4 Carolina Panthers ..... 4-8 .333 ( 25) | NFC 3-5 .375 ( 11) | South 3-1 .750 ( 1) | .422
25 +4 Las Vegas Raiders ..... 4-7 .364 ( 20) | AFC 3-5 .375 ( 12) | West 2-2 .500 ( 2) | .415
26 -2 Chicago Bears ......... 3-9 .250 ( 31) | NFC 1-7 .125 ( 16) | North 0-3 .000 ( 4) | .401
27 -4 New Orleans Saints .... 4-8 .333 ( 25) | NFC 3-5 .375 ( 11) | South 1-2 .333 ( 3) | .395
28 -3 Indianapolis Colts .... 4-7-1 .375 ( 19) | AFC 4-5-1 .450 ( 11) | South 1-3-1 .300 ( 4) | .394
29 -2 Arizona Cardinals ..... 4-8 .333 ( 25) | NFC 3-6 .333 ( 14) | West 1-4 .200 ( 4) | .390
30 0 Denver Broncos ........ 3-8 .273 ( 29) | AFC 2-6 .250 ( 13) | West 0-3 .000 ( 4) | .354
31 0 Los Angeles Rams ...... 3-8 .273 ( 29) | NFC 3-6 .333 ( 14) | West 1-3 .250 ( 3) | .349
32 0 Houston Texans ........ 1-9-1 .136 ( 32) | AFC 1-5-1 .214 ( 16) | South 1-1-1 .500 ( 2) | .285
November 30, 2022
NFL Rankings for Week 12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment