Rank Chg FBS Team ............... W-L Rec Conf Pos | FBS nonFBS | Home Road Neut | RRWP
| | |
1 0 Georgia ................ 11-0 8-0 SEC 1st | 10-0 1-0 | 5-0 4-0 2-0 | .987
2 0 Ohio State ............. 11-0 8-0 B10 1st | 11-0 | 7-0 4-0 | .987
3 0 Michigan ............... 11-0 8-0 B10 1st | 11-0 | 8-0 3-0 | .987
4 +1 TCU .................... 11-0 8-0 B12 1st | 10-0 1-0 | 5-0 6-0 | .985
5 +1 Alabama ................ 9-2 5-2 SEC 3rd | 8-2 1-0 | 6-0 3-2 | .985
6 +1 Penn State ............. 9-2 6-2 B10 3rd | 9-2 | 5-1 4-1 | .985
7 -3 Tennessee .............. 9-2 5-2 SEC 3rd | 8-2 1-0 | 7-0 2-2 | .985
8 +1 LSU .................... 9-2 6-1 SEC 2nd | 8-2 1-0 | 6-1 3-0 0-1 | .983
9 +2 Kansas State ........... 8-3 6-2 B12 2nd | 7-3 1-0 | 4-2 4-1 | .981
10 -2 USC .................... 10-1 8-1 P12 1st | 10-1 | 6-0 4-1 | .847
11 +3 Texas .................. 7-4 5-3 B12 3rd | 7-4 | 4-2 2-2 1-0 | .830
12 +1 Clemson ................ 10-1 8-0 ACC 1st | 9-1 1-0 | 6-0 4-1 | .826
13 -1 Oregon ................. 9-2 7-1 P12 2nd | 8-2 1-0 | 5-1 4-0 0-1 | .825
14 -4 Utah ................... 8-3 6-2 P12 3rd | 7-3 1-0 | 6-0 2-3 | .818
15 +1 Florida State .......... 8-3 5-3 ACC 3rd | 7-3 1-0 | 4-2 3-1 1-0 | .809
16 +4 Tulane ................. 9-2 6-1 AAC 1st | 8-2 1-0 | 5-2 4-0 | .806
17 +8 Oregon State ........... 8-3 5-3 P12 5th | 7-3 1-0 | 4-1 3-2 1-0 | .803
18 +5 Notre Dame ............. 8-3 1-0 FBSI 1st | 8-3 | 4-2 2-1 2-0 | .803
19 -2 Illinois ............... 7-4 4-4 B10 6th | 6-4 1-0 | 5-2 2-2 | .788
20 -5 Mississippi ............ 8-3 4-3 SEC 5th | 7-3 1-0 | 5-1 3-2 | .782
21 +1 Washington ............. 9-2 6-2 P12 3rd | 8-2 1-0 | 7-0 2-2 | .777
22 -1 Iowa ................... 7-4 5-3 B10 4th | 6-4 1-0 | 4-2 3-2 | .777
23 +3 Mississippi State ...... 7-4 3-4 SEC 7th | 6-4 1-0 | 6-1 1-3 | .775
24 -5 UCLA ................... 8-3 5-3 P12 5th | 7-3 1-0 | 6-2 2-1 | .774
25 +4 Louisville ............. 7-4 4-4 ACC 6th | 7-4 | 5-1 2-3 | .773
26 +9 Oklahoma ............... 6-5 3-5 B12 7th | 6-5 | 4-2 2-2 0-1 | .773
27 -9 UCF .................... 8-3 5-2 AAC 3rd | 7-3 1-0 | 5-2 3-1 | .769
28 -4 Oklahoma State ......... 7-4 4-4 B12 4th | 6-4 1-0 | 6-0 1-4 | .768
29 +4 Cincinnati ............. 9-2 6-1 AAC 1st | 8-2 1-0 | 5-0 4-2 | .763
30 +4 Washington State ....... 7-4 4-4 P12 7th | 6-4 1-0 | 4-2 3-2 | .758
31 +15 Arkansas ............... 6-5 3-4 SEC 7th | 5-5 1-0 | 4-3 2-1 0-1 | .756
32 0 Baylor ................. 6-5 4-4 B12 4th | 5-5 1-0 | 3-3 3-2 | .753
33 +6 Wake Forest ............ 7-4 3-4 ACC 8th | 6-4 1-0 | 5-2 2-2 | .751
34 -4 Minnesota .............. 7-4 4-4 B10 6th | 6-4 1-0 | 5-2 2-2 | .749
35 -8 Florida ................ 6-5 3-5 SEC 9th | 5-5 1-0 | 5-2 1-2 0-1 | .746
36 -8 Kansas ................. 6-5 3-5 B12 7th | 5-5 1-0 | 4-2 2-3 | .746
37 +20 South Carolina ......... 7-4 4-4 SEC 6th | 6-4 1-0 | 5-2 2-2 | .746
38 +10 Texas Tech ............. 6-5 4-4 B12 4th | 5-5 1-0 | 5-1 1-4 | .741
39 +8 Texas-San Antonio ...... 9-2 7-0 CUSA 1st | 8-2 1-0 | 4-1 5-1 | .739
40 -9 North Carolina ......... 9-2 6-1 ACC 2nd | 8-2 1-0 | 3-2 6-0 | .736
41 -4 Kentucky ............... 6-5 3-5 SEC 9th | 5-5 1-0 | 4-3 2-2 | .735
42 -6 South Alabama .......... 9-2 6-1 SBC 1st | 8-2 1-0 | 4-1 5-1 | .731
43 -1 Purdue ................. 7-4 5-3 B10 4th | 6-4 1-0 | 4-2 3-2 | .727
44 +7 Troy ................... 9-2 6-1 SBC 1st | 8-2 1-0 | 6-0 3-2 | .720
45 +15 Houston ................ 7-4 5-2 AAC 3rd | 7-4 | 3-2 4-2 | .716
46 -6 Iowa State ............. 4-7 1-7 B12 10th | 3-7 1-0 | 3-4 1-3 | .714
47 +5 Pittsburgh ............. 7-4 4-3 ACC 4th | 6-4 1-0 | 5-2 2-2 | .712
48 -7 Duke ................... 7-4 4-3 ACC 4th | 6-4 1-0 | 4-1 3-3 | .711
49 -5 Maryland ............... 6-5 3-5 B10 9th | 6-5 | 4-2 2-3 | .710
50 0 Wisconsin .............. 6-5 4-4 B10 6th | 5-5 1-0 | 4-2 2-3 | .709
51 -13 NC State ............... 7-4 3-4 ACC 8th | 6-4 1-0 | 6-1 1-3 | .706
52 +2 Memphis ................ 6-5 3-4 AAC 7th | 5-5 1-0 | 5-2 1-3 | .704
53 -10 Syracuse ............... 6-5 3-4 ACC 8th | 5-5 1-0 | 5-2 1-3 | .701
54 +5 Missouri ............... 5-6 2-5 SEC 11th | 4-6 1-0 | 4-2 1-4 | .701
55 -6 SMU .................... 6-5 4-3 AAC 5th | 5-5 1-0 | 3-2 3-3 | .698
56 -1 Boise State ............ 8-3 7-0 MWC 1st | 7-3 1-0 | 4-1 4-2 | .698
57 +6 Auburn ................. 5-6 2-5 SEC 11th | 4-6 1-0 | 5-3 0-3 | .694
58 0 Air Force .............. 8-3 4-3 MWC 6th | 7-3 1-0 | 6-1 1-2 1-0 | .690
59 -3 Coastal Carolina ....... 9-1 6-1 SBC 1st | 8-1 1-0 | 6-1 3-0 | .686
60 -7 Liberty ................ 8-3 2-1 FBSI 4th | 7-3 1-0 | 4-1 4-2 | .684
61 -16 East Carolina .......... 6-5 3-4 AAC 7th | 5-5 1-0 | 4-3 1-2 1-0 | .672
62 +5 Marshall ............... 7-4 4-3 SBC 5th | 5-4 2-0 | 3-2 4-2 | .668
63 +3 James Madison .......... 7-3 5-2 SBC 4th | 6-3 1-0 | 4-1 3-2 | .666
64 +1 BYU .................... 6-5 0-2 FBSI 6th | 5-5 1-0 | 4-2 2-2 0-1 | .665
65 -4 Western Kentucky ....... 7-5 5-2 CUSA 2nd | 6-5 1-0 | 4-2 3-3 | .662
66 +2 Ohio ................... 8-3 6-1 MAC 1st | 7-3 1-0 | 5-0 3-3 | .655
67 -5 Michigan State ......... 5-6 3-5 B10 9th | 5-6 | 4-3 1-3 | .651
68 +6 Texas A&M .............. 4-7 1-6 SEC 14th | 3-7 1-0 | 3-3 0-4 1-0 | .650
69 +10 Vanderbilt ............. 5-6 2-5 SEC 11th | 4-6 1-0 | 2-3 3-3 | .645
70 +1 Fresno State ........... 7-4 6-1 MWC 2nd | 6-4 1-0 | 4-1 3-3 | .645
71 +6 Appalachian State ...... 6-5 3-4 SBC 6th | 4-5 2-0 | 5-2 1-3 | .635
72 -3 West Virginia .......... 4-7 2-6 B12 9th | 3-7 1-0 | 3-3 1-4 | .631
73 -9 Toledo ................. 7-4 5-2 MAC 2nd | 6-4 1-0 | 5-1 2-3 | .628
74 -4 North Texas ............ 6-5 5-2 CUSA 2nd | 5-5 1-0 | 4-1 2-4 | .624
75 -2 Arizona ................ 4-7 2-6 P12 8th | 3-7 1-0 | 2-4 2-3 | .619
76 -4 UAB .................... 5-6 3-4 CUSA 5th | 4-6 1-0 | 5-1 0-5 | .618
77 +4 California ............. 4-7 2-6 P12 8th | 3-7 1-0 | 4-2 0-5 | .618
78 +2 San Diego State ........ 7-4 5-2 MWC 3rd | 6-4 1-0 | 5-1 2-3 | .609
79 -3 Louisiana-Lafayette .... 5-6 3-4 SBC 6th | 4-6 1-0 | 4-2 1-4 | .608
80 +6 Indiana ................ 4-7 2-6 B10 11th | 3-7 1-0 | 3-3 1-4 | .603
81 -6 San Jose State ......... 6-4 4-3 MWC 6th | 5-4 1-0 | 5-0 1-4 | .601
82 +7 Navy ................... 4-7 4-4 AAC 6th | 4-6 0-1 | 2-3 2-3 0-1 | .600
83 -1 Miami Florida .......... 5-6 3-4 ACC 8th | 4-6 1-0 | 2-4 3-2 | .595
84 -1 Wyoming ................ 7-4 5-2 MWC 3rd | 6-4 1-0 | 4-2 3-2 | .594
85 +19 Army ................... 4-6 1-0 FBSI 1st | 2-6 2-0 | 4-2 0-3 0-1 | .587
86 -8 Florida Atlantic ....... 5-6 4-3 CUSA 4th | 4-6 1-0 | 4-1 1-5 | .580
87 +11 Georgia Tech ........... 5-6 4-4 ACC 6th | 4-6 1-0 | 2-4 3-2 | .580
88 0 Southern Miss .......... 5-6 3-4 SBC 6th | 4-6 1-0 | 3-3 2-3 | .576
89 +2 Nebraska ............... 3-8 2-6 B10 11th | 2-8 1-0 | 2-5 1-2 0-1 | .576
90 +3 Georgia State .......... 4-7 3-4 SBC 6th | 4-7 | 2-4 2-3 | .572
91 +14 Middle Tennessee St .... 6-5 3-4 CUSA 5th | 5-5 1-0 | 3-2 3-3 | .571
92 -2 Buffalo ................ 5-5 4-2 MAC 4th | 5-4 0-1 | 2-1 3-4 | .567
93 -6 Stanford ............... 3-8 1-8 P12 12th | 2-8 1-0 | 2-3 1-5 | .567
94 -9 Georgia Southern ....... 5-6 2-5 SBC 11th | 4-6 1-0 | 3-2 2-4 | .565
95 -11 Connecticut ............ 6-6 2-1 FBSI 4th | 5-6 1-0 | 5-1 1-5 | .556
96 +1 Utah State ............. 6-5 5-2 MWC 3rd | 6-4 0-1 | 4-2 2-3 | .551
97 +5 Tulsa .................. 4-7 2-5 AAC 9th | 3-7 1-0 | 3-3 1-4 | .545
98 -6 Arizona State .......... 3-8 2-6 P12 8th | 2-8 1-0 | 2-4 1-4 | .539
99 -5 Rutgers ................ 4-7 1-7 B10 13th | 3-7 1-0 | 2-4 2-3 | .531
100 0 Eastern Michigan ....... 7-4 4-3 MAC 5th | 6-4 1-0 | 2-3 5-1 | .529
101 -6 Virginia ............... 3-7 1-6 ACC 13th | 2-7 1-0 | 2-4 1-3 | .529
102 +6 Bowling Green .......... 6-5 5-2 MAC 2nd | 6-4 0-1 | 3-3 3-2 | .526
103 -7 Rice ................... 5-6 3-4 CUSA 5th | 4-6 1-0 | 4-2 1-4 | .523
104 -1 Kent ................... 4-7 3-4 MAC 6th | 3-7 1-0 | 3-2 1-5 | .519
105 -6 UNLV ................... 4-7 2-5 MWC 8th | 3-7 1-0 | 3-2 1-5 | .517
106 +8 Virginia Tech .......... 3-8 1-6 ACC 13th | 2-8 1-0 | 2-3 1-5 | .517
107 -6 Ball State ............. 5-6 3-4 MAC 6th | 4-6 1-0 | 3-3 2-3 | .514
108 +5 Miami Ohio ............. 5-6 3-4 MAC 6th | 4-6 1-0 | 2-3 3-3 | .513
109 -3 Louisiana-Monroe ....... 4-7 3-4 SBC 6th | 3-7 1-0 | 3-1 1-6 | .505
110 +7 UTEP ................... 5-6 3-4 CUSA 5th | 5-6 | 4-2 1-4 | .504
111 +1 Texas State ............ 4-7 2-5 SBC 11th | 3-7 1-0 | 4-1 0-6 | .500
112 -3 Boston College ......... 3-8 2-5 ACC 12th | 2-8 1-0 | 2-3 1-5 | .495
113 -6 Central Michigan ....... 4-7 3-4 MAC 6th | 3-7 1-0 | 2-4 2-3 | .491
114 -4 Temple ................. 3-8 1-6 AAC 10th | 2-8 1-0 | 3-3 0-5 | .488
115 -4 Old Dominion ........... 3-8 2-5 SBC 11th | 3-8 | 2-4 1-4 | .486
116 +4 Western Michigan ....... 4-7 3-4 MAC 6th | 3-7 1-0 | 1-4 3-3 | .449
117 -2 Arkansas State ......... 3-8 1-6 SBC 14th | 2-8 1-0 | 3-2 0-6 | .448
118 -2 Louisiana Tech ......... 3-8 2-5 CUSA 9th | 2-8 1-0 | 3-1 0-7 | .444
119 -1 Northern Illinois ...... 3-8 2-5 MAC 11th | 2-8 1-0 | 1-4 2-4 | .440
120 -1 Northwestern ........... 1-10 1-7 B10 13th | 1-9 0-1 | 0-5 0-5 1-0 | .438
121 0 New Mexico State ....... 4-6 1-0 FBSI 1st | 3-6 1-0 | 3-2 1-4 | .422
122 +2 South Florida .......... 1-10 0-7 AAC 11th | 0-10 1-0 | 1-3 0-6 0-1 | .422
123 +5 Hawai`i ................ 3-9 2-5 MWC 8th | 2-9 1-0 | 3-4 0-5 | .420
124 -2 Colorado ............... 1-10 1-7 P12 11th | 1-10 | 1-4 0-6 | .419
125 +2 Charlotte .............. 3-9 2-6 CUSA 11th | 3-8 0-1 | 1-5 2-4 | .418
126 -1 Colorado State ......... 2-9 2-5 MWC 8th | 2-8 0-1 | 1-4 1-5 | .407
127 -4 Florida Intl ........... 4-7 2-5 CUSA 9th | 3-7 1-0 | 2-3 2-4 | .402
128 -2 Nevada ................. 2-9 0-7 MWC 11th | 2-8 0-1 | 1-5 1-4 | .386
129 0 New Mexico ............. 2-9 0-7 MWC 11th | 1-9 1-0 | 2-4 0-5 | .352
130 0 Akron .................. 1-9 0-6 MAC 12th | 0-9 1-0 | 1-4 0-5 | .347
131 0 Massachusetts .......... 1-10 0-3 FBSI 6th | 0-10 1-0 | 1-3 0-7 | .304
November 20, 2022
FBS Rankings for Week 12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment