Rank Chg NFL Team .............. W-L-T WPct Rank | Conf W-L-T WPct Rank | Divis W-L-T WPct Rank | RRWP
| | |
1 0 Philadelphia Eagles ... 8-1 .889 ( 1) | NFC 5-1 .833 ( 2) | East 2-1 .667 ( 1) | .715
2 0 Buffalo Bills ......... 6-3 .667 ( 6) | AFC 4-2 .667 ( 3) | East 0-2 .000 ( 4) | .690
3 0 Minnesota Vikings ..... 8-1 .889 ( 1) | NFC 6-1 .857 ( 1) | North 3-0 1.000 ( 1) | .667
4 0 Baltimore Ravens ...... 6-3 .667 ( 6) | AFC 4-2 .667 ( 3) | North 2-0 1.000 ( 1) | .635
5 +1 Kansas City Chiefs .... 7-2 .778 ( 3) | AFC 4-2 .667 ( 3) | West 2-0 1.000 ( 1) | .628
6 -1 Dallas Cowboys ........ 6-3 .667 ( 6) | NFC 5-3 .625 ( 5) | East 2-1 .667 ( 1) | .622
7 +2 Miami Dolphins ........ 7-3 .700 ( 5) | AFC 5-2 .714 ( 1) | East 2-1 .667 ( 1) | .616
8 -1 Cincinnati Bengals .... 5-4 .556 ( 12) | AFC 2-3 .400 ( 11) | North 0-3 .000 ( 4) | .602
9 -1 New York Jets ......... 6-3 .667 ( 6) | AFC 5-3 .625 ( 8) | East 2-1 .667 ( 1) | .592
10 0 New York Giants ....... 7-2 .778 ( 3) | NFC 3-2 .600 ( 6) | East 0-1 .000 ( 4) | .556
11 +1 New England Patriots .. 5-4 .556 ( 12) | AFC 4-2 .667 ( 3) | East 1-1 .500 ( 3) | .535
12 +2 Tennessee Titans ...... 6-3 .667 ( 6) | AFC 5-2 .714 ( 1) | South 3-0 1.000 ( 1) | .517
13 -2 Seattle Seahawks ...... 6-4 .600 ( 11) | NFC 4-4 .500 ( 7) | West 2-1 .667 ( 2) | .515
14 -1 San Francisco 49ers ... 5-4 .556 ( 12) | NFC 4-2 .667 ( 4) | West 3-0 1.000 ( 1) | .514
15 0 Tampa Bay Buccaneers .. 5-5 .500 ( 16) | NFC 5-2 .714 ( 3) | South 2-1 .667 ( 2) | .498
16 +3 Washington Commanders . 5-5 .500 ( 16) | NFC 3-4 .429 ( 8) | East 1-2 .333 ( 3) | .492
17 +4 Green Bay Packers ..... 4-6 .400 ( 19) | NFC 3-4 .429 ( 8) | North 1-2 .333 ( 3) | .484
18 -2 Cleveland Browns ...... 3-6 .333 ( 22) | AFC 2-5 .286 ( 12) | North 2-1 .667 ( 2) | .476
19 +5 Detroit Lions ......... 3-6 .333 ( 22) | NFC 3-4 .429 ( 8) | North 2-1 .667 ( 2) | .470
20 +5 Arizona Cardinals ..... 4-6 .400 ( 19) | NFC 3-5 .375 ( 12) | West 1-3 .250 ( 3) | .452
21 -3 Los Angeles Chargers .. 5-4 .556 ( 12) | AFC 4-2 .667 ( 3) | West 2-1 .667 ( 2) | .448
22 +6 Pittsburgh Steelers ... 3-6 .333 ( 22) | AFC 1-5 .167 ( 16) | North 1-1 .500 ( 3) | .427
23 -6 Atlanta Falcons ....... 4-6 .400 ( 19) | NFC 3-4 .429 ( 8) | South 1-3 .250 ( 4) | .420
24 -2 Chicago Bears ......... 3-7 .300 ( 27) | NFC 1-6 .143 ( 16) | North 0-3 .000 ( 4) | .419
25 -2 Jacksonville Jaguars .. 3-7 .300 ( 27) | AFC 3-4 .429 ( 10) | South 1-2 .333 ( 3) | .410
26 -6 New Orleans Saints .... 3-7 .300 ( 27) | NFC 2-4 .333 ( 15) | South 1-2 .333 ( 3) | .403
27 +2 Carolina Panthers ..... 3-7 .300 ( 27) | NFC 3-5 .375 ( 12) | South 3-1 .750 ( 1) | .402
28 +3 Indianapolis Colts .... 4-5-1 .450 ( 18) | AFC 4-4-1 .500 ( 9) | South 1-3-1 .300 ( 4) | .383
29 -2 Denver Broncos ........ 3-6 .333 ( 22) | AFC 2-5 .286 ( 12) | West 0-2 .000 ( 4) | .376
30 -4 Los Angeles Rams ...... 3-6 .333 ( 22) | NFC 3-5 .375 ( 12) | West 1-3 .250 ( 3) | .370
31 -1 Las Vegas Raiders ..... 2-7 .222 ( 31) | AFC 2-5 .286 ( 12) | West 1-2 .333 ( 3) | .364
32 0 Houston Texans ........ 1-7-1 .167 ( 32) | AFC 1-4-1 .250 ( 15) | South 1-1-1 .500 ( 2) | .299
November 17, 2022
NFL Rankings for Week 10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment