Rank Chg FCS Team ............... W-L Rec Conf Pos | FCS nonFCS | Home Road Neut | RRWP
| | |
1 0 Cal State-Sacramento ... 11-0 8-0 BSKY 1st | 10-0 1-0 | 5-0 6-0 | .756
2 0 Jackson State .......... 11-0 9-0 SWAC 1st | 11-0 | 4-0 3-0 4-0 | .705
3 0 South Dakota State ..... 10-1 8-0 MVFC 1st | 10-0 0-1 | 6-0 4-1 | .670
4 +2 Samford ................ 10-1 8-0 SC 1st | 10-0 0-1 | 5-0 5-1 | .667
5 0 Holy Cross ............. 11-0 6-0 PATL 1st | 10-0 1-0 | 5-0 6-0 | .664
6 -2 Weber State ............ 9-2 6-2 BSKY 3rd | 7-2 2-0 | 5-1 4-1 | .655
7 0 North Dakota State ..... 9-2 7-1 MVFC 2nd | 9-1 0-1 | 5-1 4-1 | .638
8 +2 Montana State .......... 10-1 8-0 BSKY 1st | 10-0 0-1 | 6-0 4-0 0-1 | .635
9 +2 William & Mary ......... 10-1 7-1 CAA 1st | 9-1 1-0 | 4-1 6-0 | .627
10 -2 Incarnate Word ......... 10-1 6-1 SLC 1st | 8-1 2-0 | 5-0 5-1 | .614
11 +1 Idaho .................. 7-4 6-2 BSKY 3rd | 7-2 0-2 | 4-1 3-3 | .592
12 -3 Montana ................ 7-4 4-4 BSKY 6th | 7-4 | 5-1 2-3 | .589
13 0 Elon ................... 8-3 6-2 CAA 3rd | 8-2 0-1 | 5-0 3-3 | .581
14 +1 UC Davis ............... 6-5 5-3 BSKY 5th | 6-4 0-1 | 4-1 2-4 | .573
15 +2 SE Missouri State ...... 9-2 5-0 OVC 1st | 9-1 0-1 | 4-1 5-1 | .570
16 +3 Jacksonville State ..... 9-2 5-0 ASUN 1st | 9-1 0-1 | 3-1 4-1 2-0 | .569
17 +3 Furman ................. 9-2 7-1 SC 2nd | 8-1 1-1 | 4-1 5-1 | .549
18 -2 Richmond ............... 8-3 6-2 CAA 3rd | 8-2 0-1 | 4-1 4-2 | .542
19 -5 Delaware ............... 7-4 4-4 CAA 6th | 6-4 1-0 | 5-1 2-3 | .531
20 +2 Mercer ................. 7-4 5-3 SC 3rd | 7-3 0-1 | 4-1 3-3 | .524
21 +4 Northern Iowa .......... 6-5 5-3 MVFC 3rd | 6-4 0-1 | 3-3 3-2 | .520
22 -4 Princeton .............. 8-2 5-2 IVY 2nd | 8-2 | 4-1 4-1 | .520
23 -2 Chattanooga ............ 7-4 5-3 SC 3rd | 7-3 0-1 | 4-1 3-3 | .515
24 0 North Dakota ........... 7-4 5-3 MVFC 3rd | 7-3 0-1 | 4-1 3-3 | .511
25 +5 Rhode Island ........... 7-4 5-3 CAA 5th | 7-3 0-1 | 4-1 3-3 | .510
26 -3 Southern Illinois ...... 5-6 4-4 MVFC 6th | 4-6 1-0 | 2-3 3-3 | .509
27 0 Fordham ................ 9-2 5-1 PATL 2nd | 9-1 0-1 | 5-0 4-2 | .505
28 -2 SE Louisiana ........... 8-3 5-1 SLC 2nd | 8-1 0-2 | 4-1 4-2 | .496
29 +4 Gardner Webb ........... 6-5 5-0 BSOU 1st | 5-2 1-3 | 3-1 3-4 | .496
30 +2 Yale ................... 8-2 6-1 IVY 1st | 8-2 | 5-0 3-2 | .492
31 -2 New Hampshire .......... 8-3 7-1 CAA 1st | 8-2 0-1 | 4-1 4-2 | .488
32 -4 Abilene Christian ...... 7-4 4-2 WAC 1st | 6-3 1-1 | 4-1 3-3 | .480
33 +6 Youngstown State ....... 7-4 5-3 MVFC 3rd | 7-3 0-1 | 5-1 2-3 | .478
34 +3 Saint Francis PA ....... 9-2 7-0 NEC 1st | 9-1 0-1 | 3-0 6-2 | .473
35 -1 Austin Peay ............ 7-4 3-2 ASUN 2nd | 7-2 0-2 | 4-1 3-3 | .460
36 -5 North Carolina Central . 9-2 4-1 MEAC 1st | 7-2 2-0 | 4-0 4-2 1-0 | .456
37 -1 Florida A&M ............ 9-2 7-1 SWAC 2nd | 8-1 1-1 | 5-0 3-1 1-1 | .452
38 0 Eastern Kentucky ....... 7-4 3-2 ASUN 2nd | 6-3 1-1 | 5-1 2-3 | .451
39 +3 Pennsylvania ........... 8-2 5-2 IVY 2nd | 8-2 | 4-1 4-1 | .445
40 -5 Tennessee-Martin ....... 7-4 5-0 OVC 1st | 7-2 0-2 | 4-1 3-3 | .439
41 +4 Missouri State ......... 5-6 3-5 MVFC 8th | 5-5 0-1 | 3-2 2-4 | .434
42 -2 Harvard ................ 6-4 4-3 IVY 4th | 6-4 | 1-4 5-0 | .430
43 -2 Central Arkansas ....... 5-6 3-2 ASUN 2nd | 5-5 0-1 | 2-3 3-3 | .427
44 0 Illinois State ......... 6-5 4-4 MVFC 6th | 6-4 0-1 | 4-2 2-3 | .426
45 +4 Campbell ............... 5-6 2-3 BSOU 3rd | 5-5 0-1 | 4-1 1-5 | .418
46 +10 Southern Utah .......... 5-6 2-4 WAC 5th | 4-5 1-1 | 3-2 2-4 | .416
47 -4 North Carolina A&T ..... 7-4 4-1 BSOU 2nd | 6-3 1-1 | 6-0 1-3 0-1 | .408
48 +11 Villanova .............. 6-5 4-4 CAA 6th | 6-4 0-1 | 4-1 2-4 | .408
49 +9 Stephen F. Austin ...... 6-5 4-2 WAC 1st | 5-4 1-1 | 3-2 3-1 0-2 | .400
50 -3 Sam Houston State ...... 5-4 3-2 WAC 3rd | 5-3 0-1 | 1-3 3-1 1-0 | .395
51 -1 Alabama State .......... 6-4 4-3 SWAC 4th | 5-3 1-1 | 2-3 2-1 2-0 | .390
52 +9 Towson ................. 6-5 4-4 CAA 6th | 6-4 0-1 | 3-2 3-3 | .383
53 +4 Monmouth NJ ............ 5-6 3-5 CAA 9th | 5-6 | 3-3 2-3 | .380
54 -1 Kennesaw State ......... 5-6 1-4 ASUN 5th | 5-5 0-1 | 4-2 1-4 | .380
55 +9 Tarleton ............... 6-5 1-4 WAC 6th | 4-4 2-1 | 4-2 2-3 | .374
56 -4 Southern University .... 6-4 4-3 SWAC 4th | 4-3 2-1 | 5-0 1-3 0-1 | .374
57 +6 Eastern Washington ..... 3-8 2-6 BSKY 8th | 3-6 0-2 | 2-3 1-5 | .369
58 -12 Portland State ......... 4-7 3-5 BSKY 7th | 3-5 1-2 | 3-2 1-5 | .368
59 +9 Western Carolina ....... 6-5 4-4 SC 5th | 6-4 0-1 | 4-1 2-4 | .367
60 +6 Columbia ............... 6-4 3-4 IVY 5th | 6-4 | 2-3 4-1 | .359
61 +1 Northern Arizona ....... 3-8 2-6 BSKY 8th | 3-7 0-1 | 1-4 2-4 | .352
62 -11 Texas Southern ......... 5-6 4-4 SWAC 6th | 4-4 1-2 | 2-2 2-4 1-0 | .351
63 -9 South Dakota ........... 3-8 2-6 MVFC 9th | 3-7 0-1 | 3-2 0-6 | .351
64 -16 Prairie View A&M ....... 6-5 5-3 SWAC 3rd | 6-5 | 2-3 3-2 1-0 | .349
65 -10 Merrimack .............. 8-3 6-1 NEC 2nd | 7-3 1-0 | 4-2 4-1 | .349
66 -6 Lindenwood ............. 7-3 2-3 OVC 3rd | 4-3 3-0 | 4-1 3-2 | .344
67 -2 Utah Tech .............. 4-7 3-3 WAC 4th | 3-6 1-1 | 3-2 1-5 | .329
68 +5 Howard ................. 5-6 4-1 MEAC 1st | 4-5 1-1 | 2-1 2-4 1-1 | .326
69 +1 Alcorn State ........... 5-6 4-4 SWAC 6th | 5-5 0-1 | 2-3 3-3 | .322
70 -1 SUNY Albany ............ 3-8 2-6 CAA 10th | 3-7 0-1 | 3-2 0-6 | .322
71 +3 Bryant ................. 4-7 2-3 BSOU 3rd | 3-6 1-1 | 2-2 2-5 | .320
72 -1 Tennessee Tech ......... 4-7 2-3 OVC 3rd | 4-6 0-1 | 2-3 2-4 | .318
73 +7 Tennessee State ........ 4-7 2-3 OVC 3rd | 4-5 0-2 | 2-3 2-3 0-1 | .318
74 -7 TAMU-Commerce .......... 5-6 3-3 SLC 4th | 3-6 2-0 | 3-3 2-3 | .315
75 0 East Tennessee St ...... 3-8 1-7 SC 8th | 2-7 1-1 | 1-4 2-4 | .315
76 +8 Dartmouth .............. 3-7 2-5 IVY 6th | 3-7 | 2-3 1-4 | .313
77 0 Wofford ................ 3-8 3-5 SC 6th | 3-7 0-1 | 3-2 0-6 | .309
78 -6 Cornell ................ 5-5 2-5 IVY 6th | 5-5 | 2-3 3-2 | .300
79 +6 Citadel ................ 4-7 3-5 SC 6th | 3-6 1-1 | 2-3 2-4 | .285
80 -2 Hampton ................ 4-7 1-7 CAA 12th | 3-7 1-0 | 2-4 2-3 | .285
81 +2 McNeese State .......... 4-7 2-4 SLC 6th | 3-6 1-1 | 3-3 1-4 | .282
82 +5 Maine .................. 2-9 2-6 CAA 10th | 2-7 0-2 | 1-4 1-5 | .280
83 +7 Lafayette .............. 4-7 3-3 PATL 3rd | 4-6 0-1 | 2-4 2-3 | .279
84 -5 Northwestern State ..... 4-7 4-2 SLC 3rd | 4-6 0-1 | 2-2 2-4 0-1 | .278
85 +9 Duquesne ............... 4-7 3-4 NEC 4th | 3-5 1-2 | 3-2 1-5 | .277
86 +11 Alabama A&M ............ 4-7 4-4 SWAC 6th | 4-5 0-2 | 3-1 1-4 0-2 | .275
87 -11 Morgan State ........... 4-7 2-3 MEAC 3rd | 3-6 1-1 | 3-2 1-5 | .273
88 -7 Northern Colorado ...... 3-8 2-6 BSKY 8th | 3-7 0-1 | 2-3 1-5 | .273
89 -7 Brown .................. 3-7 1-6 IVY 8th | 3-7 | 2-3 1-4 | .270
90 +1 Colgate ................ 3-8 2-4 PATL 4th | 3-6 0-2 | 1-3 2-5 | .270
91 -3 Grambling .............. 3-7 2-6 SWAC 9th | 3-6 0-1 | 2-1 0-5 1-1 | .270
92 -6 Sacred Heart ........... 5-6 3-4 NEC 4th | 5-6 | 3-2 2-4 | .269
93 +27 Cal Poly-SLO ........... 2-9 1-7 BSKY 11th | 2-8 0-1 | 2-3 0-6 | .268
94 +1 Charleston Southern .... 2-8 2-3 BSOU 3rd | 2-7 0-1 | 1-3 1-5 | .268
95 -3 Nicholls State ......... 3-8 3-4 SLC 5th | 3-6 0-2 | 2-3 1-5 | .257
96 +2 Eastern Illinois ....... 2-9 1-5 OVC 7th | 2-8 0-1 | 1-4 1-5 | .252
97 +2 LIU Post ............... 4-8 4-3 NEC 3rd | 4-5 0-3 | 2-3 2-5 | .249
98 -9 South Carolina State ... 3-8 1-4 MEAC 6th | 2-6 1-2 | 2-3 1-5 | .247
99 -3 Delaware State ......... 5-6 2-3 MEAC 3rd | 3-6 2-0 | 3-4 2-2 | .245
100 +2 Saint Thomas MN ........ 10-1 8-0 PFL 1st | 8-1 2-0 | 6-0 4-1 | .242
101 0 Stony Brook ............ 2-9 1-7 CAA 12th | 2-8 0-1 | 2-3 0-6 | .234
102 -2 Murray State ........... 2-9 1-4 OVC 6th | 2-7 0-2 | 2-3 0-6 | .233
103 -10 Stonehill .............. 4-5 2-5 NEC 6th | 2-5 2-0 | 3-2 1-3 | .230
104 +15 Idaho State ............ 1-10 1-7 BSKY 11th | 1-8 0-2 | 1-4 0-6 | .224
105 -2 Lehigh ................. 2-9 2-4 PATL 4th | 2-9 | 1-4 1-5 | .222
106 -2 Bethune-Cookman ........ 2-9 2-6 SWAC 9th | 2-8 0-1 | 1-2 1-5 0-2 | .222
107 +1 Bucknell ............... 3-8 2-4 PATL 4th | 3-7 0-1 | 1-4 2-4 | .218
108 +4 Mississippi Valley St .. 2-9 2-6 SWAC 9th | 2-8 0-1 | 2-3 0-6 | .214
109 -2 Georgetown ............. 2-9 1-5 PATL 7th | 2-9 | 0-6 2-3 | .214
110 0 Central Connecticut .... 2-9 2-5 NEC 6th | 2-8 0-1 | 1-4 1-5 | .213
111 -6 Houston Christian ...... 2-9 1-5 SLC 7th | 2-8 0-1 | 0-5 2-4 | .210
112 -6 Lamar .................. 1-10 1-5 SLC 7th | 1-8 0-2 | 1-4 0-6 | .208
113 -4 VMI .................... 1-10 0-8 SC 9th | 1-9 0-1 | 1-5 0-5 | .182
114 0 Norfolk State .......... 2-9 2-3 MEAC 3rd | 2-7 0-2 | 0-5 2-4 | .153
115 0 Davidson ............... 8-3 6-2 PFL 2nd | 6-3 2-0 | 6-0 2-3 | .050
116 -3 Butler ................. 7-4 5-3 PFL 4th | 5-4 2-0 | 5-1 2-3 | .037
117 +1 San Diego .............. 5-5 4-3 PFL 5th | 4-5 1-0 | 3-1 2-4 | .036
118 -7 Indiana State .......... 2-9 1-7 MVFC 10th | 2-8 0-1 | 1-5 1-4 | .036
119 -3 Dayton ................. 8-3 6-2 PFL 2nd | 7-3 1-0 | 5-0 3-3 | .035
120 -3 Wagner ................. 1-10 1-6 NEC 8th | 1-8 0-2 | 1-3 0-7 | .033
121 0 Valparaiso ............. 5-6 4-4 PFL 6th | 4-6 1-0 | 2-3 3-3 | .033
122 0 North Alabama .......... 1-10 0-5 ASUN 6th | 0-9 1-1 | 1-3 0-6 0-1 | .033
123 +3 Drake .................. 3-8 3-5 PFL 8th | 3-7 0-1 | 1-4 2-4 | .031
124 +1 Marist ................. 4-7 4-4 PFL 6th | 4-7 | 1-5 3-2 | .029
125 -2 Western Illinois ....... 0-11 0-8 MVFC 11th | 0-10 0-1 | 0-5 0-6 | .027
126 -2 Arkansas-Pine Bluff .... 2-8 0-7 SWAC 12th | 0-7 2-1 | 2-3 0-5 | .027
127 0 Stetson ................ 4-6 2-5 PFL 9th | 2-6 2-0 | 4-3 0-3 | .017
128 0 Morehead State ......... 2-9 1-7 PFL 10th | 1-9 1-0 | 2-3 0-6 | .013
129 0 Robert Morris .......... 0-11 0-5 BSOU 6th | 0-9 0-2 | 0-5 0-6 | .013
130 0 Presbyterian ........... 1-10 0-8 PFL 11th | 0-10 1-0 | 1-4 0-6 | .010
November 20, 2022
FCS Rankings for Week 12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment