November 13, 2022

FBS Rankings for Week 11


Rank  Chg  FBS Team ...............  W-L   Rec  Conf  Pos | FBS nonFBS | Home  Road  Neut |  RRWP
                                                          |            |                  |
   1    0  Georgia ................ 10-0   7-0  SEC   1st |  9-0   1-0 |  5-0   3-0   2-0 |  .987
   2    0  Ohio State ............. 10-0   7-0  B10   1st | 10-0       |  7-0   3-0       |  .985
   3    0  Michigan ............... 10-0   7-0  B10   1st | 10-0       |  7-0   3-0       |  .985
   4    0  Tennessee ..............  9-1   5-1  SEC   3rd |  8-1   1-0 |  7-0   2-1       |  .983
   5    0  TCU .................... 10-0   7-0  B12   1st |  9-0   1-0 |  5-0   5-0       |  .983
   6    0  Alabama ................  8-2   5-2  SEC   4th |  8-2       |  5-0   3-2       |  .983
   7   +1  Penn State .............  8-2   5-2  B10   3rd |  8-2       |  5-1   3-1       |  .983
   8   +4  USC ....................  9-1   7-1  P12   1st |  9-1       |  6-0   3-1       |  .981
   9   +1  LSU ....................  8-2   6-1  SEC   2nd |  7-2   1-0 |  5-1   3-0   0-1 |  .981
  10   +3  Utah ...................  8-2   6-1  P12   2nd |  7-2   1-0 |  6-0   2-2       |  .979
  11   +4  Kansas State ...........  7-3   5-2  B12   2nd |  6-3   1-0 |  4-2   3-1       |  .846
  12   -5  Oregon .................  8-2   6-1  P12   2nd |  7-2   1-0 |  4-1   4-0   0-1 |  .821
  13   +4  Clemson ................  9-1   7-0  ACC   1st |  8-1   1-0 |  5-0   4-1       |  .818
  14   -3  Texas ..................  6-4   4-3  B12   3rd |  6-4       |  4-2   1-2   1-0 |  .815
  15   +1  Mississippi ............  8-2   4-2  SEC   5th |  7-2   1-0 |  5-1   3-1       |  .811
  16  +13  Florida State ..........  7-3   5-3  ACC   4th |  6-3   1-0 |  3-2   3-1   1-0 |  .806
  17   -3  Illinois ...............  7-3   4-3  B10   4th |  6-3   1-0 |  5-2   2-1       |  .806
  18   +5  UCF ....................  8-2   5-1  AAC   1st |  7-2   1-0 |  5-1   3-1       |  .794
  19  -10  UCLA ...................  8-2   5-2  P12   4th |  7-2   1-0 |  6-1   2-1       |  .782
  20   -2  Tulane .................  8-2   5-1  AAC   1st |  7-2   1-0 |  4-2   4-0       |  .778
  21   +7  Iowa ...................  6-4   4-3  B10   4th |  5-4   1-0 |  4-2   2-2       |  .778
  22   +5  Washington .............  8-2   5-2  P12   4th |  7-2   1-0 |  6-0   2-2       |  .777
  23   -2  Notre Dame .............  7-3   1-0  FBSI  1st |  7-3       |  3-2   2-1   2-0 |  .773
  24   +1  Oklahoma State .........  7-3   4-3  B12   3rd |  6-3   1-0 |  6-0   1-3       |  .768
  25   +6  Oregon State ...........  7-3   4-3  P12   6th |  6-3   1-0 |  4-1   2-2   1-0 |  .767
  26   -6  Mississippi State ......  6-4   3-4  SEC   6th |  6-4       |  5-1   1-3       |  .767
  27  +10  Florida ................  6-4   3-4  SEC   6th |  5-4   1-0 |  5-2   1-1   0-1 |  .765
  28   -9  Kansas .................  6-4   3-4  B12   6th |  5-4   1-0 |  4-1   2-3       |  .763
  29   -5  Louisville .............  6-4   3-4  ACC   9th |  6-4       |  4-1   2-3       |  .761
  30  +10  Minnesota ..............  7-3   4-3  B10   4th |  6-3   1-0 |  5-1   2-2       |  .759
  31   +5  North Carolina .........  9-1   6-0  ACC   1st |  8-1   1-0 |  3-1   6-0       |  .757
  32  -10  Baylor .................  6-4   4-3  B12   3rd |  5-4   1-0 |  3-2   3-2       |  .755
  33   +8  Cincinnati .............  8-2   5-1  AAC   1st |  7-2   1-0 |  5-0   3-2       |  .755
  34   +5  Washington State .......  6-4   3-4  P12   7th |  5-4   1-0 |  4-2   2-2       |  .755
  35   -9  Oklahoma ...............  5-5   2-5  B12   8th |  5-5       |  3-2   2-2   0-1 |  .747
  36  +11  South Alabama ..........  8-2   5-1  SBC   2nd |  7-2   1-0 |  4-1   4-1       |  .744
  37   -7  Kentucky ...............  6-4   3-4  SEC   6th |  5-4   1-0 |  4-2   2-2       |  .739
  38   -3  NC State ...............  7-3   3-3  ACC   5th |  6-3   1-0 |  6-1   1-2       |  .731
  39   +3  Wake Forest ............  6-4   2-4  ACC  11th |  5-4   1-0 |  4-2   2-2       |  .730
  40   -8  Iowa State .............  4-6   1-6  B12  10th |  3-6   1-0 |  3-3   1-3       |  .727
  41   +7  Duke ...................  7-3   4-2  ACC   3rd |  6-3   1-0 |  4-1   3-2       |  .727
  42  +10  Purdue .................  6-4   4-3  B10   4th |  5-4   1-0 |  3-2   3-2       |  .725
  43   -9  Syracuse ...............  6-4   3-3  ACC   5th |  5-4   1-0 |  5-2   1-2       |  .720
  44  -11  Maryland ...............  6-4   3-4  B10   8th |  6-4       |  4-1   2-3       |  .720
  45    0  East Carolina ..........  6-4   3-3  AAC   6th |  5-4   1-0 |  4-2   1-2   1-0 |  .719
  46   -3  Arkansas ...............  5-5   2-4  SEC  10th |  4-5   1-0 |  3-3   2-1   0-1 |  .717
  47   +9  Texas-San Antonio ......  8-2   6-0  CUSA  1st |  7-2   1-0 |  4-1   4-1       |  .716
  48   +6  Texas Tech .............  5-5   3-4  B12   6th |  4-5   1-0 |  5-1   0-4       |  .715
  49   +2  SMU ....................  6-4   4-2  AAC   4th |  5-4   1-0 |  3-2   3-2       |  .713
  50  -12  Wisconsin ..............  5-5   3-4  B10   8th |  4-5   1-0 |  4-2   1-3       |  .713
  51   -1  Troy ...................  8-2   5-1  SBC   2nd |  7-2   1-0 |  5-0   3-2       |  .711
  52   +3  Pittsburgh .............  6-4   3-3  ACC   5th |  5-4   1-0 |  4-2   2-2       |  .708
  53   -7  Liberty ................  8-2   2-1  FBSI  4th |  7-2   1-0 |  4-0   4-2       |  .702
  54   +3  Memphis ................  5-5   3-4  AAC   7th |  5-5       |  4-2   1-3       |  .700
  55   +8  Boise State ............  7-3   6-0  MWC   1st |  6-3   1-0 |  4-1   3-2       |  .694
  56   -3  Coastal Carolina .......  9-1   6-1  SBC   1st |  8-1   1-0 |  6-1   3-0       |  .687
  57  -13  South Carolina .........  6-4   3-4  SEC   6th |  5-4   1-0 |  4-2   2-2       |  .687
  58   +4  Air Force ..............  7-3   3-3  MWC   7th |  6-3   1-0 |  5-1   1-2   1-0 |  .680
  59  -10  Missouri ...............  4-6   2-5  SEC  11th |  3-6   1-0 |  3-2   1-4       |  .676
  60   -1  Houston ................  6-4   4-2  AAC   4th |  6-4       |  3-2   3-2       |  .676
  61   +7  Western Kentucky .......  7-4   5-2  CUSA  2nd |  6-4   1-0 |  4-2   3-2       |  .674
  62   -4  Michigan State .........  5-5   3-4  B10   8th |  5-5       |  4-2   1-3       |  .669
  63   -2  Auburn .................  4-6   2-5  SEC  11th |  3-6   1-0 |  4-3   0-3       |  .668
  64   +7  Toledo .................  7-3   5-1  MAC   1st |  6-3   1-0 |  5-0   2-3       |  .667
  65   -5  BYU ....................  5-5   0-2  FBSI  5th |  5-5       |  3-2   2-2   0-1 |  .654
  66   +4  James Madison ..........  6-3   4-2  SBC   4th |  5-3   1-0 |  3-1   3-2       |  .649
  67    0  Marshall ...............  6-4   3-3  SBC   5th |  4-4   2-0 |  3-2   3-2       |  .649
  68   +6  Ohio ...................  7-3   5-1  MAC   1st |  6-3   1-0 |  5-0   2-3       |  .647
  69   +3  West Virginia ..........  4-6   2-5  B12   8th |  3-6   1-0 |  3-2   1-4       |  .646
  70   -6  North Texas ............  6-5   5-2  CUSA  2nd |  5-5   1-0 |  4-1   2-4       |  .645
  71   +4  Fresno State ...........  6-4   5-1  MWC   2nd |  5-4   1-0 |  4-1   2-3       |  .645
  72   +8  UAB ....................  5-5   3-4  CUSA  6th |  4-5   1-0 |  5-1   0-4       |  .638
  73   +5  Arizona ................  4-6   2-5  P12   8th |  3-6   1-0 |  2-3   2-3       |  .632
  74   -9  Texas A&M ..............  3-7   1-6  SEC  14th |  2-7   1-0 |  2-3   0-4   1-0 |  .627
  75   -9  San Jose State .........  6-3   4-2  MWC   4th |  5-3   1-0 |  5-0   1-3       |  .621
  76   +7  Louisiana-Lafayette ....  5-5   3-4  SBC   9th |  4-5   1-0 |  4-2   1-3       |  .621
  77   -8  Appalachian State ......  5-5   2-4  SBC  10th |  3-5   2-0 |  4-2   1-3       |  .618
  78  +12  Florida Atlantic .......  5-5   4-2  CUSA  4th |  4-5   1-0 |  4-1   1-4       |  .616
  79   +5  Vanderbilt .............  4-6   1-5  SEC  13th |  3-6   1-0 |  1-3   3-3       |  .611
  80  +18  San Diego State ........  6-4   4-2  MWC   4th |  5-4   1-0 |  5-1   1-3       |  .608
  81   -8  California .............  3-7   1-6  P12  10th |  2-7   1-0 |  3-2   0-5       |  .608
  82  +10  Miami Florida ..........  5-5   3-3  ACC   5th |  4-5   1-0 |  2-4   3-1       |  .606
  83   -4  Wyoming ................  7-3   5-1  MWC   2nd |  6-3   1-0 |  4-1   3-2       |  .600
  84  +12  Connecticut ............  6-5   2-0  FBSI  1st |  5-5   1-0 |  5-1   1-4       |  .589
  85   -9  Georgia Southern .......  5-5   2-4  SBC  10th |  4-5   1-0 |  3-1   2-4       |  .586
  86   -4  Indiana ................  3-7   1-6  B10  12th |  2-7   1-0 |  3-3   0-4       |  .582
  87  -10  Stanford ...............  3-7   1-7  P12  12th |  2-7   1-0 |  2-3   1-4       |  .578
  88   -2  Southern Miss ..........  5-5   3-3  SBC   5th |  4-5   1-0 |  3-2   2-3       |  .574
  89   +5  Navy ...................  3-7   3-4  AAC   7th |  3-6   0-1 |  2-3   1-3   0-1 |  .573
  90   -3  Buffalo ................  5-5   4-2  MAC   3rd |  5-4   0-1 |  2-1   3-4       |  .570
  91   -6  Nebraska ...............  3-7   2-5  B10  11th |  2-7   1-0 |  2-4   1-2   0-1 |  .568
  92   -3  Arizona State ..........  3-7   2-5  P12   8th |  2-7   1-0 |  2-3   1-4       |  .567
  93  -12  Georgia State ..........  4-6   3-3  SBC   5th |  4-6       |  2-4   2-2       |  .563
  94   -1  Rutgers ................  4-6   1-6  B10  12th |  3-6   1-0 |  2-3   2-3       |  .554
  95   -7  Virginia ...............  3-7   1-6  ACC  13th |  2-7   1-0 |  2-4   1-3       |  .554
  96   -1  Rice ...................  5-5   3-3  CUSA  5th |  4-5   1-0 |  4-1   1-4       |  .551
  97   +7  Utah State .............  5-5   4-2  MWC   4th |  5-4   0-1 |  3-2   2-3       |  .548
  98   -7  Georgia Tech ...........  4-6   3-4  ACC   9th |  3-6   1-0 |  2-4   2-2       |  .542
  99    0  UNLV ...................  4-6   2-4  MWC   8th |  3-6   1-0 |  3-2   1-4       |  .539
 100   +5  Eastern Michigan .......  6-4   3-3  MAC   5th |  5-4   1-0 |  2-3   4-1       |  .536
 101    2  Ball State .............  5-5   3-3  MAC   5th |  4-5   1-0 |  3-2   2-3       |  .530
 102   -5  Tulsa ..................  3-7   1-5  AAC   9th |  2-7   1-0 |  2-3   1-4       |  .530
 103  +11  Kent ...................  4-6   3-3  MAC   5th |  3-6   1-0 |  3-1   1-5       |  .530
 104   -2  Army ...................  3-6        FBSI      |  1-6   2-0 |  3-2   0-3   0-1 |  .529
 105   +1  Middle Tennessee St ....  5-5   2-4  CUSA  7th |  4-5   1-0 |  2-2   3-3       |  .523
 106   +6  Louisiana-Monroe .......  4-6   3-3  SBC   5th |  3-6   1-0 |  3-1   1-5       |  .514
 107  +10  Central Michigan .......  4-6   3-3  MAC   5th |  3-6   1-0 |  2-3   2-3       |  .514
 108   -8  Bowling Green ..........  5-5   4-2  MAC   3rd |  5-4   0-1 |  3-3   2-2       |  .507
 109   +9  Boston College .........  3-7   2-5  ACC  12th |  2-7   1-0 |  2-3   1-4       |  .506
 110   +1  Temple .................  3-7   1-5  AAC   9th |  2-7   1-0 |  3-2   0-5       |  .503
 111  -10  Old Dominion ...........  3-7   2-4  SBC  10th |  3-7       |  2-4   1-3       |  .499
 112   -5  Texas State ............  3-7   1-5  SBC  13th |  2-7   1-0 |  3-1   0-6       |  .496
 113   -4  Miami Ohio .............  4-6   2-4  MAC   9th |  3-6   1-0 |  2-3   2-3       |  .491
 114   -6  Virginia Tech ..........  2-8   1-6  ACC  13th |  1-8   1-0 |  2-3   0-5       |  .489
 115   +1  Arkansas State .........  3-7   1-5  SBC  13th |  2-7   1-0 |  3-2   0-5       |  .473
 116   -6  Louisiana Tech .........  3-7   2-4  CUSA  7th |  2-7   1-0 |  3-1   0-6       |  .470
 117   -2  UTEP ...................  4-6   2-4  CUSA  7th |  4-6       |  3-2   1-4       |  .466
 118   +3  Northern Illinois ......  3-7   2-4  MAC   9th |  2-7   1-0 |  1-3   2-4       |  .465
 119   -6  Northwestern ...........  1-9   1-6  B10  12th |  1-8   0-1 |  0-5   0-4   1-0 |  .441
 120   -1  Western Michigan .......  3-7   2-4  MAC   9th |  2-7   1-0 |  1-4   2-3       |  .438
 121   +3  New Mexico State .......  4-5   1-0  FBSI  1st |  3-5   1-0 |  3-2   1-3       |  .424
 122   +1  Colorado ...............  1-9   1-6  P12  10th |  1-9       |  1-4   0-5       |  .424
 123   -3  Florida Intl ...........  4-6   2-4  CUSA  7th |  3-6   1-0 |  2-3   2-3       |  .419
 124   -2  South Florida ..........  1-9   0-6  AAC  11th |  0-9   1-0 |  1-3   0-5   0-1 |  .419
 125   +2  Colorado State .........  2-8   2-4  MWC   8th |  2-7   0-1 |  1-4   1-4       |  .409
 126   -1  Nevada .................  2-8   0-6  MWC  11th |  2-7   0-1 |  1-4   1-4       |  .409
 127   -1  Charlotte ..............  2-9   1-6  CUSA 11th |  2-8   0-1 |  0-5   2-4       |  .396
 128   +1  Hawai`i ................  2-9   1-5  MWC  10th |  1-9   1-0 |  2-4   0-5       |  .393
 129   -1  New Mexico .............  2-8   0-6  MWC  11th |  1-8   1-0 |  2-3   0-5       |  .376
 130    0  Akron ..................  1-9   0-6  MAC  12th |  0-9   1-0 |  1-4   0-5       |  .350
 131    0  Massachusetts ..........  1-9   0-3  FBSI  5th |  0-9   1-0 |  1-3   0-6       |  .308

No comments: