Rank Chg FCS Team ............... W-L Rec Conf Pos | FCS nonFCS | Home Road Neut | RRWP
| | |
1 0 Cal State-Sacramento ... 11-0 8-0 BSKY 1st | 10-0 1-0 | 5-0 6-0 | .750
2 0 Jackson State .......... 11-0 9-0 SWAC 1st | 11-0 | 4-0 3-0 4-0 | .699
3 0 South Dakota State ..... 10-1 8-0 MVFC 1st | 10-0 0-1 | 6-0 4-1 | .671
4 0 Samford ................ 10-1 8-0 SC 1st | 10-0 0-1 | 5-0 5-1 | .668
5 +1 Weber State ............ 10-2 6-2 BSKY 3rd | 8-2 2-0 | 6-1 4-1 | .651
6 -1 Holy Cross ............. 11-0 6-0 PATL 1st | 10-0 1-0 | 5-0 6-0 | .645
7 0 North Dakota State ..... 9-2 7-1 MVFC 2nd | 9-1 0-1 | 5-1 4-1 | .635
8 0 Montana State .......... 10-1 8-0 BSKY 1st | 10-0 0-1 | 6-0 4-0 0-1 | .630
9 +1 Incarnate Word ......... 10-1 6-1 SLC 1st | 8-1 2-0 | 5-0 5-1 | .617
10 -1 William & Mary ......... 10-1 7-1 CAA 1st | 9-1 1-0 | 4-1 6-0 | .615
11 +6 Furman ................. 10-2 7-1 SC 2nd | 9-1 1-1 | 5-1 5-1 | .599
12 0 Montana ................ 8-4 4-4 BSKY 6th | 8-4 | 6-1 2-3 | .590
13 -2 Idaho .................. 7-5 6-2 BSKY 3rd | 7-3 0-2 | 4-1 3-4 | .567
14 +5 Delaware ............... 8-4 4-4 CAA 6th | 7-4 1-0 | 6-1 2-3 | .557
15 -1 UC Davis ............... 6-5 5-3 BSKY 5th | 6-4 0-1 | 4-1 2-4 | .557
16 0 Jacksonville State ..... 9-2 5-0 ASUN 1st | 9-1 0-1 | 3-1 4-1 2-0 | .554
17 +1 Richmond ............... 9-3 6-2 CAA 3rd | 9-2 0-1 | 5-1 4-2 | .554
18 -5 Elon ................... 8-4 6-2 CAA 3rd | 8-3 0-1 | 5-0 3-4 | .541
19 -4 SE Missouri State ...... 9-3 5-0 OVC 1st | 9-2 0-1 | 4-1 5-2 | .539
20 0 Mercer ................. 7-4 5-3 SC 3rd | 7-3 0-1 | 4-1 3-3 | .529
21 0 Northern Iowa .......... 6-5 5-3 MVFC 3rd | 6-4 0-1 | 3-3 3-2 | .524
22 +6 SE Louisiana ........... 9-3 5-1 SLC 2nd | 9-1 0-2 | 5-1 4-2 | .523
23 0 Chattanooga ............ 7-4 5-3 SC 3rd | 7-3 0-1 | 4-1 3-3 | .523
24 -2 Princeton .............. 8-2 5-2 IVY 2nd | 8-2 | 4-1 4-1 | .515
25 +4 Gardner Webb ........... 7-5 5-0 BSOU 1st | 6-2 1-3 | 3-1 4-4 | .511
26 -2 North Dakota ........... 7-5 5-3 MVFC 3rd | 7-4 0-1 | 4-1 3-4 | .509
27 +4 New Hampshire .......... 9-3 7-1 CAA 1st | 9-2 0-1 | 5-1 4-2 | .504
28 -2 Southern Illinois ...... 5-6 4-4 MVFC 6th | 4-6 1-0 | 2-3 3-3 | .502
29 -4 Rhode Island ........... 7-4 5-3 CAA 5th | 7-3 0-1 | 4-1 3-3 | .501
30 0 Yale ................... 8-2 6-1 IVY 1st | 8-2 | 5-0 3-2 | .489
31 -4 Fordham ................ 9-3 5-1 PATL 2nd | 9-2 0-1 | 5-0 4-3 | .487
32 0 Abilene Christian ...... 7-4 4-2 WAC 1st | 6-3 1-1 | 4-1 3-3 | .479
33 0 Youngstown State ....... 7-4 5-3 MVFC 3rd | 7-3 0-1 | 5-1 2-3 | .476
34 +1 Austin Peay ............ 7-4 3-2 ASUN 2nd | 7-2 0-2 | 4-1 3-3 | .476
35 +2 Florida A&M ............ 9-2 7-1 SWAC 2nd | 8-1 1-1 | 5-0 3-1 1-1 | .460
36 0 North Carolina Central . 9-2 4-1 MEAC 1st | 7-2 2-0 | 4-0 4-2 1-0 | .458
37 +1 Eastern Kentucky ....... 7-5 3-2 ASUN 2nd | 6-4 1-1 | 5-2 2-3 | .451
38 +1 Pennsylvania ........... 8-2 5-2 IVY 2nd | 8-2 | 4-1 4-1 | .451
39 +1 Tennessee-Martin ....... 7-4 5-0 OVC 1st | 7-2 0-2 | 4-1 3-3 | .443
40 -6 Saint Francis PA ....... 9-3 7-0 NEC 1st | 9-2 0-1 | 3-0 6-3 | .443
41 0 Missouri State ......... 5-6 3-5 MVFC 8th | 5-5 0-1 | 3-2 2-4 | .438
42 0 Harvard ................ 6-4 4-3 IVY 4th | 6-4 | 1-4 5-0 | .429
43 0 Central Arkansas ....... 5-6 3-2 ASUN 2nd | 5-5 0-1 | 2-3 3-3 | .424
44 0 Illinois State ......... 6-5 4-4 MVFC 6th | 6-4 0-1 | 4-2 2-3 | .418
45 0 Campbell ............... 5-6 2-3 BSOU 3rd | 5-5 0-1 | 4-1 1-5 | .408
46 0 Southern Utah .......... 5-6 2-4 WAC 5th | 4-5 1-1 | 3-2 2-4 | .408
47 0 North Carolina A&T ..... 7-4 4-1 BSOU 2nd | 6-3 1-1 | 6-0 1-3 0-1 | .407
48 +8 Southern University .... 7-4 5-3 SWAC 3rd | 5-3 2-1 | 5-0 1-3 1-1 | .404
49 -1 Villanova .............. 6-5 4-4 CAA 6th | 6-4 0-1 | 4-1 2-4 | .389
50 -1 Stephen F. Austin ...... 6-5 4-2 WAC 1st | 5-4 1-1 | 3-2 3-1 0-2 | .387
51 -1 Sam Houston State ...... 5-4 3-2 WAC 3rd | 5-3 0-1 | 1-3 3-1 1-0 | .385
52 +7 Western Carolina ....... 6-5 4-4 SC 5th | 6-4 0-1 | 4-1 2-4 | .379
53 -1 Towson ................. 6-5 4-4 CAA 6th | 6-4 0-1 | 3-2 3-3 | .377
54 0 Kennesaw State ......... 5-6 1-4 ASUN 5th | 5-5 0-1 | 4-2 1-4 | .375
55 -2 Monmouth NJ ............ 5-6 3-5 CAA 9th | 5-6 | 3-3 2-3 | .374
56 -1 Tarleton ............... 6-5 1-4 WAC 6th | 4-4 2-1 | 4-2 2-3 | .371
57 +1 Portland State ......... 4-7 3-5 BSKY 7th | 3-5 1-2 | 3-2 1-5 | .368
58 -1 Eastern Washington ..... 3-8 2-6 BSKY 8th | 3-6 0-2 | 2-3 1-5 | .366
59 +2 Northern Arizona ....... 3-8 2-6 BSKY 8th | 3-7 0-1 | 1-4 2-4 | .359
60 0 Columbia ............... 6-4 3-4 IVY 5th | 6-4 | 2-3 4-1 | .357
61 +1 Texas Southern ......... 5-6 4-4 SWAC 5th | 4-4 1-2 | 2-2 2-4 1-0 | .353
62 +1 South Dakota ........... 3-8 2-6 MVFC 9th | 3-7 0-1 | 3-2 0-6 | .353
63 -12 Alabama State .......... 6-5 4-4 SWAC 5th | 5-4 1-1 | 2-4 2-1 2-0 | .351
64 0 Prairie View A&M ....... 6-5 5-3 SWAC 3rd | 6-5 | 2-3 3-2 1-0 | .346
65 +2 Utah Tech .............. 4-7 3-3 WAC 4th | 3-6 1-1 | 3-2 1-5 | .340
66 0 Lindenwood ............. 7-3 2-3 OVC 3rd | 4-3 3-0 | 4-1 3-2 | .339
67 -2 Merrimack .............. 8-3 6-1 NEC 2nd | 7-3 1-0 | 4-2 4-1 | .336
68 +1 Alcorn State ........... 5-6 4-4 SWAC 5th | 5-5 0-1 | 2-3 3-3 | .330
69 -1 Howard ................. 5-6 4-1 MEAC 1st | 4-5 1-1 | 2-1 2-4 1-1 | .323
70 0 SUNY Albany ............ 3-8 2-6 CAA 10th | 3-7 0-1 | 3-2 0-6 | .322
71 +4 East Tennessee St ...... 3-8 1-7 SC 8th | 2-7 1-1 | 1-4 2-4 | .322
72 -1 Bryant ................. 4-7 2-3 BSOU 3rd | 3-6 1-1 | 2-2 2-5 | .319
73 -1 Tennessee Tech ......... 4-7 2-3 OVC 3rd | 4-6 0-1 | 2-3 2-4 | .317
74 0 TAMU-Commerce .......... 5-6 3-3 SLC 4th | 3-6 2-0 | 3-3 2-3 | .315
75 -2 Tennessee State ........ 4-7 2-3 OVC 3rd | 4-5 0-2 | 2-3 2-3 0-1 | .314
76 +1 Wofford ................ 3-8 3-5 SC 6th | 3-7 0-1 | 3-2 0-6 | .312
77 -1 Dartmouth .............. 3-7 2-5 IVY 6th | 3-7 | 2-3 1-4 | .306
78 +1 Citadel ................ 4-7 3-5 SC 6th | 3-6 1-1 | 2-3 2-4 | .302
79 -1 Cornell ................ 5-5 2-5 IVY 6th | 5-5 | 2-3 3-2 | .293
80 +1 McNeese State .......... 4-7 2-4 SLC 6th | 3-6 1-1 | 3-3 1-4 | .285
81 -1 Hampton ................ 4-7 1-7 CAA 12th | 3-7 1-0 | 2-4 2-3 | .281
82 +2 Northwestern State ..... 4-7 4-2 SLC 3rd | 4-6 0-1 | 2-2 2-4 0-1 | .280
83 -1 Maine .................. 2-9 2-6 CAA 10th | 2-7 0-2 | 1-4 1-5 | .279
84 -1 Lafayette .............. 4-7 3-3 PATL 3rd | 4-6 0-1 | 2-4 2-3 | .277
85 +1 Alabama A&M ............ 4-7 4-4 SWAC 5th | 4-5 0-2 | 3-1 1-4 0-2 | .276
86 +1 Morgan State ........... 4-7 2-3 MEAC 3rd | 3-6 1-1 | 3-2 1-5 | .271
87 -2 Duquesne ............... 4-7 3-4 NEC 4th | 3-5 1-2 | 3-2 1-5 | .271
88 0 Northern Colorado ...... 3-8 2-6 BSKY 8th | 3-7 0-1 | 2-3 1-5 | .268
89 0 Brown .................. 3-7 1-6 IVY 8th | 3-7 | 2-3 1-4 | .268
90 0 Colgate ................ 3-8 2-4 PATL 4th | 3-6 0-2 | 1-3 2-5 | .268
91 +2 Cal Poly-SLO ........... 2-9 1-7 BSKY 11th | 2-8 0-1 | 2-3 0-6 | .267
92 -1 Grambling .............. 3-8 2-7 SWAC 11th | 3-7 0-1 | 2-1 0-5 1-2 | .266
93 +1 Charleston Southern .... 2-8 2-3 BSOU 3rd | 2-7 0-1 | 1-3 1-5 | .264
94 -2 Sacred Heart ........... 5-6 3-4 NEC 4th | 5-6 | 3-2 2-4 | .264
95 0 Nicholls State ......... 3-8 3-4 SLC 5th | 3-6 0-2 | 2-3 1-5 | .254
96 0 Eastern Illinois ....... 2-9 1-5 OVC 7th | 2-8 0-1 | 1-4 1-5 | .253
97 +1 South Carolina State ... 3-8 1-4 MEAC 6th | 2-6 1-2 | 2-3 1-5 | .246
98 -1 LIU Post ............... 4-8 4-3 NEC 3rd | 4-5 0-3 | 2-3 2-5 | .245
99 0 Delaware State ......... 5-6 2-3 MEAC 3rd | 3-6 2-0 | 3-4 2-2 | .244
100 +1 Stony Brook ............ 2-9 1-7 CAA 12th | 2-8 0-1 | 2-3 0-6 | .236
101 +1 Murray State ........... 2-9 1-4 OVC 6th | 2-7 0-2 | 2-3 0-6 | .228
102 -2 Saint Thomas MN ........ 10-1 8-0 PFL 1st | 8-1 2-0 | 6-0 4-1 | .228
103 0 Stonehill .............. 4-5 2-5 NEC 6th | 2-5 2-0 | 3-2 1-3 | .228
104 0 Idaho State ............ 1-10 1-7 BSKY 11th | 1-8 0-2 | 1-4 0-6 | .227
105 0 Lehigh ................. 2-9 2-4 PATL 4th | 2-9 | 1-4 1-5 | .223
106 0 Bethune-Cookman ........ 2-9 2-6 SWAC 9th | 2-8 0-1 | 1-2 1-5 0-2 | .221
107 0 Bucknell ............... 3-8 2-4 PATL 4th | 3-7 0-1 | 1-4 2-4 | .216
108 0 Mississippi Valley St .. 2-9 2-6 SWAC 9th | 2-8 0-1 | 2-3 0-6 | .212
109 0 Georgetown ............. 2-9 1-5 PATL 7th | 2-9 | 0-6 2-3 | .209
110 +16 Arkansas-Pine Bluff .... 3-8 1-7 SWAC 12th | 1-7 2-1 | 2-3 1-5 | .208
111 +1 Lamar .................. 1-10 1-5 SLC 7th | 1-8 0-2 | 1-4 0-6 | .208
112 -1 Houston Christian ...... 2-9 1-5 SLC 7th | 2-8 0-1 | 0-5 2-4 | .206
113 -3 Central Connecticut .... 2-9 2-5 NEC 6th | 2-8 0-1 | 1-4 1-5 | .201
114 -1 VMI .................... 1-10 0-8 SC 9th | 1-9 0-1 | 1-5 0-5 | .179
115 -1 Norfolk State .......... 2-9 2-3 MEAC 3rd | 2-7 0-2 | 0-5 2-4 | .148
116 -1 Davidson ............... 8-4 6-2 PFL 2nd | 6-4 2-0 | 6-0 2-4 | .048
117 -1 Butler ................. 7-4 5-3 PFL 4th | 5-4 2-0 | 5-1 2-3 | .035
118 0 Indiana State .......... 2-9 1-7 MVFC 10th | 2-8 0-1 | 1-5 1-4 | .034
119 -2 San Diego .............. 5-5 4-3 PFL 5th | 4-5 1-0 | 3-1 2-4 | .034
120 -1 Dayton ................. 8-3 6-2 PFL 2nd | 7-3 1-0 | 5-0 3-3 | .033
121 -1 Wagner ................. 1-10 1-6 NEC 8th | 1-8 0-2 | 1-3 0-7 | .032
122 -1 Valparaiso ............. 5-6 4-4 PFL 6th | 4-6 1-0 | 2-3 3-3 | .031
123 -1 North Alabama .......... 1-10 0-5 ASUN 6th | 0-9 1-1 | 1-3 0-6 0-1 | .031
124 -1 Drake .................. 3-8 3-5 PFL 8th | 3-7 0-1 | 1-4 2-4 | .029
125 0 Western Illinois ....... 0-11 0-8 MVFC 11th | 0-10 0-1 | 0-5 0-6 | .025
126 -2 Marist ................. 4-7 4-4 PFL 6th | 4-7 | 1-5 3-2 | .025
127 0 Stetson ................ 4-6 2-5 PFL 9th | 2-6 2-0 | 4-3 0-3 | .015
128 0 Morehead State ......... 2-9 1-7 PFL 10th | 1-9 1-0 | 2-3 0-6 | .012
129 0 Robert Morris .......... 0-11 0-5 BSOU 6th | 0-9 0-2 | 0-5 0-6 | .012
130 0 Presbyterian ........... 1-10 0-8 PFL 11th | 0-10 1-0 | 1-4 0-6 | .008
November 27, 2022
FCS Rankings for Week 13
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment