Rank Chg NFL Team .............. W-L-T WPct Rank | Conf W-L-T WPct Rank | Divis W-L-T WPct Rank | RRWP
| | |
1 0 Buffalo Bills ......... 8-3 .727 ( 4) | AFC 5-2 .714 ( 2) | East 0-2 .000 ( 4) | .698
2 0 Philadelphia Eagles ... 10-1 .909 ( 1) | NFC 6-1 .857 ( 1) | East 2-1 .667 ( 2) | .666
3 +1 Dallas Cowboys ........ 8-3 .727 ( 4) | NFC 7-3 .700 ( 5) | East 3-1 .750 ( 1) | .665
4 +1 Kansas City Chiefs .... 9-2 .818 ( 2) | AFC 5-2 .714 ( 2) | West 3-0 1.000 ( 1) | .648
5 -2 Baltimore Ravens ...... 7-4 .636 ( 7) | AFC 4-3 .571 ( 6) | North 2-0 1.000 ( 1) | .629
6 0 Minnesota Vikings ..... 9-2 .818 ( 2) | NFC 6-2 .750 ( 2) | North 3-0 1.000 ( 1) | .625
7 0 Cincinnati Bengals .... 7-4 .636 ( 7) | AFC 4-3 .571 ( 6) | North 1-3 .250 ( 4) | .606
8 0 Miami Dolphins ........ 8-3 .727 ( 4) | AFC 6-2 .750 ( 1) | East 2-1 .667 ( 1) | .601
9 +1 New York Jets ......... 7-4 .636 ( 7) | AFC 5-4 .556 ( 9) | East 2-2 .500 ( 3) | .586
10 +2 San Francisco 49ers ... 7-4 .636 ( 7) | NFC 6-2 .750 ( 2) | West 4-0 1.000 ( 1) | .573
11 -2 New England Patriots .. 6-5 .545 ( 14) | AFC 5-2 .714 ( 2) | East 2-1 .667 ( 1) | .559
12 -1 Tennessee Titans ...... 7-4 .636 ( 7) | AFC 5-3 .625 ( 5) | South 3-0 1.000 ( 1) | .537
13 +1 Washington Commanders . 7-5 .583 ( 13) | NFC 4-4 .500 ( 6) | East 1-2 .333 ( 3) | .513
14 -1 New York Giants ....... 7-4 .636 ( 7) | NFC 3-4 .429 ( 10) | East 0-2 .000 ( 4) | .512
15 +1 Tampa Bay Buccaneers .. 5-6 .455 ( 17) | NFC 5-2 .714 ( 4) | South 2-1 .667 ( 2) | .508
16 +2 Cleveland Browns ...... 4-7 .364 ( 20) | AFC 2-6 .250 ( 13) | North 2-1 .667 ( 2) | .495
17 -2 Seattle Seahawks ...... 6-5 .545 ( 14) | NFC 4-4 .500 ( 6) | West 2-1 .667 ( 2) | .494
18 -1 Detroit Lions ......... 4-7 .364 ( 20) | NFC 4-4 .500 ( 6) | North 2-1 .667 ( 2) | .468
19 +2 Los Angeles Chargers .. 6-5 .545 ( 14) | AFC 4-3 .571 ( 6) | West 2-2 .500 ( 2) | .463
20 +2 Pittsburgh Steelers ... 4-7 .364 ( 20) | AFC 2-6 .250 ( 13) | North 1-2 .333 ( 3) | .459
21 -2 Green Bay Packers ..... 4-8 .333 ( 25) | NFC 3-5 .375 ( 11) | North 1-2 .333 ( 3) | .447
22 +4 Jacksonville Jaguars .. 4-7 .364 ( 20) | AFC 4-4 .500 ( 10) | South 1-2 .333 ( 3) | .422
23 -3 Atlanta Falcons ....... 5-7 .417 ( 18) | NFC 4-5 .444 ( 9) | South 1-3 .250 ( 4) | .422
24 +4 Carolina Panthers ..... 4-8 .333 ( 25) | NFC 3-5 .375 ( 11) | South 3-1 .750 ( 1) | .422
25 +4 Las Vegas Raiders ..... 4-7 .364 ( 20) | AFC 3-5 .375 ( 12) | West 2-2 .500 ( 2) | .415
26 -2 Chicago Bears ......... 3-9 .250 ( 31) | NFC 1-7 .125 ( 16) | North 0-3 .000 ( 4) | .401
27 -4 New Orleans Saints .... 4-8 .333 ( 25) | NFC 3-5 .375 ( 11) | South 1-2 .333 ( 3) | .395
28 -3 Indianapolis Colts .... 4-7-1 .375 ( 19) | AFC 4-5-1 .450 ( 11) | South 1-3-1 .300 ( 4) | .394
29 -2 Arizona Cardinals ..... 4-8 .333 ( 25) | NFC 3-6 .333 ( 14) | West 1-4 .200 ( 4) | .390
30 0 Denver Broncos ........ 3-8 .273 ( 29) | AFC 2-6 .250 ( 13) | West 0-3 .000 ( 4) | .354
31 0 Los Angeles Rams ...... 3-8 .273 ( 29) | NFC 3-6 .333 ( 14) | West 1-3 .250 ( 3) | .349
32 0 Houston Texans ........ 1-9-1 .136 ( 32) | AFC 1-5-1 .214 ( 16) | South 1-1-1 .500 ( 2) | .285
November 30, 2022
NFL Rankings for Week 12
November 27, 2022
FBS Rankings for Week 13
Rank Chg FBS Team ............... W-L Rec Conf Pos | FBS nonFBS | Home Road Neut | RRWP
| | |
1 0 Georgia ................ 12-0 8-0 SEC 1st | 11-0 1-0 | 6-0 4-0 2-0 | .988
2 +1 Michigan ............... 12-0 9-0 B10 1st | 12-0 | 8-0 4-0 | .987
3 -1 Ohio State ............. 11-1 8-1 B10 2nd | 11-1 | 7-1 4-0 | .985
4 0 TCU .................... 12-0 9-0 B12 1st | 11-0 1-0 | 6-0 6-0 | .985
5 0 Alabama ................ 10-2 6-2 SEC 2nd | 9-2 1-0 | 7-0 3-2 | .985
6 0 Penn State ............. 10-2 7-2 B10 3rd | 10-2 | 6-1 4-1 | .985
7 0 Tennessee .............. 10-2 6-2 SEC 2nd | 9-2 1-0 | 7-0 3-2 | .985
8 +1 Kansas State ........... 9-3 7-2 B12 2nd | 8-3 1-0 | 5-2 4-1 | .983
9 +1 USC .................... 11-1 8-1 P12 1st | 11-1 | 7-0 4-1 | .981
10 +1 Texas .................. 8-4 6-3 B12 3rd | 8-4 | 5-2 2-2 1-0 | .849
11 +3 Utah ................... 9-3 7-2 P12 2nd | 8-3 1-0 | 6-0 3-3 | .834
12 +1 Oregon ................. 9-3 7-2 P12 2nd | 8-3 1-0 | 5-1 4-1 0-1 | .831
13 -1 Clemson ................ 10-2 8-0 ACC 1st | 9-2 1-0 | 6-1 4-1 | .831
14 -6 LSU .................... 9-3 6-2 SEC 2nd | 8-3 1-0 | 6-1 3-1 0-1 | .811
15 +2 Oregon State ........... 9-3 6-3 P12 5th | 8-3 1-0 | 5-1 3-2 1-0 | .805
16 -1 Florida State .......... 9-3 5-3 ACC 3rd | 8-3 1-0 | 5-2 3-1 1-0 | .802
17 -1 Tulane ................. 10-2 7-1 AAC 1st | 9-2 1-0 | 5-2 5-0 | .796
18 +3 Washington ............. 10-2 7-2 P12 2nd | 9-2 1-0 | 7-0 3-2 | .791
19 0 Illinois ............... 8-4 5-4 B10 5th | 7-4 1-0 | 5-2 3-2 | .789
20 +3 Mississippi State ...... 8-4 4-4 SEC 5th | 7-4 1-0 | 6-1 2-3 | .784
21 +3 UCLA ................... 9-3 6-3 P12 5th | 8-3 1-0 | 6-2 3-1 | .783
22 -2 Mississippi ............ 8-4 4-4 SEC 5th | 7-4 1-0 | 5-2 3-2 | .778
23 -5 Notre Dame ............. 8-4 1-0 FBSI 1st | 8-4 | 4-2 2-2 2-0 | .771
24 -2 Iowa ................... 7-5 5-4 B10 5th | 6-5 1-0 | 4-3 3-2 | .771
25 +9 Minnesota .............. 8-4 5-4 B10 5th | 7-4 1-0 | 5-2 3-2 | .769
26 0 Oklahoma ............... 6-6 3-6 B12 7th | 6-6 | 4-2 2-3 0-1 | .769
27 0 UCF .................... 9-3 6-2 AAC 2nd | 8-3 1-0 | 5-2 4-1 | .760
28 +9 South Carolina ......... 8-4 4-4 SEC 5th | 7-4 1-0 | 5-2 3-2 | .760
29 +12 Kentucky ............... 7-5 3-5 SEC 8th | 6-5 1-0 | 5-3 2-2 | .759
30 -1 Cincinnati ............. 9-3 6-2 AAC 2nd | 8-3 1-0 | 5-1 4-2 | .754
31 -6 Louisville ............. 7-5 4-4 ACC 6th | 7-5 | 5-1 2-4 | .752
32 +6 Texas Tech ............. 7-5 5-4 B12 4th | 6-5 1-0 | 6-1 1-4 | .750
33 -2 Arkansas ............... 6-6 3-5 SEC 8th | 5-6 1-0 | 4-3 2-2 0-1 | .749
34 -2 Baylor ................. 6-6 4-5 B12 5th | 5-6 1-0 | 3-3 3-3 | .747
35 0 Florida ................ 6-6 3-5 SEC 8th | 5-6 1-0 | 5-2 1-3 0-1 | .744
36 -8 Oklahoma State ......... 7-5 4-5 B12 5th | 6-5 1-0 | 6-1 1-4 | .741
37 +6 Purdue ................. 8-4 6-3 B10 4th | 7-4 1-0 | 4-2 4-2 | .740
38 -8 Washington State ....... 7-5 4-5 P12 7th | 6-5 1-0 | 4-3 3-2 | .736
39 +10 Maryland ............... 7-5 4-5 B10 8th | 7-5 | 5-2 2-3 | .736
40 +7 Pittsburgh ............. 8-4 5-3 ACC 3rd | 7-4 1-0 | 5-2 3-2 | .734
41 -8 Wake Forest ............ 7-5 3-5 ACC 10th | 6-5 1-0 | 5-2 2-3 | .734
42 -6 Kansas ................. 6-6 3-6 B12 7th | 5-6 1-0 | 4-2 2-4 | .732
43 +1 Troy ................... 10-2 7-1 SBC 1st | 9-2 1-0 | 6-0 4-2 | .728
44 -5 Texas-San Antonio ...... 10-2 8-0 CUSA 1st | 9-2 1-0 | 5-1 5-1 | .727
45 +3 Duke ................... 8-4 5-3 ACC 3rd | 7-4 1-0 | 5-1 3-3 | .724
46 -4 South Alabama .......... 10-2 7-1 SBC 1st | 9-2 1-0 | 5-1 5-1 | .723
47 +7 Missouri ............... 6-6 3-5 SEC 8th | 5-6 1-0 | 5-2 1-4 | .714
48 -8 North Carolina ......... 9-3 6-2 ACC 2nd | 8-3 1-0 | 3-3 6-0 | .713
49 +7 Boise State ............ 9-3 8-0 MWC 1st | 8-3 1-0 | 5-1 4-2 | .712
50 +1 NC State ............... 8-4 4-4 ACC 6th | 7-4 1-0 | 6-1 2-3 | .709
51 +7 Air Force .............. 9-3 5-3 MWC 3rd | 8-3 1-0 | 6-1 2-2 1-0 | .707
52 +3 SMU .................... 7-5 5-3 AAC 4th | 6-5 1-0 | 4-2 3-3 | .702
53 0 Syracuse ............... 7-5 4-4 ACC 6th | 6-5 1-0 | 5-2 2-3 | .702
54 -4 Wisconsin .............. 6-6 4-5 B10 8th | 5-6 1-0 | 4-3 2-3 | .693
55 -9 Iowa State ............. 4-8 1-8 B12 10th | 3-8 1-0 | 3-4 1-4 | .693
56 -4 Memphis ................ 6-6 3-5 AAC 8th | 5-6 1-0 | 5-2 1-4 | .687
57 -12 Houston ................ 7-5 5-3 AAC 4th | 7-5 | 3-3 4-2 | .686
58 +5 James Madison .......... 8-3 6-2 SBC 3rd | 7-3 1-0 | 5-1 3-2 | .686
59 -2 Auburn ................. 5-7 2-6 SEC 12th | 4-7 1-0 | 5-3 0-4 | .685
60 +8 Texas A&M .............. 5-7 2-6 SEC 12th | 4-7 1-0 | 4-3 0-4 1-0 | .684
61 +1 Marshall ............... 8-4 5-3 SBC 5th | 6-4 2-0 | 4-2 4-2 | .684
62 -1 East Carolina .......... 7-5 4-4 AAC 6th | 6-5 1-0 | 4-3 2-2 1-0 | .679
63 +7 Fresno State ........... 8-4 7-1 MWC 2nd | 7-4 1-0 | 5-1 3-3 | .675
64 0 BYU .................... 7-5 0-2 FBSI 6th | 6-5 1-0 | 4-2 3-2 0-1 | .664
65 +1 Ohio ................... 9-3 7-1 MAC 1st | 8-3 1-0 | 6-0 3-3 | .663
66 -7 Coastal Carolina ....... 9-2 6-2 SBC 3rd | 8-2 1-0 | 6-1 3-1 | .655
67 +5 West Virginia .......... 5-7 3-6 B12 7th | 4-7 1-0 | 3-3 2-4 | .654
68 -3 Western Kentucky ....... 8-5 6-2 CUSA 2nd | 7-5 1-0 | 4-2 4-3 | .653
69 -2 Michigan State ......... 5-7 3-6 B10 10th | 5-7 | 4-3 1-4 | .644
70 -10 Liberty ................ 8-4 2-2 FBSI 5th | 7-4 1-0 | 4-2 4-2 | .640
71 +4 Arizona ................ 5-7 3-6 P12 8th | 4-7 1-0 | 3-4 2-3 | .629
72 -3 Vanderbilt ............. 5-7 2-6 SEC 12th | 4-7 1-0 | 2-4 3-3 | .629
73 +1 North Texas ............ 7-5 6-2 CUSA 2nd | 6-5 1-0 | 5-1 2-4 | .628
74 +5 Louisiana-Lafayette .... 6-6 4-4 SBC 6th | 5-6 1-0 | 4-2 2-4 | .627
75 +1 UAB .................... 6-6 4-4 CUSA 4th | 5-6 1-0 | 5-1 1-5 | .625
76 -5 Appalachian State ...... 6-6 3-5 SBC 8th | 4-6 2-0 | 5-2 1-4 | .623
77 +4 San Jose State ......... 7-4 5-3 MWC 3rd | 6-4 1-0 | 6-0 1-4 | .621
78 -1 California ............. 4-8 2-7 P12 9th | 3-8 1-0 | 4-3 0-5 | .604
79 +10 Nebraska ............... 4-8 3-6 B10 10th | 3-8 1-0 | 2-5 2-2 0-1 | .602
80 -2 San Diego State ........ 7-5 5-3 MWC 3rd | 6-5 1-0 | 5-2 2-3 | .601
81 -8 Toledo ................. 7-5 5-3 MAC 2nd | 6-5 1-0 | 5-1 2-4 | .598
82 -2 Indiana ................ 4-8 2-7 B10 12th | 3-8 1-0 | 3-4 1-4 | .593
83 -1 Navy ................... 4-7 4-4 AAC 6th | 4-6 0-1 | 2-3 2-3 0-1 | .590
84 +1 Army ................... 5-6 2-0 FBSI 1st | 3-6 2-0 | 4-2 1-3 0-1 | .589
85 +12 Tulsa .................. 5-7 3-5 AAC 8th | 4-7 1-0 | 3-3 2-4 | .585
86 +8 Georgia Southern ....... 6-6 3-5 SBC 8th | 5-6 1-0 | 4-2 2-4 | .582
87 +1 Southern Miss .......... 6-6 4-4 SBC 6th | 5-6 1-0 | 3-3 3-3 | .580
88 -5 Miami Florida .......... 5-7 3-5 ACC 10th | 4-7 1-0 | 2-5 3-2 | .579
89 -3 Florida Atlantic ....... 5-7 4-4 CUSA 4th | 4-7 1-0 | 4-2 1-5 | .578
90 -6 Wyoming ................ 7-5 5-3 MWC 3rd | 6-5 1-0 | 4-2 3-3 | .578
91 0 Middle Tennessee St .... 7-5 4-4 CUSA 4th | 6-5 1-0 | 3-2 4-3 | .575
92 -5 Georgia Tech ........... 5-7 4-4 ACC 6th | 4-7 1-0 | 2-4 3-3 | .575
93 +7 Eastern Michigan ....... 8-4 5-3 MAC 2nd | 7-4 1-0 | 3-3 5-1 | .574
94 -4 Georgia State .......... 4-8 3-5 SBC 8th | 4-8 | 2-4 2-4 | .555
95 -2 Stanford ............... 3-9 1-8 P12 11th | 2-9 1-0 | 2-4 1-5 | .553
96 -1 Connecticut ............ 6-6 2-1 FBSI 4th | 5-6 1-0 | 5-1 1-5 | .546
97 +1 Arizona State .......... 3-9 2-7 P12 9th | 2-9 1-0 | 2-4 1-5 | .540
98 -6 Buffalo ................ 5-6 4-3 MAC 5th | 5-5 0-1 | 2-2 3-4 | .538
99 -3 Utah State ............. 6-6 5-3 MWC 3rd | 6-5 0-1 | 4-2 2-4 | .535
100 +1 Virginia ............... 3-7 1-6 ACC 13th | 2-7 1-0 | 2-4 1-3 | .532
101 +3 Kent ................... 5-7 4-4 MAC 6th | 4-7 1-0 | 3-2 2-5 | .528
102 -3 Rutgers ................ 4-8 1-8 B10 13th | 3-8 1-0 | 2-4 2-4 | .527
103 0 Rice ................... 5-7 3-5 CUSA 7th | 4-7 1-0 | 4-2 1-5 | .525
104 +1 UNLV ................... 5-7 3-5 MWC 8th | 4-7 1-0 | 4-2 1-5 | .524
105 +3 Miami Ohio ............. 6-6 4-4 MAC 6th | 5-6 1-0 | 3-3 3-3 | .520
106 -4 Bowling Green .......... 6-6 5-3 MAC 2nd | 6-5 0-1 | 3-3 3-3 | .515
107 +3 UTEP ................... 5-7 3-5 CUSA 7th | 5-7 | 4-2 1-5 | .512
108 -2 Virginia Tech .......... 3-8 1-6 ACC 13th | 2-8 1-0 | 2-3 1-5 | .504
109 -2 Ball State ............. 5-7 3-5 MAC 9th | 4-7 1-0 | 3-3 2-4 | .502
110 +6 Western Michigan ....... 5-7 4-4 MAC 6th | 4-7 1-0 | 2-4 3-3 | .499
111 +3 Temple ................. 3-9 1-7 AAC 10th | 2-9 1-0 | 3-4 0-5 | .499
112 0 Boston College ......... 3-9 2-6 ACC 12th | 2-9 1-0 | 2-4 1-5 | .492
113 -2 Texas State ............ 4-8 2-6 SBC 12th | 3-8 1-0 | 4-2 0-6 | .487
114 -5 Louisiana-Monroe ....... 4-8 3-5 SBC 8th | 3-8 1-0 | 3-2 1-6 | .487
115 +6 New Mexico State ....... 5-6 2-0 FBSI 1st | 4-6 1-0 | 3-2 2-4 | .485
116 -1 Old Dominion ........... 3-9 2-6 SBC 12th | 3-9 | 2-4 1-5 | .478
117 -4 Central Michigan ....... 4-8 3-5 MAC 9th | 3-8 1-0 | 2-4 2-4 | .469
118 0 Louisiana Tech ......... 3-9 2-6 CUSA 9th | 2-9 1-0 | 3-2 0-7 | .453
119 -2 Arkansas State ......... 3-9 1-7 SBC 14th | 2-9 1-0 | 3-3 0-6 | .443
120 0 Northwestern ........... 1-11 1-8 B10 13th | 1-10 0-1 | 0-6 0-5 1-0 | .442
121 +5 Colorado State ......... 3-9 3-5 MWC 8th | 3-8 0-1 | 2-4 1-5 | .439
122 -3 Northern Illinois ...... 3-9 2-6 MAC 11th | 2-9 1-0 | 1-5 2-4 | .435
123 -1 South Florida .......... 1-11 0-8 AAC 11th | 0-11 1-0 | 1-4 0-6 0-1 | .431
124 0 Colorado ............... 1-11 1-8 P12 11th | 1-11 | 1-5 0-6 | .417
125 -2 Hawai`i ................ 3-10 2-6 MWC 10th | 2-10 1-0 | 3-4 0-6 | .417
126 -1 Charlotte .............. 3-9 2-6 CUSA 9th | 3-8 0-1 | 1-5 2-4 | .414
127 0 Florida Intl ........... 4-8 2-6 CUSA 9th | 3-8 1-0 | 2-4 2-4 | .406
128 +2 Akron .................. 2-9 1-6 MAC 12th | 1-9 1-0 | 1-4 1-5 | .398
129 -1 Nevada ................. 2-10 0-8 MWC 11th | 2-9 0-1 | 1-5 1-5 | .387
130 -1 New Mexico ............. 2-10 0-8 MWC 11th | 1-10 1-0 | 2-4 0-6 | .341
131 0 Massachusetts .......... 1-11 0-4 FBSI 6th | 0-11 1-0 | 1-4 0-7 | .298
FCS Rankings for Week 13
Rank Chg FCS Team ............... W-L Rec Conf Pos | FCS nonFCS | Home Road Neut | RRWP
| | |
1 0 Cal State-Sacramento ... 11-0 8-0 BSKY 1st | 10-0 1-0 | 5-0 6-0 | .750
2 0 Jackson State .......... 11-0 9-0 SWAC 1st | 11-0 | 4-0 3-0 4-0 | .699
3 0 South Dakota State ..... 10-1 8-0 MVFC 1st | 10-0 0-1 | 6-0 4-1 | .671
4 0 Samford ................ 10-1 8-0 SC 1st | 10-0 0-1 | 5-0 5-1 | .668
5 +1 Weber State ............ 10-2 6-2 BSKY 3rd | 8-2 2-0 | 6-1 4-1 | .651
6 -1 Holy Cross ............. 11-0 6-0 PATL 1st | 10-0 1-0 | 5-0 6-0 | .645
7 0 North Dakota State ..... 9-2 7-1 MVFC 2nd | 9-1 0-1 | 5-1 4-1 | .635
8 0 Montana State .......... 10-1 8-0 BSKY 1st | 10-0 0-1 | 6-0 4-0 0-1 | .630
9 +1 Incarnate Word ......... 10-1 6-1 SLC 1st | 8-1 2-0 | 5-0 5-1 | .617
10 -1 William & Mary ......... 10-1 7-1 CAA 1st | 9-1 1-0 | 4-1 6-0 | .615
11 +6 Furman ................. 10-2 7-1 SC 2nd | 9-1 1-1 | 5-1 5-1 | .599
12 0 Montana ................ 8-4 4-4 BSKY 6th | 8-4 | 6-1 2-3 | .590
13 -2 Idaho .................. 7-5 6-2 BSKY 3rd | 7-3 0-2 | 4-1 3-4 | .567
14 +5 Delaware ............... 8-4 4-4 CAA 6th | 7-4 1-0 | 6-1 2-3 | .557
15 -1 UC Davis ............... 6-5 5-3 BSKY 5th | 6-4 0-1 | 4-1 2-4 | .557
16 0 Jacksonville State ..... 9-2 5-0 ASUN 1st | 9-1 0-1 | 3-1 4-1 2-0 | .554
17 +1 Richmond ............... 9-3 6-2 CAA 3rd | 9-2 0-1 | 5-1 4-2 | .554
18 -5 Elon ................... 8-4 6-2 CAA 3rd | 8-3 0-1 | 5-0 3-4 | .541
19 -4 SE Missouri State ...... 9-3 5-0 OVC 1st | 9-2 0-1 | 4-1 5-2 | .539
20 0 Mercer ................. 7-4 5-3 SC 3rd | 7-3 0-1 | 4-1 3-3 | .529
21 0 Northern Iowa .......... 6-5 5-3 MVFC 3rd | 6-4 0-1 | 3-3 3-2 | .524
22 +6 SE Louisiana ........... 9-3 5-1 SLC 2nd | 9-1 0-2 | 5-1 4-2 | .523
23 0 Chattanooga ............ 7-4 5-3 SC 3rd | 7-3 0-1 | 4-1 3-3 | .523
24 -2 Princeton .............. 8-2 5-2 IVY 2nd | 8-2 | 4-1 4-1 | .515
25 +4 Gardner Webb ........... 7-5 5-0 BSOU 1st | 6-2 1-3 | 3-1 4-4 | .511
26 -2 North Dakota ........... 7-5 5-3 MVFC 3rd | 7-4 0-1 | 4-1 3-4 | .509
27 +4 New Hampshire .......... 9-3 7-1 CAA 1st | 9-2 0-1 | 5-1 4-2 | .504
28 -2 Southern Illinois ...... 5-6 4-4 MVFC 6th | 4-6 1-0 | 2-3 3-3 | .502
29 -4 Rhode Island ........... 7-4 5-3 CAA 5th | 7-3 0-1 | 4-1 3-3 | .501
30 0 Yale ................... 8-2 6-1 IVY 1st | 8-2 | 5-0 3-2 | .489
31 -4 Fordham ................ 9-3 5-1 PATL 2nd | 9-2 0-1 | 5-0 4-3 | .487
32 0 Abilene Christian ...... 7-4 4-2 WAC 1st | 6-3 1-1 | 4-1 3-3 | .479
33 0 Youngstown State ....... 7-4 5-3 MVFC 3rd | 7-3 0-1 | 5-1 2-3 | .476
34 +1 Austin Peay ............ 7-4 3-2 ASUN 2nd | 7-2 0-2 | 4-1 3-3 | .476
35 +2 Florida A&M ............ 9-2 7-1 SWAC 2nd | 8-1 1-1 | 5-0 3-1 1-1 | .460
36 0 North Carolina Central . 9-2 4-1 MEAC 1st | 7-2 2-0 | 4-0 4-2 1-0 | .458
37 +1 Eastern Kentucky ....... 7-5 3-2 ASUN 2nd | 6-4 1-1 | 5-2 2-3 | .451
38 +1 Pennsylvania ........... 8-2 5-2 IVY 2nd | 8-2 | 4-1 4-1 | .451
39 +1 Tennessee-Martin ....... 7-4 5-0 OVC 1st | 7-2 0-2 | 4-1 3-3 | .443
40 -6 Saint Francis PA ....... 9-3 7-0 NEC 1st | 9-2 0-1 | 3-0 6-3 | .443
41 0 Missouri State ......... 5-6 3-5 MVFC 8th | 5-5 0-1 | 3-2 2-4 | .438
42 0 Harvard ................ 6-4 4-3 IVY 4th | 6-4 | 1-4 5-0 | .429
43 0 Central Arkansas ....... 5-6 3-2 ASUN 2nd | 5-5 0-1 | 2-3 3-3 | .424
44 0 Illinois State ......... 6-5 4-4 MVFC 6th | 6-4 0-1 | 4-2 2-3 | .418
45 0 Campbell ............... 5-6 2-3 BSOU 3rd | 5-5 0-1 | 4-1 1-5 | .408
46 0 Southern Utah .......... 5-6 2-4 WAC 5th | 4-5 1-1 | 3-2 2-4 | .408
47 0 North Carolina A&T ..... 7-4 4-1 BSOU 2nd | 6-3 1-1 | 6-0 1-3 0-1 | .407
48 +8 Southern University .... 7-4 5-3 SWAC 3rd | 5-3 2-1 | 5-0 1-3 1-1 | .404
49 -1 Villanova .............. 6-5 4-4 CAA 6th | 6-4 0-1 | 4-1 2-4 | .389
50 -1 Stephen F. Austin ...... 6-5 4-2 WAC 1st | 5-4 1-1 | 3-2 3-1 0-2 | .387
51 -1 Sam Houston State ...... 5-4 3-2 WAC 3rd | 5-3 0-1 | 1-3 3-1 1-0 | .385
52 +7 Western Carolina ....... 6-5 4-4 SC 5th | 6-4 0-1 | 4-1 2-4 | .379
53 -1 Towson ................. 6-5 4-4 CAA 6th | 6-4 0-1 | 3-2 3-3 | .377
54 0 Kennesaw State ......... 5-6 1-4 ASUN 5th | 5-5 0-1 | 4-2 1-4 | .375
55 -2 Monmouth NJ ............ 5-6 3-5 CAA 9th | 5-6 | 3-3 2-3 | .374
56 -1 Tarleton ............... 6-5 1-4 WAC 6th | 4-4 2-1 | 4-2 2-3 | .371
57 +1 Portland State ......... 4-7 3-5 BSKY 7th | 3-5 1-2 | 3-2 1-5 | .368
58 -1 Eastern Washington ..... 3-8 2-6 BSKY 8th | 3-6 0-2 | 2-3 1-5 | .366
59 +2 Northern Arizona ....... 3-8 2-6 BSKY 8th | 3-7 0-1 | 1-4 2-4 | .359
60 0 Columbia ............... 6-4 3-4 IVY 5th | 6-4 | 2-3 4-1 | .357
61 +1 Texas Southern ......... 5-6 4-4 SWAC 5th | 4-4 1-2 | 2-2 2-4 1-0 | .353
62 +1 South Dakota ........... 3-8 2-6 MVFC 9th | 3-7 0-1 | 3-2 0-6 | .353
63 -12 Alabama State .......... 6-5 4-4 SWAC 5th | 5-4 1-1 | 2-4 2-1 2-0 | .351
64 0 Prairie View A&M ....... 6-5 5-3 SWAC 3rd | 6-5 | 2-3 3-2 1-0 | .346
65 +2 Utah Tech .............. 4-7 3-3 WAC 4th | 3-6 1-1 | 3-2 1-5 | .340
66 0 Lindenwood ............. 7-3 2-3 OVC 3rd | 4-3 3-0 | 4-1 3-2 | .339
67 -2 Merrimack .............. 8-3 6-1 NEC 2nd | 7-3 1-0 | 4-2 4-1 | .336
68 +1 Alcorn State ........... 5-6 4-4 SWAC 5th | 5-5 0-1 | 2-3 3-3 | .330
69 -1 Howard ................. 5-6 4-1 MEAC 1st | 4-5 1-1 | 2-1 2-4 1-1 | .323
70 0 SUNY Albany ............ 3-8 2-6 CAA 10th | 3-7 0-1 | 3-2 0-6 | .322
71 +4 East Tennessee St ...... 3-8 1-7 SC 8th | 2-7 1-1 | 1-4 2-4 | .322
72 -1 Bryant ................. 4-7 2-3 BSOU 3rd | 3-6 1-1 | 2-2 2-5 | .319
73 -1 Tennessee Tech ......... 4-7 2-3 OVC 3rd | 4-6 0-1 | 2-3 2-4 | .317
74 0 TAMU-Commerce .......... 5-6 3-3 SLC 4th | 3-6 2-0 | 3-3 2-3 | .315
75 -2 Tennessee State ........ 4-7 2-3 OVC 3rd | 4-5 0-2 | 2-3 2-3 0-1 | .314
76 +1 Wofford ................ 3-8 3-5 SC 6th | 3-7 0-1 | 3-2 0-6 | .312
77 -1 Dartmouth .............. 3-7 2-5 IVY 6th | 3-7 | 2-3 1-4 | .306
78 +1 Citadel ................ 4-7 3-5 SC 6th | 3-6 1-1 | 2-3 2-4 | .302
79 -1 Cornell ................ 5-5 2-5 IVY 6th | 5-5 | 2-3 3-2 | .293
80 +1 McNeese State .......... 4-7 2-4 SLC 6th | 3-6 1-1 | 3-3 1-4 | .285
81 -1 Hampton ................ 4-7 1-7 CAA 12th | 3-7 1-0 | 2-4 2-3 | .281
82 +2 Northwestern State ..... 4-7 4-2 SLC 3rd | 4-6 0-1 | 2-2 2-4 0-1 | .280
83 -1 Maine .................. 2-9 2-6 CAA 10th | 2-7 0-2 | 1-4 1-5 | .279
84 -1 Lafayette .............. 4-7 3-3 PATL 3rd | 4-6 0-1 | 2-4 2-3 | .277
85 +1 Alabama A&M ............ 4-7 4-4 SWAC 5th | 4-5 0-2 | 3-1 1-4 0-2 | .276
86 +1 Morgan State ........... 4-7 2-3 MEAC 3rd | 3-6 1-1 | 3-2 1-5 | .271
