September 30, 2012

FBS Rankings for Week 5

Rank  FBS Team ..................  W-L  Rec  Conf  Pos | FBS nonFBS | Home Road Neut |  Rating  RRWP  Rank 
                                                       |            |                |
   1  Alabama ...................  5-0  2-0  SEC   1st |  5-0       |  3-0  1-0  1-0 | 5842.15  .765 (  2) 
   2  Texas Tech ................  4-0  1-0  B12   1st |  3-0  1-0  |  2-0  2-0      | 4333.82  .737 (  8) 
   3  Florida ...................  4-0  3-0  SEC   1st |  4-0       |  2-0  2-0      | 3963.85  .747 (  7) 
   4  South Carolina ............  5-0  3-0  SEC   1st |  5-0       |  3-0  2-0      | 3205.35  .769 (  1) 
   5  Texas .....................  4-0  1-0  B12   1st |  4-0       |  2-0  2-0      | 3167.48  .618 ( 42) 
   6  Oregon ....................  5-0  2-0  P12   1st |  4-0  1-0  |  4-0  0-0  1-0 | 3012.05  .684 ( 25) 
   7  Florida State .............  5-0  2-0  ACC   1st |  3-0  2-0  |  4-0  1-0      | 2865.70  .761 (  3) 
   8  Georgia ...................  5-0  3-0  SEC   1st |  5-0       |  4-0  1-0      | 2707.38  .722 ( 11) 
   9  Notre Dame ................  4-0  1-0  FBSI  1st |  4-0       |  2-0  1-0  1-0 | 2662.56  .755 (  4) 
  10  Kansas State ..............  4-0  1-0  B12   1st |  3-0  1-0  |  3-0  1-0      | 2384.81  .708 ( 18) 
  11  Oregon State ..............  3-0  2-0  P12   1st |  3-0       |  1-0  2-0      | 2203.90  .753 (  6) 
  12  Texas A&M .................  3-1  1-1  SEC   7th |  2-1  1-0  |  2-1  1-0      | 2142.11  .612 ( 46) 
  13  West Virginia .............  4-0  1-0  B12   1st |  3-0  1-0  |  3-0  0-0  1-0 | 2069.01  .712 ( 15) 
  14  Louisiana State ...........  5-0  1-0  SEC   1st |  4-0  1-0  |  4-0  1-0      | 1970.82  .694 ( 21) 
  15  Texas Christian ...........  4-0  1-0  B12   1st |  3-0  1-0  |  2-0  2-0      | 1821.73  .659 ( 33) 
  16  Ohio State ................  5-0  1-0  B10   1st |  5-0       |  4-0  1-0      | 1710.99  .731 (  9) 
  17  Mississippi State .........  4-0  1-0  SEC   1st |  3-0  1-0  |  3-0  1-0      | 1533.79  .618 ( 42) 
  18  Arizona State .............  4-1  2-0  P12   1st |  3-1  1-0  |  3-0  1-1      | 1284.15  .631 ( 39) 
  19  Stanford ..................  3-1  1-1  P12   5th |  3-1       |  3-0  0-1      | 1227.25  .657 ( 34) 
  20  Iowa State ................  3-1  0-1  B12   6th |  2-1  1-0  |  2-1  1-0      | 1225.03  .716 ( 13) 
  21  Clemson ...................  4-1  1-1  ACC   5th |  3-1  1-0  |  2-0  1-1  1-0 | 1215.13  .722 ( 11) 
  22  Purdue ....................  3-1  0-0  B10   6th |  2-1  1-0  |  3-0  0-1      | 1192.78  .692 ( 22) 
  23  UCLA ......................  4-1  1-1  P12   5th |  4-1       |  2-1  2-0      | 1189.34  .710 ( 17) 
  24  Rutgers ...................  4-0  1-0  BE    1st |  3-0  1-0  |  1-0  3-0      | 1187.45  .716 ( 13) 
  25  Northwestern ..............  5-0  1-0  B10   1st |  4-0  1-0  |  4-0  1-0      | 1127.62  .561 ( 67) 
  26  Baylor ....................  3-1  0-1  B12   6th |  2-1  1-0  |  2-0  1-1      | 1051.97  .612 ( 46) 
  27  Louisville ................  5-0  0-0  BE    3rd |  4-0  1-0  |  3-0  2-0      | 1044.18  .755 (  4) 
  28  Cincinnati ................  3-0  1-0  BE    1st |  2-0  1-0  |  2-0  0-0  1-0 |  964.99  .616 ( 44) 
  29  Southern California .......  3-1  1-1  P12   5th |  3-1       |  2-0  0-1  1-0 |  921.72  .535 ( 77) 
  30  Arizona ...................  3-2  0-2  P12   9th |  2-2  1-0  |  3-1  0-1      |  849.40  .633 ( 38) 
  31  Louisiana Tech ............  4-0  0-0  WAC   2nd |  4-0       |  1-0  3-0      |  842.46  .653 ( 35) 
  32  Nebraska ..................  4-1  1-0  B10   1st |  3-1  1-0  |  4-0  0-1      |  784.68  .582 ( 60) 
  33  Oklahoma ..................  2-1  0-1  B12   6th |  1-1  1-0  |  1-1  1-0      |  749.78  .561 ( 67) 
  34  Washington ................  3-1  1-0  P12   1st |  2-1  1-0  |  3-0  0-1      |  736.25  .661 ( 32) 
  35  Nevada ....................  4-1  1-0  MWC   1st |  3-1  1-0  |  1-1  3-0      |  724.26  .645 ( 36) 
  36  Miami Florida .............  4-1  3-0  ACC   1st |  3-1  1-0  |  2-0  2-1      |  710.04  .671 ( 31) 
  37  San Jose State ............  4-1  0-0  WAC   2nd |  3-1  1-0  |  2-0  2-1      |  707.17  .559 ( 69) 
  38  Michigan State ............  3-2  0-1  B10   6th |  3-2       |  2-2  1-0      |  691.51  .712 ( 15) 
  39  Western Kentucky ..........  4-1  1-0  SBC   1st |  3-1  1-0  |  2-0  2-1      |  637.28  .727 ( 10) 
  40  Utah State ................  4-1  0-0  WAC   2nd |  3-1  1-0  |  3-0  1-1      |  631.20  .555 ( 72) 
  41  Missouri ..................  3-2  0-2  SEC   8th |  2-2  1-0  |  2-1  1-1      |  627.03  .682 ( 26) 
  42  Tennessee .................  3-2  0-2  SEC   8th |  2-2  1-0  |  2-1  0-1  1-0 |  606.07  .610 ( 48) 
  43  Ohio ......................  5-0  1-0  MAC   1st |  4-0  1-0  |  2-0  3-0      |  599.46  .688 ( 24) 
  44  Mississippi ...............  3-2  0-1  SEC   8th |  2-2  1-0  |  2-1  1-1      |  591.43  .569 ( 63) 
  45  Boise State ...............  3-1  1-0  MWC   1st |  3-1       |  2-0  1-1      |  590.39  .590 ( 58) 
  46  Oklahoma State ............  2-2  0-1  B12   6th |  1-2  1-0  |  2-1  0-1      |  582.97  .531 ( 78) 
  47  Iowa ......................  3-2  1-0  B10   1st |  2-2  1-0  |  2-2  0-0  1-0 |  553.18  .681 ( 28) 
  48  Northern Illinois .........  4-1  1-0  MAC   1st |  3-1  1-0  |  3-0  1-0  0-1 |  525.33  .680 ( 29) 
  49  North Carolina ............  3-2  0-1  ACC   8th |  2-2  1-0  |  3-0  0-2      |  505.24  .600 ( 53) 
  50  Wisconsin .................  3-2  0-1  B10   6th |  2-2  1-0  |  3-0  0-2      |  479.42  .567 ( 64) 
  51  Minnesota .................  4-1  0-1  B10   6th |  3-1  1-0  |  3-0  1-1      |  478.79  .610 ( 48) 
  52  Louisiana-Lafayette .......  3-1  2-0  SBC   1st |  2-1  1-0  |  2-0  1-1      |  476.70  .524 ( 80) 
  53  Duke ......................  4-1  1-0  ACC   1st |  3-1  1-0  |  3-0  1-1      |  440.66  .622 ( 41) 
  54  Toledo ....................  4-1  2-0  MAC   1st |  3-1  1-0  |  2-0  2-1      |  434.02  .594 ( 56) 
  55  Brigham Young .............  3-2  0-0  FBSI  2nd |  2-2  1-0  |  3-0  0-2      |  412.30  .524 ( 80) 
  56  Tulsa .....................  4-1  2-0  CUSA  1st |  3-1  1-0  |  3-0  1-1      |  411.47  .563 ( 66) 
  57  Fresno State ..............  3-2  1-0  MWC   1st |  2-2  1-0  |  3-0  0-2      |  406.93  .551 ( 73) 
  58  Middle Tennessee State ....  3-1  1-0  SBC   1st |  3-0  0-1  |  1-1  2-0      |  400.21  .529 ( 79) 
  59  Michigan ..................  2-2  0-0  B10   6th |  2-2       |  2-0  0-1  0-1 |  368.15  .545 ( 74) 
  60  Kent State ................  3-1  2-0  MAC   1st |  2-1  1-0  |  2-0  1-1      |  364.65  .704 ( 20) 
  61  North Carolina State ......  3-2  0-1  ACC   8th |  2-2  1-0  |  2-0  1-1  0-1 |  338.28  .600 ( 53) 
  62  Louisiana-Monroe ..........  2-2  0-0  SBC   6th |  2-2       |  0-1  1-1  1-0 |  323.24  .582 ( 60) 
  63  Penn State ................  3-2  1-0  B10   1st |  3-2       |  2-1  1-1      |  313.53  .494 ( 92) 
  64  Virginia Tech .............  3-2  1-0  ACC   1st |  2-2  1-0  |  3-0  0-1  0-1 |  290.86  .604 ( 52) 
  65  Texas-San Antonio .........  5-0  1-0  WAC   1st |  2-0  3-0  |  0-0  3-0      |  290.70  .559 ( 69) 
  66  Ball State ................  3-2  1-1  MAC   6th |  3-2       |  2-0  1-2      |  289.57  .692 ( 22) 
  67  Troy ......................  3-2  2-1  SBC   4th |  3-2       |  0-2  3-0      |  287.66  .506 ( 86) 
  68  East Carolina .............  3-2  2-0  CUSA  1st |  2-2  1-0  |  2-0  1-2      |  259.92  .594 ( 56) 
  69  South Florida .............  2-3  0-1  BE    3rd |  1-3  1-0  |  1-2  1-1      |  258.52  .682 ( 26) 
  70  Utah ......................  2-2  0-1  P12   9th |  1-2  1-0  |  2-0  0-2      |  245.43  .539 ( 75) 
  71  Texas State ...............  2-2  0-0  WAC   2nd |  1-2  1-0  |  1-2  1-0      |  243.14  .631 ( 39) 
  72  Central Florida ...........  2-2  0-0  CUSA  5th |  2-2       |  1-1  1-1      |  216.53  .504 ( 87) 
  73  Pittsburgh ................  2-2  0-1  BE    3rd |  1-1  1-1  |  2-1  0-1      |  215.98  .608 ( 50) 
  74  Auburn ....................  1-3  0-2  SEC   8th |  1-3       |  1-1  0-1  0-1 |  213.88  .590 ( 58) 
  75  Indiana ...................  2-2  0-1  B10   6th |  1-2  1-0  |  1-1  1-1      |  198.23  .498 ( 89) 
  76  Wake Forest ...............  3-2  1-2  ACC   6th |  2-2  1-0  |  3-1  0-1      |  190.95  .608 ( 50) 
  77  New Mexico ................  2-3  0-1  MWC   6th |  1-3  1-0  |  1-1  1-2      |  183.58  .557 ( 71) 
  78  Kentucky ..................  1-4  0-2  SEC   8th |  1-4       |  1-2  0-2      |  178.86  .708 ( 18) 
  79  San Diego State ...........  2-3  0-1  MWC   6th |  1-3  1-0  |  2-1  0-2      |  171.00  .539 ( 75) 
  80  Connecticut ...............  3-2  0-0  BE    3rd |  3-2       |  2-1  1-1      |  167.58  .445 (110) 
  81  Georgia Tech ..............  2-3  1-2  ACC   6th |  1-3  1-0  |  2-2  0-1      |  166.78  .508 ( 84) 
  82  Vanderbilt ................  1-3  0-2  SEC   8th |  0-3  1-0  |  1-1  0-2      |  151.75  .498 ( 89) 
  83  Marshall ..................  2-3  1-0  CUSA  1st |  1-3  1-0  |  1-1  1-2      |  151.10  .645 ( 36) 
  84  Maryland ..................  2-2  0-0  ACC   8th |  1-2  1-0  |  1-1  1-1      |  138.41  .431 (116) 
  85  Air Force .................  2-2  1-1  MWC   5th |  1-2  1-0  |  2-0  0-2      |  131.53  .435 (112) 
  86  Southern Methodist ........  1-3  0-0  CUSA  5th |  0-3  1-0  |  1-2  0-1      |  130.10  .508 ( 84) 
  87  Syracuse ..................  1-3  0-0  BE    3rd |  0-3  1-0  |  1-1  0-1  0-1 |  129.37  .498 ( 89) 
  88  Kansas ....................  1-3  0-1  B12   6th |  0-3  1-0  |  1-2  0-1      |  129.14  .582 ( 60) 
  89  Virginia ..................  2-3  0-1  ACC   8th |  1-3  1-0  |  2-1  0-2      |  128.82  .502 ( 88) 
  90  Arkansas ..................  1-4  0-2  SEC   8th |  0-4  1-0  |  1-2  0-1  0-1 |  124.82  .567 ( 64) 
  91  Miami Ohio ................  3-2  2-0  MAC   1st |  2-2  1-0  |  2-0  1-2      |  123.83  .514 ( 82) 
  92  Central Michigan ..........  2-2  0-1  MAC   7th |  1-2  1-0  |  1-1  1-1      |  122.02  .678 ( 30) 
  93  Boston College ............  1-3  0-2  ACC   8th |  0-3  1-0  |  1-2  0-1      |  111.25  .494 ( 92) 
  94  North Texas ...............  2-3  1-1  SBC   5th |  1-3  1-0  |  1-1  1-2      |  103.68  .492 ( 96) 
  95  California ................  1-4  0-2  P12   9th |  0-4  1-0  |  1-2  0-2      |  103.03  .461 (107) 
  96  Illinois ..................  2-3  0-1  B10   6th |  1-3  1-0  |  2-2  0-1      |  102.52  .484 ( 99) 
  97  Washington State ..........  2-3  0-2  P12   9th |  1-3  1-0  |  1-1  1-1  0-1 |   92.72  .434 (113) 
  98  Temple ....................  1-2  0-0  BE    3rd |  0-2  1-0  |  1-1  0-1      |   90.08  .427 (118) 
  99  Houston ...................  1-3  1-0  CUSA  1st |  1-3       |  0-2  0-1  1-0 |   88.63  .614 ( 45) 
 100  Wyoming ...................  1-3  0-0  MWC   6th |  1-2  0-1  |  0-2  1-1      |   87.80  .490 ( 97) 
 101  Western Michigan ..........  2-3  0-1  MAC   7th |  1-3  1-0  |  2-1  0-2      |   85.51  .469 (103) 
 102  Arkansas State ............  2-3  0-1  SBC   6th |  1-3  1-0  |  2-1  0-2      |   84.14  .494 ( 92) 
 103  Bowling Green .............  2-3  0-1  MAC   7th |  1-3  1-0  |  2-0  0-3      |   64.94  .486 ( 98) 
 104  Rice ......................  1-4  0-2  CUSA  5th |  1-4       |  0-2  1-1  0-1 |   53.83  .600 ( 53) 
 105  Texas El Paso .............  1-4  0-1  CUSA  5th |  1-4       |  1-1  0-3      |   52.55  .514 ( 82) 
 106  UNLV ......................  1-4  1-0  MWC   1st |  1-3  0-1  |  1-3  0-1      |   50.82  .433 (114) 
 107  Hawai`i ...................  1-3  0-1  MWC   6th |  0-3  1-0  |  1-1  0-2      |   43.60  .441 (111) 
 108  Florida International .....  1-4  0-1  SBC   6th |  1-4       |  1-1  0-3      |   40.69  .478 (100) 
 109  Navy ......................  1-3  0-1  FBSI  2nd |  0-3  1-0  |  1-1  0-1  0-1 |   33.46  .392 (121) 
 110  Colorado State ............  1-4  0-1  MWC   6th |  1-3  0-1  |  0-2  0-2  1-0 |   33.34  .431 (115) 
 111  South Alabama .............  1-4  0-1  SBC   6th |  0-4  1-0  |  1-2  0-2      |   33.10  .471 (102) 
 112  Akron .....................  1-4  0-1  MAC   7th |  0-4  1-0  |  1-2  0-2      |   31.51  .461 (107) 
 113  Florida Atlantic ..........  1-4  0-2  SBC   6th |  0-4  1-0  |  1-1  0-3      |   31.04  .402 (119) 
 114  Alabama-Birmingham ........  0-4  0-1  CUSA  5th |  0-4       |  0-2  0-2      |   30.42  .473 (101) 
 115  Buffalo ...................  1-3  0-1  MAC   7th |  0-3  1-0  |  1-1  0-2      |   30.24  .386 (122) 
 116  New Mexico State ..........  1-4  0-1  WAC   2nd |  0-4  1-0  |  1-2  0-2      |   28.77  .494 ( 92) 
 117  Colorado ..................  1-4  1-1  P12   5th |  1-3  0-1  |  0-2  1-1  0-1 |   27.81  .430 (117) 
 118  Southern Mississippi ......  0-4  0-1  CUSA  5th |  0-4       |  0-2  0-2      |   22.92  .469 (103) 
 119  Eastern Michigan ..........  0-4  0-1  MAC   7th |  0-3  0-1  |  0-1  0-3      |   14.82  .469 (103) 
 120  Tulane ....................  0-4  0-1  CUSA  5th |  0-4       |  0-3  0-1      |   12.86  .469 (103) 
 121  Memphis ...................  0-4  0-0  CUSA  5th |  0-3  0-1  |  0-2  0-2      |   12.46  .402 (119) 
 122  Army ......................  0-4  0-0  FBSI  2nd |  0-3  0-1  |  0-2  0-2      |   12.22  .451 (109) 
 123  Idaho .....................  0-5  0-0  WAC   2nd |  0-4  0-1  |  0-2  0-3      |   10.20  .365 (124) 
 124  Massachusetts .............  0-5  0-2  MAC   7th |  0-5       |  0-2  0-3      |    8.81  .367 (123) 

No comments: