September 9, 2012

FCS Rankings for Week 2

Rank  FCS Team .................. Conf Divis |  Rating  RRWP  Rank 
                                             |
   1  North Dakota State ........ MVFC -     | 1651.63  .735 (  3) 
   2  Sam Houston State ......... SLC  -     | 1011.00  .679 (  4) 
   3  Montana ................... BSKY -     |  794.90  .665 (  5) 
   4  Bethune-Cookman ........... MEAC -     |  761.13  .986 (  1) 
   5  Illinois State ............ MVFC -     |  745.76  .645 (  6) 
   6  Youngstown State .......... MVFC -     |  613.65  .639 (  7) 
   7  Northern Iowa ............. MVFC -     |  567.58  .639 (  8) 
   8  Harvard ................... IVY  -     |  429.76  .986 (  1) 
   9  Old Dominion .............. CAA  -     |  367.81  .575 ( 10) 
  10  Stephen F. Austin ......... SLC  -     |  367.39  .556 ( 11) 
  11  Georgia Southern .......... SC   -     |  345.41  .593 (  9) 
  12  Central Arkansas .......... SLC  -     |  304.56  .546 ( 12) 
  13  Stony Brook ............... BSOU -     |  303.51  .538 ( 15) 
  14  Montana State ............. BSKY -     |  298.37  .541 ( 14) 
  15  Lehigh .................... PATL -     |  283.67  .527 ( 18) 
  16  Eastern Washington ........ BSKY -     |  273.97  .542 ( 13) 
  17  Califonia Poly-SLO ........ BSKY -     |  260.28  .536 ( 16) 
  18  North Dakota .............. BSKY -     |  258.76  .508 ( 23) 
  19  South Dakota State ........ MVFC -     |  197.38  .528 ( 17) 
  20  James Madison ............. CAA  -     |  195.20  .514 ( 22) 
  21  Towson .................... CAA  -     |  190.03  .520 ( 21) 
  22  Portland State ............ BSKY -     |  180.60  .507 ( 24) 
  23  Duquesne .................. NEC  -     |  178.05  .480 ( 29) 
  24  Appalachian State ......... SC   -     |  173.18  .497 ( 26) 
  25  Southern Utah ............. BSKY -     |  145.38  .525 ( 19) 
  26  Indiana State ............. MVFC -     |  143.65  .522 ( 20) 
  27  Georgetown DC ............. PATL -     |  139.06  .444 ( 46) 
  28  Norfolk State ............. MEAC -     |  133.27  .459 ( 40) 
  29  Wofford ................... SC   -     |  132.87  .465 ( 38) 
  30  Eastern Kentucky .......... OVC  -     |  129.89  .468 ( 36) 
  31  South Carolina State ...... MEAC -     |  125.83  .459 ( 41) 
  32  The Citadel ............... SC   -     |  125.61  .493 ( 27) 
  33  Tennessee Tech ............ OVC  -     |  125.40  .472 ( 32) 
  34  Albany NY ................. NEC  -     |  120.49  .446 ( 45) 
  35  Maine ..................... CAA  -     |  114.54  .471 ( 33) 
  36  New Hampshire ............. CAA  -     |  110.69  .467 ( 37) 
  37  Drake ..................... PFL  -     |  104.85  .443 ( 47) 
  38  Jacksonville State ........ OVC  -     |  103.96  .476 ( 30) 
  39  Chattanooga ............... SC   -     |  101.73  .484 ( 28) 
  40  Tennessee State ........... OVC  -     |  100.62  .429 ( 55) 
  41  Delaware .................. CAA  -     |  100.04  .424 ( 56) 
  42  McNeese State ............. SLC  -     |   96.21  .433 ( 53) 
  43  Samford ................... SC   -     |   96.05  .434 ( 52) 
  44  UC Davis .................. BSKY -     |   95.30  .455 ( 42) 
  45  Missouri State ............ MVFC -     |   89.13  .501 ( 25) 
  46  South Dakota .............. GWFC -     |   87.78  .470 ( 35) 
  47  Murray State .............. OVC  -     |   87.26  .439 ( 51) 
  48  Northern Arizona .......... BSKY -     |   85.74  .473 ( 31) 
  49  Florida A&M ............... MEAC -     |   85.16  .440 ( 49) 
  50  Weber State ............... BSKY -     |   83.94  .470 ( 34) 
  51  Liberty ................... BSOU -     |   83.51  .440 ( 50) 
  52  Northwestern State ........ SLC  -     |   75.78  .447 ( 44) 
  53  Furman .................... SC   -     |   71.07  .454 ( 43) 
  54  San Diego ................. PFL  -     |   62.87  .386 ( 60) 
  55  Southern Illinois ......... MVFC -     |   59.56  .462 ( 39) 
  56  Sacramento State .......... BSKY -     |   54.01  .442 ( 48) 
  57  William & Mary ............ CAA  -     |   47.40  .432 ( 54) 
  58  Tennessee-Martin .......... OVC  -     |   44.38  .405 ( 57) 
  59  Jacksonville FL ........... PFL  -     |   43.94  .373 ( 61) 
  60  Coastal Carolina .......... BSOU -     |   42.90  .358 ( 68) 
  61  Campbell .................. PFL  -     |   42.71  .361 ( 64) 
  62  Holy Cross ................ PATL -     |   39.28  .355 ( 72) 
  63  Presbyterian .............. BSOU -     |   37.61  .367 ( 62) 
  64  Eastern Illinois .......... OVC  -     |   35.08  .402 ( 58) 
  65  Hampton ................... MEAC -     |   34.48  .356 ( 70) 
  66  Monmouth NJ ............... NEC  -     |   33.12  .356 ( 71) 
  67  SE Louisiana State ........ SLC  -     |   32.44  .396 ( 59) 
  68  Lafayette ................. PATL -     |   31.73  .334 ( 77) 
  69  Bucknell .................. PATL -     |   27.27  .332 ( 78) 
  70  Wagner .................... NEC  -     |   27.14  .350 ( 73) 
  71  Elon ...................... SC   -     |   26.44  .367 ( 63) 
  72  Marist .................... PFL  -     |   26.30  .348 ( 74) 
  73  Dayton .................... PFL  -     |   25.06  .344 ( 76) 
  74  Rhode Island .............. CAA  -     |   24.05  .359 ( 65) 
  75  Villanova ................. CAA  -     |   23.71  .357 ( 69) 
  76  Georgia State ............. CAA  -     |   21.85  .358 ( 67) 
  77  Morgan State .............. MEAC -     |   20.27  .319 ( 80) 
  78  Western Illinois .......... MVFC -     |   20.12  .344 ( 75) 
  79  North Carolina A&T ........ MEAC -     |   17.32  .315 ( 83) 
  80  Bryant .................... NEC  -     |   16.41  .304 ( 85) 
  81  Richmond .................. CAA  -     |   16.33  .358 ( 66) 
  82  Colgate ................... PATL -     |   15.81  .323 ( 79) 
  83  Howard .................... MEAC -     |   14.49  .291 ( 86) 
  84  Sacred Heart .............. NEC  -     |   13.91  .317 ( 81) 
  85  Saint Francis PA .......... NEC  -     |   13.67  .315 ( 82) 
  86  Central Connecticut State . NEC  -     |   13.16  .312 ( 84) 
  87  Morehead State ............ PFL  -     |    9.60  .287 ( 87) 
  88  Butler .................... PFL  -     |    9.42  .262 ( 88) 
  89  VMI ....................... BSOU -     |    8.38  .259 ( 89) 
  90  Gardner-Webb .............. BSOU -     |    8.36  .259 ( 90) 
  91  Dartmouth ................. IVY  -     |    7.35  .078 ( 96) 
  92  Alabama State ............. SWAC East  |    6.44  .070 ( 97) 
  93  Grambling State ........... SWAC West  |    6.02  .067 (100) 
  94  Jackson State ............. SWAC East  |    5.69  .069 ( 98) 
  95  Brown ..................... IVY  -     |    5.54  .067 ( 99) 
  96  North Carolina Central .... MEAC -     |    5.13  .245 ( 91) 
  97  SE Missouri State ......... OVC  -     |    5.06  .065 (103) 
  98  Delaware State ............ MEAC -     |    4.52  .232 ( 93) 
  99  Alabama A&M ............... SWAC East  |    4.44  .065 (111) 
 100  Davidson .................. PFL  -     |    4.37  .238 ( 92) 
 101  Lamar ..................... SLC  -     |    4.01  .088 ( 95) 
 102  Northern Colorado ......... BSKY -     |    3.60  .065 (103) 
 103  Cornell University ........ IVY  -     |    3.58  .066 (101) 
 104  Arkansas-Pine Bluff ....... SWAC West  |    3.42  .065 (110) 
 105  Pennsylvania .............. IVY  -     |    3.15  .066 (102) 
 106  Valparaiso ................ PFL  -     |    1.92  .212 ( 94) 
 107  Idaho State ............... BSKY -     |    1.85  .065 (103) 
 108  Texas Southern ............ SWAC West  |    1.57  .062 (116) 
 109  Yale ...................... IVY  -     |    1.46  .064 (112) 
 110  Austin Peay ............... OVC  -     |    1.41  .061 (117) 
 111  Southern University ....... SWAC West  |    1.36  .061 (118) 
 112  Western Carolina .......... SC   -     |    1.13  .065 (103) 
 113  Nicholls State ............ SLC  -     |    0.93  .063 (114) 
 114  Columbia .................. IVY  -     |    0.89  .063 (113) 
 115  Prairie View A&M .......... SWAC West  |    0.78  .061 (119) 
 116  Mississippi Valley State .. SWAC East  |    0.71  .060 (120) 
 117  Savannah State ............ MEAC -     |    0.66  .065 (103) 
 118  Fordham ................... PATL -     |    0.63  .063 (114) 
 119  Robert Morris PA .......... NEC  -     |    0.60  .065 (103) 
 120  Charleston Southern ....... BSOU -     |    0.56  .065 (103) 
 121  Alcorn State .............. SWAC East  |    0.52  .054 (121) 
 122  Princeton ................. IVY  -     |    0.24  .053 (122) 

No comments: