September 25, 2012

NFL Rankings for Week 3

Rank  NFL Team .............  W-L  WPct  Rank | Conf  W-L  WPct  Rank | Divis  W-L  WPct  Rank |  Rating  RRWP  Rank 
                                              |                       |                        |
   1  Houston Texans .......  3-0 1.000 (  1) | AFC   3-0 1.000 (  1) | South  1-0 1.000 (  1) | 6370.63  .790 (  2) 
   2  Atlanta Falcons ......  3-0 1.000 (  1) | NFC   0-0  .000 ( 14) | South  0-0  .000 (  5) | 4381.31  .726 (  3) 
   3  Arizona Cardinals ....  3-0 1.000 (  1) | NFC   2-0 1.000 (  1) | West   1-0 1.000 (  1) | 1679.20  .839 (  1) 
   4  Denver Broncos .......  1-2  .333 ( 16) | AFC   1-1  .500 (  6) | West   0-0  .000 (  3) |  792.44  .597 (  7) 
   5  Seattle Seahawks .....  2-1  .667 (  4) | NFC   2-1  .667 (  3) | West   0-1  .000 (  3) |  672.73  .710 (  4) 
   6  San Diego Chargers ...  2-1  .667 (  4) | AFC   2-0 1.000 (  1) | West   1-0 1.000 (  1) |  511.90  .677 (  5) 
   7  Minnesota Vikings ....  2-1  .667 (  4) | NFC   1-0 1.000 (  1) | North  0-0  .000 (  4) |  286.57  .526 ( 12) 
   8  New York Jets ........  2-1  .667 (  4) | AFC   2-1  .667 (  4) | East   2-0 1.000 (  1) |  279.35  .497 ( 20) 
   9  Baltimore Ravens .....  2-1  .667 (  4) | AFC   2-0 1.000 (  1) | North  1-0 1.000 (  1) |  275.39  .597 (  7) 
  10  Chicago Bears ........  2-1  .667 (  4) | NFC   1-1  .500 (  7) | North  0-1  .000 (  4) |  239.71  .518 ( 13) 
  11  Miami Dolphins .......  1-2  .333 ( 16) | AFC   1-2  .333 ( 10) | East   0-1  .000 (  3) |  220.13  .509 ( 16) 
  12  Pittsburgh Steelers ..  1-2  .333 ( 16) | AFC   1-2  .333 ( 10) | North  0-0  .000 (  4) |  219.58  .509 ( 17) 
  13  San Francisco 49ers ..  2-1  .667 (  4) | NFC   2-1  .667 (  3) | West   0-0  .000 (  3) |  213.39  .513 ( 15) 
  14  New England Patriots .  1-2  .333 ( 16) | AFC   1-1  .500 (  6) | East   0-0  .000 (  3) |  193.27  .532 (  9) 
  15  Green Bay Packers ....  1-2  .333 ( 16) | NFC   1-2  .333 ( 10) | North  1-0 1.000 (  1) |  176.27  .532 ( 11) 
  16  Philadelphia Eagles ..  2-1  .667 (  4) | NFC   0-1  .000 ( 14) | East   0-0  .000 (  3) |  126.39  .629 (  6) 
  17  Jacksonville Jaguars .  1-2  .333 ( 16) | AFC   1-1  .500 (  6) | South  1-1  .500 (  3) |  125.18  .516 ( 14) 
  18  Dallas Cowboys .......  2-1  .667 (  4) | NFC   2-1  .667 (  3) | East   1-0 1.000 (  1) |  113.17  .532 (  9) 
  19  Oakland Raiders ......  1-2  .333 ( 16) | AFC   1-2  .333 ( 10) | West   0-1  .000 (  3) |   96.99  .485 ( 22) 
  20  Buffalo Bills ........  2-1  .667 (  4) | AFC   2-1  .667 (  4) | East   0-1  .000 (  3) |   85.32  .419 ( 26) 
  21  New York Giants ......  2-1  .667 (  4) | NFC   2-1  .667 (  3) | East   0-1  .000 (  3) |   79.83  .500 ( 18) 
  22  Indianapolis Colts ...  1-2  .333 ( 16) | AFC   0-1  .000 ( 13) | South  0-1  .000 (  5) |   72.13  .493 ( 21) 
  23  Cincinnati Bengals ...  2-1  .667 (  4) | AFC   1-1  .500 (  6) | North  1-1  .500 (  3) |   55.57  .500 ( 18) 
  24  Tennessee Titans .....  1-2  .333 ( 16) | AFC   0-2  .000 ( 13) | South  0-0  .000 (  5) |   28.39  .468 ( 23) 
  25  Tampa Bay Buccaneers .  1-2  .333 ( 16) | NFC   1-2  .333 ( 10) | South  1-0 1.000 (  1) |   21.25  .468 ( 23) 
  26  Detroit Lions ........  1-2  .333 ( 16) | NFC   1-1  .500 (  7) | North  0-0  .000 (  4) |   18.07  .306 ( 28) 
  27  St. Louis Rams .......  1-2  .333 ( 16) | NFC   1-2  .333 ( 10) | West   0-0  .000 (  3) |    9.88  .274 ( 30) 
  28  Kansas City Chiefs ...  1-2  .333 ( 16) | AFC   0-1  .000 ( 13) | West   0-0  .000 (  3) |    9.36  .371 ( 27) 
  29  Carolina Panthers ....  1-2  .333 ( 16) | NFC   1-2  .333 ( 10) | South  1-1  .500 (  3) |    8.42  .435 ( 25) 
  30  Washington Redskins ..  1-2  .333 ( 16) | NFC   1-1  .500 (  7) | East   0-0  .000 (  3) |    6.23  .226 ( 31) 
  31  Cleveland Browns .....  0-3  .000 ( 31) | AFC   0-2  .000 ( 13) | North  0-1  .000 (  4) |    5.02  .290 ( 29) 
  32  New Orleans Saints ...  0-3  .000 ( 31) | NFC   0-2  .000 ( 14) | South  0-1  .000 (  5) |    0.08  .016 ( 32) 

No comments: