Rank NFL Team ............. W-L WPct Rank | Conf W-L WPct Rank | Divis W-L WPct Rank | Rating RRWP Rank
| | |
1 Arizona Cardinals .... 2-0 1.000 ( 1) | NFC 1-0 1.000 ( 1) | West 1-0 1.000 ( 1) |14882.03 .629 ( 2)
2 Houston Texans ....... 2-0 1.000 ( 1) | AFC 2-0 1.000 ( 1) | South 1-0 1.000 ( 1) |12824.79 .548 ( 5)
3 San Francisco 49ers .. 2-0 1.000 ( 1) | NFC 2-0 1.000 ( 1) | West 0-0 .000 ( 3) | 7423.08 .645 ( 1)
4 Seattle Seahawks ..... 1-1 .500 ( 7) | NFC 1-1 .500 ( 3) | West 0-1 .000 ( 3) | 4676.20 .565 ( 4)
5 New England Patriots . 1-1 .500 ( 7) | AFC 1-0 1.000 ( 1) | East 0-0 .000 ( 3) | 3272.93 .500 ( 15)
6 Green Bay Packers .... 1-1 .500 ( 7) | NFC 1-1 .500 ( 3) | North 1-0 1.000 ( 1) | 1452.59 .548 ( 5)
7 San Diego Chargers ... 2-0 1.000 ( 1) | AFC 2-0 1.000 ( 1) | West 1-0 1.000 ( 1) | 1344.72 .532 ( 9)
8 Miami Dolphins ....... 1-1 .500 ( 7) | AFC 1-1 .500 ( 6) | East 0-0 .000 ( 3) | 859.73 .500 ( 15)
9 Detroit Lions ........ 1-1 .500 ( 7) | NFC 1-1 .500 ( 3) | North 0-0 .000 ( 4) | 733.27 .532 ( 9)
10 Dallas Cowboys ....... 1-1 .500 ( 7) | NFC 1-1 .500 ( 3) | East 1-0 1.000 ( 1) | 634.66 .532 ( 9)
11 Chicago Bears ........ 1-1 .500 ( 7) | NFC 0-1 .000 ( 12) | North 0-1 .000 ( 4) | 324.04 .516 ( 12)
12 St. Louis Rams ....... 1-1 .500 ( 7) | NFC 1-1 .500 ( 3) | West 0-0 .000 ( 3) | 321.90 .500 ( 15)
13 New York Giants ...... 1-1 .500 ( 7) | NFC 1-1 .500 ( 3) | East 0-1 .000 ( 3) | 312.23 .500 ( 15)
14 Tampa Bay Buccaneers . 1-1 .500 ( 7) | NFC 1-1 .500 ( 3) | South 1-0 1.000 ( 1) | 172.61 .468 ( 22)
15 Washington Redskins .. 1-1 .500 ( 7) | NFC 1-1 .500 ( 3) | East 0-0 .000 ( 3) | 163.58 .468 ( 22)
16 Carolina Panthers .... 1-1 .500 ( 7) | NFC 1-1 .500 ( 3) | South 1-1 .500 ( 3) | 87.10 .435 ( 29)
17 Atlanta Falcons ...... 2-0 1.000 ( 1) | NFC 0-0 .000 ( 12) | South 0-0 .000 ( 4) | 69.03 .581 ( 3)
18 Indianapolis Colts ... 1-1 .500 ( 7) | AFC 0-0 .000 ( 11) | South 0-0 .000 ( 4) | 57.01 .484 ( 19)
19 Minnesota Vikings .... 1-1 .500 ( 7) | NFC 0-0 .000 ( 12) | North 0-0 .000 ( 4) | 46.87 .452 ( 24)
20 Oakland Raiders ...... 0-2 .000 ( 27) | AFC 0-2 .000 ( 11) | West 0-1 .000 ( 3) | 33.42 .452 ( 24)
21 Denver Broncos ....... 1-1 .500 ( 7) | AFC 1-0 1.000 ( 1) | West 0-0 .000 ( 3) | 23.14 .548 ( 5)
22 Tennessee Titans ..... 0-2 .000 ( 27) | AFC 0-2 .000 ( 11) | South 0-0 .000 ( 4) | 19.90 .452 ( 24)
23 Philadelphia Eagles .. 2-0 1.000 ( 1) | NFC 0-0 .000 ( 12) | East 0-0 .000 ( 3) | 11.30 .548 ( 5)
24 Jacksonville Jaguars . 0-2 .000 ( 27) | AFC 0-1 .000 ( 11) | South 0-1 .000 ( 4) | 9.65 .403 ( 31)
25 New Orleans Saints ... 0-2 .000 ( 27) | NFC 0-2 .000 ( 12) | South 0-1 .000 ( 4) | 9.22 .339 ( 32)
26 Pittsburgh Steelers .. 1-1 .500 ( 7) | AFC 1-1 .500 ( 6) | North 0-0 .000 ( 4) | 8.96 .516 ( 12)
27 Baltimore Ravens ..... 1-1 .500 ( 7) | AFC 1-0 1.000 ( 1) | North 1-0 1.000 ( 1) | 8.39 .516 ( 12)
28 Cincinnati Bengals ... 1-1 .500 ( 7) | AFC 1-1 .500 ( 6) | North 1-1 .500 ( 3) | 2.31 .484 ( 19)
29 New York Jets ........ 1-1 .500 ( 7) | AFC 1-1 .500 ( 6) | East 1-0 1.000 ( 1) | 2.10 .484 ( 19)
30 Buffalo Bills ........ 1-1 .500 ( 7) | AFC 1-1 .500 ( 6) | East 0-1 .000 ( 3) | 0.58 .452 ( 24)
31 Cleveland Browns ..... 0-2 .000 ( 27) | AFC 0-1 .000 ( 11) | North 0-1 .000 ( 4) | 0.50 .452 ( 24)
32 Kansas City Chiefs ... 0-2 .000 ( 27) | AFC 0-1 .000 ( 11) | West 0-0 .000 ( 3) | 0.04 .419 ( 30)
September 18, 2012
NFL Rankings for Week 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment