September 4, 2012

FCS Rankings for Week 1

Rank  FCS Team .................. Conf Divis |  Rating  RRWP  Rank 
                                             |
   1  North Dakota State ........ MVFC -     | 1323.84  .734 (  2) 
   2  Sam Houston State ......... SLC  -     |  766.76  .672 (  3) 
   3  Montana ................... BSKY -     |  660.84  .663 (  5) 
   4  Harvard ................... IVY  -     |  605.73  .994 (  1) 
   5  Northern Iowa ............. MVFC -     |  596.98  .663 (  4) 
   6  Illinois State ............ MVFC -     |  510.90  .637 (  6) 
   7  Georgia Southern .......... SC   -     |  346.50  .592 (  8) 
   8  Montana State ............. BSKY -     |  327.05  .571 (  9) 
   9  Youngstown State .......... MVFC -     |  263.02  .595 (  7) 
  10  Lehigh .................... PATL -     |  250.01  .531 ( 14) 
  11  Stony Brook ............... BSOU -     |  249.15  .535 ( 11) 
  12  Eastern Washington ........ BSKY -     |  244.45  .539 ( 10) 
  13  North Dakota .............. BSKY -     |  223.68  .507 ( 23) 
  14  Wofford ................... SC   -     |  210.92  .534 ( 13) 
  15  Califonia Poly-SLO ........ BSKY -     |  192.97  .531 ( 15) 
  16  Central Arkansas .......... SLC  -     |  177.74  .513 ( 18) 
  17  Old Dominion .............. CAA  -     |  171.90  .511 ( 21) 
  18  Stephen F. Austin ......... SLC  -     |  160.18  .512 ( 20) 
  19  Portland State ............ BSKY -     |  150.84  .512 ( 19) 
  20  Maine ..................... CAA  -     |  148.88  .498 ( 24) 
  21  James Madison ............. CAA  -     |  147.78  .510 ( 22) 
  22  Indiana State ............. MVFC -     |  135.97  .534 ( 12) 
  23  New Hampshire ............. CAA  -     |  131.03  .476 ( 31) 
  24  South Dakota State ........ MVFC -     |  126.53  .525 ( 16) 
  25  Towson .................... CAA  -     |  121.89  .485 ( 28) 
  26  Southern Utah ............. BSKY -     |  116.65  .516 ( 17) 
  27  Delaware .................. CAA  -     |  111.64  .468 ( 33) 
  28  Liberty ................... BSOU -     |  103.74  .467 ( 34) 
  29  South Dakota .............. GWFC -     |   95.73  .492 ( 26) 
  30  Tennessee Tech ............ OVC  -     |   92.49  .446 ( 42) 
  31  Furman .................... SC   -     |   91.30  .474 ( 32) 
  32  Drake ..................... PFL  -     |   90.29  .414 ( 49) 
  33  Appalachian State ......... SC   -     |   90.08  .450 ( 39) 
  34  Weber State ............... BSKY -     |   87.37  .479 ( 30) 
  35  Eastern Kentucky .......... OVC  -     |   86.58  .451 ( 38) 
  36  Georgetown DC ............. PATL -     |   85.01  .417 ( 48) 
  37  Albany NY ................. NEC  -     |   84.37  .420 ( 46) 
  38  Jacksonville State ........ OVC  -     |   84.11  .457 ( 36) 
  39  McNeese State ............. SLC  -     |   77.56  .434 ( 43) 
  40  Samford ................... SC   -     |   76.87  .431 ( 44) 
  41  Chattanooga ............... SC   -     |   75.46  .494 ( 25) 
  42  Sacramento State .......... BSKY -     |   73.78  .487 ( 27) 
  43  UC Davis .................. BSKY -     |   73.04  .456 ( 37) 
  44  Bethune-Cookman ........... MEAC -     |   71.79  .400 ( 52) 
  45  Northern Arizona .......... BSKY -     |   71.18  .482 ( 29) 
  46  South Carolina State ...... MEAC -     |   68.12  .397 ( 53) 
  47  Northwestern State ........ SLC  -     |   66.39  .450 ( 41) 
  48  Norfolk State ............. MEAC -     |   63.99  .387 ( 54) 
  49  Murray State .............. OVC  -     |   56.80  .410 ( 50) 
  50  Tennessee-Martin .......... OVC  -     |   54.95  .418 ( 47) 
  51  Southern Illinois ......... MVFC -     |   51.88  .450 ( 40) 
  52  Brown ..................... IVY  -     |   49.51  .376 ( 56) 
  53  The Citadel ............... SC   -     |   48.61  .421 ( 45) 
  54  Missouri State ............ MVFC -     |   47.53  .463 ( 35) 
  55  Duquesne .................. NEC  -     |   46.14  .358 ( 62) 
  56  Tennessee State ........... OVC  -     |   45.77  .385 ( 55) 
  57  Jacksonville FL ........... PFL  -     |   44.68  .371 ( 57) 
  58  Coastal Carolina .......... BSOU -     |   42.91  .363 ( 60) 
  59  San Diego ................. PFL  -     |   41.19  .344 ( 68) 
  60  William & Mary ............ CAA  -     |   36.35  .407 ( 51) 
  61  Bucknell .................. PATL -     |   35.76  .370 ( 58) 
  62  Florida A&M ............... MEAC -     |   34.94  .343 ( 69) 
  63  Holy Cross ................ PATL -     |   25.89  .347 ( 66) 
  64  Elon ...................... SC   -     |   25.38  .363 ( 59) 
  65  Pennsylvania .............. IVY  -     |   23.72  .319 ( 75) 
  66  Presbyterian .............. BSOU -     |   23.54  .341 ( 70) 
  67  Rhode Island .............. CAA  -     |   22.60  .354 ( 63) 
  68  Colgate ................... PATL -     |   21.21  .327 ( 72) 
  69  Hampton ................... MEAC -     |   20.08  .306 ( 78) 
  70  Cornell University ........ IVY  -     |   19.61  .321 ( 74) 
  71  Yale ...................... IVY  -     |   19.11  .318 ( 76) 
  72  Western Illinois .......... MVFC -     |   18.39  .353 ( 64) 
  73  Lafayette ................. PATL -     |   17.88  .324 ( 73) 
  74  Eastern Illinois .......... OVC  -     |   17.69  .358 ( 61) 
  75  SE Missouri State ......... OVC  -     |   17.29  .336 ( 71) 
  76  Villanova ................. CAA  -     |   16.87  .352 ( 65) 
  77  Dartmouth ................. IVY  -     |   16.63  .305 ( 79) 
  78  SE Louisiana State ........ SLC  -     |   16.26  .346 ( 67) 
  79  North Carolina A&T ........ MEAC -     |   15.74  .311 ( 77) 
  80  Campbell .................. PFL  -     |   14.91  .290 ( 83) 
  81  Dayton .................... PFL  -     |   12.62  .284 ( 84) 
  82  Howard .................... MEAC -     |   11.99  .261 ( 88) 
  83  Marist .................... PFL  -     |   11.91  .279 ( 85) 
  84  Morgan State .............. MEAC -     |   11.54  .258 ( 90) 
  85  Sacred Heart .............. NEC  -     |   11.38  .268 ( 86) 
  86  Bryant .................... NEC  -     |   11.17  .258 ( 89) 
  87  Austin Peay ............... OVC  -     |   10.71  .290 ( 82) 
  88  Georgia State ............. CAA  -     |    9.73  .297 ( 80) 
  89  Lamar ..................... SLC  -     |    9.45  .293 ( 81) 
  90  Monmouth NJ ............... NEC  -     |    7.60  .251 ( 91) 
  91  Wagner .................... NEC  -     |    7.52  .262 ( 87) 
  92  Morehead State ............ PFL  -     |    6.37  .247 ( 92) 
  93  Gardner-Webb .............. BSOU -     |    5.98  .239 ( 93) 
  94  Jackson State ............. SWAC East  |    5.84  .047 (106) 
  95  Butler .................... PFL  -     |    4.92  .228 ( 95) 
  96  Alabama State ............. SWAC East  |    4.29  .044 (107) 
  97  Alabama A&M ............... SWAC East  |    3.53  .041 (108) 
  98  Central Connecticut State . NEC  -     |    3.40  .222 ( 96) 
  99  VMI ....................... BSOU -     |    3.16  .213 ( 98) 
 100  Columbia .................. IVY  -     |    3.12  .233 ( 94) 
 101  Robert Morris PA .......... NEC  -     |    3.09  .215 ( 97) 
 102  Grambling State ........... SWAC West  |    2.70  .040 (109) 
 103  Davidson .................. PFL  -     |    2.52  .189 (102) 
 104  North Carolina Central .... MEAC -     |    2.31  .195 (101) 
 105  Princeton ................. IVY  -     |    2.22  .210 ( 99) 
 106  Saint Francis PA .......... NEC  -     |    1.88  .204 (100) 
 107  Delaware State ............ MEAC -     |    1.86  .182 (103) 
 108  Arkansas-Pine Bluff ....... SWAC West  |    1.77  .039 (111) 
 109  Prairie View A&M .......... SWAC West  |    1.54  .039 (110) 
 110  Savannah State ............ MEAC -     |    1.04  .168 (104) 
 111  Northern Colorado ......... BSKY -     |    0.92  .039 (112) 
 112  Richmond .................. CAA  -     |    0.89  .039 (112) 
 113  Texas Southern ............ SWAC West  |    0.89  .036 (120) 
 114  Southern University ....... SWAC West  |    0.85  .037 (119) 
 115  Valparaiso ................ PFL  -     |    0.73  .153 (105) 
 116  Idaho State ............... BSKY -     |    0.67  .039 (112) 
 117  Western Carolina .......... SC   -     |    0.56  .039 (112) 
 118  Nicholls State ............ SLC  -     |    0.46  .039 (112) 
 119  Fordham ................... PATL -     |    0.33  .037 (118) 
 120  Alcorn State .............. SWAC East  |    0.32  .031 (122) 
 121  Mississippi Valley State .. SWAC East  |    0.31  .033 (121) 
 122  Charleston Southern ....... BSOU -     |    0.25  .039 (112) 

No comments: