October 2, 2012

NFL Rankings for Week 4

Rank  NFL Team .............  W-L  WPct  Rank | Conf  W-L  WPct  Rank | Divis  W-L  WPct  Rank |  Rating  RRWP  Rank 
                                              |                       |                        |
   1  Houston Texans .......  4-0 1.000 (  1) | AFC   4-0 1.000 (  1) | South  2-0 1.000 (  1) | 2931.47  .887 (  4) 
   2  Arizona Cardinals ....  4-0 1.000 (  1) | NFC   2-0 1.000 (  1) | West   1-0 1.000 (  1) | 1530.66  .935 (  1) 
   3  Atlanta Falcons ......  4-0 1.000 (  1) | NFC   1-0 1.000 (  1) | South  1-0 1.000 (  1) | 1428.08  .903 (  2) 
   4  Baltimore Ravens .....  3-1  .750 (  4) | AFC   3-0 1.000 (  1) | North  2-0 1.000 (  1) |  720.22  .871 (  5) 
   5  New England Patriots .  2-2  .500 ( 11) | AFC   2-1  .667 (  4) | East   1-0 1.000 (  1) |  538.46  .823 (  7) 
   6  Chicago Bears ........  3-1  .750 (  4) | NFC   2-1  .667 (  4) | North  0-1  .000 (  5) |  455.33  .605 ( 10) 
   7  Denver Broncos .......  2-2  .500 ( 11) | AFC   2-1  .667 (  4) | West   1-0 1.000 (  1) |  427.50  .597 ( 12) 
   8  San Francisco 49ers ..  3-1  .750 (  4) | NFC   2-1  .667 (  4) | West   0-0  .000 (  5) |  407.02  .598 ( 11) 
   9  San Diego Chargers ...  3-1  .750 (  4) | AFC   3-0 1.000 (  1) | West   2-0 1.000 (  1) |  392.20  .855 (  6) 
  10  Cincinnati Bengals ...  3-1  .750 (  4) | AFC   2-1  .667 (  4) | North  1-1  .500 (  4) |  356.16  .806 (  8) 
  11  Philadelphia Eagles ..  3-1  .750 (  4) | NFC   1-1  .500 (  7) | East   1-0 1.000 (  1) |  335.07  .903 (  2) 
  12  Minnesota Vikings ....  3-1  .750 (  4) | NFC   2-0 1.000 (  1) | North  1-0 1.000 (  1) |  313.44  .582 ( 14) 
  13  Seattle Seahawks .....  2-2  .500 ( 11) | NFC   2-2  .500 (  7) | West   0-2  .000 (  5) |  217.54  .585 ( 13) 
  14  Green Bay Packers ....  2-2  .500 ( 11) | NFC   2-2  .500 (  7) | North  1-0 1.000 (  1) |  190.88  .577 ( 15) 
  15  St. Louis Rams .......  2-2  .500 ( 11) | NFC   2-2  .500 (  7) | West   1-0 1.000 (  1) |  108.57  .543 ( 16) 
  16  Indianapolis Colts ...  1-2  .333 ( 21) | AFC   0-1  .000 ( 13) | South  0-1  .000 (  6) |   61.88  .531 ( 17) 
  17  New York Giants ......  2-2  .500 ( 11) | NFC   2-2  .500 (  7) | East   0-2  .000 (  5) |   55.84  .242 ( 26) 
  18  Miami Dolphins .......  1-3  .250 ( 23) | AFC   1-2  .333 (  9) | East   0-1  .000 (  5) |   50.44  .272 ( 21) 
  19  Jacksonville Jaguars .  1-3  .250 ( 23) | AFC   1-2  .333 (  9) | South  1-1  .500 (  4) |   50.43  .530 ( 18) 
  20  Detroit Lions ........  1-3  .250 ( 23) | NFC   1-2  .333 ( 13) | North  0-1  .000 (  5) |   50.06  .529 ( 19) 
  21  Dallas Cowboys .......  2-2  .500 ( 11) | NFC   2-2  .500 (  7) | East   1-0 1.000 (  1) |   49.66  .274 ( 20) 
  22  Pittsburgh Steelers ..  1-2  .333 ( 21) | AFC   1-2  .333 (  9) | North  0-0  .000 (  5) |   47.42  .265 ( 22) 
  23  Tennessee Titans .....  1-3  .250 ( 23) | AFC   0-3  .000 ( 13) | South  0-1  .000 (  6) |   46.98  .742 (  9) 
  24  New York Jets ........  2-2  .500 ( 11) | AFC   2-1  .667 (  4) | East   2-0 1.000 (  1) |   46.05  .254 ( 24) 
  25  Washington Redskins ..  2-2  .500 ( 11) | NFC   2-1  .667 (  4) | East   0-0  .000 (  5) |   41.22  .258 ( 23) 
  26  Buffalo Bills ........  2-2  .500 ( 11) | AFC   2-2  .500 (  8) | East   0-2  .000 (  5) |   28.38  .177 ( 28) 
  27  Oakland Raiders ......  1-3  .250 ( 23) | AFC   1-3  .250 ( 12) | West   0-2  .000 (  5) |   17.10  .242 ( 25) 
  28  Tampa Bay Buccaneers .  1-3  .250 ( 23) | NFC   1-3  .250 ( 14) | South  1-0 1.000 (  1) |   15.10  .194 ( 27) 
  29  Carolina Panthers ....  1-3  .250 ( 23) | NFC   1-3  .250 ( 14) | South  1-2  .333 (  5) |   11.15  .161 ( 29) 
  30  Kansas City Chiefs ...  1-3  .250 ( 23) | AFC   0-2  .000 ( 13) | West   0-1  .000 (  5) |    4.98  .129 ( 30) 
  31  Cleveland Browns .....  0-4  .000 ( 31) | AFC   0-3  .000 ( 13) | North  0-2  .000 (  5) |    4.06  .113 ( 31) 
  32  New Orleans Saints ...  0-4  .000 ( 31) | NFC   0-3  .000 ( 16) | South  0-1  .000 (  6) |    0.36  .016 ( 32) 

No comments: